<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://britastro.org/baa">
		<title>British Astronomical Association</title>
		<description>British Astronomical Association</description>
		<link>http://britastro.org/baa</link>
		<image rdf:resource="http://britastro.org/baa/images/M_images/favicon.gif" />
	   <dc:date>2008-05-22T19:11:01+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://britastro.org/baa/content/view/303/2/"/>
				<rdf:li rdf:resource="http://britastro.org/baa/content/view/301/2/"/>
				<rdf:li rdf:resource="http://britastro.org/baa/content/view/300/119/"/>
				<rdf:li rdf:resource="http://britastro.org/baa/content/view/296/2/"/>
				<rdf:li rdf:resource="http://britastro.org/baa/content/view/289/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://britastro.org/baa/images/M_images/favicon.gif">
		<title>British Astronomical Association</title>
		<link>http://britastro.org/baa</link>
		<url>http://britastro.org/baa/images/M_images/favicon.gif</url>
	</image>
	<item rdf:about="http://britastro.org/baa/content/view/303/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-12T12:50:01+01:00</dc:date>
		<dc:source>http://britastro.org/baa</dc:source>
		<title>Recent Developments On Saturn</title>
		<link>http://britastro.org/baa/content/view/303/2/</link>
		<description>The last few weeks have seen some interesting developments in Saturn's atmosphere. Although major storms rare, smaller spots do...</description>
	</item>
	<item rdf:about="http://britastro.org/baa/content/view/301/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-06T14:21:41+01:00</dc:date>
		<dc:source>http://britastro.org/baa</dc:source>
		<title>BAA Council Ballot</title>
		<link>http://britastro.org/baa/content/view/301/2/</link>
		<description>Members are invited to make nominations for the BAA Council Ballot for session 2008/9.


For your convenience download this form (http://www.britastro.org/docs/BAABALLOT_08.pdf),...</description>
	</item>
	<item rdf:about="http://britastro.org/baa/content/view/300/119/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-01T13:51:06+01:00</dc:date>
		<dc:source>http://britastro.org/baa</dc:source>
		<title>Meteor prospects Spring and Summer 2008</title>
		<link>http://britastro.org/baa/content/view/300/119/</link>
		<description>Following early January&amp;rsquo;s Quadrantids, the opening months
of the year are generally regarded as a rather thin time for meteor observing,
with...</description>
	</item>
	<item rdf:about="http://britastro.org/baa/content/view/296/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-26T12:24:27+01:00</dc:date>
		<dc:source>http://britastro.org/baa</dc:source>
		<title>3 in One Night for Tom Boles</title>
		<link>http://britastro.org/baa/content/view/296/2/</link>
		<description>Following Tom Bole&amp;rsquo;s discovery of supernovae 2008X and 2008af on February 7th and 9th respectively, he had even more...</description>
	</item>
	<item rdf:about="http://britastro.org/baa/content/view/289/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-07T12:16:35+01:00</dc:date>
		<dc:source>http://britastro.org/baa</dc:source>
		<title>Supernova 2008S Discovered by Ron Arbour</title>
		<link>http://britastro.org/baa/content/view/289/2/</link>
		<description>Ron Arbour, General Adviser to the BAA Deep Sky Section, has a habit of discovering supernovae during the first...</description>
	</item>
</rdf:RDF>
