<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The BAA Blog</title>
	<atom:link href="http://britastro.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://britastro.org/blog</link>
	<description>Official Blog of the British Astronomical Association</description>
	<lastBuildDate>Mon, 01 Apr 2013 20:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on C/2011 L4 (PanSTARRS) update #2 by neil morrison</title>
		<link>http://britastro.org/blog/?p=1192&#038;cpage=1#comment-11484</link>
		<dc:creator>neil morrison</dc:creator>
		<pubDate>Mon, 01 Apr 2013 20:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1192#comment-11484</guid>
		<description>At last  from Crawley West Sussex .  51.08 N 0.12W Low in the  heavy haze  over the approach path to Gatwick Airport Comet PanStaRRS . Observed from  19.45 GMT to 20.15 GMT 15 x 80 Binoculars Tripod mounted. Comet predsented a  broad Delta  Hear at 7 o clock tail  spread  1 to 3 0&#039;clock  Head to tail  span  at moments of best seeing 1.25 degrees   total Magnitude   approaching  3rd Magnitude.</description>
		<content:encoded><![CDATA[<p>At last  from Crawley West Sussex .  51.08 N 0.12W Low in the  heavy haze  over the approach path to Gatwick Airport Comet PanStaRRS . Observed from  19.45 GMT to 20.15 GMT 15 x 80 Binoculars Tripod mounted. Comet predsented a  broad Delta  Hear at 7 o clock tail  spread  1 to 3 0&#8242;clock  Head to tail  span  at moments of best seeing 1.25 degrees   total Magnitude   approaching  3rd Magnitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First view of Comet C/2011 L4 (PanSTARRS) from the UK by Grant Privett</title>
		<link>http://britastro.org/blog/?p=1168&#038;cpage=1#comment-9942</link>
		<dc:creator>Grant Privett</dc:creator>
		<pubDate>Sat, 16 Mar 2013 16:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1168#comment-9942</guid>
		<description>I was giving a talk at Abingdon Society that evening. One of the guys there got it too.</description>
		<content:encoded><![CDATA[<p>I was giving a talk at Abingdon Society that evening. One of the guys there got it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First view of Comet C/2011 L4 (PanSTARRS) from the UK by Alan Smeaton</title>
		<link>http://britastro.org/blog/?p=1168&#038;cpage=1#comment-9789</link>
		<dc:creator>Alan Smeaton</dc:creator>
		<pubDate>Wed, 13 Mar 2013 20:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1168#comment-9789</guid>
		<description>One significant cloud in the sky tonight (13th) moving with glacial slowness but eventually at 19.00UT success!!!  Magnitude horribly difficult to estimate but 2/3ish and oval head. A faint tail about 10&#039; extending to the NW. Used my trusty 10X50 bins. Possibly glimpsed with the naked eye on occasions but not easy at all. 
 Glad to have seen it however.</description>
		<content:encoded><![CDATA[<p>One significant cloud in the sky tonight (13th) moving with glacial slowness but eventually at 19.00UT success!!!  Magnitude horribly difficult to estimate but 2/3ish and oval head. A faint tail about 10&#8242; extending to the NW. Used my trusty 10X50 bins. Possibly glimpsed with the naked eye on occasions but not easy at all.<br />
 Glad to have seen it however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First view of Comet C/2011 L4 (PanSTARRS) from the UK by Mel Joslin</title>
		<link>http://britastro.org/blog/?p=1168&#038;cpage=1#comment-9788</link>
		<dc:creator>Mel Joslin</dc:creator>
		<pubDate>Wed, 13 Mar 2013 19:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1168#comment-9788</guid>
		<description>Saw Comet C/2011 L4 from Chelmsford at 19:15 UT on 2013-03-13, just about 6 deg above horizon. Using 7x50 bins I put its magnitude at +1 with a short stubby tail pointing towards the 2 day old moon, all seen through narrow gaps in cloud.</description>
		<content:encoded><![CDATA[<p>Saw Comet C/2011 L4 from Chelmsford at 19:15 UT on 2013-03-13, just about 6 deg above horizon. Using 7&#215;50 bins I put its magnitude at +1 with a short stubby tail pointing towards the 2 day old moon, all seen through narrow gaps in cloud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First view of Comet C/2011 L4 (PanSTARRS) from the UK by Paul A Brierley</title>
		<link>http://britastro.org/blog/?p=1168&#038;cpage=1#comment-9787</link>
		<dc:creator>Paul A Brierley</dc:creator>
		<pubDate>Wed, 13 Mar 2013 19:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1168#comment-9787</guid>
		<description>C/2012 L4 PanStarrs observed tonight 2012 March 13 at 18:55 hrs.

I used the Moon as my guide and found it very easy, in the deepening twilight. Through 10x50 glasses.

15x70 Visionary HD&#039;s gave a much improved view. Comet appears with a m+2 nucleus with a clearly visible fan-shaped tail.

The skies are too bright to make a visual observation.</description>
		<content:encoded><![CDATA[<p>C/2012 L4 PanStarrs observed tonight 2012 March 13 at 18:55 hrs.</p>
<p>I used the Moon as my guide and found it very easy, in the deepening twilight. Through 10&#215;50 glasses.</p>
<p>15&#215;70 Visionary HD&#8217;s gave a much improved view. Comet appears with a m+2 nucleus with a clearly visible fan-shaped tail.</p>
<p>The skies are too bright to make a visual observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DA14 live webcast by Callum Potter</title>
		<link>http://britastro.org/blog/?p=1151&#038;cpage=1#comment-9090</link>
		<dc:creator>Callum Potter</dc:creator>
		<pubDate>Tue, 19 Feb 2013 20:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1151#comment-9090</guid>
		<description>Thanks - yes, the site was still on Summer Time - sadly this has to be changed manually on the blog...</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; yes, the site was still on Summer Time &#8211; sadly this has to be changed manually on the blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DA14 live webcast by P symons</title>
		<link>http://britastro.org/blog/?p=1151&#038;cpage=1#comment-9087</link>
		<dc:creator>P symons</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1151#comment-9087</guid>
		<description>Your clock is wrong?</description>
		<content:encoded><![CDATA[<p>Your clock is wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DA14 live webcast by P symons</title>
		<link>http://britastro.org/blog/?p=1151&#038;cpage=1#comment-9086</link>
		<dc:creator>P symons</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1151#comment-9086</guid>
		<description>We saw a meteor 1mile east of Heathrow 15/2/2013.18.44pm we have great video footage did anyone else see it</description>
		<content:encoded><![CDATA[<p>We saw a meteor 1mile east of Heathrow 15/2/2013.18.44pm we have great video footage did anyone else see it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DA14 live webcast by neil morrison</title>
		<link>http://britastro.org/blog/?p=1151&#038;cpage=1#comment-8982</link>
		<dc:creator>neil morrison</dc:creator>
		<pubDate>Sat, 16 Feb 2013 17:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1151#comment-8982</guid>
		<description>A great  photograph.  We were clouded out here in  Crawley Sussex!!</description>
		<content:encoded><![CDATA[<p>A great  photograph.  We were clouded out here in  Crawley Sussex!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 DA14 live webcast by Mel Joslin</title>
		<link>http://britastro.org/blog/?p=1151&#038;cpage=1#comment-8974</link>
		<dc:creator>Mel Joslin</dc:creator>
		<pubDate>Sat, 16 Feb 2013 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://britastro.org/blog/?p=1151#comment-8974</guid>
		<description>Nick i also share your disappointment below the cloudy skies of Chelmsford</description>
		<content:encoded><![CDATA[<p>Nick i also share your disappointment below the cloudy skies of Chelmsford</p>
]]></content:encoded>
	</item>
</channel>
</rss>
