<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Chuter &#8211; British Astronomical Association</title>
	<atom:link href="https://britastro.org/author/john-william-chuter/feed" rel="self" type="application/rss+xml" />
	<link>https://britastro.org</link>
	<description>Supporting amateur astronomers since 1890</description>
	<lastBuildDate>Sun, 02 Nov 2025 15:56:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>SATURN’S NARROW RINGS AND TITAN TRANSITS</title>
		<link>https://britastro.org/2025/saturns-narrow-rings-and-titan-transits</link>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 15:52:16 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=631920</guid>

					<description><![CDATA[Those who have been observing Saturn recently will have noted how narrow the rings appear. Earlier this year, on March]]></description>
		
		
		
			</item>
		<item>
		<title>Observer&#8217;s Challenge: Moon occults Venus on  9 November 2023</title>
		<link>https://britastro.org/2023/observers-challenge-moon-occults-venus-on-9-november-2023</link>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sun, 05 Nov 2023 07:38:43 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=619973</guid>

					<description><![CDATA[On the morning of November 9th the thin waning crescent Moon (15% illuminated) will occult Venus (mag -4.4). The planet]]></description>
		
		
		
			</item>
		<item>
		<title>Observer’s Challenge – Mini Messier Marathon – Open Clusters</title>
		<link>https://britastro.org/2023/baa-observers-challenge-the-messier-marathon-2021</link>
					<comments>https://britastro.org/2023/baa-observers-challenge-the-messier-marathon-2021#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sat, 18 Mar 2023 00:01:00 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/2021/baa-observers-challenge-the-messier-marathon-2021</guid>

					<description><![CDATA[This Month is the ideal Month to try a Mini Messier Marathon]]></description>
		
					<wfw:commentRss>https://britastro.org/2023/baa-observers-challenge-the-messier-marathon-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observer’s Challenge – The Moon occults Mars on 8th December 2022</title>
		<link>https://britastro.org/2022/observers-challenge-the-moon-occults-mars-on-8th-december-2022</link>
					<comments>https://britastro.org/2022/observers-challenge-the-moon-occults-mars-on-8th-december-2022#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sun, 04 Dec 2022 12:01:11 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=614127</guid>

					<description><![CDATA[On the 8th December the Moon will occult Mars in the early morning Western sky. It will be obvious where]]></description>
		
					<wfw:commentRss>https://britastro.org/2022/observers-challenge-the-moon-occults-mars-on-8th-december-2022/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observer’s Challenge – The Moon occults Uranus on 14th September 2022</title>
		<link>https://britastro.org/2022/observers-challenge-the-moons-occults-uranus-on-14th-september-2022</link>
					<comments>https://britastro.org/2022/observers-challenge-the-moons-occults-uranus-on-14th-september-2022#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 09:10:09 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=612271</guid>

					<description><![CDATA[This month sees the first occultation of Uranus by the Moon in 2022. The second occultation occurs on 5th December.]]></description>
		
					<wfw:commentRss>https://britastro.org/2022/observers-challenge-the-moons-occults-uranus-on-14th-september-2022/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observer’s Challenge – Mercury at Maximum Elongation</title>
		<link>https://britastro.org/2022/observers-challenge-mercury-at-maximum-elongation</link>
					<comments>https://britastro.org/2022/observers-challenge-mercury-at-maximum-elongation#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sun, 17 Apr 2022 11:22:12 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[mercury]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=609739</guid>

					<description><![CDATA[Mercury was at Inferior Conjunction on 2nd April but has been moving eastward since then and possibly became visible after]]></description>
		
					<wfw:commentRss>https://britastro.org/2022/observers-challenge-mercury-at-maximum-elongation/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observer’s Challenge – The Moon’s Tour past the Planets in Early January</title>
		<link>https://britastro.org/2021/observers-challenge-the-moons-tour-past-the-planets-in-early-january</link>
					<comments>https://britastro.org/2021/observers-challenge-the-moons-tour-past-the-planets-in-early-january#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 07:11:28 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/2021/observers-challenge-the-moons-tour-past-the-planets-in-early-january</guid>

					<description><![CDATA[In Early January 2022, the Moon takes a tour past several of the planets in the Solar System in the]]></description>
		
					<wfw:commentRss>https://britastro.org/2021/observers-challenge-the-moons-tour-past-the-planets-in-early-january/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BAA Observers’ Challenge: Occultation of a star by Saturn and its rings on 2021 June 27/28</title>
		<link>https://britastro.org/2021/baa-observers-challenge-occultation-of-a-star-by-saturn-and-its-rings-on-2021-june-27-28</link>
					<comments>https://britastro.org/2021/baa-observers-challenge-occultation-of-a-star-by-saturn-and-its-rings-on-2021-june-27-28#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sun, 20 Jun 2021 07:54:01 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/2021/baa-observers-challenge-occultation-of-a-star-by-saturn-and-its-rings-on-2021-june-27-28</guid>

					<description><![CDATA[Occultation of a star by Saturn and its rings on 2021 June 27/28]]></description>
		
					<wfw:commentRss>https://britastro.org/2021/baa-observers-challenge-occultation-of-a-star-by-saturn-and-its-rings-on-2021-june-27-28/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BAA Observer’s Challenge : Observing/Imaging Mercury May 2021</title>
		<link>https://britastro.org/2021/baa-observers-challenge-observing-imaging-mercury-may-2021</link>
					<comments>https://britastro.org/2021/baa-observers-challenge-observing-imaging-mercury-may-2021#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Wed, 19 May 2021 05:24:39 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/2021/baa-observers-challenge-observing-imaging-mercury-may-2021</guid>

					<description><![CDATA[Use Venus as  a guide to locate and observe/Image Mercury by the end of May]]></description>
		
					<wfw:commentRss>https://britastro.org/2021/baa-observers-challenge-observing-imaging-mercury-may-2021/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observer&#8217;s Challenge &#8211; Uranus 2020</title>
		<link>https://britastro.org/2020/observers-challenge-uranus-2020</link>
					<comments>https://britastro.org/2020/observers-challenge-uranus-2020#respond</comments>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sun, 18 Oct 2020 12:40:27 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/2020/observers-challenge-uranus-2020</guid>

					<description><![CDATA[Uranus is at opposition on October 31. Lying in the constellation of Aries, it will be wellplaced for observation over]]></description>
		
					<wfw:commentRss>https://britastro.org/2020/observers-challenge-uranus-2020/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
