12p 20231022 mjaeger

12P/Pons-Brooks 2023 oct. 22 17.04 UT 13x90sec 12"/4 QHY600 Michael Jäger
0012P KC2023 10 22.70771 17 32 55.53 +43 11 33.6 15.2 G G00
0012P KC2023 10 22.71003 17 32 55.67 +43 11 32.2 15.2 G G00
0012P KC2023 10 22.71538 17 32 55.96 +43 11 29.2 15.2 G G00
0012P KC2023 10 22.71874 17 32 56.13 +43 11 27.3 15.3 G G00
0012P KC2023 10 22.72265 17 32 56.32 +43 11 25.0 15.2 G G00

Page last updated: Mon 16 Sep 11:35:07 BST 2024