Object | ObsTime | Observer | Image | Updated |
---|---|---|---|---|
1999t1 | 2000-12-16 | PepeManteca | 1999t1_20001216_manteca | 2015-02-08 13:01:11 |
1999t1 | 2000-12-18 | GiovanniSostero | 1999t1_20001218_sostero | 2015-02-08 13:01:11 |
1999t1 | 2000-12-20 | GOksa | 1999t1_20001220_oks | 2015-02-08 13:01:11 |
1999t1 | 2000-12-22T0000 | GiovanniSostero | 1999t1_20001222_0000_sostero | 2015-02-08 13:01:11 |
1999t1 | 2000-12-22 | GiovanniSostero | 1999t1_20001222_sostero | 2015-02-08 13:01:11 |
1999t1 | 2000-12-31 | MartinMobberley | 1999t1_20001231_mpm | 2015-02-08 13:01:11 |
1999t1 | 2001-04-01T0000 | GiovanniSostero | 1999t1_20010401_0000_sos | 2015-02-08 13:01:11 |
1999t1 | 2001-04-01 | GiovanniSostero | 1999t1_20010401_sos | 2015-02-08 13:01:11 |
1999t1 | 2001-04-24 | NickJames | 1999t1_20010424_ndj | 2015-02-08 13:01:11 |
1999t1 | 2001-04-27 | GiovanniSostero | 1999t1_20010427_sos | 2015-02-08 13:01:11 |
1999t1 | 2001-06-18 | GiovanniSostero | 1999t1_20010618_sos | 2015-02-08 13:01:11 |
Page last updated: Sun 2 Apr 07:00:12 UTC 2023