2025r3 20260409 024500 mjaeger

C/2025 R3 Panstarrs

09 04 2026 UT 2.45

12"/4 Lacerta-Newton QHY 600 2x2 bin

LRGB: 300/160/160/160 sec.

Location: Martinsberg, Lower Austria

Michael Jäger, Gerald Rhemann 
Center (RA, Dec):	(345.069, 20.019)
Center (RA, hms):	23h 00m 16.571s
Center (Dec, dms):	+20° 01' 08.963"
Size:	101 x 59.7 arcmin
Radius:	0.980 deg
Pixel scale:	2.97 arcsec/pixel
"Orientation", may be incorrect, use at your own risk:	Up is 359.9 degrees E of N

Page last updated: Tue 28 Apr 07:38:50 BST 2026