2025r3 20260409 mjaeger

C/2025 R3 (Panstarrs)
2026-04-09 2.45 UT 5x5min Leica-Apo-Telyt f-180mm/4.0 Asi 294m 2x2 bin, field 6x3,5°
Michael Jäger, Gerald Rhemann, G00 Martinsberg
Center (RA, Dec):	(343.274, 20.500)
Center (RA, hms):	22h 53m 05.725s
Center (Dec, dms):	+20° 30' 00.354"
Size:	6.13 x 3.71 deg
Radius:	3.582 deg
Pixel scale:	10.8 arcsec/pixel
"Orientation", may be incorrect, use at your own risk:	Up is 332.1 degrees E of N

Page last updated: Tue 28 Apr 07:38:58 BST 2026