2026a1 20260311 grhemann

C/2026 A1 (MAPS) 2026-03-11 18.30 UT 15x120sec (UV/IR+G) 12"/3.6 ASA Astrograph Asi 6200 10m3 coma 9' (bright inner c. 5,5') tail 22' pa 94 Gerald Rhemann, Michael Jäger, Farm Tivoli Namibia
Center (RA, Dec):	(37.634, -11.591)
Center (RA, hms):	02h 30m 32.217s
Center (Dec, dms):	-11° 35' 26.037"
Size:	56.1 x 34.8 arcmin
Radius:	0.550 deg
Pixel scale:	1.77 arcsec/pixel
"Orientation", may be incorrect, use at your own risk:	Up is 358.5 degrees E of N

Page last updated: Tue 31 Mar 21:00:13 BST 2026