29p 20201119 jfs

COD L27
CON J.-F. Soulier [jean-francois.soulier2@wanadoo.fr] 
OBS J.-F. Soulier
MEA J.-F. Soulier
COM T200 Newton, F/D : 4, MCMT 2, ATIK 314L+, Prism V10
COM 60s to picture, No Filter, 1.65"/Pix, A.Radius : 6.6"
COM Outburst 29P
COM 2020 11 19.735, m2 :16.3
COM 2020 11 19.957, m2 :13.3
TEL 0.20-m f/4 Newtonian reflector + CCD
ACK L27 2020.11.21 04:16:10
AC2 jean-francois.soulier2@wanadoo.fr
NET UCAC-4
0029P         C2020 11 19.73583 02 25 27.84 +26 13 55.7          16.4 N      L27
0029P         C2020 11 19.74811 02 25 27.41 +26 13 54.3          16.0 N      L27
0029P         C2020 11 19.76545 02 25 26.93 +26 13 51.4          15.8 N      L27
0029P         C2020 11 19.77872 02 25 26.55 +26 13 49.2          14.8 N      L27
0029P         C2020 11 19.78883 02 25 26.30 +26 13 47.8          14.2 N      L27
0029P         C2020 11 19.79749 02 25 26.02 +26 13 45.7          13.9 N      L27
0029P         C2020 11 19.82300 02 25 25.32 +26 13 41.8          13.7 N      L27
0029P         C2020 11 19.88660 02 25 23.56 +26 13 31.6          13.5 N      L27
0029P         C2020 11 19.93545 02 25 22.19 +26 13 22.8          13.3 N      L27
0029P         C2020 11 19.98110 02 25 20.92 +26 13 15.0          13.3 N      L27
0029P         C2020 11 20.02605 02 25 19.68 +26 13 07.4          13.3 N      L27
0029P         C2020 11 20.06231 02 25 18.69 +26 13 01.4          13.3 N      L27
0029P         C2020 11 20.08037 02 25 18.20 +26 12 58.1          13.3 N      L27
0029P         C2020 11 20.10509 02 25 17.52 +26 12 53.9          13.3 N      L27
0029P         C2020 11 20.12025 02 25 17.06 +26 12 50.7          13.4 N      L27
----- end -----



COD L27
CON J.-F. Soulier [jean-francois.soulier2@wanadoo.fr]
OBS J.-F. Soulier
MEA J.-F. Soulier
TEL 0.20-m f/4 Newtonian reflector + CCD
ACK L27 2020.11.21 04:16:10
AC2 jean-francois.soulier2@wanadoo.fr
NET UCAC-4
0029P         C2020 11 19.73583 02 25 27.84 +26 13 55.7          16.41N      L27
0029P         C2020 11 19.73655 02 25 27.74 +26 13 56.2          16.28N      L27
0029P         C2020 11 19.73728 02 25 27.71 +26 13 55.9          16.08N      L27
0029P         C2020 11 19.73800 02 25 27.63 +26 13 55.4          16.16N      L27
0029P         C2020 11 19.73873 02 25 27.68 +26 13 55.2          16.22N      L27
0029P         C2020 11 19.73944 02 25 27.61 +26 13 55.2          16.14N      L27
0029P         C2020 11 19.74016 02 25 27.59 +26 13 55.2          16.18N      L27
0029P         C2020 11 19.74089 02 25 27.62 +26 13 54.8          16.06N      L27
0029P         C2020 11 19.74161 02 25 27.57 +26 13 54.7          16.01N      L27
0029P         C2020 11 19.74234 02 25 27.58 +26 13 54.8          16.11N      L27
0029P         C2020 11 19.74306 02 25 27.57 +26 13 54.9          16.24N      L27
0029P         C2020 11 19.74377 02 25 27.54 +26 13 54.7          16.44N      L27
0029P         C2020 11 19.74450 02 25 27.46 +26 13 54.2          16.28N      L27
0029P         C2020 11 19.74522 02 25 27.47 +26 13 53.8          16.17N      L27
0029P         C2020 11 19.74595 02 25 27.47 +26 13 53.4          16.18N      L27
0029P         C2020 11 19.74667 02 25 27.37 +26 13 53.6          16.24N      L27
0029P         C2020 11 19.74740 02 25 27.35 +26 13 53.9          16.22N      L27
0029P         C2020 11 19.74811 02 25 27.41 +26 13 54.3          16.06N      L27
0029P         C2020 11 19.74884 02 25 27.43 +26 13 53.3          16.27N      L27
0029P         C2020 11 19.74956 02 25 27.36 +26 13 53.5          16.06N      L27
0029P         C2020 11 19.75029 02 25 27.34 +26 13 53.3          16.17N      L27
0029P         C2020 11 19.75101 02 25 27.35 +26 13 52.8          16.13N      L27
0029P         C2020 11 19.75172 02 25 27.30 +26 13 53.0          16.06N      L27
0029P         C2020 11 19.75245 02 25 27.27 +26 13 52.4          16.13N      L27
0029P         C2020 11 19.75317 02 25 27.30 +26 13 52.8          16.18N      L27
0029P         C2020 11 19.75390 02 25 27.29 +26 13 53.0          16.42N      L27
0029P         C2020 11 19.75462 02 25 27.25 +26 13 52.3          16.29N      L27
0029P         C2020 11 19.75535 02 25 27.10 +26 13 52.6          16.18N      L27
0029P         C2020 11 19.75606 02 25 27.13 +26 13 52.0          16.20N      L27
0029P         C2020 11 19.75679 02 25 27.14 +26 13 52.0          16.19N      L27
0029P         C2020 11 19.75751 02 25 27.14 +26 13 51.9          16.13N      L27
0029P         C2020 11 19.75823 02 25 27.18 +26 13 52.1          16.21N      L27
0029P         C2020 11 19.75896 02 25 27.12 +26 13 52.5          16.11N      L27
0029P         C2020 11 19.75968 02 25 27.09 +26 13 50.4          16.17N      L27
0029P         C2020 11 19.76041 02 25 27.09 +26 13 51.3          16.28N      L27
0029P         C2020 11 19.76112 02 25 27.06 +26 13 52.0          16.26N      L27
0029P         C2020 11 19.76184 02 25 27.05 +26 13 51.6          16.03N      L27
0029P         C2020 11 19.76257 02 25 26.99 +26 13 51.5          16.03N      L27
0029P         C2020 11 19.76329 02 25 26.95 +26 13 51.4          16.22N      L27
0029P         C2020 11 19.76400 02 25 27.01 +26 13 50.9          16.02N      L27
0029P         C2020 11 19.76473 02 25 26.93 +26 13 50.8          16.01N      L27
0029P         C2020 11 19.76545 02 25 26.93 +26 13 51.4          15.88N      L27
0029P         C2020 11 19.76618 02 25 26.91 +26 13 50.8          15.70N      L27
0029P         C2020 11 19.76690 02 25 26.89 +26 13 50.6          15.73N      L27
0029P         C2020 11 19.76763 02 25 26.82 +26 13 50.0          15.76N      L27
0029P         C2020 11 19.76834 02 25 26.81 +26 13 51.0          15.75N      L27
0029P         C2020 11 19.76906 02 25 26.81 +26 13 50.3          15.69N      L27
0029P         C2020 11 19.76979 02 25 26.79 +26 13 50.2          15.62N      L27
0029P         C2020 11 19.77051 02 25 26.80 +26 13 50.0          15.53N      L27
0029P         C2020 11 19.77124 02 25 26.75 +26 13 49.5          15.43N      L27
0029P         C2020 11 19.77196 02 25 26.72 +26 13 49.7          15.36N      L27
0029P         C2020 11 19.77269 02 25 26.74 +26 13 49.9          15.25N      L27
0029P         C2020 11 19.77340 02 25 26.69 +26 13 49.5          15.25N      L27
0029P         C2020 11 19.77413 02 25 26.69 +26 13 49.4          15.17N      L27
0029P         C2020 11 19.77485 02 25 26.63 +26 13 49.6          15.07N      L27
0029P         C2020 11 19.77872 02 25 26.55 +26 13 49.2          14.80N      L27
0029P         C2020 11 19.77944 02 25 26.52 +26 13 48.8          14.72N      L27
0029P         C2020 11 19.78016 02 25 26.50 +26 13 49.1          14.62N      L27
0029P         C2020 11 19.78088 02 25 26.48 +26 13 48.3          14.63N      L27
0029P         C2020 11 19.78161 02 25 26.47 +26 13 48.9          14.62N      L27
----- end -----

0029P         C2020 11 19.78233 02 25 26.44 +26 13 48.4          14.56N      L27
0029P         C2020 11 19.78304 02 25 26.46 +26 13 48.3          14.61N      L27
0029P         C2020 11 19.78377 02 25 26.40 +26 13 48.1          14.45N      L27
0029P         C2020 11 19.78449 02 25 26.38 +26 13 48.1          14.41N      L27
0029P         C2020 11 19.78522 02 25 26.37 +26 13 47.8          14.48N      L27
0029P         C2020 11 19.78594 02 25 26.31 +26 13 47.7          14.32N      L27
0029P         C2020 11 19.78666 02 25 26.30 +26 13 48.0          14.31N      L27
0029P         C2020 11 19.78738 02 25 26.32 +26 13 47.7          14.26N      L27
0029P         C2020 11 19.78810 02 25 26.28 +26 13 47.7          14.25N      L27
0029P         C2020 11 19.78883 02 25 26.30 +26 13 47.8          14.25N      L27
0029P         C2020 11 19.78955 02 25 26.25 +26 13 47.4          14.20N      L27
0029P         C2020 11 19.79027 02 25 26.21 +26 13 46.9          14.17N      L27
0029P         C2020 11 19.79100 02 25 26.22 +26 13 46.8          14.18N      L27
0029P         C2020 11 19.79171 02 25 26.19 +26 13 46.5          14.17N      L27
0029P         C2020 11 19.79243 02 25 26.16 +26 13 46.5          14.11N      L27
0029P         C2020 11 19.79316 02 25 26.16 +26 13 46.5          14.06N      L27
0029P         C2020 11 19.79388 02 25 26.15 +26 13 46.3          14.08N      L27
0029P         C2020 11 19.79459 02 25 26.08 +26 13 46.3          14.05N      L27
0029P         C2020 11 19.79532 02 25 26.06 +26 13 46.4          14.05N      L27
0029P         C2020 11 19.79604 02 25 26.03 +26 13 46.2          14.03N      L27
0029P         C2020 11 19.79677 02 25 26.06 +26 13 46.2          14.02N      L27
0029P         C2020 11 19.79749 02 25 26.02 +26 13 45.7          13.94N      L27
0029P         C2020 11 19.79821 02 25 25.99 +26 13 45.7          13.94N      L27
0029P         C2020 11 19.79894 02 25 26.01 +26 13 45.5          13.93N      L27
0029P         C2020 11 19.79965 02 25 25.96 +26 13 45.7          13.97N      L27
0029P         C2020 11 19.80038 02 25 25.95 +26 13 45.5          13.97N      L27
0029P         C2020 11 19.80110 02 25 25.92 +26 13 45.2          13.97N      L27
0029P         C2020 11 19.80182 02 25 25.89 +26 13 45.0          13.92N      L27
0029P         C2020 11 19.80255 02 25 25.87 +26 13 44.9          13.88N      L27
0029P         C2020 11 19.80326 02 25 25.86 +26 13 44.9          13.85N      L27
0029P         C2020 11 19.80399 02 25 25.85 +26 13 45.0          13.86N      L27
0029P         C2020 11 19.80471 02 25 25.82 +26 13 44.9          13.88N      L27
0029P         C2020 11 19.80544 02 25 25.78 +26 13 44.5          13.82N      L27
0029P         C2020 11 19.80616 02 25 25.78 +26 13 44.8          13.86N      L27
0029P         C2020 11 19.80687 02 25 25.76 +26 13 44.6          13.87N      L27
0029P         C2020 11 19.80760 02 25 25.76 +26 13 44.1          13.85N      L27
0029P         C2020 11 19.80832 02 25 25.73 +26 13 43.9          13.78N      L27
0029P         C2020 11 19.80904 02 25 25.72 +26 13 43.6          13.80N      L27
0029P         C2020 11 19.80977 02 25 25.69 +26 13 43.9          13.83N      L27
0029P         C2020 11 19.81049 02 25 25.68 +26 13 43.7          13.81N      L27
0029P         C2020 11 19.81120 02 25 25.70 +26 13 43.7          13.84N      L27
0029P         C2020 11 19.81193 02 25 25.62 +26 13 43.5          13.73N      L27
0029P         C2020 11 19.81265 02 25 25.60 +26 13 43.2          13.76N      L27
0029P         C2020 11 19.81338 02 25 25.58 +26 13 42.9          13.78N      L27
0029P         C2020 11 19.81410 02 25 25.58 +26 13 43.4          13.78N      L27
0029P         C2020 11 19.81481 02 25 25.55 +26 13 43.0          13.71N      L27
0029P         C2020 11 19.81554 02 25 25.51 +26 13 43.0          13.69N      L27
0029P         C2020 11 19.81626 02 25 25.49 +26 13 42.6          13.74N      L27
0029P         C2020 11 19.81699 02 25 25.46 +26 13 42.8          13.76N      L27
0029P         C2020 11 19.82083 02 25 25.38 +26 13 42.2          13.72N      L27
0029P         C2020 11 19.82155 02 25 25.37 +26 13 41.8          13.72N      L27
0029P         C2020 11 19.82228 02 25 25.35 +26 13 41.8          13.68N      L27
0029P         C2020 11 19.82300 02 25 25.32 +26 13 41.8          13.70N      L27
0029P         C2020 11 19.82372 02 25 25.28 +26 13 42.1          13.74N      L27
0029P         C2020 11 19.82444 02 25 25.28 +26 13 41.2          13.75N      L27
0029P         C2020 11 19.82516 02 25 25.24 +26 13 41.5          13.68N      L27
0029P         C2020 11 19.82589 02 25 25.25 +26 13 41.3          13.71N      L27
0029P         C2020 11 19.82661 02 25 25.20 +26 13 41.2          13.72N      L27
0029P         C2020 11 19.82733 02 25 25.21 +26 13 40.8          13.75N      L27
0029P         C2020 11 19.82806 02 25 25.18 +26 13 41.1          13.73N      L27
----- end -----

0029P         C2020 11 19.82877 02 25 25.18 +26 13 40.9          13.69N      L27
0029P         C2020 11 19.82950 02 25 25.15 +26 13 40.5          13.68N      L27
0029P         C2020 11 19.83022 02 25 25.12 +26 13 40.6          13.69N      L27
0029P         C2020 11 19.83094 02 25 25.14 +26 13 40.4          13.71N      L27
0029P         C2020 11 19.83167 02 25 25.06 +26 13 40.2          13.68N      L27
0029P         C2020 11 19.83238 02 25 25.07 +26 13 40.5          13.70N      L27
0029P         C2020 11 19.83311 02 25 25.07 +26 13 40.1          13.68N      L27
0029P         C2020 11 19.83383 02 25 25.03 +26 13 39.6          13.76N      L27
0029P         C2020 11 19.83455 02 25 25.02 +26 13 39.3          13.77N      L27
0029P         C2020 11 19.83528 02 25 24.96 +26 13 40.0          13.79N      L27
0029P         C2020 11 19.83600 02 25 24.97 +26 13 39.5          13.65N      L27
0029P         C2020 11 19.83672 02 25 24.94 +26 13 39.0          13.69N      L27
0029P         C2020 11 19.83744 02 25 24.95 +26 13 39.4          13.65N      L27
0029P         C2020 11 19.83816 02 25 24.92 +26 13 38.9          13.69N      L27
0029P         C2020 11 19.83889 02 25 24.88 +26 13 39.5          13.65N      L27
0029P         C2020 11 19.83961 02 25 24.87 +26 13 39.1          13.66N      L27
0029P         C2020 11 19.84034 02 25 24.85 +26 13 38.6          13.66N      L27
0029P         C2020 11 19.84105 02 25 24.83 +26 13 38.3          13.68N      L27
0029P         C2020 11 19.84177 02 25 24.79 +26 13 38.5          13.68N      L27
0029P         C2020 11 19.84250 02 25 24.74 +26 13 38.2          13.65N      L27
0029P         C2020 11 19.84322 02 25 24.75 +26 13 38.5          13.63N      L27
0029P         C2020 11 19.84395 02 25 24.76 +26 13 38.3          13.64N      L27
0029P         C2020 11 19.84466 02 25 24.69 +26 13 38.4          13.68N      L27
0029P         C2020 11 19.84538 02 25 24.68 +26 13 38.3          13.64N      L27
0029P         C2020 11 19.84611 02 25 24.68 +26 13 37.6          13.67N      L27
0029P         C2020 11 19.84683 02 25 24.65 +26 13 37.7          13.64N      L27
0029P         C2020 11 19.84755 02 25 24.63 +26 13 37.7          13.60N      L27
0029P         C2020 11 19.84828 02 25 24.59 +26 13 37.1          13.61N      L27
0029P         C2020 11 19.84899 02 25 24.57 +26 13 37.6          13.63N      L27
0029P         C2020 11 19.84971 02 25 24.57 +26 13 37.3          13.61N      L27 star beginning
0029P         C2020 11 19.85044 02 25 24.57 +26 13 36.7          13.65N      L27 -
0029P         C2020 11 19.85116 02 25 24.54 +26 13 37.0          13.59N      L27 -
0029P         C2020 11 19.85189 02 25 24.47 +26 13 37.1          13.63N      L27 -
0029P         C2020 11 19.85260 02 25 24.46 +26 13 36.9          13.62N      L27 -
0029P         C2020 11 19.85332 02 25 24.48 +26 13 36.5          13.55N      L27 -
0029P         C2020 11 19.85405 02 25 24.42 +26 13 36.7          13.57N      L27 -
0029P         C2020 11 19.85477 02 25 24.45 +26 13 36.2          13.62N      L27 -
0029P         C2020 11 19.85550 02 25 24.40 +26 13 36.0          13.57N      L27 -
0029P         C2020 11 19.85622 02 25 24.40 +26 13 36.2          13.57N      L27 -
0029P         C2020 11 19.85697 02 25 24.37 +26 13 36.2          13.56N      L27 -
0029P         C2020 11 19.85769 02 25 24.33 +26 13 35.9          13.53N      L27 -
0029P         C2020 11 19.85841 02 25 24.34 +26 13 35.6          13.56N      L27 -
0029P         C2020 11 19.85913 02 25 24.30 +26 13 35.8          13.54N      L27 -
0029P         C2020 11 19.86351 02 25 24.16 +26 13 34.7          13.47N      L27 -
0029P         C2020 11 19.86422 02 25 24.17 +26 13 34.8          13.50N      L27 -
0029P         C2020 11 19.86494 02 25 24.13 +26 13 34.6          13.49N      L27 -
0029P         C2020 11 19.86567 02 25 24.11 +26 13 34.7          13.45N      L27 -
----- end -----

     Strong wind, automatic script stop, observatory closing, wind > 60Km/h

0029P         C2020 11 19.88660 02 25 23.56 +26 13 31.6          13.50N      L27 -
0029P         C2020 11 19.88733 02 25 23.54 +26 13 31.0          13.48N      L27 -
0029P         C2020 11 19.88804 02 25 23.50 +26 13 31.1          13.52N      L27 -
0029P         C2020 11 19.88876 02 25 23.52 +26 13 31.1          13.54N      L27 -
0029P         C2020 11 19.88949 02 25 23.50 +26 13 30.4          13.55N      L27 -
0029P         C2020 11 19.89022 02 25 23.44 +26 13 30.9          13.55N      L27 -
0029P         C2020 11 19.89094 02 25 23.43 +26 13 30.3          13.52N      L27 -
0029P         C2020 11 19.89166 02 25 23.41 +26 13 30.1          13.54N      L27 -
0029P         C2020 11 19.89238 02 25 23.40 +26 13 30.5          13.51N      L27 -
0029P         C2020 11 19.89310 02 25 23.37 +26 13 29.9          13.51N      L27 -
0029P         C2020 11 19.89383 02 25 23.37 +26 13 30.2          13.52N      L27 -
0029P         C2020 11 19.89455 02 25 23.35 +26 13 29.7          13.54N      L27 -
0029P         C2020 11 19.89527 02 25 23.29 +26 13 29.7          13.57N      L27 -
0029P         C2020 11 19.89600 02 25 23.30 +26 13 29.9          13.56N      L27 -
0029P         C2020 11 19.89671 02 25 23.25 +26 13 29.6          13.52N      L27 -
0029P         C2020 11 19.89743 02 25 23.24 +26 13 29.3          13.54N      L27 -
0029P         C2020 11 19.89816 02 25 23.22 +26 13 28.9          13.51N      L27 -
0029P         C2020 11 19.89888 02 25 23.21 +26 13 28.9          13.54N      L27 -
0029P         C2020 11 19.89961 02 25 23.15 +26 13 29.3          13.53N      L27 -
0029P         C2020 11 19.90032 02 25 23.15 +26 13 28.6          13.56N      L27 -
0029P         C2020 11 19.90104 02 25 23.15 +26 13 28.9          13.52N      L27 -
0029P         C2020 11 19.90177 02 25 23.13 +26 13 28.2          13.53N      L27 -
0029P         C2020 11 19.90249 02 25 23.09 +26 13 28.3          13.49N      L27 -
0029P         C2020 11 19.90321 02 25 23.10 +26 13 28.2          13.56N      L27 -
0029P         C2020 11 19.90394 02 25 23.05 +26 13 28.3          13.53N      L27 star the end 
0029P         C2020 11 19.90465 02 25 23.02 +26 13 28.2          13.55N      L27
0029P         C2020 11 19.90538 02 25 23.01 +26 13 28.2          13.53N      L27
0029P         C2020 11 19.90610 02 25 22.99 +26 13 27.7          13.50N      L27
0029P         C2020 11 19.90683 02 25 22.99 +26 13 27.8          13.49N      L27
0029P         C2020 11 19.90755 02 25 22.95 +26 13 27.6          13.50N      L27
0029P         C2020 11 19.90828 02 25 22.95 +26 13 27.2          13.50N      L27
0029P         C2020 11 19.90900 02 25 22.94 +26 13 27.6          13.52N      L27
0029P         C2020 11 19.90972 02 25 22.93 +26 13 26.9          13.53N      L27
0029P         C2020 11 19.91045 02 25 22.87 +26 13 27.0          13.49N      L27
0029P         C2020 11 19.91118 02 25 22.86 +26 13 27.0          13.47N      L27
0029P         C2020 11 19.91190 02 25 22.85 +26 13 26.6          13.51N      L27
0029P         C2020 11 19.91262 02 25 22.83 +26 13 26.6          13.44N      L27
0029P         C2020 11 19.91333 02 25 22.81 +26 13 26.1          13.53N      L27
0029P         C2020 11 19.91406 02 25 22.81 +26 13 26.2          13.52N      L27
0029P         C2020 11 19.91479 02 25 22.77 +26 13 26.4          13.45N      L27
0029P         C2020 11 19.91551 02 25 22.76 +26 13 26.0          13.50N      L27
0029P         C2020 11 19.91624 02 25 22.73 +26 13 26.0          13.47N      L27
0029P         C2020 11 19.91696 02 25 22.69 +26 13 26.0          13.49N      L27
0029P         C2020 11 19.91769 02 25 22.68 +26 13 26.0          13.50N      L27
0029P         C2020 11 19.91840 02 25 22.66 +26 13 25.7          13.50N      L27
0029P         C2020 11 19.91912 02 25 22.65 +26 13 25.7          13.49N      L27
0029P         C2020 11 19.91985 02 25 22.63 +26 13 25.7          13.49N      L27
0029P         C2020 11 19.92057 02 25 22.60 +26 13 25.0          13.50N      L27
0029P         C2020 11 19.92130 02 25 22.60 +26 13 25.3          13.50N      L27
0029P         C2020 11 19.92443 02 25 22.50 +26 13 24.5          13.42N      L27
0029P         C2020 11 19.92515 02 25 22.48 +26 13 24.6          13.41N      L27
0029P         C2020 11 19.92588 02 25 22.45 +26 13 24.4          13.42N      L27
0029P         C2020 11 19.92660 02 25 22.43 +26 13 24.3          13.39N      L27
0029P         C2020 11 19.92731 02 25 22.42 +26 13 24.2          13.37N      L27
0029P         C2020 11 19.93112 02 25 22.31 +26 13 23.7          13.43N      L27
0029P         C2020 11 19.93184 02 25 22.29 +26 13 23.3          13.40N      L27
0029P         C2020 11 19.93256 02 25 22.27 +26 13 23.3          13.41N      L27
0029P         C2020 11 19.93329 02 25 22.25 +26 13 23.3          13.42N      L27
0029P         C2020 11 19.93400 02 25 22.24 +26 13 22.8          13.45N      L27
0029P         C2020 11 19.93473 02 25 22.20 +26 13 22.9          13.41N      L27
----- end -----

0029P         C2020 11 19.93545 02 25 22.19 +26 13 22.8          13.37N      L27
0029P         C2020 11 19.93618 02 25 22.16 +26 13 22.9          13.39N      L27
0029P         C2020 11 19.93690 02 25 22.14 +26 13 22.6          13.42N      L27
0029P         C2020 11 19.93763 02 25 22.14 +26 13 22.5          13.42N      L27
0029P         C2020 11 19.93834 02 25 22.11 +26 13 22.6          13.43N      L27
0029P         C2020 11 19.93907 02 25 22.09 +26 13 22.2          13.40N      L27
0029P         C2020 11 19.93979 02 25 22.08 +26 13 22.0          13.41N      L27
0029P         C2020 11 19.94051 02 25 22.06 +26 13 22.0          13.38N      L27
0029P         C2020 11 19.94124 02 25 22.02 +26 13 21.8          13.41N      L27
0029P         C2020 11 19.94196 02 25 21.99 +26 13 21.9          13.41N      L27
0029P         C2020 11 19.94267 02 25 21.96 +26 13 21.3          13.51N      L27
0029P         C2020 11 19.94340 02 25 21.98 +26 13 21.6          13.47N      L27
0029P         C2020 11 19.94412 02 25 21.96 +26 13 21.6          13.48N      L27
0029P         C2020 11 19.94485 02 25 21.93 +26 13 21.0          13.42N      L27
0029P         C2020 11 19.94557 02 25 21.92 +26 13 21.1          13.39N      L27
0029P         C2020 11 19.94628 02 25 21.89 +26 13 20.8          13.41N      L27
0029P         C2020 11 19.94701 02 25 21.87 +26 13 20.8          13.41N      L27
0029P         C2020 11 19.94773 02 25 21.85 +26 13 20.8          13.43N      L27
0029P         C2020 11 19.94845 02 25 21.82 +26 13 20.4          13.43N      L27
0029P         C2020 11 19.94918 02 25 21.81 +26 13 20.8          13.47N      L27
0029P         C2020 11 19.94990 02 25 21.80 +26 13 20.3          13.46N      L27
0029P         C2020 11 19.95063 02 25 21.78 +26 13 20.1          13.48N      L27
0029P         C2020 11 19.95134 02 25 21.74 +26 13 20.0          13.42N      L27
0029P         C2020 11 19.95206 02 25 21.74 +26 13 19.7          13.43N      L27
0029P         C2020 11 19.95279 02 25 21.72 +26 13 19.9          13.43N      L27
0029P         C2020 11 19.95351 02 25 21.68 +26 13 19.9          13.39N      L27
0029P         C2020 11 19.95424 02 25 21.67 +26 13 19.5          13.38N      L27
0029P         C2020 11 19.95495 02 25 21.64 +26 13 19.4          13.38N      L27
0029P         C2020 11 19.95567 02 25 21.63 +26 13 19.4          13.39N      L27
0029P         C2020 11 19.95640 02 25 21.62 +26 13 19.2          13.38N      L27
0029P         C2020 11 19.95712 02 25 21.59 +26 13 19.3          13.39N      L27
0029P         C2020 11 19.95784 02 25 21.57 +26 13 18.9          13.35N      L27
0029P         C2020 11 19.95856 02 25 21.55 +26 13 19.0          13.36N      L27
0029P         C2020 11 19.95928 02 25 21.54 +26 13 18.7          13.37N      L27
0029P         C2020 11 19.96001 02 25 21.50 +26 13 18.6          13.38N      L27
0029P         C2020 11 19.96073 02 25 21.50 +26 13 18.4          13.37N      L27
0029P         C2020 11 19.96145 02 25 21.46 +26 13 18.5          13.38N      L27
0029P         C2020 11 19.96218 02 25 21.44 +26 13 18.5          13.38N      L27
0029P         C2020 11 19.96289 02 25 21.42 +26 13 18.0          13.39N      L27
0029P         C2020 11 19.96362 02 25 21.41 +26 13 18.1          13.36N      L27
0029P         C2020 11 19.96434 02 25 21.39 +26 13 17.8          13.39N      L27
0029P         C2020 11 19.96506 02 25 21.38 +26 13 17.8          13.35N      L27
0029P         C2020 11 19.96579 02 25 21.34 +26 13 17.5          13.35N      L27
0029P         C2020 11 19.96650 02 25 21.33 +26 13 17.5          13.34N      L27
0029P         C2020 11 19.96722 02 25 21.31 +26 13 17.3          13.41N      L27
0029P         C2020 11 19.96795 02 25 21.29 +26 13 17.2          13.35N      L27
0029P         C2020 11 19.96867 02 25 21.26 +26 13 17.1          13.34N      L27
0029P         C2020 11 19.96940 02 25 21.24 +26 13 17.0          13.36N      L27
0029P         C2020 11 19.97316 02 25 21.15 +26 13 16.4          13.35N      L27
0029P         C2020 11 19.97388 02 25 21.12 +26 13 16.3          13.36N      L27
0029P         C2020 11 19.97461 02 25 21.10 +26 13 16.1          13.35N      L27
0029P         C2020 11 19.97532 02 25 21.09 +26 13 16.2          13.41N      L27
0029P         C2020 11 19.97604 02 25 21.07 +26 13 15.8          13.38N      L27
0029P         C2020 11 19.97677 02 25 21.05 +26 13 15.8          13.35N      L27
0029P         C2020 11 19.97749 02 25 21.02 +26 13 15.8          13.39N      L27
0029P         C2020 11 19.97821 02 25 21.00 +26 13 15.4          13.42N      L27
0029P         C2020 11 19.97894 02 25 20.98 +26 13 15.5          13.38N      L27
0029P         C2020 11 19.97965 02 25 20.97 +26 13 15.2          13.36N      L27
0029P         C2020 11 19.98038 02 25 20.94 +26 13 15.1          13.35N      L27
0029P         C2020 11 19.98110 02 25 20.92 +26 13 15.0          13.34N      L27
----- end -----

0029P         C2020 11 19.98182 02 25 20.91 +26 13 15.0          13.35N      L27
0029P         C2020 11 19.98255 02 25 20.87 +26 13 14.8          13.35N      L27
0029P         C2020 11 19.98326 02 25 20.87 +26 13 14.7          13.38N      L27
0029P         C2020 11 19.98398 02 25 20.83 +26 13 14.5          13.34N      L27
0029P         C2020 11 19.98471 02 25 20.83 +26 13 14.4          13.35N      L27
0029P         C2020 11 19.98543 02 25 20.80 +26 13 14.3          13.36N      L27
0029P         C2020 11 19.98616 02 25 20.79 +26 13 14.3          13.39N      L27
0029P         C2020 11 19.98687 02 25 20.75 +26 13 14.1          13.44N      L27
0029P         C2020 11 19.98759 02 25 20.74 +26 13 13.8          13.37N      L27
0029P         C2020 11 19.98832 02 25 20.72 +26 13 13.7          13.37N      L27
0029P         C2020 11 19.98904 02 25 20.71 +26 13 13.5          13.40N      L27
0029P         C2020 11 19.98977 02 25 20.68 +26 13 13.6          13.38N      L27
0029P         C2020 11 19.99049 02 25 20.65 +26 13 13.2          13.39N      L27
0029P         C2020 11 19.99120 02 25 20.64 +26 13 13.3          13.35N      L27
0029P         C2020 11 19.99193 02 25 20.61 +26 13 13.1          13.37N      L27
0029P         C2020 11 19.99266 02 25 20.61 +26 13 13.1          13.38N      L27
0029P         C2020 11 19.99339 02 25 20.57 +26 13 12.8          13.42N      L27
0029P         C2020 11 19.99411 02 25 20.58 +26 13 12.9          13.38N      L27
0029P         C2020 11 19.99483 02 25 20.54 +26 13 12.7          13.35N      L27
0029P         C2020 11 19.99556 02 25 20.52 +26 13 12.5          13.37N      L27
0029P         C2020 11 19.99556 02 25 20.52 +26 13 12.5          13.37N      L27
0029P         C2020 11 19.99699 02 25 20.49 +26 13 12.3          13.35N      L27
0029P         C2020 11 19.99772 02 25 20.48 +26 13 12.1          13.38N      L27
0029P         C2020 11 19.99844 02 25 20.44 +26 13 12.2          13.35N      L27
0029P         C2020 11 19.99916 02 25 20.43 +26 13 11.9          13.39N      L27
0029P         C2020 11 19.99988 02 25 20.40 +26 13 11.7          13.41N      L27
0029P         C2020 11 20.00060 02 25 20.38 +26 13 11.9          13.45N      L27
0029P         C2020 11 20.00133 02 25 20.35 +26 13 11.5          13.45N      L27
0029P         C2020 11 20.00205 02 25 20.34 +26 13 11.3          13.36N      L27
0029P         C2020 11 20.00277 02 25 20.31 +26 13 11.2          13.35N      L27
0029P         C2020 11 20.00350 02 25 20.32 +26 13 11.2          13.36N      L27
0029P         C2020 11 20.00421 02 25 20.30 +26 13 11.1          13.39N      L27
0029P         C2020 11 20.00493 02 25 20.27 +26 13 10.8          13.40N      L27
