<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Astronomical Association</title>
	<atom:link href="https://britastro.org/feed" rel="self" type="application/rss+xml" />
	<link>https://britastro.org</link>
	<description>Supporting amateur astronomers since 1890</description>
	<lastBuildDate>Mon, 22 Jun 2026 19:48:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>Observer&#8217;s Challenge &#8211; Moon, Venus, Jupiter &#038; Mercury on June 17</title>
		<link>https://britastro.org/2026/observers-challenge-moon-venus-jupiter-mercury-on-june-17</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 16:51:43 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=640753</guid>

					<description><![CDATA[On the evening of June 17th the planets Venus, Jupiter and Mercury will be joined by the crescent Moon in]]></description>
		
		
		
			</item>
		<item>
		<title>BAA Polo Shirts and Beanies</title>
		<link>https://britastro.org/2026/baa-polo-shirts-and-beanies</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 18:06:43 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=637232</guid>

					<description><![CDATA[You can now buy BAA branded Polo Shirts and Beanie hats through our Apparel Partner FDR Promotions. Visit the BAA]]></description>
		
		
		
			</item>
		<item>
		<title>Nominations for BAA Trustees and Council 2026-27</title>
		<link>https://britastro.org/2026/nominations-for-baa-trustees-and-council-2026-27</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 21:49:11 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=637043</guid>

					<description><![CDATA[An election will be held in 2026 October for the Council of the Association and the Board of Trustees. Under]]></description>
		
		
		
			</item>
		<item>
		<title>BAA Office Christmas Closure</title>
		<link>https://britastro.org/2025/baa-office-christmas-closure</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 12:22:54 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=632746</guid>

					<description><![CDATA[Please note that the BAA Office will be closed over the Christmas holiday period, from Midday on 24th December, and]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Handbook Now Available</title>
		<link>https://britastro.org/2025/2026-handbook-now-available</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 13:10:21 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=632671</guid>

					<description><![CDATA[The 2026 Handbook has been distributed with the 2025 December Journal and is also available to download from the website.]]></description>
		
		
		
			</item>
		<item>
		<title>SATURN’S NARROW RINGS AND TITAN TRANSITS</title>
		<link>https://britastro.org/2025/saturns-narrow-rings-and-titan-transits</link>
		
		<dc:creator><![CDATA[John Chuter]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 15:52:16 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=631920</guid>

					<description><![CDATA[Those who have been observing Saturn recently will have noted how narrow the rings appear. Earlier this year, on March]]></description>
		
		
		
			</item>
		<item>
		<title>Documents for the 2025 AGM</title>
		<link>https://britastro.org/2025/documents-for-the-2025-agm</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 13:13:13 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=631722</guid>

					<description><![CDATA[The documents: Are now available to download from the&#160;BAA Document Store]]></description>
		
		
		
			</item>
		<item>
		<title>2026 BAA Handbook</title>
		<link>https://britastro.org/2025/2026-baa-handbook</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 13:54:21 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=631374</guid>

					<description><![CDATA[Due to circumstances beyond Council’s control there will be a delay in producing the 2026 BAA Handbook. This means it]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail Deliveries &#8211; BAA Journal</title>
		<link>https://britastro.org/2025/royal-mail-deliveries-baa-journal</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Sun, 27 Jul 2025 10:53:35 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=630776</guid>

					<description><![CDATA[We recently received some unwelcome news from the Post Office: their business model of streamlining the service and making it]]></description>
		
		
		
			</item>
		<item>
		<title>Observer&#8217;s Challenge &#8211; Sketch M5</title>
		<link>https://britastro.org/2025/observers-challenge-sketch-m5</link>
		
		<dc:creator><![CDATA[Callum Potter]]></dc:creator>
		<pubDate>Thu, 08 May 2025 13:02:18 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://britastro.org/?p=629815</guid>

					<description><![CDATA[Sketching Deep Sky Objects is a very rewarding and relaxing way to observe. No need for complicated telescopes, cameras or]]></description>
		
		
		
			</item>
	</channel>
</rss>
