The Journal of the British Astronomical AssociationPrepared by R. A. Marriott
The  Subject Index  references items under general headings; where a contribution covers two or more clearly defined subjects, each is separately referenced, but otherwise sub-headings within the same topic are not included. Publication reviews are indexed as such, but their subjects are not further cross-indexed. The  Author Index  details all named contributions, including talks at Ordinary Meetings, but not questions from the floor.
Abbreviations: ill.= illustration; news= in 'Notes and News' or 'BAA Update'; ltr.= letter to the Editor; rvw.= publication review; mtg.= meeting contribution
 Pagination: 	(1) 1-56, (2) 57-108, (3) 109-160, (4) 161-220, (5) 221-288, (6) 289-348
Subject index
Announcements and BAA Notices
-	Calling all new members! (news), 3
-	From the President (news), 3, 59, 112, 163, 223, 291
-	IDA Galileo Award presented to Bob Mizon (news), 291
-	Lydia Brown Award: N.D. Hewitt (mtg.), 150
-	Merlin Medal and Gift: M.D. Taylor (mtg.), 150
-	Steavenson Award: J. Fletcher (mtg.), 150
-	New members, 100, 327
-	Report of the Council for the Session 2005 August 1 to 2006 July 31, 248
Asteroids
-	Asteroid 2006 BZ8: a 'sword of Damocles' (news), 114
-	Lightcurve photometry of spinning asteroids (mtg.), 153
-	The lightcurve of (150) Nuwa, 200
-	Two more UK near Earth asteroid discoveries (news), 45
Asteroids and Remote Planets Section
-	New definitions for solar system bodies (news), 293
-	The Asteroids and Remote Planets Section (news), 7
Aurora Section
-	Notes and News, 6, 62, 116, 294
Aurorae
-	Aurora 2004, 239
-	Observing the aurora from the UK (ltr.), 10
-	Poetry and the aurora (ltr.), 334
-	Robert Burns and the aurora (ltrs.), 65, 272
Biography
-	Andrew John Hollis, 1947-2005 (obit.), 48
-	BAA instrument no.93, 299
-	Centenaries for 2007, 323
-	Harold Hill, 1920-2005 (obit.), 203
-	John Louis Perdrix, 1926-2005 (obit.), 49
-	Joy Griffiths (1942-2006) (news), 116
-	Ronald N. Irving (ltr.), 334
-	Ronald Nicholas Irving, 1915-2005 (obit.), 146
-	The discovery of the correct birth date for the selenographer Thomas Gwyn Empy Elger, 76
-	The late Ron Irving (ltr.), 208
-	The Revd William Ludlam (1716-1788) and the Cockfield Tower Observatory, 119
Campaign for Dark Skies
-	CfDS 2006: the 6th European Dark Skies Symposium (news), 328
-	CfDS update (mtg.), 86
-	Join CfDS at the Sixth European Dark-Skies Symposium (news), 145
-	Newcastle and North Tyneside light the way (news), 5
Comets
-	Comet 73P/Schwassman-Wachmann 3 this May (news), 60
-	Comet prospects for 2007 (news), 296
-	Comets observed by Stardust and Deep Impact (mtg.), 280
-	Comets observed from Earth (mtg.), 281
Deep Sky Section
-	Meeting of the Section, 2006 March 4, 325
Double stars
-	Gamma Virginis this spring and summer (ltr.), 64
Earth
-	The mean density of the Earth, 21, 149
Eclipses
-	A new type of solar eclipse (ltr.), 333
-	Annular solar eclipse, 2005 October 30 (ills.), 46
-	October 3 annular eclipse observations (mtg.), 212
-	Proliferation of local solar eclipses (ltr.), 10
-	The best conditions for shadowbands? (ltr.), 332
-	Total solar eclipse, 2006 March 29 (ills., news), 109, 111, 115
Exoplanets
-	High-precision radial-velocity measurement with a small telescope: detection of the tau Boötis exoplanet, 78
Galaxies
-	From the deep sky: the Leo Triplet (news), 95
-	M66 (ill.), 95
-	M82, the 'starburst' galaxy (ill.), 161
-	Observing the galaxies of the Local Group (news), 275
-	Quasars, black holes and galaxy formation (mtg.), 84
Gamma-ray bursts
-	Observations of GRB 060124 from Golden Hill Observatory (news), 96
Globular clusters
-	Deep sky delights of Lyra (news), 205
-	The Messier globular of Hercules (news), 144
History
-	BAA instrument no.93, 299
-	Centenaries for 2006 (ltr.), 9
-	Centenaries for 2007, 323
-	Opening of two 'Victorian' observatories (news), 147
-	The Revd William Ludlam (ltr.), 208
-	The Revd William Ludlam (1716-1788) and the Cockfield Tower Observatory, 119
-	The Star of Bethlehem (mtg.), 337
Instruments and observatories
-	A home-made Newtonian filter holder for planetary imaging, 93
-	A rapid roll-out shelter for a dedicated Newtonian planetary instrument, 15
-	A Ridley Grant put to good use (news), 339
-	Analysis of Venus transit images obtained by long-distance plane mirror solar projection, 135
-	BAA instrument no.1 (mtg.), 44
-	BAA instrument no.93, 299
-	High-precision radial-velocity measurement with a small telescope: detection of the tau Boötis exoplanet, 78
-	McClean star spectroscope: the mystery solved (ltr.), 206
-	Opening of two 'Victorian' observatories (news), 147
-	Performance of a fibre-optic coupled, high-resolution spectrograph with CCD camera recording of solar Ha and Hß absorption spectra, 309
-	Planetary and lunar imaging with a webcam, 127
-	The Hay Steavenson telescope (ltr.), 65
-	The Revd William Ludlam (1716-1788) and the Cockfield Tower Observatory, 119
Jupiter
-	A new red spot on Jupiter (ill.), 221
-	Jupiter in 2006 (news), 226
-	Jupiter observed from Earth (mtg.), 279
-	Jupiter, Uranus and Neptune observed from Earth (mtg.), 279
-	Longitudes of the central meridians of Jupiter and Saturn (news, ltr.), 273, 334
Light pollution
-	Newcastle and North Tyneside light the way (news), 5
-	The worsening curse of light pollution (ltr.), 10
Mars
-	Bonneville and beyond: a year on Mars with the Spirit rover (mtg.), 87
-	Dust in the Eye of Mars (ills.), 1, 6
-	Mars and Venus observed from Earth (mtg.), 281
-	Mars in 2005: First interim report (news), 6
-	Mars in 2005: Second interim report (news), 117
-	Mars observed by Mars Express (mtg.), 281
-	Mars observed by Mars Odyssey and Mars Global Surveyor (mtg.), 278
-	Mars observed by Spirit and Opportunity (mtg.), 281
-	The opposition of Mars, 1997, 169
Meetings and Courses
-	Annual General Meeting, 2005 October 26, 210
-	CfDS 2006: the 6th European Dark Skies Symposium (news), 328
-	Meeting on Asteroids and Comets in Europe: MACE 2006, 341
-	Ordinary Meetings, 39, 84, 89, 150, 212, 335
-	Out-of-London Meeting, Cambridge, 2005 September 2-4, 278
-	Special General Meeting, 2005 March 30, 39
Mercury
-	A discussion on the duration of central transits as seen from Earth, 72
-	Mercury in colour: an observational challenge (news), 118
-	Seeing Mercury (ltrs.), 271
-	Webcam images of Mercury (news), 340
Mercury and Venus Section
-	Ground-based support for the Venus Express mission (news), 60
Meteors
-	Good prospects for the Geminids in December (news), 298
-	Meteor outbursts (news), 61
-	One last blast from the Leonids? (news), 223
-	The Leonid meteor shower in 2000, 306
-	The Perseid meteor shower in 2002, 196
Moon
-	A digital camera image of the Triesnecker area, 144
-	A sighting of mock moons (ltr.), 333
-	Bright lunar features (ltr.), 64
-	Lunar domes: a generic classification of the dome near Valentine located at 10.26°E and 31.89°N, 34
-	The brightest feature on the Moon? (ltr.), 9
Neptune
-	Jupiter, Uranus and Neptune observed from Earth (mtg.), 279
Noctilucent clouds
-	Noctilucent clouds over Britain and Western Europe, 1998-2000, 133
Nova and supernovae
-	Tom Boles bags the first supernova of 2006 (news), 7
-	Tools for supernovae: discovery and follow up, 229
-	CCD photometry and visual observations of V1663 Aquilae (Nova Aquilae 2005), 302
-	V2363 Cygni: a 2006 nova in Cygnus (news), 273
Obituaries
-	Andrew John Hollis, 1947-2005 (obit.), 48
-	Harold Hill, 1920-2005 (obit.), 203
-	John Louis Perdrix, 1926-2005 (obit.), 49
-	Ronald Nicholas Irving, 1915-2005 (obit.), 146
Observation
-	Planetary and lunar imaging with a webcam, 127
-	Planetary observing has never been healthier (ltr.), 207
-	Predicting astronomical seeing in the UK, 11
-	The role of the visual observer (ltrs.), 331
-	Where have all the observers gone? (ltrs.), 149, 206, 272
Open clusters
-	A celestial Christmas tree (news), 339
-	NGC 2264 (ill.), 289
Planetary nebulae
-	Deep sky delights of Lyra (news), 205
-	Observing the planetary nebula NGC 1514 (news), 8
Pluto
-	Pluto finder chart in the 2006 Handbook (ltr.), 65
Radio Astronomy Group
-	Meeting of the Group, 2005 October 8, 99
Reviews
-	An Acre of Glass, J.B. Zirker, 148
-	Comets II, M.C. Festou, U. Keller & A. Weaver (eds.), 148
-	David Levy's Guide to Variable Stars, David H. Levy, 98
-	Digital Astrophotography: the State of the Art, David Ratledge (ed.), 210
-	Fundamentals of Solar Astronomy, A. Bhatnagar & W. Livingston, 276
-	Giant Planets of Our Solar System: An Introduction, Patrick Irwin, 277
-	Planetary Geology: An Introduction, Claudio Vita-Finzi, 47
-	Revolutionaries of the Cosmos: the Astrophysicists, I.S. Glass, 98
-	Saturn and How To Observe It, Julius L. Benton, 147
-	Star Clusters and How To Observe Them, Mark Allison, 209
-	The Amateur Astronomer, Patrick Moore, 276
-	The Hatfield SCT Lunar Atlas, Jeremy Cook, 47
-	The Martian Climate Revisited: Atmosphere and Environment of a Desert Planet, P.L. Read & S.R. Lewis, 97
-	The Moon and How To Observe It, Peter Grego, 97
-	The Sky at Einstein's Feet, William Keel, 209
Saturn
-	From methane seas to sand seas: Titan's topography emerging from Cassini's radar imaging (news), 166
-	Longitudes of the central meridians of Jupiter and Saturn (news, ltr.), 273, 334
-	Saturn and its moons observed by Cassini (mtg.), 279
-	Saturn observed from Earth (mtg.), 278
-	Titan observed by Huygens (mtg.), 278
-	Titan revealed: first results from the Huygens lander (mtg.), 40
Sky notes (mtgs., news), 42, 50, 87, 91, 102, 151, 154, 213, 214, 278, 282, 338, 342
Solar Section
-	Notes and News, 4, 62, 112, 164, 224, 294
Spectroscopy
-	McClean star spectroscope: the mystery solved (ltr.), 206
-	Performance of a fibre-optic coupled, high-resolution spectrograph with CCD camera recording of solar Ha and Hß absorption spectra, 309
-	The Zeeman effect observed with a specrohelioscope, 32
Sun
-	Solar chromospheric darkenings around active areas, 19
Supernovae
-	Tom Boles bags the first supernova of 2006 (news), 7
-	Tools for supernovae: discovery and follow up, 229
Time
-	It's about time (mtg.), 335
-	Universal Time and UT1 (ltr.), 208
Uranus
-	Jupiter, Uranus and Neptune observed from Earth (mtg.), 279
Variable Star Section
-	Variable Star Section CCD target list (news), 45
Variable stars
-	Brief outbursts in the dwarf nova V1316 Cygni, 244
-	CCD photometry and visual observations of V1663 Aquilae (Nova Aquilae 2005), 302
-	Measurement of the orbital and superhump periods of the eclipsing variable SDSS J170213.26+322954.1, 187
-	Observations of the recently discovered dwarf nova IRXS J053234.9+624755, during the 2005 March outburst, 29
-	Outbursts, orbits and oscillations (mtg.), 89
-	The 2005-2007 OJ287 observing campaign (news), 163
-	The OJ287 observing campaign hots up (news), 297
-	V793 Cygni: an overlooked semiregular variable?, 25
Venus
-	A discussion on the duration of central transits as seen from Earth, 72
-	Analysis of Venus transit images obtained by long-distance plane mirror solar projection, 135
-	Mars and Venus observed from Earth (mtg.), 281
-	The visibility of the dark side of Venus, 1921-1953: a series of observations by M.B.B. Heath, 190
-	Venus inferior conjunction, 2006 January 13 (ltr.), 149
-	Venus western elongation 2006, and the Venus Express mission (news), 292
-	Venus: eastern elongation 2005 (news), 168
 
 Author index
Abbott J.
-	The worsening curse of light pollution (ltr.), 10
A'Hearn D.
-	Comets observed by Stardust and Deep Impact (mtg.), 280
Airey D.
-	Analysis of Venus transit images obtained by long-distance plane mirror solar projection, 135
-	Fundamentals of Solar Astronomy (rvw.), 276
-	Performance of a fibre-optic coupled, high-resolution spectrograph with CCD camera recording of solar Ha and Hß absorption spectra, 309
Almaini O.
-	Quasars, black holes and galaxy formation (mtg.), 84
Argyle R.W.
-	Centenaries for 2006 (ltr.), 9
Armitage J.
-	Opening of two 'Victorian' observatories (news), 147
Baum R.M.
-	The visibility of the dark side of Venus, 1921-1953: a series of observations by M.B.B. Heath, 190
-	& Strach E.H.
-	-	Harold Hill, 1920-2005 (obit.), 203
Beales M.
-	Solar Section Notes and News, 4, 62, 112, 164
Beard D.
-	A discussion on the duration of central transits as seen from Earth, 72
Boles T.
-	An Acre of Glass (rvw), 148
-	Tools for supernovae: discovery and follow up, 229
Bone N.M.
-	Good prospects for the Geminids in December (news), 298
-	Meteor outbursts (news), 61
-	One last blast from the Leonids? (news), 223
-	Sky notes, 50, 102, 154, 214, 282, 342
-	The Leonid meteor shower in 2000, 306
-	The Perseid meteor shower in 2002, 196
Boyd D.
-	& Oksanen A. & Henden A. 
-	-	Measurement of the orbital and superhump periods of the eclipsing variable SDSS J170213.26+322954.1, 187
-	& Poyner G. 
-	-	CCD photometry and visual observations of V1663 Aquilae (Nova Aquilae 2005), 302
-	& Poyner G. & Shears J. 
-	-	Brief outbursts in the dwarf nova V1316 Cygni, 244
Brown J.N.
-	Where have all the observers gone? (ltr.), 272
Buda S.
-	A new red spot on Jupiter (ill.), 221
Buus J.
-	A new type of solar eclipse (ltr.), 333
Calderwood J.
-	The best conditions for shadowbands? (ltr.), 332
-	Total solar eclipse, 2006 March 29 (ill.), 115
Carson P.
-	The Leo Triplet (ill.), 95
Catterall A.
-	M66 (ill.), 95
Daniels D.
-	A digital camera image of the Triesnecker area, 144
Dymock R.
-	Lightcurve photometry of spinning asteroids (mtg.), 153
-	Meeting on Asteroids and Comets in Europe: MACE 2006, 341
-	New definitions for solar system bodies (news), 293
-	The Asteroids and Remote Planets Section (news), 7
-	Two more UK near Earth asteroid discoveries (news), 45
Ellis B.
-	Ronald N. Irving (ltr.), 334
Ellison D.
-	Bonneville and beyond: a year on Mars with the Spirit rover (mtg.), 87
-	Comets observed by Stardust and Deep Impact (mtg.), 280
-	Saturn and its moons observed by Cassini (mtg.), 279
Evans N.
-	Annular solar eclipse, 2005 October 30 (ills.), 46
Farquharson J.
-	Robert Burns and the aurora (ltr.), 65
Fattinnanzi C. et al. 
-	Lunar domes: a generic classification of the dome near Valentine located at 10.26°E and 31.89°N, 34
Felles J.
-	Total solar eclipse, 2006 March 29 (ill.), 115
Ford D.
-	Ordinary Meetings, 39, 89, 150, 212, 335
-	Special General Meeting, 2005 March 30, 39
-	Annual General Meeting, 2005 October 26, 210
Garfinkle R.A.
-	Richard Baum and the Walter H. Haas Award (ltr.), 9
-	The discovery of the correct birth date for the selenographer Thomas Gwyn Empy Elger, 76
Gavine D.
-	50th anniversary celebrations of Dundee Astronomical Society (news), 295
-	Aurora Section Notes and News, 116, 294
-	Noctilucent clouds over Britain and Western Europe, 1998-2000, 133
-	The Revd William Ludlam (ltr.), 208
Ghorbal M.
-	The Sky at Night goes south, 272
Go C.
-	A new red spot on Jupiter (ill.), 221
Graham D.
-	Saturn and How To Observe It (rvw.), 147
-	Saturn observed from Earth (mtg.), 278
Greeley, R.
-	Mars observed by Mars Odyssey and Mars Global Surveyor (mtg.), 278
Green S.
-	Titan revealed: first results from the Huygens lander (mtg.), 40
Guscott E.
-	Total solar eclipse, 2006 March 29 (ill.), 111
Heath A.W.
-	Where have all the observers gone? (ltrs.), 149, 272
Henden A., Boyd D. & Oksanen A.
-	Measurement of the orbital and superhump periods of the eclipsing variable SDSS J170213.26+322954.1, 187
Hetherington B.
-	Centenaries for 2007, 323
Hewitt N.D.
-	Star Clusters and How To Observe Them (rvw.), 209
Higgins L.F. & Veio F.N.
-	The Zeeman effect observed with a specrohelioscope, 32
Holland K.
-	Meeting of the Radio Astronomy Group, 2005 October 8, 99
Hooker C.
-	Webcam images of Mercury (news), 340
Howarth J.J.
-	V793 Cygni: an overlooked semiregular variable?, 25
Hughes D.W.
-	The mean density of the Earth, 21, 149
Hurst G.M.
-	V2363 Cygni: a 2006 nova in Cygnus (news), 273
Innis J., Kaye T.G. & Vanaverbeke, S.
-	High-precision radial-velocity measurement with a small telescope: detection of the tau Boötis exoplanet, 78
James N.D.
-	Comet 73P/Schwassman-Wachmann 3 this May (news), 60
-	Digital Astrophotography: the State of the Art (rvw.), 210
-	First BAA observations using the Faulkes Telescope (news), 146
-	October 3 annular eclipse observations (mtg.), 212
-	Pluto finder chart in the 2006 Handbook (ltr.), 65
-	The Moon and How To Observe It (rvw.), 97
-	Total solar eclipse, 2006 March 29 (ill.), 115
Jenkins R.
-	The mean density of the Earth (ltr.), 149
-	The Star of Bethlehem (mtg.), 337
Kaye T.G., Vanaverbeke, S. & Innis J.
-	High-precision radial-velocity measurement with a small telescope: detection of the tau Boötis exoplanet, 78
Kinder A.J.
-	Slides of recent comets and other phenomena (ltr.), 9
Kollerstrom N.
-	Seeing Mercury (ltr.), 271
Kurtz D.
-	It's about time (mtg.), 335
Lena R. et al. 
-	Lunar domes: a generic classification of the dome near Valentine located at 10.26°E and 31.89°N, 34
-	A study of the T. Mayer B lunar highland dome, 266
Livesey R.J.
-	Aurora Section Notes and News, 6, 62
-	Observing the aurora from the UK (ltr.), 10
-	Aurora 2004, 239
Lord C.J.R.
-	Ronald Nicholas Irving, 1915-2005 (obit.), 146
Manning B.G.W.
-	McClean star spectroscope: the mystery solved (ltr.), 206
Markham A.
-	Where have all the observers gone? (ltr.), 272
Marriott R.A.
-	BAA instrument no.1 (mtg.), 44
-	BAA instrument no.93, 299
-	Index to Journal, Vol.115, facing 28
Mason J.W.
-	Total solar eclipse, 2006 March 29 (ill.), 115
Maycock C.H.
-	Robert Burns and the aurora (ltr.), 272
McCalman L.
-	The role of the visual observer (ltr.), 331
-	Where have all the observers gone? (ltr.), 206
McElroy J.
-	Annular solar eclipse, 2005 October 30 (ills.), 46
McGee H. W.
-	Asteroid 2006 BZ8: a 'sword of Damocles' (news), 114
-	Tom Boles bags the first supernova of 2006 (news), 7
-	'The eclipse with everything' (news, ill.), 111
McKim R.J.
-	Ground-based support for the Venus Express mission (news), 60
-	Mars in 2005: First interim report (news), 6
-	Mars in 2005: Second interim report (news), 117
-	Mercury in colour: an observational challenge (news), 118
-	The brightest feature on the Moon? (ltr.), 9
-	The Martian Climate Revisited: Atmosphere and Environment of a Desert Planet (rvw.), 97
-	The opposition of Mars, 1997, 169
-	Venus western elongation 2006, and the Venus Express mission (news), 292
-	Venus: eastern elongation 2005 (news), 168
Meeus J.
-	Proliferation of local solar eclipses (ltr.), 10
-	Universal Time and UT1 (ltr.), 208
Miles H.
-	A sighting of mock moons (ltr.), 333
Miles R.
-	Andrew John Hollis, 1947-2005 (obit.), 48
-	From the President (news), 3, 59, 112, 163, 223, 291
-	IDA Galileo Award presented to Bob Mizon (news), 291
-	Observations of GRB 060124 from Golden Hill Observatory (news), 96
Mizon R.
-	CfDS 2006: the 6th European Dark Skies Symposium (news), 328
-	Join CfDS at the Sixth European Dark-Skies Symposium (news), 145
-	Joy Griffiths (1942-2006) (news), 116
-	Newcastle and North Tyneside light the way (news), 5
Mobberley M.P.
-	A home-made Newtonian filter holder for planetary imaging, 93
-	A rapid roll-out shelter for a dedicated Newtonian planetary instrument, 15
-	Planetary observing has never been healthier (ltr.), 207
-	Sky notes (mtgs.), 42, 87, 91, 151, 278, 338
-	The Revd William Ludlam (1716-1788) and the Cockfield Tower Observatory, 119
Moore S.L.
-	A celestial Christmas tree (news), 339
-	Deep sky delights of Lyra (news), 205
-	From the deep sky: the Leo Triplet (news), 95
-	Observing the galaxies of the Local Group (news), 275
-	Observing the planetary nebula NGC 1514 (news), 8
-	The autumn deep sky (mtg.), 213
-	The Messier globular of Hercules (news), 144
-	The role of the visual observer (ltr.), 331
Morgan-Taylor M.
-	Calling all new members! (news), 3
-	CfDS update (mtg.), 86
-	Meeting of the Deep Sky Section, 2006 March 4, 325
-	Planetary and lunar imaging with a webcam, 127
-	The Amateur Astronomer (rvw.), 276
Mueller P.
-	Mars observed by Mars Express (mtg.), 281
Norton A.
-	Outbursts, orbits and oscillations (mtg.), 89
O'Brien R.
-	The Sky at Einstein's Feet (rvw.), 209
Oksanen A., Boyd D. & Henden A.
-	Measurement of the orbital and superhump periods of the eclipsing variable SDSS J170213.26+322954.1, 187
Orchiston W.
-	John Louis Perdrix, 1926-2005 (obit.), 49
Paterson R.
-	The Hay Steavenson telescope (ltr.), 65
Pau K.C. et al. 
-	Lunar domes: a generic classification of the dome near Valentine located at 10.26°E and 31.89°N, 34
Peach D.
-	A new red spot on Jupiter (ill.), 221
-	Dust in the Eye of Mars (ills.), 1, 6
-	Predicting astronomical seeing in the UK, 11
-	The Sky at Night goes south, 57
Pellier C.
-	Mars and Venus observed from Earth (mtg.), 281
Phillips J. et al. 
-	Lunar domes: a generic classification of the dome near Valentine located at 10.26°E and 31.89°N, 34
-	A study of the T. Mayer B lunar highland dome, 266
Pickard R.D.
-	The Variable Star Section CCD target list (news), 45
Porco C.C.
-	Saturn and its moons observed by Cassini (mtg.), 279
Poyner G.
-	The 2005-2007 OJ287 observing campaign (news), 163
-	The OJ287 observing campaign hots up (news), 297
-	& Boyd D. 
-	-	CCD photometry and visual observations of V1663 Aquilae (Nova Aquilae 2005), 302
-	& Boyd D. & Shears J. 
-	-	Brief outbursts in the dwarf nova V1316 Cygni, 244
-	& Shears J.
-	-	Observations of the recently discovered dwarf nova IRXS J053234.9+624755, during the 2005 March outburst, 29
Puttick N.
-	Total solar eclipse, 2006 March 29 (ill.), 115
Rickard K.
-	Annular solar eclipse, 2005 October 30 (ills.), 46
Rogers G.
-	NGC 2264 (ill.), 289
Rogers J.H.
-	From methane seas to sand seas: Titan's topography emerging from Cassini's radar imaging (news), 166
-	Giant Planets of Our Solar System: An Introduction (rvw), 277
-	Jupiter in 2006 (news), 226
-	Jupiter observed from Earth (mtg.), 279
-	Longitudes of the central meridians of Jupiter and Saturn (ltr.), 334
-	Out-of-London Meeting, Cambridge, 2005 September 2-4, 278
Rothery D.
-	Planetary Geology: An Introduction (rvw.), 47
Schmude R.
-	Jupiter, Uranus and Neptune observed from Earth (mtg.), 279
Shanklin J.D.
-	A Ridley Grant put to good use (news), 339
-	Comet prospects for 2007 (news), 296
-	Comets II (rvw), 148
-	Comets observed from Earth (mtg.), 281
Shears J.
-	& Poyner G. 
-	-	Observations of the recently discovered dwarf nova IRXS J053234.9+624755, during the 2005 March outburst, 29
-	& Boyd D. & Poyner G.
-	-	Brief outbursts in the dwarf nova V1316 Cygni, 244
Sherrod R.
-	Dust in the Eye of Mars (ills.), 1, 6
Simpson J.
-	David Levy's Guide to Variable Stars (rvw.), 98
Smale B.
-	A planetary classification scheme (ltr.), 331
Smith L.
-	Solar Section Notes and News, 224, 294
Squyres S.
-	Mars observed by Spirit and Opportunity (mtg.), 281
Strach E.H.
-	Solar chromospheric darkenings around active areas, 19
-	& Baum R.M. 
-	-	Harold Hill, 1920-2005 (obit.), 203
Taylor C.
-	Gamma Virginis this spring and summer (ltr.), 64
Taylor G.E.
-	Longitudes of the central meridians of Jupiter and Saturn (news), 273
Vanaverbeke, S., Innis J. & Kaye T.G.
-	High-precision radial-velocity measurement with a small telescope: detection of the tau Boötis exoplanet, 78
Veio F.N. & Higgins L.F.
-	The Zeeman effect observed with a specrohelioscope, 32
Vetterlein J.C.
-	Bright lunar features (ltr.), 64
-	Milky Way (ill.), 282
-	Seeing Mercury (ltr.), 271
-	The late Ron Irving (ltr.), 208
-	Venus inferior conjunction, 2006 January 13 (ltr.), 149
Viegas R. et al. 
-	A study of the T. Mayer B lunar highland dome, 266
Vincent F.
-	The lightcurve of (150) Nuwa, 200
Wells A.
-	The Hatfield SCT Lunar Atlas (rvw.), 47
Williams S.
-	Annular solar eclipse, 2005 October 30 (ills.), 46
-	Revolutionaries of the Cosmos: the Astrophysicists (rvw.), 98
-	Total solar eclipse, 2006 March 29 (ill.), 115
Williamson W.J.
-	Poetry and the aurora (ltr.), 334
Winpenny M.
-	Total solar eclipse, 2006 March 29 (ill.), 109
Wöhler C. et al. 
-	Lunar domes: a generic classification of the dome near Valentine located at 10.26°E and 31.89°N, 34
-	A study of the T. Mayer B lunar highland dome, 266
Zarnecki J.
-	Titan observed by Huygens (mtg.), 278
A PDF file may be obtained of any Journal article - please follow the link below. A copy of any recent issue of the Journal  may be ordered from the BAA secure sales web page.
 Get PDF 
 Back to top of page