Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 301 to 350 of 613.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
99286 2001 QO139 Asteroid 19.9 Crater 11h48m-09°08'0 images »
59472 1999 HX Asteroid 20.0 Crater 11h49m-15°49'0 images »
53237 Simonson Asteroid 20.0 Crater 11h16m-08°42'0 images »
77732 2001 ON73 Asteroid 20.0 Crater 11h26m-11°28'0 images »
49394 1998 XT29 Asteroid 20.0 Crater 11h32m-13°17'0 images »
100119 1993 OB Asteroid 20.0 Crater 11h02m-10°07'0 images »
25060 1998 QP69 Asteroid 20.0 Crater 11h49m-09°16'0 images »
146979 2002 NJ48 Asteroid 20.0 Crater 11h55m-14°24'0 images »
134734 2000 AQ130 Asteroid 20.0 Crater 11h54m-08°14'0 images »
113797 2002 TB200 Asteroid 20.0 Crater 11h21m-12°55'0 images »
289599 2005 GH9 Asteroid 20.0 Crater 11h47m-14°23'0 images »
76802 2000 PV27 Asteroid 20.0 Crater 11h19m-12°53'0 images »
160883 2001 QW2 Asteroid 20.0 Crater 11h51m-10°46'0 images »
114151 2002 VD65 Asteroid 20.0 Crater 11h07m-07°48'0 images »
113932 2002 TR289 Asteroid 20.0 Crater 11h44m-10°20'0 images »
110329 2001 ST287 Asteroid 20.0 Crater 11h33m-10°38'0 images »
85300 1994 UW2 Asteroid 20.1 Crater 11h22m-09°20'0 images »
37995 1998 KG24 Asteroid 20.1 Crater 11h45m-07°48'0 images »
165688 2001 OU87 Asteroid 20.1 Crater 11h19m-09°11'0 images »
46257 2001 HF44 Asteroid 20.1 Crater 11h31m-07°55'0 images »
48477 1991 VV Asteroid 20.1 Crater 11h33m-14°06'0 images »
44825 1999 TS243 Asteroid 20.1 Crater 11h19m-12°06'0 images »
110323 2001 SH282 Asteroid 20.1 Crater 11h07m-18°02'0 images »
108553 2001 LS12 Asteroid 20.1 Crater 11h20m-07°47'0 images »
203686 2002 NQ38 Asteroid 20.1 Crater 11h23m-12°26'0 images »
33370 1999 BQ11 Asteroid 20.1 Crater 11h37m-09°06'0 images »
67343 2000 JL24 Asteroid 20.1 Crater 11h33m-07°18'0 images »
137135 1999 CK63 Asteroid 20.1 Crater 11h50m-08°51'0 images »
79896 Billhaley Asteroid 20.1 Crater 11h46m-07°37'0 images »
68977 2002 RE127 Asteroid 20.1 Crater 11h42m-06°56'0 images »
142784 2002 UZ13 Asteroid 20.2 Crater 10h57m-15°34'0 images »
303051 2003 YF103 Asteroid 20.2 Crater 11h53m-08°02'0 images »
197389 2003 YD12 Asteroid 20.2 Crater 11h33m-15°07'0 images »
107797 2001 FF55 Asteroid 20.2 Crater 11h02m-10°13'0 images »
64254 2001 TX168 Asteroid 20.2 Crater 11h21m-09°28'0 images »
105234 2000 PB13 Asteroid 20.2 Crater 11h06m-11°11'0 images »
95773 2003 EC53 Asteroid 20.2 Crater 11h47m-07°48'0 images »
45424 2000 AY164 Asteroid 20.2 Crater 11h54m-08°04'0 images »
148170 1999 YE1 Asteroid 20.2 Crater 11h20m-11°53'0 images »
168316 1982 WD Asteroid 20.2 Crater 11h24m-17°15'0 images »
113366 2002 SV2 Asteroid 20.2 Crater 11h16m-11°26'0 images »
115320 2003 SB219 Asteroid 20.2 Crater 11h15m-11°00'0 images »
318537 2005 FA6 Asteroid 20.2 Crater 11h30m-07°59'0 images »
81894 2000 LF31 Asteroid 20.2 Crater 11h34m-14°46'0 images »
6053 1993 BW3 Asteroid 20.2 Crater 11h31m-07°22'0 images »
91797 1999 TF233 Asteroid 20.2 Crater 11h24m-07°16'0 images »
108882 2001 OF106 Asteroid 20.2 Crater 11h34m-08°37'0 images »
27711 Kirschvink Asteroid 20.2 Crater 11h49m-12°21'0 images »
109233 2001 QV93 Asteroid 20.2 Crater 11h41m-06°58'0 images »
51112 2000 HQ27 Asteroid 20.3 Crater 11h35m-08°19'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.