Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 101 to 150 of 164.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
32501 2000 YV135 Asteroid 18.7 Ara 17h39m-46°36'0 images »
90532 2004 FC28 Asteroid 18.8 Ara 17h09m-48°56'0 images »
69311 Russ Asteroid 18.9 Ara 17h06m-48°07'0 images »
37519 Amphios Asteroid 19.0 Ara 17h19m-46°04'0 images »
5637 Gyas Asteroid 19.0 Ara 18h04m-45°56'0 images »
2134 Dennispalm Asteroid 19.1 Ara 17h50m-55°52'0 images »
71765 2000 SU4 Asteroid 19.2 Ara 17h41m-46°44'0 images »
30788 Angekauffmann Asteroid 19.2 Ara 17h22m-50°28'0 images »
76843 2000 TP41 Asteroid 19.4 Ara 18h04m-46°33'0 images »
56167 1999 EU11 Asteroid 19.6 Ara 17h01m-48°57'0 images »
37628 1993 TK17 Asteroid 19.6 Ara 17h35m-45°55'0 images »
182746 2001 XV105 Asteroid 19.7 Ara 17h33m-48°24'0 images »
131447 2001 QZ113 Asteroid 19.7 Ara 17h14m-53°23'0 images »
146881 2002 CH11 Asteroid 19.7 Ara 16h39m-49°33'0 images »
105232 2000 PL11 Asteroid 19.7 Ara 17h23m-50°35'0 images »
65814 1996 TH8 Asteroid 19.8 Ara 18h08m-46°37'0 images »
99299 2001 RR48 Asteroid 19.8 Ara 17h16m-49°03'0 images »
114208 2002 VH107 Asteroid 19.9 Ara 18h02m-45°59'0 images »
209574 2004 XM63 Asteroid 20.0 Ara 17h54m-50°11'0 images »
106196 2000 UF16 Asteroid 20.0 Ara 18h01m-48°17'0 images »
105504 2000 RX2 Asteroid 20.0 Ara 16h55m-49°10'0 images »
234076 1999 SB3 Asteroid 20.0 Ara 18h09m-54°00'0 images »
154551 2003 GC44 Asteroid 20.1 Ara 17h04m-48°40'0 images »
107128 2001 AG47 Asteroid 20.1 Ara 17h40m-48°25'0 images »
150029 2005 VR34 Asteroid 20.1 Ara 16h54m-47°52'0 images »
114599 2003 CG9 Asteroid 20.1 Ara 17h28m-49°51'0 images »
151785 2003 FZ3 Asteroid 20.2 Ara 17h27m-46°12'0 images »
120118 2003 FF83 Asteroid 20.3 Ara 17h43m-45°46'0 images »
106770 2000 XD15 Asteroid 20.3 Ara 17h55m-46°20'0 images »
118227 1996 TR39 Asteroid 20.4 Ara 17h31m-45°54'0 images »
57564 2001 TV49 Asteroid 20.4 Ara 17h13m-46°28'0 images »
201938 2004 EN24 Asteroid 20.4 Ara 17h38m-45°44'0 images »
122336 2000 QS34 Asteroid 20.4 Ara 16h49m-48°39'0 images »
167555 2004 BL18 Asteroid 20.4 Ara 17h32m-48°25'0 images »
193047 2000 FW11 Asteroid 20.5 Ara 16h43m-49°39'0 images »
105649 2000 SQ23 Asteroid 20.5 Ara 16h38m-46°09'0 images »
143541 2003 EL27 Asteroid 20.6 Ara 17h44m-46°16'0 images »
104737 2000 HG5 Asteroid 20.6 Ara 17h05m-46°43'0 images »
148351 2000 RH43 Asteroid 20.7 Ara 17h41m-48°11'0 images »
177607 2004 HD1 Asteroid 20.7 Ara 17h58m-54°06'0 images »
154502 2003 FV30 Asteroid 20.7 Ara 17h23m-52°40'0 images »
165911 2001 TD7 Asteroid 20.7 Ara 18h00m-47°44'0 images »
37650 1994 FP Asteroid 20.9 Ara 17h42m-46°19'0 images »
179732 2002 RC101 Asteroid 20.9 Ara 16h35m-47°06'0 images »
175991 2000 QN131 Asteroid 20.9 Ara 17h56m-48°38'0 images »
164335 2005 BR2 Asteroid 21.0 Ara 16h44m-46°51'0 images »
154630 2003 VA10 Asteroid 21.0 Ara 18h03m-47°13'0 images »
213774 2003 DK15 Asteroid 21.1 Ara 17h33m-49°57'0 images »
175788 1999 RJ41 Asteroid 21.1 Ara 17h01m-48°13'0 images »
210896 2001 SD162 Asteroid 21.3 Ara 16h56m-46°40'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.