Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 201 to 250 of 325.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
43354 2000 SZ278 Asteroid 17.6 Telescopium 19h33m-47°03'0 images »
4531 Asaro Asteroid 17.9 Telescopium 18h59m-50°35'0 images »
6523 Clube Asteroid 18.0 Telescopium 18h57m-46°16'0 images »
23615 1996 FK12 Asteroid 18.0 Telescopium 19h11m-51°52'0 images »
66481 1999 RZ34 Asteroid 18.1 Telescopium 18h13m-49°20'0 images »
89834 2002 CB10 Asteroid 18.1 Telescopium 18h32m-50°43'0 images »
64151 2001 TJ41 Asteroid 18.2 Telescopium 19h44m-45°34'0 images »
133163 2003 QT32 Asteroid 18.3 Telescopium 20h24m-45°48'0 images »
85128 1979 HA Asteroid 18.3 Telescopium 19h48m-52°26'0 images »
79472 Chiorny Asteroid 18.3 Telescopium 20h20m-48°57'0 images »
32583 2001 QZ101 Asteroid 18.3 Telescopium 20h05m-46°19'0 images »
33214 1998 FP90 Asteroid 18.3 Telescopium 18h36m-45°35'0 images »
74555 1999 LV1 Asteroid 18.3 Telescopium 19h54m-52°24'0 images »
20543 1999 RZ98 Asteroid 18.4 Telescopium 18h57m-47°00'0 images »
24654 Fossett Asteroid 18.5 Telescopium 18h28m-50°29'0 images »
36741 2000 RL62 Asteroid 18.6 Telescopium 18h50m-45°49'0 images »
215222 2000 WE29 Asteroid 18.8 Telescopium 20h14m-46°46'0 images »
37272 2000 XR39 Asteroid 18.8 Telescopium 19h55m-47°48'0 images »
152420 2005 UH383 Asteroid 18.8 Telescopium 20h15m-51°22'0 images »
53433 1999 VV10 Asteroid 18.9 Telescopium 18h31m-50°28'0 images »
101567 1999 AW22 Asteroid 18.9 Telescopium 18h15m-55°37'0 images »
12390 1994 WB1 Asteroid 19.0 Telescopium 19h16m-51°19'0 images »
133078 2003 JU13 Asteroid 19.0 Telescopium 19h47m-53°12'0 images »
31672 1999 JB8 Asteroid 19.0 Telescopium 19h41m-48°09'0 images »
101813 Elizabethmarston Asteroid 19.1 Telescopium 19h25m-54°43'0 images »
30995 1995 UZ3 Asteroid 19.1 Telescopium 19h18m-48°10'0 images »
29309 1993 VF1 Asteroid 19.2 Telescopium 20h03m-50°01'0 images »
101808 1999 JO5 Asteroid 19.2 Telescopium 19h21m-53°28'0 images »
98863 2001 AR46 Asteroid 19.2 Telescopium 19h08m-50°08'0 images »
47968 2000 TZ55 Asteroid 19.2 Telescopium 19h09m-46°15'0 images »
39979 1998 HT12 Asteroid 19.3 Telescopium 18h59m-45°38'0 images »
94032 2000 XC41 Asteroid 19.3 Telescopium 20h18m-47°59'0 images »
57891 2002 CJ35 Asteroid 19.3 Telescopium 19h35m-48°43'0 images »
196394 2003 GL23 Asteroid 19.3 Telescopium 19h21m-50°12'0 images »
141533 2002 GG3 Asteroid 19.3 Telescopium 20h11m-46°38'0 images »
118959 2000 WO124 Asteroid 19.3 Telescopium 18h46m-46°48'0 images »
91875 1999 UF44 Asteroid 19.4 Telescopium 20h10m-46°46'0 images »
52384 Elenapanko Asteroid 19.4 Telescopium 18h15m-49°42'0 images »
99330 2001 VT15 Asteroid 19.4 Telescopium 18h18m-52°29'0 images »
88082 2000 WJ25 Asteroid 19.4 Telescopium 20h22m-51°59'0 images »
111242 2001 XG2 Asteroid 19.4 Telescopium 19h08m-55°01'0 images »
4953 1990 MU Asteroid 19.5 Telescopium 19h34m-47°28'0 images »
65086 2002 BY20 Asteroid 19.6 Telescopium 19h10m-47°41'0 images »
86959 2000 JG1 Asteroid 19.7 Telescopium 18h50m-45°21'0 images »
106284 2000 UG76 Asteroid 19.7 Telescopium 19h37m-54°08'0 images »
31076 1996 XH1 Asteroid 19.7 Telescopium 18h28m-45°28'0 images »
80093 1999 LB12 Asteroid 19.7 Telescopium 19h11m-47°58'0 images »
111677 2002 BO21 Asteroid 19.7 Telescopium 19h27m-50°09'0 images »
38892 2000 SS148 Asteroid 19.7 Telescopium 19h42m-46°34'0 images »
123772 2001 BQ2 Asteroid 19.8 Telescopium 19h15m-47°40'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.