Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 201 to 250 of 414.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
189486 1999 XS8 Asteroid 17.7 Triangulum 01h56m+27°01'0 images »
219612 2001 TX107 Asteroid 17.7 Triangulum 02h15m+28°45'0 images »
34116 2000 PW26 Asteroid 17.7 Triangulum 01h46m+26°47'0 images »
8420 Angrogna Asteroid 17.8 Triangulum 01h56m+29°40'0 images »
187916 2000 VY57 Asteroid 17.8 Triangulum 01h42m+29°59'0 images »
61175 2000 NO22 Asteroid 17.8 Triangulum 01h41m+32°24'0 images »
62404 2000 SQ173 Asteroid 17.8 Triangulum 01h49m+27°52'0 images »
19460 1998 HW13 Asteroid 17.9 Triangulum 02h29m+28°31'0 images »
187822 1999 UH7 Asteroid 17.9 Triangulum 02h14m+32°29'0 images »
67059 1999 XZ229 Asteroid 17.9 Triangulum 02h31m+31°53'0 images »
24460 2000 RF105 Asteroid 18.0 Triangulum 02h27m+29°54'0 images »
20639 Michellouie Asteroid 18.0 Triangulum 01h57m+27°32'0 images »
96794 1999 RP120 Asteroid 18.0 Triangulum 02h30m+35°45'0 images »
64623 2001 XU35 Asteroid 18.0 Triangulum 02h15m+34°19'0 images »
136945 1998 QD86 Asteroid 18.0 Triangulum 02h23m+29°41'0 images »
40332 1999 NK Asteroid 18.0 Triangulum 02h08m+29°14'0 images »
34413 2000 RS101 Asteroid 18.0 Triangulum 02h23m+29°39'0 images »
91410 1999 NZ30 Asteroid 18.1 Triangulum 02h10m+28°22'0 images »
200272 1999 XA127 Asteroid 18.1 Triangulum 02h15m+33°56'0 images »
117904 3504 P-L Asteroid 18.1 Triangulum 02h22m+30°24'0 images »
232027 2001 TZ42 Asteroid 18.1 Triangulum 01h41m+32°52'0 images »
92297 Monrad Asteroid 18.1 Triangulum 02h45m+31°56'0 images »
19113 1981 EB33 Asteroid 18.1 Triangulum 01h49m+27°49'0 images »
24627 1981 DT3 Asteroid 18.1 Triangulum 02h00m+27°16'0 images »
125641 2001 XO63 Asteroid 18.1 Triangulum 02h17m+31°22'0 images »
66985 1999 XT93 Asteroid 18.2 Triangulum 02h46m+33°59'0 images »
36722 2000 RZ42 Asteroid 18.2 Triangulum 02h27m+29°18'0 images »
97262 1999 XT121 Asteroid 18.2 Triangulum 01h36m+29°50'0 images »
93951 2000 WT179 Asteroid 18.2 Triangulum 02h36m+32°05'0 images »
39191 2000 WU183 Asteroid 18.2 Triangulum 01h49m+26°55'0 images »
45453 2000 AB193 Asteroid 18.2 Triangulum 02h25m+35°46'0 images »
86329 1999 XZ7 Asteroid 18.2 Triangulum 01h31m+35°13'0 images »
203186 2001 BA70 Asteroid 18.2 Triangulum 01h46m+33°19'0 images »
93730 2000 VB46 Asteroid 18.3 Triangulum 02h19m+34°08'0 images »
188114 2002 AF82 Asteroid 18.3 Triangulum 02h14m+31°49'0 images »
123076 2000 SK312 Asteroid 18.3 Triangulum 01h39m+34°10'0 images »
36278 2000 AG229 Asteroid 18.3 Triangulum 01h56m+34°22'0 images »
61172 2000 NE21 Asteroid 18.3 Triangulum 02h04m+34°51'0 images »
87665 2000 RV97 Asteroid 18.3 Triangulum 02h12m+30°22'0 images »
119535 2001 VR11 Asteroid 18.3 Triangulum 02h30m+32°57'0 images »
102627 1999 VZ27 Asteroid 18.4 Triangulum 01h42m+29°19'0 images »
90593 3003 P-L Asteroid 18.4 Triangulum 01h56m+33°10'0 images »
87166 2000 NL28 Asteroid 18.4 Triangulum 02h27m+33°57'0 images »
15454 1998 YB3 Asteroid 18.4 Triangulum 01h37m+30°39'0 images »
23285 2000 YH119 Asteroid 18.4 Triangulum 02h06m+31°37'0 images »
118467 1999 XO123 Asteroid 18.4 Triangulum 01h56m+32°19'0 images »
155523 1999 TJ36 Asteroid 18.4 Triangulum 02h29m+27°57'0 images »
66615 1999 RJ200 Asteroid 18.4 Triangulum 02h17m+29°40'0 images »
160554 1998 QJ87 Asteroid 18.4 Triangulum 02h07m+31°36'0 images »
36729 2000 RV47 Asteroid 18.4 Triangulum 01h50m+26°10'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.