+47 2801 CYG | NSV 24739 | 2014-10-29 09:05:47 | Yes |
+61 0668 CAM | NSV 15889 | 2014-10-29 09:09:45 | Yes |
000-BMX-685 | GSC 02875-02470 | 2021-05-29 13:14:53 | Yes |
0643-1645 CMA | 0643-1645 CMA | 2012-02-20 09:08:42 | Yes |
0J 287 | OJ 287 | 2012-12-29 14:11:07 | Yes |
128 COMP STAR | 128 COMP STAR | 2012-02-20 09:08:42 | Yes |
1502 BOO | SDSS J150441.76+084752.6 | 2012-02-20 09:08:42 | Yes |
1502+09 | SDSS J150441.76+084752.6 | 2012-02-20 09:08:42 | Yes |
1502+09 BOO | SDSS J150441.76+084752.6 | 2012-02-20 09:08:42 | Yes |
1ES 0806+524 | 1ES 0806+524 | 2015-07-05 16:52:57 | Yes |
1RXJ161008+035222 Ser | V519 Ser | 2013-04-13 08:06:20 | Yes |
1RXP J113123+4322.5 | MR UMA | 2012-02-20 09:08:42 | Yes |
1RXPJ1131+4322 | MR UMA | 2014-05-22 19:44:26 | Yes |
1RXS J002258.3+614111 | V1033 Cas | 2012-02-20 09:08:42 | Yes |
1RXS J003828.7+250920 | 1RXS J003828.7+250920 | 2012-12-29 14:11:07 | Yes |
1RXS J005528.0+461143 | V515 And | 2012-02-20 09:08:42 | Yes |
1RXS J012750.5+380830 | 1RXS J012750.5+380830 | 2021-05-29 13:15:42 | Yes |
1RXS J013126.2+360241 | RX J0131.4+3602 | 2021-07-24 10:31:04 | Yes |
1RXS J015017.0+375614 | 1RXS J015017.0+375614 | 2014-05-22 19:49:14 | Yes |
1RXS J023238.8-371812 | 1RXS J023238.8-371812 | 2012-12-29 14:11:07 | Yes |
1RXS J040253.8+435553 | DDE 39 | 2021-01-01 14:28:44 | Yes |
1RXS J040307.5+044427 | V1296 TAU | 2012-02-20 09:08:42 | Yes |
1RXS J042315.1-012019 | PKS 0420-014 | 2014-05-24 15:47:34 | Yes |
1RXS J042608.9+354151 | 1RXS J042608.9+354151 | 2014-05-22 19:51:03 | Yes |
1RXS J045707.4+452751 | 1RXS J045707.4+452751 | 2012-02-20 09:08:42 | Yes |
1RXS J052523.2+241331 | 1RXS J052523.2+241331 | 2012-02-20 09:08:42 | Yes |
1RXS J053234.9+62475 | V391 CAM | 2012-02-20 09:08:42 | Yes |
1RXS J053234.9+624755 | V391 CAM | 2012-02-20 09:08:42 | Yes |
1RXS J055722.9+683219 | 1RXS J055722.9+683219 | 2022-07-23 09:59:41 | Yes |
1RXS J062954.6-033520 | 1RXS J062954.6-033520 | 2022-07-23 11:56:10 | Yes |
1RXS J063214.8+25362 | 1RXS J063214.8+253620 | 2013-08-24 11:36:19 | Yes |
1RXS J063214.8+253620 | 1RXS J063214.8+253620 | 2012-12-29 14:11:07 | Yes |
1RXS J063631.9+353537 | V647 Aur | 2012-02-20 09:08:42 | Yes |
1RXS J064434.5+334451 | 1RXS J064434.5+334451 | 2012-02-20 09:08:42 | Yes |
1RXS J070407.9+262501 | V418 Gem | 2012-02-20 09:08:42 | Yes |
1RXS J072816.3+751559 | NSVS 708833 | 2019-04-06 11:47:49 | Yes |
1RXS J075330.1+044606 | 1RXS J075330.1+044606 | 2012-12-29 14:11:07 | Yes |
1RXS J105010.3-140431 | 1RXS J105010.3-140431 | 2013-08-10 17:51:47 | Yes |
1RXS J143703.5+234236 | RX J1437.0+2342 | 2014-05-22 19:52:13 | Yes |
1RXS J161008.0+035222 | V519 Ser | 2013-04-13 08:06:20 | Yes |
1RXS J161659.5+620014 | 1RXS J161659.5+620014 | 2016-07-04 16:52:49 | Yes |
1RXS J171541.5+685632 | 1RXS J171541.5+685632 | 2012-02-20 09:08:42 | Yes |
1RXS J174347.1+520402 | ASASSN-14CV | 2014-07-21 16:31:28 | Yes |
1RXS J183144.5+651135 | RX J183144.5+651135 | 2014-07-21 16:17:57 | Yes |
1RXS J185310.0+594509 | 1RXS J185310.0+594509 | 2014-07-21 16:22:44 | Yes |
1RXS J213344.1+510725 | 1RXS J213344.1+510725 | 2012-02-20 09:08:42 | Yes |
1RXS J213807.1+261958 | V0627 Peg | 2012-02-20 09:08:42 | Yes |
1RXS J224342.3+305526 | V537 Peg | 2013-04-13 08:09:53 | Yes |
1RXS J225358.0+160855 | 3C 454.3 | 2014-05-22 19:56:55 | Yes |
1RXS J231935.0+364705 | V776 AND | 2016-07-04 16:55:59 | Yes |
1RXSJ0038+2509 AND | 1RXS J003828.7+250920 | 2013-08-24 11:36:19 | Yes |
1RXSJ0532+6247 | V391 Cam | 2012-02-20 09:08:42 | Yes |
1RXSJ0632 | 1RXS J063214.8+253620 | 2013-08-24 11:36:19 | Yes |
1RXSJ0632+2536 | 1RXS J063214.8+253620 | 2013-12-08 12:39:19 | Yes |
1RXSJ0636+3535 | V647 Aur | 2013-12-08 11:46:47 | Yes |
1RXSJ1044+2113 LEO | CSS 100217:104411+211307 | 2014-05-29 17:06:35 | Yes |
1RXSJ2138+2619 | V0627 Peg | 2013-08-24 11:36:19 | Yes |
1SWASP J022738.70+431443.4 | V808 And | 2018-01-04 14:13:34 | Yes |
1SWASP J124705.32+362844.1 | 1SWASP J124705.32+362844.1 | 2017-07-08 09:00:32 | Yes |
1SWASP J150822.80-054236.9 | 1SWASP J150822.80-054236.9 | 2014-05-22 19:52:51 | Yes |
1SWASP J162117.36+441254.2 | V1460 Her | 2016-07-04 16:54:13 | Yes |
1SWASP J201816.85+112452.8 | 1SWASP J201816.85+112452.8 | 2014-05-22 19:54:28 | Yes |
1SWASPJ172849.10+415654.4 | 1SWASPJ172849.10+415654.4 | 2012-02-20 09:08:42 | Yes |
2022qmx | SN 2022QMX | 2024-08-02 14:43:02 | Yes |
21 Psc | 21 PSC | 2017-10-07 08:48:44 | Yes |
28 CYG | V1624 CYG | 2012-02-20 09:08:42 | Yes |
28 CYGNI | V1624 CYG | 2016-10-02 10:09:39 | Yes |
29 CYG | V1644 CYG | 2016-10-02 10:11:43 | Yes |
2MASS J03580766+6244253 | IRAS 03536+6235 | 2018-09-06 08:43:32 | Yes |
2MASS J06593158-0405277 | 2MASS J06593158-0405277 | 2015-07-05 16:55:35 | Yes |
2MASS J21334629+5112088 | 2MASS J21334629+5112088 | 2018-10-07 13:19:39 | Yes |
2QZ J112555.7-001639 | 2QZ J112555.7-001639 | 2019-01-04 15:07:12 | Yes |
2QZ J130441.7+010330 | 2QZ J130441.7+010330 | 2017-04-02 11:51:09 | Yes |
2XMM J081442.9+514305 | KL LYN | 2020-01-07 14:31:14 | Yes |
3 Cet | 3 CET | 2015-07-05 16:56:47 | Yes |
30 (g) Her 162542 | g HER | 2014-05-26 18:30:52 | Yes |
30 HER | g HER | 2012-02-20 09:08:42 | Yes |
30 Her 1625+42 | g HER | 2014-05-26 18:30:52 | Yes |
33 CET | NSV 422 | 2012-02-20 09:08:42 | Yes |
3C 232 | 3C 232 | 2012-02-20 09:08:42 | Yes |
3C 232 LEO | 3C 232 | 2012-02-20 09:08:42 | Yes |
3C 273 | 3C 273 | 2012-02-20 09:08:42 | Yes |
3C 279 | 3C 279 | 2012-02-20 09:08:42 | Yes |
3C 345 | 3C 345 | 2012-02-20 09:08:42 | Yes |
3C 351 | 3C 351 | 2013-08-24 11:36:19 | Yes |
3C 371 | 3C 371 | 2012-02-20 09:08:42 | Yes |
3C 382 | 3C 382 | 2012-02-20 09:08:42 | Yes |
3C 454.3 | 3C 454.3 | 2012-02-20 09:08:42 | Yes |
3C 66A | 3C 66A | 2012-02-20 09:08:42 | Yes |
3C 66A AND | 3C 66A | 2012-02-20 09:08:42 | Yes |
3C 66B | UGC 1841 | 2023-07-22 09:23:15 | Yes |
3C-382 | 3C 382 | 2020-07-25 11:13:06 | Yes |
3C-382 Lyr | 3C 382 | 2012-02-20 09:08:42 | Yes |
3C120 Tau | BW TAU | 2021-07-24 10:20:34 | Yes |
3C273 | 3C 273 | 2012-02-20 09:08:42 | Yes |
3C273 (Vir) | 3C 273 | 2012-02-20 09:08:42 | Yes |
3C273 Vir | 3C 273 | 2012-02-20 09:08:42 | Yes |
3C279 | 3C 279 | 2012-02-20 09:08:42 | Yes |
3C279 (Vir) | 3C 279 | 2012-02-20 09:08:42 | Yes |
3C279 Vir | 3C 279 | 2012-02-20 09:08:42 | Yes |
3C351 | 3C 351 | 2012-02-20 09:08:42 | Yes |
3C351 DRA | 3C 351 | 2013-08-24 11:36:19 | Yes |
3C371 Dra | 3C 371 | 2012-02-20 09:08:42 | Yes |
3C454.3 Peg | 3C 454.3 | 2014-05-22 19:55:48 | Yes |
3C66A | 3C 66A | 2012-02-20 09:08:42 | Yes |
3C66A And | 3C 66A | 2012-02-20 09:08:42 | Yes |
3C66A Gem | 3C 66A | 2014-05-22 19:57:32 | Yes |
3C66B And | UGC 1841 | 2023-07-22 09:23:15 | Yes |
4 SER TAU | TAU4 SER | 2012-02-20 09:08:42 | Yes |
44 NYSA | 44 NYSA | 2012-02-20 09:08:42 | Yes |
45 Dra | 45 Dra | 2012-02-20 09:08:42 | Yes |
4C 11.69 | 4C 11.69 | 2016-12-07 21:56:02 | Yes |
4C 21.35 | QSO B1222+216 | 2020-07-25 12:03:34 | Yes |
4C 29.45 | 4C+29.45 | 2012-02-20 09:08:42 | Yes |
4C 29.5 | 4C 29.5 | 2012-02-20 09:08:42 | Yes |
4C 31.03 | 4C 31.03 | 2023-07-22 10:39:20 | Yes |
4C+29.45 UMA | 4C+29.45 | 2012-02-20 09:08:42 | Yes |
4C11.69 | 4C 11.69 | 2017-02-04 11:19:16 | Yes |
4Sep TAU | TAU4 SER | 2013-08-24 11:36:19 | Yes |
51 CAS | 51 CAS | 2012-02-20 09:08:42 | Yes |
57 SGR | 57 SGR | 2012-02-20 09:08:42 | Yes |
662-002005 | ATO J006.8507+42.2754 | 2024-08-02 14:42:39 | Yes |
68 HER | 68 HER | 2012-02-20 09:08:42 | Yes |
68 u Her | 68 HER | 2012-02-20 09:08:42 | Yes |
69 DRA | NSV 24987 | 2012-02-20 09:08:42 | Yes |
6DFGS G2118043-341342 | 6DFGS G2118043-341342 | 2014-05-22 19:58:48 | Yes |
70 UMa | 70 UMA | 2014-12-28 12:32:24 | Yes |
7C 1308+3236 | 7C 1308+3236 | 2019-09-28 15:32:51 | Yes |
93 RX BOO | 93 RX BOO | 2012-02-20 09:08:42 | Yes |
a Ori 0549+07 | ALPHA ORI | 2014-05-26 18:30:52 | Yes |
AA Aur | AA AUR | 2012-02-20 09:08:42 | Yes |
AA Cas | AA CAS | 2014-05-03 06:20:25 | Yes |
AA Cyg | AA Cyg | 2014-05-26 18:30:52 | Yes |
AAVSO | AAVSO | 2012-02-20 09:08:42 | Yes |
AB AND | AB AND | 2012-02-20 09:08:42 | Yes |
AB AUR | AB AUR | 2012-02-20 09:08:42 | Yes |
AB CAS | AB CAS | 2012-02-20 09:08:42 | Yes |
AB Cyg | AB CYG | 2014-12-28 12:34:16 | Yes |
AB DRA | AB DRA | 2012-02-20 09:08:42 | Yes |
AB Her | AB HER | 2019-11-23 13:07:39 | Yes |
AB UMa | AB UMA | 2017-07-08 09:01:33 | Yes |
ABAur | AB AUR | 2012-02-20 09:08:42 | Yes |
ABDra | AB Dra | 2013-08-24 11:36:19 | Yes |
AC Aur | AC AUR | 2021-05-29 13:16:10 | Yes |
AC BOO | AC BOO | 2012-02-20 09:08:42 | Yes |
AC CAR | AC CAR | 2012-02-20 09:08:42 | Yes |
AC Car 0705-58 | AC CAR | 2014-05-26 18:30:52 | Yes |
AC Cnc | AC Cnc | 2012-02-20 09:08:42 | Yes |
AC Cyg | AC CYG | 2015-12-31 16:13:16 | Yes |
AC HER | AC HER | 2012-02-20 09:08:42 | Yes |
AC LMI | AC LMI | 2014-05-22 19:59:41 | Yes |
AC Pup | AC Pup | 2022-07-23 11:56:10 | Yes |
ACHer | AC HER | 2012-02-20 09:08:42 | Yes |
AD AND | AD AND | 2012-02-20 09:08:42 | Yes |
AD Aur | AD AUR | 2019-12-15 14:13:23 | Yes |
AD BOO | AD BOO | 2012-02-20 09:08:42 | Yes |
AD CAP | AD CAP | 2012-02-20 09:08:42 | Yes |
AD Cas | AD CAS | 2019-12-03 18:19:14 | Yes |
AD Cep | AD CEP | 2019-04-06 11:49:28 | Yes |
AD CMi | AD CMi | 2019-04-06 11:49:51 | Yes |
AD LEO | AD LEO | 2018-03-31 13:42:41 | Yes |
AD Lyr | AD LYR | 2019-12-12 12:44:39 | Yes |
AD Men | AD Men | 2022-07-23 11:56:10 | Yes |
AD PER | AD PER | 2012-02-20 09:08:42 | Yes |
AD Tau | AD TAU | 2016-04-06 16:54:05 | Yes |
AD UMi | AD UMI | 2019-08-03 09:49:26 | Yes |
ADPer | AD Per | 2013-08-24 11:36:19 | Yes |
AE And | AE AND | 2019-01-04 15:08:32 | Yes |
AE AQR | AE AQR | 2012-02-20 09:08:42 | Yes |
AE AUR | AE AUR | 2012-02-20 09:08:42 | Yes |
AE Cap | AE CAP | 2018-10-07 13:20:22 | Yes |
AE CIR | AE CIR | 2012-02-20 09:08:42 | Yes |
AE HER | AE HER | 2012-02-20 09:08:42 | Yes |
AE Lyr | AE LYR | 2019-12-12 12:44:58 | Yes |
Ae Uma | Ae Uma | 2022-07-23 11:56:10 | Yes |
AE UMi | AE UMI | 2017-07-08 09:03:05 | Yes |
AF AND | AF AND | 2012-02-20 09:08:42 | Yes |
AF CAM | AF CAM | 2012-02-20 09:08:42 | Yes |
AF CYG | AF CYG | 2012-02-20 09:08:42 | Yes |
AF Cyg 1927+45 | AF CYG | 2014-05-26 18:30:52 | Yes |
AF CYG 192745 | AF CYG | 2012-02-20 09:08:42 | Yes |
AF Dra | AF DRA | 2020-07-25 11:15:36 | Yes |
AF LEO | AF LEO | 2013-08-24 11:36:19 | Yes |
AF Peg | AF PEG | 2021-05-29 13:16:35 | Yes |
AFCyg | AF CYG | 2012-02-20 09:08:42 | Yes |
AG Aps | AG Aps | 2022-07-23 11:56:10 | Yes |
AG Cam | AG Cam | 2024-12-03 15:20:26 | No |
AG CAR | AG CAR | 2012-02-20 09:08:42 | Yes |
AG DRA | AG DRA | 2012-02-20 09:08:42 | Yes |
AG Hya | AG HYA | 2021-05-29 13:17:10 | Yes |
AG Oph | AG OPH | 2019-12-12 12:45:15 | Yes |
AG PEG | AG PEG | 2012-02-20 09:08:42 | Yes |
AG Vir | AG VIR | 2015-03-04 18:09:53 | Yes |
AGDra | AG Dra | 2013-08-24 11:36:19 | Yes |
AGPeg | AG PEG | 2012-02-20 09:08:42 | Yes |
AH And | AH AND | 2019-04-06 11:50:44 | Yes |
AH CEP | AH CEP | 2012-02-20 09:08:42 | Yes |
AH DRA | AH DRA | 2012-02-20 09:08:42 | Yes |
AH ERI | AH ERI | 2012-02-20 09:08:42 | Yes |
AH HER | AH HER | 2012-02-20 09:08:42 | Yes |
AH LMi | AH LMI | 2017-07-08 09:03:52 | Yes |
AH Sco | AH SCO | 2020-07-25 11:17:08 | Yes |
AH Tau | AH TAU | 2018-01-04 14:16:14 | Yes |
AH Tri | AH TRI | 2019-12-22 12:21:37 | Yes |
AH Vir | AH VIR | 2023-07-22 09:39:27 | Yes |
AHDra | AH DRA | 2012-02-20 09:08:42 | Yes |
AHHer | AH Her | 2013-08-24 11:36:19 | Yes |
AI And | AI AND | 2019-12-10 18:06:32 | Yes |
AI DRA | AI DRA | 2012-02-20 09:08:42 | Yes |
AI LEO | AI LEO | 2013-08-24 11:36:19 | Yes |
AI Lyr | AI LYR | 2019-11-20 17:49:39 | Yes |
AI Oph | AI OPH | 2019-12-05 14:30:48 | Yes |
AI PER | AI PER | 2012-02-20 09:08:42 | Yes |
AI Per 0242+37 | AI PER | 2014-05-26 18:30:52 | Yes |
AI Sco | AI Sco | 2023-07-22 10:39:20 | Yes |
AI TRI | AI TRI | 2012-02-20 09:08:42 | Yes |
AK Aql | AK AQL | 2019-11-25 15:51:15 | Yes |
AK CNC | AK CNC | 2012-02-20 09:08:42 | Yes |
AK HER | AK HER | 2012-02-20 09:08:42 | Yes |
AK HYA | AK HYA | 2012-02-20 09:08:42 | Yes |
AK Ind | AK IND | 2020-07-25 11:17:43 | Yes |
AK LEO | AK LEO | 2012-02-20 09:08:42 | Yes |
AK Peg | AK PEG | 2021-05-29 13:17:34 | Yes |
AK Per | AK PER | 2019-12-05 14:31:06 | Yes |
AK Vir | AK Vir | 2022-07-23 11:56:10 | Yes |
AL Cam | AL Cam | 2023-07-22 10:39:20 | Yes |
AL Cep | AL CEP | 2019-01-04 15:09:04 | Yes |
AL COM | AL COM | 2012-02-20 09:08:42 | Yes |
AL Dra | AL DRA | 2019-12-15 14:13:47 | Yes |
AL Per | AL PER | 2019-12-15 14:14:05 | Yes |
Algol | BETA PER | 2014-06-15 12:23:45 | Yes |
Alp Cas | ALPHA CAS | 2012-02-20 09:08:42 | Yes |
Alp Her | ALPHA HER | 2012-02-20 09:08:42 | Yes |
Alp Ori | ALPHA ORI | 2012-02-20 09:08:42 | Yes |
ALPHA CAS | ALPHA CAS | 2012-02-20 09:08:42 | Yes |
alpha Cas 0034+55 | ALPHA CAS | 2014-05-26 18:30:52 | Yes |
ALPHA HER | ALPHA HER | 2012-02-20 09:08:42 | Yes |
ALPHA ORI | ALPHA ORI | 2012-02-20 09:08:42 | Yes |
alpha Ori 0549+07 | ALPHA ORI | 2014-05-26 18:30:52 | Yes |
ALPHA ORI 054907 | ALPHA ORI | 2012-02-20 09:08:42 | Yes |
Alpha Sco | ALPHA SCO | 2016-07-04 16:57:21 | Yes |
ALPHA UMI | ALPHA UMI | 2014-12-28 12:35:28 | Yes |
AM Ari | AM ARI | 2019-01-04 15:09:36 | Yes |
AM AUR | AM AUR | 2012-02-20 09:08:42 | Yes |
AM CAS | AM CAS | 2012-02-20 09:08:42 | Yes |
AM CVn | AM CVN | 2012-02-20 09:08:42 | Yes |
AM HER | AM HER | 2012-02-20 09:08:42 | Yes |
AM Lac | AM LAC | 2019-12-15 14:14:26 | Yes |
AN CAM | AN CAM | 2012-02-20 09:08:42 | Yes |
AN Cep | AN CEP | 2019-04-06 11:51:54 | Yes |
AN LYR | AN LYR | 2012-02-20 09:08:42 | Yes |
AN Ori | AN ORI | 2021-05-29 13:18:06 | Yes |
AN Peg | AN PEG | 2012-02-20 09:08:42 | Yes |
AN UMA | AN UMA | 2012-02-20 09:08:42 | Yes |
AND V402 | V402 And | 2012-02-20 09:08:42 | Yes |
Antiope | Antiope | 2022-07-23 11:56:10 | Yes |
ANTIPIN V79 | VAR 79 PEG | 2013-01-01 14:43:07 | Yes |
ANTIPIN V81 | VAR 81 PEG | 2012-12-29 14:11:07 | Yes |
AO 0235+164 ARI | AO 0235+164 ARI | 2012-02-20 09:08:42 | Yes |
AO Cam | AO CAM | 2016-04-06 16:54:09 | Yes |
AO CAS | AO CAS | 2012-02-20 09:08:42 | Yes |
AO Cru | AO CRU | 2020-07-25 11:18:16 | Yes |
AO Gem | AO GEM | 2019-12-03 18:19:29 | Yes |
AO Her | AO HER | 2012-02-20 09:08:42 | Yes |
AO Lyr | AO LYR | 2019-12-15 14:14:45 | Yes |
AO OCT | AO OCT | 2014-05-22 20:00:14 | Yes |
AO Psc | AO Psc | 2012-02-20 09:08:42 | Yes |
AO Tau | AO TAU | 2017-04-02 11:52:35 | Yes |
AO_Cam | AO CAM | 2018-01-04 14:16:49 | Yes |
AP Ant | AP Ant | 2024-08-02 14:42:39 | Yes |
AP Cam | AP CAM | 2017-04-02 11:53:31 | Yes |
AP Cas | AP CAS | 2019-10-13 08:02:02 | Yes |
AP CrB | AP CrB | 2012-02-20 09:08:42 | Yes |
AP Lac | AP LAC | 2019-12-12 12:45:32 | Yes |
AP LEO | AP LEO | 2012-02-20 09:08:42 | Yes |
AP Lib | AP LIB | 2022-07-23 10:14:45 | Yes |
AP Lyn | AP LYN | 2021-05-29 13:18:43 | Yes |
AP Lyr | AP LYR | 2019-11-23 13:07:52 | Yes |
AP Per | AP PER | 2019-12-15 14:15:04 | Yes |
AQ AND | AQ AND | 2012-02-20 09:08:42 | Yes |
AQ And 0022+35 | AQ AND | 2014-05-26 18:30:52 | Yes |
AQ And 002235 | AQ AND | 2014-05-26 18:30:52 | Yes |
AQ AUR | AQ AUR | 2012-02-20 09:08:42 | Yes |
AQ Cas | AQ CAS | 2019-12-15 14:15:22 | Yes |
AQ CMI | AQ CMI | 2012-02-20 09:08:42 | Yes |
AQ ERI | AQ ERI | 2012-02-20 09:08:42 | Yes |
AQ Her | AQ HER | 2019-12-15 14:15:40 | Yes |
AQ SGR | AQ SGR | 2012-02-20 09:08:42 | Yes |
AQAnd | AQ And | 2013-08-24 11:36:19 | Yes |
AR AND | AR AND | 2012-02-20 09:08:42 | Yes |
AR AUR | AR AUR | 2012-02-20 09:08:42 | Yes |
AR CEP | AR CEP | 2012-02-20 09:08:42 | Yes |
AR Cep 2253+84 | AR CEP | 2014-05-26 18:30:52 | Yes |
AR Cep 225384 | AR CEP | 2014-05-26 18:30:52 | Yes |
AR LAC | AR LAC | 2012-02-20 09:08:42 | Yes |
AR Per | AR PER | 2019-12-12 12:45:50 | Yes |
AR Pic | AR Pic | 2022-07-23 11:56:10 | Yes |
AR UMA | AR UMA | 2012-02-20 09:08:42 | Yes |
ARCep | AR CEP | 2012-02-20 09:08:42 | Yes |
AS CEP | AS CEP | 2012-02-20 09:08:42 | Yes |
AS HER | AS HER | 2012-02-20 09:08:42 | Yes |
AS Psc | AS PSC | 2014-05-22 20:00:29 | Yes |
AS245 SGR | AS245 SGR | 2012-02-20 09:08:42 | Yes |
ASAS 0025+11 | FL PSC | 2012-02-20 09:08:42 | Yes |
ASAS 002511 | FL PSC | 2012-02-20 09:08:42 | Yes |
ASAS 002511+1217 | FL PSC | 2012-02-20 09:08:42 | Yes |
ASAS 002512 | ASAS 002512 | 2012-02-20 09:08:42 | Yes |
ASAS 023322-1047 | HO CET | 2015-07-05 16:59:30 | Yes |
ASAS 153608 | ASAS J153608-2256.5 | 2012-02-20 09:08:42 | Yes |
ASAS 1747 | ASAS J174736-1621.1 | 2014-05-31 08:23:54 | Yes |
ASAS 174736-1621.1 | ASAS J174736-1621.1 | 2014-05-31 08:24:01 | Yes |
ASAS J055007+0305.6 | ASAS J055007+0305.6 | 2022-07-23 11:56:10 | Yes |
ASAS J060415+1245.9 | HD 251108 | 2023-04-06 14:53:08 | Yes |
ASAS J070452+1027.5 | V0488 Gem | 2016-04-06 17:10:12 | Yes |
ASAS J071404+7004.3 | ASAS J071404+7004.3 | 2020-07-25 11:19:11 | Yes |
ASAS J071724+1753.6 | ASAS J071724+1753.6 | 2012-10-23 14:03:47 | Yes |
ASAS J085429+2011.0 | ASAS J085429+2011.0 | 2018-01-04 14:17:56 | Yes |
ASAS J104241+2625.4 | ASAS J104241+2625.4 | 2017-07-08 09:04:46 | Yes |
ASAS J112518-0047.3 | ASAS J112518-0047.3 | 2013-01-01 14:54:56 | Yes |
ASAS J115229-0245.1 | ASAS J115229-0245.1 | 2020-07-25 11:20:02 | Yes |
ASAS J153602+1107.0 | ASAS J153602+1107.0 | 2019-04-06 11:52:58 | Yes |
ASAS J153608-2256.5 | ASAS J153608-2256.5 | 2012-02-20 09:08:42 | Yes |
ASAS J162643+2329.7 | ASAS J162643+2329.7 | 2014-05-24 15:18:14 | Yes |
ASAS J174732-1623.4 | ASAS J174732-1623.4 | 2014-05-31 16:29:23 | Yes |
ASAS J174736-1621.1 | ASAS J174736-1621.1 | 2014-05-22 20:01:48 | Yes |
ASAS J184328+1930.1 | STHA 154 | 2022-08-05 07:58:39 | Yes |
ASAS J192916+4637.3 | KIC 9832227 | 2018-08-04 09:45:53 | Yes |
ASAS J193833+4604.0 | ASAS J193833+4604.0 | 2023-07-22 11:21:49 | Yes |
ASAS J2243+0809 | V650 Peg | 2012-02-20 09:08:42 | Yes |
ASAS J224349+0809.5 | V650 Peg | 2012-02-20 09:08:42 | Yes |
ASAS002511+1217.2 | FL PSC | 2012-02-20 09:08:42 | Yes |
ASAS023322 | HO Cet | 2012-02-20 09:08:42 | Yes |
ASAS1536-0 | ASAS J153608-2256.5 | 2012-02-20 09:08:42 | Yes |
ASAS17473 | ASAS J174736-1621.1 | 2014-05-31 08:24:11 | Yes |
ASAS174736-1621.1 | ASAS J174736-1621.1 | 2014-05-22 20:01:13 | Yes |
ASASSN 20pv | ASASSN-20PV | 2024-08-02 14:15:18 | Yes |
ASASSN-13aa | ASASSN-13AA | 2021-05-29 13:19:31 | Yes |
ASASSN-13ae | CSS 130418:174033+414756 | 2014-12-28 15:37:04 | Yes |
ASASSN-13af | ASASSN-13AF | 2021-05-29 13:21:18 | Yes |
ASASSN-13ah | ASASSN-13AH | 2016-04-06 16:59:43 | Yes |
ASASSN-13aj | ASASSN-13aj | 2023-07-22 10:39:20 | Yes |
ASASSN-13ak | ASASSN-13AK | 2015-07-05 17:00:40 | Yes |
ASASSN-13at | ASASSN-13AT | 2014-07-21 16:25:44 | Yes |
ASASSN-13ax | ASASSN-13ax | 2013-08-10 17:51:47 | Yes |
ASASSN-13ay | ASASSN-13AY | 2016-07-04 16:58:01 | Yes |
ASASSN-13az | ASASSN-13az | 2021-07-24 13:25:54 | Yes |
ASASSN-13BC | ASASSN-13BC | 2018-03-31 13:44:57 | Yes |
ASASSN-13bj | ASASSN-13BJ | 2016-10-02 10:13:04 | Yes |
ASASSN-13BM | ASASSN-13BM | 2020-07-31 16:17:08 | Yes |
ASASSN-13bo | ASASSN-13BO | 2016-10-02 10:13:53 | Yes |
ASASSN-13bp | ASASSN-13BP | 2021-05-29 13:21:48 | Yes |
ASASSN-13bs | ASASSN-13bs | 2024-08-02 14:42:39 | Yes |
ASASSN-13cf | ASASSN-13CF | 2014-05-22 20:02:19 | Yes |
ASASSN-13cf Peg | ASASSN-13CF | 2014-05-22 20:02:25 | Yes |
ASASSN-13ck | ASASSN-13CK | 2014-05-22 20:03:18 | Yes |
ASASSN-13cl | ASASSN-13CL | 2021-08-07 11:01:51 | Yes |
ASASSN-13cv | ASASSN-13cv | 2021-07-24 13:25:54 | Yes |
ASASSN-13cx | ASASSN-13CX | 2014-12-28 15:26:23 | Yes |
ASASSN-13cz | ASASSN-13CZ | 2014-05-22 20:03:29 | Yes |
ASASSN-13db | ASASSN-13db | 2024-08-02 14:42:39 | Yes |
ASASSN-13dc | ASASSN-13DC | 2016-04-06 16:59:49 | Yes |
ASASSN-13df | ASASSN-13df | 2022-07-23 11:56:10 | Yes |
ASASSN-13dh | ASASSN-13DH | 2017-10-07 08:49:58 | Yes |
ASASSN-14ac | ASASSN-14AC | 2014-05-22 20:03:59 | Yes |
ASASSN-14ak | ASASSN-14ak | 2023-07-22 10:39:20 | Yes |
ASASSN-14AP | ASASSN-14AP | 2019-04-06 11:54:22 | Yes |
ASASSN-14av | ASASSN-14av | 2023-07-22 10:39:20 | Yes |
ASASSN-14aw | ASASSN-14aw | 2022-07-23 11:56:10 | Yes |
ASASSN-14bg | ASASSN-14bg | 2024-08-02 14:42:39 | Yes |
ASASSN-14ca | ASASSN-14CA | 2015-12-31 16:15:50 | Yes |
ASASSN-14cl | ASASSN-14CL | 2014-07-21 16:28:58 | Yes |
ASASSN-14cn | ASASSN-14CN | 2014-12-28 15:27:31 | Yes |
ASASSN-14cp | ASASSN-14cp | 2023-07-22 10:39:20 | Yes |
ASASSN-14cr | ASASSN-14cr | 2024-08-02 14:42:39 | Yes |
