The data in these tables is compiled from various sources and is intended to give a rough comparison of properties only. Data that is currently not included will be added as it becomes available. If you can supply chip parameters that are not listed, please contact me.
Starlite Xpress | ||||
---|---|---|---|---|
Camera | SX | SLX8 | MX5-C | HX516 |
Chip | Sony ICX027BLA-6 | Phillips FT12(FT) | Sony ICX055CK | Sony ICX084AL |
Pixel Size | 12.4x16.6 | 15x15 | 9.8x12.6 | 7.4x7.4 |
Array | 500x256 | 512x512 | 500x290 | 660x494 |
Full Well Capacity | 80K | 150K | 120K | 40K |
Anti-Bloom? | >1000x | yes | >800x | >800x |
Dark Current | <1e/s @-20°C | 1e/s @-30°C | ||
Readout Noise | <20e | 25e | <15e | |
Spectral Response | 30%@550nm, 15%@420nm and 720nm | 30%@530nm, 15%@400nm and 650nm | peaks @520nm, 50% of peak at 400nm and 670nm | peaks @520nm, 50% of peak at 400nm and 670nm |
Meade | ||||
---|---|---|---|---|
Camera | Pictor 208XT | Pictor216XT | Pictor416XT | Pictor1616XT |
Chip | TC255(FT) | TC255(FT) | KAF-0400 | KAF1600 |
Pixel Size | 10x10 | 10x10 | 9x9 | 9x9 |
Array | 336x243 | 336x243 | 768x512 | 1536x1024 |
Full Well Capacity | 50K | 50K | 85K | 85K |
Anti-Bloom? | yes | yes | no | no |
Dark Current | <8e/5s@-5°C | <8e/5s@-5°C | <1e/5s@-20°C | <1e/5s@-20°C |
Readout Noise | 36e | 36e | <15e | <15e |
Spectral Response | 28%(450nm), 45%(550nm), 62%(650nm) | 28%(450nm), 45%(550nm), 62%(650nm) | 12%(450nm), 36%(550nm), 35%(650)nm | 12%(450nm), 39%(550nm), 32%(650nm) |
CTE | 0.99995 | 0.99995 | 0.99999 | 0.99999 |
O/Ps | 1 | 1 | 1 | 1 |
SBIG | |||||
---|---|---|---|---|---|
Camera | ST4 | ST5 | ST6 | ST7 | ST8 |
Chip | TC211 | TC255 | TC241 | KAF-0400 | KAF-1600 |
Pixel Size | 13.75x16 | (see as for Pictor 208XT) | 27x23 | (see as for Pictor 416XT) | (see as for Pictor 606XT) |
Array | 192x164 | 375x241 | |||
Full Well Capacity | 80K | 91K | |||
Anti-Bloom? | yes | yes | |||
Dark Current | 250e/s@0°C | 10e/s@-30°C | |||
Readout Noise | 150e |
Celestron | ||
---|---|---|
Camera | Pixel 255 | Pixel 237 |
Chip | TC255(FT) | TC237 |
Pixel Size | (see as for Pictor 208XT) | 7.4x7.4 |
Array | 640x480 | |
Full Well Capacity | 20K | |
Anti-Bloom? | yes | |
Dark Current | 5e/s@0° | |
Readout Noise | 15e |
Apogee | ||||
---|---|---|---|---|
Camera | KX1, AP1 | KX2, AP2 | ||
Chip | KAF-0400 | KAF-1600 | ||
Pixel Size | (see as for Pictor 416XT) | (see as for Pictor 606XT) | ||
Array | ||||
Full Well Capacity | ||||
Anti-Bloom? | optional | optional | ||
Dark Current | (see as for Pictor 416XT) | (see as for Pictor 606XT) | ||
Readout Noise | ||||
Spectral Response | ||||
Apogee | ||||
Camera | KX4, AP4 | KX14 | KX260 | AP6 |
Chip | KAF-4200 | KAF-1400 | KAF-260 | KAF-1000 |
Pixel Size | 9x9 | 9x9 | 20x20 | 24x24 |
Array | 2048x2048 | 1300x1028 | 512x512 | 1024x1024 |
Full Well Capacity | 85K | 45K | >150K | >170K |
Anti-Bloom? | no | yes | no | no |
Dark Current | 0.2-0.6e/s@-10°C | 0.1-0.3e/S@-10°C | 1e/s@-10°C | 30e@25°C |
Readout Noise | 15e | 15e | 15e | 15-23e |
Spectral Response | see below for KAF chips | |||
CTE | 0.99999 | 0.99999 | 0.99997 | 0.99997 |
Apogee | ||||
Camera | AP7 | AP8 | AP10 | |
Chip | SITe-SIA502AB | SITe-SIA003AB | THX7899M | |
Pixel Size | 24x24 | 24x24 | 14x14 | |
Array | 512x512 | 1024x1024 | 2048x2048 | |
Full Well Capacity | >350K | >350K | 270K | |
Anti-Bloom? | no | no | no | |
Dark Current | 50e@20°C | 50e@20°C | 25e@25°C | |
Readout Noise | 15e | 15e | 10-20e | |
Spectral Response | see below for SITe chips | |||
CTE | 0.99999 | 0.99999 | 0.99997 |
Sirius Instruments | |
---|---|
Camera | CWIP cameras |
Chip | Sanyo LC9931(FT) |
Pixel Size | 12.7x15 |
Array | 378x240 |
Full Well Capacity | 110K |
SMD Cameras | ||||
---|---|---|---|---|
Camera | 1M15 | 4M15 | 4M4 | Mach1 |
Chip | TH7888 FT | TH7899 FF | TH7899 FF | TH7899 |
Pixel Size | 14x14 | 14x14 | 14x14 | 36x36 |
Array | 1024x1024 | 2048x2048 | 2048x2048 | 512x512 |
Full Well Capacity | 250K | 250k | 250k | 250k |
Anti-Bloom? | yes | no | no | yes |
Dark Current | 300e/s@25°C | 300e/s@25°C | ||
Readout Noise | 1.3 counts rms | 1.3 counts rms | ||
Spectral Response | 40% max @750nm | 40% max @750nm |
Finger Lakes Instrumentation | |||||
---|---|---|---|---|---|
Camera | IMG260 | IMG1300 | IMG400 | IMG1600 | IMG1000 |
Chip | KAF260 | KAF1300 | KAF400 | KAF1600 | KAF1000 |
Pixel Size | 20x20 | 16x16 | 9x9 | 9x9 | 24x24 |
Array | 512x512 | 1280x1024 | 768x512 | 1552x1032 | 1024x1024 |
Full Well Capacity | 400k | 150k | 85k | 85k | 400k |
Anti-Bloom? | see details for kodak chips below | ||||
Dark Current | |||||
Readout Noise | |||||
Spectral Response |
Back illuminated SITE chips with AR coating have 70%@450nm, 80%@550nm, 85%@650nm | Back illuminated SITE chips with UVAR coating have 67%@350nm, 72%@450nm, 70%@550nm, 70%@650nm |
KAF chips without antiblooming gates have 10%@450nm, 28%@550nm, 38%@650nm and still rising to a maximum of 40%@750nm | KAF chips with antiblooming gates have 5%@450nm, 15%@550nm, 20%@650nm and 22%@750nm |