Table of contents

 

Index to observations received from ARPS members

 

 

Observations received FROM ARPS MEMBERS

 

JANUARY 2007

 

Astrometry

 

David Briggs, J69

 

COD J69

OBS David Briggs

MEA David Briggs

TEL 0.40-m f/4.57 Newtonian reflector + CCD

ACK MPCReport file updated 2006.12.23 00:00:53

AC2 dbriggs@kepler.demon.co.uk

NET USNO-A2.0

     K06X02D  C2006 12 22.94868 01 49 35.31 +84 48 05.6          14.7 R      J69

     K06X02D  C2006 12 22.95039 01 48 40.13 +84 48 39.6          14.6 R      J69

     K06X02D  C2006 12 22.95193 01 47 50.58 +84 49 09.9          14.6 R      J69

     K06X02D  C2006 12 22.95346 01 47 01.18 +84 49 39.2          14.8 R      J69

     K06X02D  C2006 12 22.95500 01 46 11.13 +84 50 08.8          14.7 R      J69

     K06X02D  C2006 12 22.95654 01 45 21.09 +84 50 37.7          14.9 R      J69

 

David Briggs, J84

 

COD J84

OBS D. Briggs

MEA D. Briggs

TEL 0.60-m f/4.75 Newtonian reflector + CCD

ACK MPCReport file updated 2006.12.17 01:30:57

AC2 dbriggs@kepler.demon.co.uk

NET USNO-A2.0

     K04X14L  C2006 12 17.05906 07 00 58.79 +21 06 38.2          14.7 R      J84

     K04X14L  C2006 12 17.05983 07 00 57.76 +21 07 01.1          14.7 R      J84

     K04X14L  C2006 12 17.06062 07 00 56.72 +21 07 23.8          14.7 R      J84

     K04X14L  C2006 12 17.06139 07 00 55.68 +21 07 46.7          14.6 R      J84

     K04X14L  C2006 12 17.06217 07 00 54.64 +21 08 09.6          14.6 R      J84

     K06X02D  C2006 12 17.02701 05 47 39.51 +44 35 30.6          15.7 R      J84

     K06X02D  C2006 12 17.02855 05 47 39.23 +44 35 48.1          15.7 R      J84

     K06X02D  C2006 12 17.03008 05 47 38.95 +44 36 06.2          15.6 R      J84

     K06X02D  C2006 12 17.03161 05 47 38.68 +44 36 24.4          15.8 R      J84

     K06X02D  C2006 12 17.03315 05 47 38.40 +44 36 42.5          15.8 R      J84

     K06X02D  C2006 12 17.03944 05 47 37.26 +44 37 56.9          15.9 R      J84

     K06X02D  C2006 12 17.04097 05 47 36.98 +44 38 15.0          15.9 R      J84

     K06X02D  C2006 12 17.04250 05 47 36.71 +44 38 33.1          15.9 R      J84

 

Alan Cahill, J94

 

COD J94

OBS A.E. Cahill

MEA A.E. Cahill

TEL 0.3-m f/4.0 Schmidt-Cassegrain + CCD

ACK MPCReport file updated 2006.12.08 22:40:26

AC2 alancahill@blueyonder.co.uk

NET UCAC-2

07467         C2006 12 08.88423 03 08 37.43 +15 45 10.8          16.1 R      J94

07467         C2006 12 08.90533 03 08 35.48 +15 45 37.7          16.2 R      J94

07467         C2006 12 08.91983 03 08 34.18 +15 45 56.6          16.1 R      J94

 

Roger Dymock, 940

 

COD 940

OBS R. Dymock

MEA R.Dymock

TEL 0.25-m f/6.4 reflector +CCD

ACK MPCReport file updated 2006.12.10 13:38:50

AC2 roger.dymock@ntlworld.com

NET USNO-B1.0

D6199         C2006 12 09.81553 01 36 07.93 -05 24 37.6          18.6 V      940

 

John Rock, 951

 

Please note that the asteroid designations in John Rock’s observations can be ascertained using the tables below - RD

 

From: gwilliams@cfa.harvard.edu

Date: 11/16/06 21:59:19

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H01384  (02618       H01385  (03751       H01386  (07276       H0137C  (15786

H0137E  (38047       H0137F  (44503       H01381  (45206       H01380  (49446

H01382  (54972       H01383  (68547       H0137B  (69270       H0137D  (74123

 

 

From: gwilliams@cfa.harvard.edu

Date: 11/17/06 01:01:11

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H0139D  (01478       H0139C  (04510       H0139B  (07410       H01388  (07808

H01387  (13500       H0139A  (16073       H01391  (22963       H01392  (23108

H01395  (34505       H01389  (43809       H01399  (45073       H01394  (54234

H0138F  (66201       H01393  (75577       H01396  (78608       H01390  (79925

H01397  (84745       H0138D  (D4481       H0138E  (J98X03K

 

 

From: gwilliams@cfa.harvard.edu

Date: 11/17/06 01:58:53

To: JOHN@highworthobs.fsnet.co.uk

Subject: [Norton AntiSpam] Designations [AUTOMATIC SENDING]

 

H0139F  (07984       H013B2  (08538       H013A1  (11536       H013A2  (14441

H013A0  (14842       H013A4  (26167       H0139E  (26357       H013AE  (27623

H013A6  (29462       H013A7  (29589       H013AF  (30581       H013AD  (32453

H013AA  (34005       H013AC  (38858       H013A5  (43976       H013A9  (50897

H013B1  (79039       H013A3  (79829       H013A8  (85875       H013AB  (87303

H013B0  (K04F38P

 

 

From: gwilliams@cfa.harvard.edu

Date: 11/17/06 03:58:59

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H013B6  (11831       H013B5  (14151       H013B7  (25437       H013B9  (25540

H013BB  (25685       H013B3  (29307       H013BD  (30385       H013C3  (34967

H013BA  (38612       H013C0  (43687       H013B8  (49808       H013BC  (75681

H013BF  (82910       H013BE  (K01OB3D     H013C1  (K02RA7K     H013C2  (K02V36H

 

 

From: gwilliams@cfa.harvard.edu

Date: 11/21/06 04:02:07

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H013C6  (11954       H013CC  (13663       H013D3  (26574       H013C8  (31002

H013CB  (31088       H013CA  (32150       H013C9  (43943       H013C7  (46621

H013C4  (48423       H013DA  (48739       H013CD  (49114       H013CE  (49328

H013D6  (55042       H013D0  (56191       H013D4  (81143       H013D8  (82360

H013D2  (A3003       H013CF  (J98Y11N     H013D7  (K02R65N     H013D1  (K02T04U

H013D9  (K02V36U

 

 

 

From: gwilliams@cfa.harvard.edu

Date: 11/26/06 21:23:21

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H013DB  (02936       H013EF  (06978       H013DC  (07984       H013DD  (14441

H013E6  (25505       H013DE  (26167       H013E4  (27153       H013EC  (27623

H013DF  (29462       H013ED  (30581       H013E1  (31399       H013EA  (38858

H013EB  (48232       H013E5  (56138       H013EE  (65428       H013E8  (87303

H013E2  (K01M23W     H013F4  (07588       H013F1  (09729       H013F0  (23411

H013FB  (24106       H013F2  (26088       H013F3  (26818       H013F5  (27860

H013F8  (28233       H013FF  (30019       H01406  (34263       H01402  (44816

H013FA  (44816       H01401  (45661       H013F9  (45661       H013FD  (47561

H01403  (51258       H01404  (56702       H013F6  (79823       H013F7  (79862

H01405  (A5210       H013FE  (D0216       H013FC  (J99X17F     H01409  (11627

H01408  (17615       H0140A  (25031       H01407  (30995       H0140B  (40399

H0140E  (51235       H0140F  (54253       H0140D  (75404       H01412  (82680

H0140C  (84794       H01410  (K00EB0N     H01413  (K02V84X     H01414  (6W94876

H0142A  (10630       H0141D  (13162       H0141C  (26158       H01425  (28603

H0142D  (37355       H01429  (38887       H0141B  (43820       H01423  (44652

H01424  (47422       H01428  (48436       H01430  (49418       H01426  (50955

H01427  (51220       H0141A  (55635       H0141E  (55965       H01431  (55965

H0142E  (78474       H01420  (79844       H01422  (79965       H0142C  (83730

H0142B  (A6659        H01421  (J98X03V          H0142F  (K02TQ6J     H0141F  (K02TQ6J

 

From: gwilliams@cfa.harvard.edu

Date: 11/28/06 23:27:42

To: JOHN@highworthobs.fsnet.co.uk

Subject: [Norton AntiSpam] Designations [AUTOMATIC SENDING]

 

H0144D  (11196       H01441  (11539       H01444  (14971       H0143F  (19975

H01443  (26153       H0144E  (27550       H0144F  (30419       H01442  (30928

H01451  (32545       H0144A  (45460       H01445  (47022       H0144C  (47881

H01440  (48478       H01446  (49324       H0144B  (50352       H01448  (53535

H01450  (54839       H01452  (B0961       H01453  (K02O19H     H01454  (K02VC1N

 

 From: gwilliams@cfa.harvard.edu

Date: 11/29/06 01:24:27

To: JOHN@highworthobs.fsnet.co.uk

Subject: [Norton AntiSpam] Designations [AUTOMATIC SENDING]

 

H01457  (12469       H01469  (29006       H01458  (29589       H0145E  (32453

H0145D  (34005       H01463  (34713       H01459  (35514       H01464  (42257

H01456  (43943       H0145B  (47463       H01460  (48232       H01455  (48725

H0145C  (50626       H01462  (51791       H01461  (51791       H0145F  (54762

H01466  (82792       H0145A  (85875       H01465  (88389       H01467  (K02V36U

H01468  (K04F38P

 

 

From: gwilliams@cfa.harvard.edu

Date: 11/29/06 03:24:25

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H0146C  (07946       H0146E  (14061       H01470  (14151       H01479  (14151

H0146A  (14326       H0146D  (18482       H01476  (19739       H0146B  (29117

H01473  (29846       H01472  (29856       H0147E  (37378       H01474  (44644

H0146F  (46840       H01475  (47506       H01478  (50666       H01471  (50969

H0147A  (50969       H0147B  (82910       H01480  (90146       H0147C  (D5371

H0147F  (K02V36H     H0147D  (K03A37

 

From: gwilliams@cfa.harvard.edu

Date: 11/29/06 04:24:21

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H01482  (03860       H01486  (05437       H01483  (05843        H01489  (06988

H01481  (09011       H01487  (14469       H01484  (15249       H0149A  (16118

H01495  (17226       H01492  (18850       H01493  (18850       H01490  (20063

H0148B  (21298       H01494  (25395       H0149B  (29061       H01488  (29310

H01499  (34867       H01498  (36852       H0148D  (44203       H01496  (46681

H0148C  (58604       H01497  (67404       H0148F  (J98S63J

 

 

From: gwilliams@cfa.harvard.edu

Date: 11/29/06 22:05:47

To: JOHN@highworthobs.fsnet.co.uk

Subject: Designations [AUTOMATIC SENDING]

 

H014A0  (01538       H014A5  (07685       H014A2  (07783       H014A7  (14668

H0149F  (15333       H014A9  (15496       H014A4  (17617       H014A3  (24808

H0149D  (26846       H0149C  (26846       H014A1  (29299       H0149E  (42501

H014A6  (47049       H014A8  (47134       H014AA  (50349       H014AD  (55089

H014AE  (55333       H014AB  (57086       H014AC  (57128       H014AF  (64577

 

 

COD 951

CON John W Rock

CON john@highworthobs.fsnet.co.uk

OBS J Rock

MEA PinPoint Engine

TEL 0.25-m f/6.3 Schmidt-Cassegrain + CCD

NET A2.0

ACK Set A Poor conditions at end

     H0137B   C2006 11 16.81412 00 00 41.09 +13 07 17.8          17.9 V      951

     H0137B   C2006 11 16.83466 00 00 40.87 +13 07 13.2          18.6 V      951

     H0137B   C2006 11 16.85535 00 00 40.67 +13 07 08.4          18.0 V      951

     H0137C   C2006 11 16.79916 00 00 02.85 +34 03 05.0          16.9 V      951

     H0137C   C2006 11 16.81975 00 00 02.19 +34 03 01.6          17.0 V      951

     H0137C   C2006 11 16.84043 00 00 01.57 +34 02 58.2          17.2 V      951

     H0137D   C2006 11 16.80916 00 02 50.83 +16 52 58.4          17.7 V      951

     H0137D   C2006 11 16.82972 00 02 50.68 +16 53 02.6          17.5 V      951

     H0137D   C2006 11 16.85041 00 02 50.57 +16 53 07.8          17.5 V      951

     H0137E   C2006 11 16.80216 00 00 06.86 +29 41 48.8          18.8 V      951

     H0137E   C2006 11 16.82275 00 00 07.04 +29 41 30.5          18.0 V      951

     H0137F   C2006 11 16.80816 00 03 05.87 +17 10 41.5          18.0 V      951

     H0137F   C2006 11 16.84942 00 03 06.25 +17 10 22.9          18.5 V      951

     H01380   C2006 11 16.80520 00 16 59.66 +20 32 36.4          18.3 V      951

     H01380   C2006 11 16.82578 00 16 59.78 +20 32 23.4          18.4 V      951

     H01380   C2006 11 16.84646 00 17 00.00 +20 32 10.4          19.6 V      951

     H01381   C2006 11 16.80718 00 15 33.94 +17 12 35.1          17.8 V      951

     H01381   C2006 11 16.82775 00 15 34.26 +17 12 29.3          17.9 V      951

     H01381   C2006 11 16.84844 00 15 34.59 +17 12 23.4          17.4 V      951

     H01382   C2006 11 16.81311 00 16 44.65 +13 30 17.9          18.2 V      951

     H01382   C2006 11 16.83367 00 16 44.71 +13 30 09.6          18.0 V      951

     H01382   C2006 11 16.85433 00 16 44.89 +13 30 02.0          18.0 V      951

     H01383   C2006 11 16.79818 00 04 34.22 +34 17 22.2          18.0 V      951

     H01383   C2006 11 16.81877 00 04 34.48 +34 16 59.7          18.4 V      951

     H01383   C2006 11 16.83946 00 04 34.69 +34 16 37.1          18.0 V      951

     H01384   C2006 11 16.81211 00 03 11.77 +14 05 34.6          16.6 V      951

     H01384   C2006 11 16.83266 00 03 11.79 +14 05 28.8          16.6 V      951

     H01384   C2006 11 16.85332 00 03 11.87 +14 05 23.4          17.5 V      951

     H01385   C2006 11 16.80618 00 04 49.88 +18 29 25.3          17.4 V      951

     H01385   C2006 11 16.82676 00 04 49.78 +18 29 17.4          17.2 V      951

     H01385   C2006 11 16.84744 00 04 49.73 +18 29 09.7          17.8 V      951

     H01386   C2006 11 16.81608 00 17 46.79 +11 04 03.7          17.3 V      951

     H01386   C2006 11 16.83663 00 17 46.63 +11 03 57.6          17.6 V      951

 

COD 951

CON John W Rock

CON john@highworthobs.fsnet.co.uk

OBS J Rock

MEA PinPoint Engine

TEL 0.25-m f/6.3 Schmidt-Cassegrain + CCD

NET A2.0

ACK Set B

     H01387   C2006 11 16.88109 01 52 17.22 +21 43 52.5          17.3 V      951

     H01387   C2006 11 16.90228 01 52 16.40 +21 43 44.0          17.6 V      951

     H01387   C2006 11 16.92331 01 52 15.51 +21 43 35.5          17.7 V      951

     H01388   C2006 11 16.88985 01 48 43.19 +19 33 47.6          17.1 V      951

     H01388   C2006 11 16.91122 01 48 42.27 +19 33 39.0          17.4 V      951

     H01388   C2006 11 16.93226 01 48 41.34 +19 33 30.6          16.7 V      951

     H01389   C2006 11 16.87617 01 52 39.96 +25 03 30.2          18.2 V      951

     H01389   C2006 11 16.89715 01 52 38.84 +25 03 24.4          19.0 V      951

     H01389   C2006 11 16.91818 01 52 37.78 +25 03 17.5          18.3 V      951

     H0138D   C2006 11 16.88012 01 52 29.03 +23 02 18.4          18.8 V      951

     H0138D   C2006 11 16.90130 01 52 27.81 +23 02 19.7          18.7 V      951

     H0138D   C2006 11 16.92234 01 52 26.70 +23 02 20.4          19.4 V      951

     H0138E   C2006 11 16.87117 01 43 21.34 +38 12 07.8          17.0 V      951

     H0138E   C2006 11 16.89199 01 43 20.80 +38 11 46.4          17.2 V      951

     H0138E   C2006 11 16.91303 01 43 20.28 +38 11 24.3          17.4 V      951

     H0138F   C2006 11 16.87218 01 47 19.63 +37 07 53.6          18.2 V      951

     H0138F   C2006 11 16.89303 01 47 18.49 +37 07 45.4          17.6 V      951

     H0138F   C2006 11 16.91406 01 47 17.45 +37 07 36.5          18.2 V      951

     H01390   C2006 11 16.87422 01 41 49.57 +27 11 09.1          15.9 V      951

     H01390   C2006 11 16.89516 01 41 49.04 +27 11 08.0          15.9 V      951

     H01390   C2006 11 16.91620 01 41 48.55 +27 11 06.7          16.0 V      951

     H01391   C2006 11 16.88594 01 55 25.39 +19 55 23.0          18.1 V      951

     H01391   C2006 11 16.90723 01 55 24.42 +19 55 16.5          18.4 V      951

     H01391   C2006 11 16.92826 01 55 23.50 +19 55 10.0          18.2 V      951

     H01392   C2006 11 16.88303 01 51 38.76 +21 18 21.7          18.4 V      951

     H01392   C2006 11 16.90425 01 51 37.71 +21 18 17.8          17.5 V      951

     H01392   C2006 11 16.92530 01 51 36.63 +21 18 14.4          17.6 V      951

     H01393   C2006 11 16.87814 01 56 15.04 +24 22 36.0          18.1 V      951

     H01393   C2006 11 16.89922 01 56 14.32 +24 22 25.0          19.0 V      951

     H01393   C2006 11 16.92027 01 56 13.61 +24 22 13.7          18.9 V      951

     H01394   C2006 11 16.88789 01 59 35.48 +19 53 15.9          17.4 V      951

     H01394   C2006 11 16.90925 01 59 34.66 +19 52 43.0          17.9 V      951

     H01394   C2006 11 16.93029 01 59 33.90 +19 52 11.1          17.4 V      951

     H01395   C2006 11 16.88888 01 58 15.26 +19 42 59.1          18.1 V      951

     H01395   C2006 11 16.91024 01 58 14.25 +19 42 53.7          17.5 V      951

     H01395   C2006 11 16.93128 01 58 13.24 +19 42 48.7          17.5 V      951

     H01396   C2006 11 16.87715 01 54 03.77 +24 45 00.0          18.9 V      951

     H01396   C2006 11 16.89819 01 54 02.13 +24 45 07.0          20.2 V      951

     H01396   C2006 11 16.91922 01 54 00.51 +24 45 13.7          18.5 V      951

     H01397   C2006 11 16.89411 01 48 23.92 +30 46 36.8          17.8 V      951

     H01397   C2006 11 16.91515 01 48 23.08 +30 46 21.7          18.1 V      951

     H01399   C2006 11 16.88691 01 53 38.10 +19 52 16.0          17.5 V      951

     H01399   C2006 11 16.90823 01 53 37.05 +19 52 13.3          17.7 V      951

     H01399   C2006 11 16.92926 01 53 36.02 +19 52 11.5          17.8 V      951

     H0139A   C2006 11 16.88206 01 57 32.31 +21 42 40.2          17.9 V      951

     H0139A   C2006 11 16.90326 01 57 31.28 +21 42 34.4          18.3 V      951

     H0139A   C2006 11 16.92429 01 57 30.30 +21 42 28.5          17.8 V      951

     H0139B   C2006 11 16.87912 01 46 56.40 +23 11 06.3          16.0 V      951

     H0139B   C2006 11 16.90021 01 46 55.94 +23 11 01.2          16.3 V      951

     H0139B   C2006 11 16.92125 01 46 55.44 +23 10 56.1          16.3 V      951

     H0139C   C2006 11 16.88498 01 53 47.38 +20 10 11.4          15.6 V      951

     H0139C   C2006 11 16.90625 01 53 46.32 +20 10 07.7          15.9 V      951

     H0139C   C2006 11 16.92729 01 53 45.25 +20 10 04.5          15.7 V      951

     H0139D   C2006 11 16.87520 01 50 43.89 +25 12 30.2          15.5 V      951

     H0139D   C2006 11 16.89615 01 50 42.80 +25 12 22.4          15.5 V      951

     H0139D   C2006 11 16.91719 01 50 41.74 +25 12 14.7          15.5 V      951

 

 

COD 951

CON John W Rock

CON john@highworthobs.fsnet.co.uk

OBS J Rock

MEA PinPoint Engine

TEL 0.25-m f/6.3 Schmidt-Cassegrain + CCD

NET A2.0

ACK Set

     H0139E   C2006 11 16.97654 04 23 29.62 +36 13 14.7          17.7 V      951

     H0139E   C2006 11 16.99765 04 23 28.17 +36 13 09.1          17.7 V      951

     H0139E   C2006 11 17.01874 04 23 26.75 +36 13 03.5          18.3 V      951

     H0139F   C2006 11 16.97036 04 34 37.00 +37 40 08.8          16.7 V      951

     H0139F   C2006 11 16.99148 04 34 35.60 +37 40 09.5          16.9 V      951

     H0139F   C2006 11 17.01256 04 34 34.15 +37 40 10.3          16.9 V      951

     H013A0   C2006 11 16.97352 04 29 13.48 +37 32 31.0          17.3 V      951

     H013A0   C2006 11 16.99464 04 29 11.92 +37 32 36.4          17.1 V      951

     H013A0   C2006 11 17.01573 04 29 10.47 +37 32 41.8          17.3 V      951

     H013A1   C2006 11 16.98054 04 27 26.72 +34 20 43.7          18.5 V      951

     H013A1   C2006 11 17.00168 04 27 25.54 +34 20 44.1          18.3 V      951

     H013A2   C2006 11 16.98153 04 34 49.38 +34 16 50.2          19.1 V      951

     H013A2   C2006 11 17.00266 04 34 47.93 +34 16 51.3          19.3 V      951

     H013A2   C2006 11 17.02375 04 34 46.53 +34 16 52.0          18.9 V      951

     H013A3   C2006 11 16.98153 04 35 17.62 +34 11 53.1          19.3 V      951

     H013A3   C2006 11 17.00266 04 35 16.16 +34 11 54.9          18.4 V      951

     H013A3   C2006 11 17.02375 04 35 14.80 +34 11 57.9          18.4 V      951

     H013A4   C2006 11 16.96940 04 33 48.13 +37 52 47.0          16.9 V      951

     H013A4   C2006 11 16.99051 04 33 46.61 +37 52 32.4          16.9 V      951

     H013A4   C2006 11 17.01160 04 33 45.16 +37 52 18.1          16.9 V      951

     H013A5   C2006 11 16.98564 04 25 16.43 +32 38 59.2          16.7 V      951

     H013A5   C2006 11 17.00677 04 25 15.19 +32 38 59.0          16.6 V      951

     H013A5   C2006 11 17.02786 04 25 13.92 +32 38 59.0          16.5 V      951

     H013A6   C2006 11 16.97553 04 38 23.37 +36 50 43.1          18.2 V      951

     H013A6   C2006 11 16.99664 04 38 22.01 +36 50 51.9          18.1 V      951

     H013A6   C2006 11 17.01773 04 38 20.61 +36 51 00.7          18.0 V      951

     H013A7   C2006 11 16.97451 04 20 19.71 +36 51 43.6          18.5 V      951

     H013A7   C2006 11 16.99564 04 20 18.46 +36 51 42.8          18.4 V      951

     H013A7   C2006 11 17.01672 04 20 17.16 +36 51 42.0          18.3 V      951

     H013A8   C2006 11 16.98361 04 19 49.70 +32 53 52.5          17.5 V      951

     H013A8   C2006 11 17.00476 04 19 48.35 +32 53 55.4          17.7 V      951

     H013A9   C2006 11 16.96637 04 23 14.08 +39 44 09.6          17.9 V      951

     H013A9   C2006 11 16.98745 04 23 12.43 +39 44 18.1          17.8 V      951

     H013A9   C2006 11 17.00855 04 23 10.73 +39 44 26.7          17.6 V      951

     H013AA   C2006 11 16.97137 04 20 17.10 +37 37 06.2          18.9 V      951

     H013AA   C2006 11 16.99249 04 20 15.83 +37 37 03.3          19.1 V      951

     H013AA   C2006 11 17.01358 04 20 14.55 +37 37 00.2          19.2 V      951

     H013AB   C2006 11 16.96840 04 33 19.73 +38 41 30.2          17.7 V      951

     H013AB   C2006 11 16.98950 04 33 18.53 +38 41 26.8          17.8 V      951

     H013AB   C2006 11 17.01060 04 33 17.26 +38 41 23.0          17.5 V      951

     H013AC   C2006 11 16.98253 04 38 30.62 +33 31 51.5          19.0 V      951

     H013AC   C2006 11 17.00368 04 38 29.55 +33 31 46.4          19.2 V      951

     H013AD   C2006 11 16.97957 04 24 49.21 +34 34 55.4          18.5 V      951

     H013AD   C2006 11 17.00071 04 24 48.00 +34 34 56.5          19.4 V      951

     H013AD   C2006 11 17.02178 04 24 46.75 +34 34 58.7          19.1 V      951

     H013AE   C2006 11 16.96736 04 34 29.97 +39 30 09.3          19.6 V      951

     H013AE   C2006 11 16.98846 04 34 28.48 +39 30 06.8          18.3 V      951

     H013AE   C2006 11 17.00956 04 34 27.06 +39 30 04.5          18.4 V      951

     H013AF   C2006 11 16.98462 04 37 51.56 +32 54 03.0          17.2 V      951

     H013AF   C2006 11 17.00576 04 37 50.29 +32 53 58.5          17.4 V      951

     H013AF   C2006 11 17.02685 04 37 48.97 +32 53 54.4          18.2 V      951

     H013B0   C2006 11 16.97255 04 27 14.97 +37 32 52.7          18.9 V      951

     H013B0   C2006 11 16.99367 04 27 13.56 +37 32 52.6          18.6 V      951

     H013B0   C2006 11 17.01475 04 27 12.17 +37 32 52.7          19.6 V      951

     H013B1   C2006 11 16.97855 04 36 36.70 +34 59 20.3          18.5 V      951

     H013B1   C2006 11 16.99969 04 36 35.14 +34 59 26.9          18.5 V      951

     H013B1   C2006 11 17.02078 04 36 33.46 +34 59 33.6          19.3 V      951

     H013B2   C2006 11 16.97751 04 28 59.01 +35 02 25.1          17.4 V      951

     H013B2   C2006 11 16.99865 04 28 57.82 +35 02 25.7          17.9 V      951

     H013B2   C2006 11 17.01973 04 28 56.54 +35 02 25.7          17.4 V      951

 

 

COD 951

CON John W Rock

CON john@highworthobs.fsnet.co.uk

OBS J Rock

MEA PinPoint Engine

TEL 0.25-m f/6.3 Schmidt-Cassegrain + CCD

NET A2.0

ACK Set D  Cloud and rain in run 3

     H013B3   C2006 11 17.04234 05 23 53.87 +13 34 58.5          17.6 V      951

     H013B3   C2006 11 17.06376 05 23 52.98 +13 34 55.8          17.9 V      951

     H013B4   C2006 11 17.03424 05 23 43.55 +18 47 23.4          23.9 V      951

     H013B4   C2006 11 17.05567 05 23 43.01 +18 47 23.4          18.8 V      951

     H013B4   C2006 11 17.07795 05 23 41.79 +18 47 21.9          18.8 V      951

     H013B5   C2006 11 17.03523 05 33 25.18 +17 56 50.7          19.4 V      951

     H013B5   C2006 11 17.05667 05 33 24.37 +17 56 49.3          19.0 V      951

     H013B5   C2006 11 17.07895 05 33 23.25 +17 56 48.8          18.7 V      951

     H013B6   C2006 11 17.03623 05 21 35.14 +17 50 40.2          17.3 V      951

     H013B6   C2006 11 17.05766 05 21 34.27 +17 50 38.7          17.3 V      951

     H013B6   C2006 11 17.07994 05 21 33.35 +17 50 36.8          17.5 V      951

     H013B7   C2006 11 17.03623 05 21 13.44 +17 50 26.1          18.4 V      951

     H013B7   C2006 11 17.05766 05 21 12.33 +17 50 27.7          18.4 V      951

     H013B7   C2006 11 17.07994 05 21 11.26 +17 50 28.8          18.7 V      951

     H013B8   C2006 11 17.04863 05 37 23.11 +10 08 16.8          18.0 V      951

     H013B8   C2006 11 17.07005 05 37 22.24 +10 08 20.1          17.9 V      951

     H013B9   C2006 11 17.04032 05 22 37.94 +15 12 14.3          18.8 V      951

     H013B9   C2006 11 17.06176 05 22 36.85 +15 12 15.1          18.7 V      951

     H013BA   C2006 11 17.04334 05 23 49.26 +12 50 17.7          17.6 V      951

     H013BA   C2006 11 17.06476 05 23 48.27 +12 50 14.4          17.6 V      951

     H013BB   C2006 11 17.05250 05 33 01.15 +21 54 23.2          18.2 V      951

     H013BB   C2006 11 17.07477 05 33 00.00 +21 54 19.1          18.4 V      951

     H013BC   C2006 11 17.04759 05 20 02.01 +11 19 46.2          17.5 V      951

     H013BC   C2006 11 17.06900 05 20 01.10 +11 19 46.7          17.8 V      951

     H013BD   C2006 11 17.04550 05 34 21.88 +12 20 41.2          19.6 V      951

     H013BD   C2006 11 17.06691 05 34 21.03 +12 20 40.1          19.1 V      951

     H013BE   C2006 11 17.03933 05 19 41.51 +16 22 53.6          18.0 V      951

     H013BE   C2006 11 17.06076 05 19 40.91 +16 22 32.0          17.9 V      951

     H013BF   C2006 11 17.04654 05 31 58.02 +12 11 51.5          19.0 V      951

     H013BF   C2006 11 17.06795 05 31 57.07 +12 11 53.4          19.1 V      951

     H013C0   C2006 11 17.05150 05 28 48.25 +22 34 02.6          18.1 V      951

     H013C0   C2006 11 17.07377 05 28 47.26 +22 33 56.9          18.3 V      951

     H013C1   C2006 11 17.04450 05 32 03.84 +12 34 20.4          19.0 V      951

     H013C1   C2006 11 17.06591 05 32 02.92 +12 34 07.3          18.6 V      951

     H013C2   C2006 11 17.05366 05 30 51.08 +20 57 49.5          18.8 V      951

     H013C2   C2006 11 17.07594 05 30 50.09 +20 57 44.8          18.6 V      951

     H013C3   C2006 11 17.04965 05 23 00.18 +08 48 14.3          23.0 V      951

     H013C3   C2006 11 17.07106 05 22 59.23 +08 48 08.8          18.4 V      951

 

 

COD 951

CON John W Rock

CON john@highworthobs.fsnet.co.uk

OBS J Rock

MEA PinPoint Engine

TEL 0.25-m f/6.3 Schmidt-Cassegrain + CCD

NET A2.0

ACK Set A

     H013C4   C2006 11 20.97824 04 39 07.91 +25 25 22.8          18.3 V      951

     H013C4   C2006 11 21.08096 04 38 59.99 +25 25 48.5          18.3 V      951

     H013C4   C2006 11 21.10420 04 38 58.18 +25 25 54.3          18.3 V      951

     H013C6   C2006 11 20.97332 04 37 05.24 +26 47 07.2          17.9 V      951

     H013C6   C2006 11 21.00035 04 37 03.33 +26 47 09.4          18.2 V      951

     H013C6   C2006 11 21.07604 04 36 58.02 +26 47 15.1          17.6 V      951

     H013C6   C2006 11 21.09929 04 36 56.36 +26 47 16.5          17.9 V      951

     H013C7   C2006 11 20.97529 04 21 21.95 +26 33 54.4          17.8 V      951

     H013C7   C2006 11 21.00231 04 21 19.95 +26 33 56.9          18.0 V      951

     H013C7   C2006 11 21.07800 04 21 14.45 +26 34 03.4          17.7 V      951

     H013C8   C2006 11 20.98118 04 23 02.80 +24 37 41.0          19.0 V      951

     H013C8   C2006 11 21.08394 04 22 56.82 +24 37 52.5          18.4 V      951

     H013C9   C2006 11 20.96928 04 26 50.50 +29 12 58.4          17.4 V      951

     H013C9   C2006 11 20.99647 04 26 48.66 +29 12 54.9          17.1 V      951

     H013C9   C2006 11 21.07198 04 26 43.54 +29 12 45.5          17.5 V      951

