IP Peg: Eclipse Ephemeris 2000

W J Worraker

 2000 MID-ECLIPSE PREDICTIONS FOR IP PEG
 UNIVERSAL TIME, DAY DECIMAL FORM USED

 QUADRATIC EPHEMERIS USED
 STARTING EPOCH, JD = 2447965.8838720
 PERIOD, DAYS = 0.158206169
 QUADRATIC TERM = 0.0000E+00

 GEOCENTRIC, CORRECTION BASED ON ELLIPTICAL EARTH ORBIT
 SUN DIRECTION AND SUN-EARTH DISTANCE ACCOUNTED FOR
 DAY COUNT AT VERNAL EQUINOX = 79.316
 DAY COUNT AT PERIHELION = 2.50
 TILT OF EARTH AXIS = 23.43922 DEGREES

 OBSERVER LATITUDE =    52.00 DEGREES NORTH
 OBSERVER LONGITUDE =    0.00 DEGREES EAST

 TIMES GIVEN TO NEAREST 0.001 DAY
 TARGET OBJECT ALTITUDE GIVEN IN DEGREES

Cycle  Jan    Alt        24087 20.091 54.95      24491 23.007 41.33
 22625  1.800 44.29      24092 20.882 31.66      24496 23.798 49.33
 22631  2.749 52.08      24093 21.040 56.20      24497 23.956 49.92
 22632  2.907 20.81      24099 21.990 52.21      24498 24.114 17.45
 22638  3.856 31.42      24105 22.939 44.44      24502 24.747 40.57
 22644  4.806 41.50      24106 23.097 53.63      24503 24.905 55.39
 22650  5.755 50.05      24111 23.888 34.69      24504 25.063 28.09
 22651  5.913 17.62      24112 24.046 56.40      24509 25.854 55.98
 22657  6.863 28.25      24118 24.995 53.84      24510 26.013 38.43
 22663  7.812 38.58      24124 25.945 46.98      24515 26.804 51.44
 22669  8.761 47.73      24125 26.103 51.94      24516 26.962 47.61
 22670  8.919 14.47      24130 26.894 37.65      24517 27.120 14.32
 22676  9.869 25.07      24131 27.052 56.13      24521 27.753 43.38
 22682 10.818 35.56      24136 27.843 27.23      24522 27.911 54.21
 22688 11.767 45.18      24137 28.001 55.11      24523 28.069 24.92
 22695 12.875 21.87      24143 28.950 49.31      24528 28.860 56.37
 22701 13.824 32.47      24144 29.109 49.94      24529 29.019 35.43
 22707 14.774 42.45      24149 29.900 40.53      24534 29.810 53.25
 22714 15.881 18.69      24150 30.058 55.41      24535 29.968 45.07
 22720 16.830 29.32      24155 30.849 30.32      24540 30.759 46.03
 22726 17.780 39.58      24156 31.007 55.97      24541 30.917 52.62
 22733 18.887 15.53      24162 31.956 51.39      24542 31.075 21.75
 22739 19.837 26.14                              24547 31.867 56.28
 22745 20.786 36.59     Cycle  Sep    Alt       
 22752 21.893 12.41      24163  1.114 47.68     Cycle  Nov    Alt
 22758 22.843 22.96      24168  1.905 43.29      24548  1.025 32.35
 22764 23.792 33.53      24169  2.064 54.25      24553  1.816 54.69
 22770 24.741 43.40      24174  2.855 33.38      24554  1.974 42.35
 22777 25.849 19.77      24175  3.013 56.37      24559  2.765 48.50
 22783 26.798 30.40      24181  3.962 53.18      24560  2.923 50.69
 22789 27.748 40.58      24182  4.120 45.19      24561  3.082 18.58
 22796 28.855 16.61      24187  4.911 45.91      24566  3.873 55.71
 22802 29.804 27.24      24188  5.069 52.71      24567  4.031 29.22
 22808 30.754 37.63      24193  5.860 36.38      24572  4.822 55.72
 22815 31.861 13.48      24194  6.019 56.30      24573  4.980 39.49
                         24200  6.968 54.62      24578  5.771 50.72
Cycle  Feb    Alt        24201  7.126 42.53      24579  5.929 48.46
 22821  1.810 24.06      24206  7.917 48.34      24580  6.088 15.44
 22827  2.760 34.60      24207  8.075 50.83      24585  6.879 54.68
 22840  4.817 20.88      24212  8.866 39.31      24586  7.037 26.05
 22846  5.766 31.50      24213  9.025 55.77      24591  7.828 56.29
 22859  7.823 17.72      24219  9.974 55.66      24592  7.986 36.51
 22865  8.772 28.35      24220 10.132 39.72      24597  8.777 52.65
 22878 10.829 14.58      24225 10.923 50.54      24598  8.936 46.00
 22884 11.778 25.19      24226 11.081 48.67      24599  9.094 12.33
 22903 14.784 22.01      24231 11.872 42.14      24604  9.885 53.22
 22922 17.790 18.85      24232 12.030 54.79      24605 10.043 22.87
 22941 20.796 15.72      24237 12.821 32.10      24610 10.834 56.37
 22960 23.802 12.62      24238 12.980 56.25      24611 10.992 33.44
                         24239 13.138 36.80      24616 11.784 54.23
Cycle  Apr    Alt        24244 13.929 52.47      24617 11.942 43.33
 23253 10.157 12.18      24245 14.087 46.26      24622 12.733 47.66
 23335 23.129 13.88      24250 14.878 44.83      24623 12.891 51.40
                         24251 15.036 53.40      24624 13.049 19.69
Cycle  May    Alt        24256 15.827 35.14      24629 13.840 55.96
 23398  3.096 12.53      24257 15.986 56.39      24630 13.999 30.32
 23417  6.101 15.55      24258 16.144 33.80      24635 14.790 55.41
 23480 16.068 14.15      24263 16.935 54.06      24636 14.948 40.50
 23499 19.073 17.19      24264 17.093 43.66      24641 15.739 49.98
 23518 22.079 20.25      24269 17.884 47.35      24642 15.897 49.27
 23543 26.034 12.74      24270 18.042 51.65      24643 16.055 16.53
 23562 29.040 15.75      24275 18.833 38.11      24648 16.847 55.09
                         24276 18.991 56.04      24649 17.005 27.15
Cycle  Jun    Alt        24277 19.150 30.73      24654 17.796 56.15
 23581  1.045 18.80      24282 19.941 55.28      24655 17.954 37.55
 23600  4.051 21.87      24283 20.099 40.89      24660 18.745 52.02
 23619  7.057 24.95      24288 20.890 49.67      24661 18.903 46.87
 23625  8.006 14.32      24289 21.048 49.59      24662 19.062 13.40
 23644 11.011 17.35      24294 21.839 40.99      24667 19.853 53.77
 23663 14.017 20.40      24295 21.997 55.24      24668 20.011 23.97
 23682 17.023 23.48      24296 22.156 27.62      24673 20.802 56.40
 23688 17.972 12.88      24301 22.947 56.07      24674 20.960 34.51
 23701 20.028 26.55      24302 23.105 38.01      24679 21.751 53.73
 23707 20.977 15.89      24307 23.896 51.72      24680 21.910 44.26
 23720 23.034 29.61      24308 24.054 47.27      24686 22.859 52.07
 23726 23.983 18.94      24313 24.845 43.75      24687 23.017 20.78
 23739 26.040 32.63      24314 25.003 54.01      24692 23.808 56.16
 23745 26.989 22.01      24315 25.161 24.49      24693 23.966 31.39
 23758 29.045 35.61      24319 25.794 33.91      24698 24.757 55.06
 23764 29.994 25.08      24320 25.952 56.39      24699 24.916 41.48
 23770 30.944 14.45      24321 26.111 35.02      24705 25.865 50.03
                         24326 26.902 53.46      24706 26.023 17.60
Cycle  Jly    Alt        24327 27.060 44.73      24711 26.814 55.44
 23777  2.051 38.52      24332 27.851 46.36      24712 26.973 28.23
 23783  3.000 28.15      24333 28.009 52.40      24717 27.764 55.95
 23789  3.949 17.48      24334 28.167 21.35      24718 27.922 38.57
 23796  5.057 41.33      24338 28.800 36.93      24724 28.871 47.71
 23802  6.006 31.19      24339 28.958 56.24      24725 29.029 14.46
 23808  6.955 20.54      24340 29.117 31.97      24730 29.821 54.26
 23815  8.062 44.02      24345 29.908 54.84      24731 29.979 25.05
 23821  9.011 34.20      24346 30.066 42.01      24736 30.770 56.37
 23827  9.960 23.62      24351 30.857 48.77      24737 30.928 35.54
 23834 11.068 46.56                             
 23840 12.017 37.15     Cycle  Oct    Alt       Cycle  Dec    Alt
 23846 12.966 26.69      24352  1.015 50.44      24742  1.719 53.19
 23853 14.073 48.91      24353  1.173 18.21      24743  1.877 45.17
 23859 15.023 40.01      24357  1.806 39.86      24749  2.827 52.68
 23865 15.972 29.75      24358  1.964 55.62      24750  2.985 21.85
 23871 16.921 19.09      24359  2.123 28.86      24755  3.776 56.29
 23872 17.079 51.02      24364  2.914 55.81      24756  3.934 32.45
 23878 18.028 42.77      24365  3.072 39.16      24761  4.725 54.66
 23884 18.977 32.78      24370  3.863 50.94      24762  4.884 42.43
 23890 19.927 22.16      24371  4.021 48.21      24768  5.833 50.75
 23891 20.085 52.85      24372  4.179 15.10      24769  5.991 18.67
 23897 21.034 45.39      24376  4.812 42.68      24774  6.782 55.73
 23903 21.983 35.77      24377  4.970 54.54      24775  6.940 29.30
 23909 22.932 25.24      24378  5.129 25.72      24780  7.732 55.70
 23910 23.091 54.34      24383  5.920 56.32      24781  7.890 39.56
 23916 24.040 47.83      24384  6.078 36.20      24787  8.839 48.52
 23922 24.989 38.68      24389  6.869 52.82      24788  8.997 15.50
 23928 25.938 28.32      24390  7.027 45.74      24793  9.788 54.70
 23929 26.096 55.46      24391  7.185 12.03      24794  9.947 26.12
 23935 27.045 50.06      24395  7.818 45.36      24799 10.738 56.28
 23941 27.995 41.49      24396  7.976 53.07      24800 10.896 36.56
 23947 28.944 31.37      24397  8.135 22.57      24806 11.845 46.04
 23948 29.102 56.15      24402  8.926 56.35      24807 12.003 12.38
 23954 30.051 52.03      24403  9.084 33.16      24812 12.795 53.25
 23960 31.000 44.19      24408  9.875 54.35      24813 12.953 22.92
 23966 31.949 34.39      24409 10.033 43.08      24818 13.744 56.37
                         24414 10.824 47.87      24819 13.902 33.49
Cycle  Aug    Alt        24415 10.982 51.23      24825 14.851 43.36
 23967  1.108 56.40      24416 11.141 19.42      24831 15.801 51.43
 23972  1.899 23.81      24420 11.773 38.74      24832 15.959 19.72
 23973  2.057 53.69      24421 11.932 55.91      24837 16.750 55.97
 23979  3.006 46.72      24422 12.090 30.06      24838 16.908 30.35
 23985  3.955 37.34      24427 12.881 55.49      24844 17.858 40.52
 23986  4.113 56.18      24428 13.039 40.27      24850 18.807 49.29
 23991  4.904 26.90      24433 13.830 50.14      24851 18.965 16.55
 23992  5.062 54.99      24434 13.988 49.10      24856 19.756 55.09
 23998  6.012 49.06      24435 14.147 16.29      24857 19.915 27.17
 24004  6.961 40.21      24439 14.779 41.62      24863 20.864 37.57
 24005  7.119 55.51      24440 14.938 55.00      24869 21.813 46.88
 24010  7.910 29.97      24441 15.096 26.92      24870 21.971 13.41
 24011  8.068 55.89      24446 15.887 56.18      24875 22.763 53.77
 24017  9.017 51.16      24447 16.045 37.34      24876 22.921 23.98
 24023  9.967 42.97      24452 16.836 52.15      24882 23.870 34.51
 24029 10.916 33.02      24453 16.994 46.70      24888 24.819 44.27
 24030 11.074 56.34      24454 17.153 13.19      24894 25.769 52.07
 24036 12.023 52.98      24458 17.785 44.37      24895 25.927 20.78
 24042 12.972 45.59      24459 17.944 53.67      24900 26.718 56.16
 24048 13.921 36.01      24460 18.102 23.76      24901 26.876 31.39
 24049 14.080 56.34      24465 18.893 56.40      24907 27.826 41.48
 24054 14.871 25.50      24466 19.051 34.32      24913 28.775 50.03
 24055 15.029 54.45      24471 19.842 53.82      24914 28.933 17.60
 24061 15.978 48.03      24472 20.000 44.10      24919 29.724 55.43
 24067 16.927 38.93      24477 20.792 46.95      24920 29.882 28.23
 24068 17.085 55.87      24478 20.950 51.96      24926 30.832 38.56
 24073 17.876 28.59      24479 21.108 20.60      24932 31.781 47.71
 24074 18.035 55.54      24484 21.899 56.13      24933 31.939 14.45
 24080 18.984 50.25      24485 22.057 31.22     
 24086 19.933 41.75      24490 22.848 55.11     

Making important eclipse observations


Top of page | Help | Pegasus | RA 23h | Articles | Objects | Lightcurves | Home