Brightest stars, RA = 02h

Flags for variable stars, in the V column:

(as shown in the Hipparcos data, hip_main.dat)

Bayer-
Flamsteed
Henry
Draper
Durch-
musterung
Boss
General
Harvard
Revised
HipparcosTychoRA (2000)Dec (2000)V MagVB - V
59 ups Cet12274BD-21 358241958593475858 2053 102 00 00.22-21 04 40.03.991 1.569
112 Psc12235BD+02 31124165829353 40 1337 102 00 09.02+03 05 51.55.89 0.611
chi Tri12211BD+27 31893831763 2733 102 00 33.76+27 53 19.59.13 0.333
pi. For12438CD-30 703244359494407006 2299 102 01 14.80-30 00 05.65.34 0.860
chi Phe12524CD-45 659245560294597556 1058 102 01 42.40-44 42 48.25.15 1.478
48 A Cas12111BD+70 153242457594804315 2126 102 01 57.55+70 54 25.44.49 0.160
113 alf Psc12446BD+02 317B24525959487 40 1338 202 02 02.80+02 45 49.53.821 0.197
113 alf Psc12447BD+02 317A596 02 02 02.80+02 45 49.04.33
4 g Per12303BD+53 439244259095053689 131 102 02 18.07+54 29 15.24.99 -0.074
52 Cas12279BD+64 282244658695644041 1955 102 02 52.49+64 54 05.46 0.026
3 eps Tri12471BD+32 369245859995702312 2432 102 02 57.97+33 17 02.95.5 0.038
53 Cas12301BD+63 274245158995734041 1956 102 03 00.19+64 23 24.15.591 0.319
60 Cet12573BD-00 30724746079589 37 1318 102 03 11.61+00 07 42.45.42 0.154
50 Cas12216BD+71 117244558095984319 1847 102 03 26.19+72 25 16.53.95 0.021
10 Ari12558BD+25 341247660596211761 2538 102 03 39.26+25 56 07.65.64 0.508
61 Cet12641BD-01 285248861096314689 1229 102 03 48.12-00 20 24.55.96 0.854
57 gam01 And12533BD+41 395A247760396402837 2311 202 03 53.92+42 19 47.52.1
57 gam02 And12534BD+41 395B2479604 02 03 54.70+42 19 51.04.84
nu. For12767CD-29 706250661296776432 2329 102 04 29.43-29 17 48.64.681-0.148
47 Cas12230BD+76 63245958197274499 2252 102 05 07.05+77 16 53.25.27 0.331
49 Cas12339BD+75 86247559297634495 1881 102 05 31.58+76 06 54.45.22 0.949
12 kap Ari12869BD+21 279252761398361758 2417 102 06 33.91+22 38 54.35.03 0.133
11 Ari12885BD+25 349253461598591761 2540 102 06 49.22+25 42 16.56.01 -0.035
13 alf Ari12929BD+22 306253861798841758 2416 102 07 10.29+23 27 46.02.01 1.160
58 And13041BD+37 486255262099772829 2251 102 08 29.15+37 51 33.14.78 0.124
54 Cas12800BD+70 1632544100314319 918 102 09 07.69+71 33 09.36.57 0.542
14 Ari13174BD+25 3552573623100531761 2536 102 09 25.29+25 56 23.94.98 0.350
4 bet Tri13161BD+34 3812572622100642317 1647 102 09 32.52+34 59 14.63 0.155
15 Ari13325BD+18 2772601631101551217 1560 102 10 37.54+19 30 01.55.682 1.614
59 And13294BD+38 425A2600628101762830 2553 102 10 52.83+39 02 22.56.09 -0.063
59 And13295BD+38 425B2602629101802830 2552 102 10 53.67+39 02 36.06.82 0.076
16 Ari13363BD+25 3622609633102031761 2537 102 11 12.06+25 56 13.06.01 1.363
64 Cet13421BD+07 347261963510212 630 1238 102 11 21.16+08 34 12.35.64 0.556
5 Tri13372BD+30 3472613634102202309 1661 102 11 25.00+31 31 35.16.24 0.130
5 Per13267BD+56 4382604627102273693 1718 102 11 29.19+57 38 44.06.382 0.259
63 Cet13468BD-02 3752624639102344690 1109 102 11 35.84-01 49 31.35.94 0.965
6 Tri13480BD+29 3712633642102802309 1821 102 12 22.32+30 18 11.64.941 0.856
66 Cet13612BD-03 3362652650103054690 1110 102 12 47.32-02 23 36.55.65 0.563
17 eta Ari13555BD+20 3482643646103061220 1929 102 12 47.98+21 12 39.55.23 0.443
mu. For13709CD-31 8822663652103207007 2243 102 12 54.46-30 43 25.85.27 -0.013
65 ksi01 Cet13611BD+08 345265664910324 631 1493 102 13 00.01+08 50 48.34.36 0.883
19 Ari13596BD+14 3572655648103281214 1511 102 13 03.25+15 16 47.75.721 1.573
60 b And13520BD+43 4472645643103402842 2371 102 13 13.34+44 13 54.14.84 1.487
6 Per13530BD+50 4812653645103663293 2271 102 13 36.02+51 03 58.45.31
pi.01 Hyi14141CP-68 1262715667104189144 663 102 14 14.50-67 50 29.65.571 1.525
55 Cas13474BD+65 239A2661640104384045 788 102 14 29.10+66 31 28.06.05 0.638
pi.02 Hyi14287CP-68 1282745678105139144 166 102 15 28.56-67 44 46.85.67 1.311
21 Ari13872BD+24 3292706657105351769 1309 102 15 42.83+25 02 35.75.57 0.510
20 Ari13871BD+25 3732707656105401769 1308 102 15 45.94+25 46 59.25.79 0.448
7 Tri13869BD+32 4092710655105592314 1819 102 15 56.30+33 21 32.35.25 -0.006
phi Eri14228CP-52 2852756674106028055 1270 102 16 30.50-51 30 43.63.56 -0.099
67 Cet14129BD-07 3932748666106424696 1076 102 16 58.99-06 25 18.75.51 0.958
8 del Tri13974BD+33 3952733660106442318 1874 102 17 02.42+34 13 29.44.84 0.604
9 gam Tri14055BD+33 3972742664106702318 1875 102 17 18.84+33 50 50.44.03 0.025
8 Per13982BD+57 5352746661107183694 3798 102 17 59.82+57 53 59.35.75 1.195
7 chi Per13994BD+56 4862752662107293694 2581 102 18 04.60+57 30 58.85.99 1.036
22 the Ari14191BD+19 3402767669107321217 1559 102 18 07.55+19 54 04.25.58 0.008
10 Tri14252BD+27 3602781675107931777 1481 102 18 56.99+28 38 33.65.29 0.024
62 c And14212BD+46 5522779670108193298 896 102 19 16.85+47 22 48.05.31 0.002
68 omi Cet14386BD-03 3532796681108264693 1144 102 19 20.79-02 58 37.46.473 0.958
63 And14392BD+49 6402813682109443302 908 102 20 58.17+50 09 05.55.571-0.077
del Hyi15008CP-69 1132872705110019144 1688 102 21 45.02-68 39 33.94.08 0.041
69 Cet14652BD-00 355284668911021 39 1275 102 21 56.64+00 23 44.55.291 1.620
70 Cet14690BD-01 3222850691110464691 1115 102 22 12.41-00 53 05.15.421 0.322
9 i Per14489BD+55 5982836685110603690 2172 102 22 21.43+55 50 44.45.162 0.320
kap For14802CD-24 10382862695110726433 2550 102 22 32.42-23 48 58.75.19 0.612
kap Hyi15248CP-74 1942913715110959150 88 102 22 52.47-73 38 45.05.99 1.097
64 And14770BD+49 6492877694112203302 1893 102 24 24.89+50 00 23.95.19 0.976
24 ksi Ari14951BD+09 316290170211249 635 692 102 24 49.04+10 36 38.25.481-0.106
lam Hor15233CP-60 1992931714112588858 1696 102 24 53.99-60 18 41.95.36 0.392
71 Cet15004BD-03 3742910704112614694 1194 102 24 58.39-02 46 48.16.34 -0.017
10 Per14818BD+55 6122885696112793694 1454 102 25 16.03+56 36 35.46.252 0.241
65 And14872BD+49 6562902699113133302 1892 102 25 37.40+50 16 43.24.73 1.541
72 rho Cet15130BD-12 4512932708113455284 2546 102 25 57.01-12 17 25.64.88 -0.025
kap Eri15371CD-48 6372954721114078052 1380 102 26 59.10-47 42 13.84.241-0.131
25 Ari15228BD+09 323294611427 635 817 102 27 23.56+10 11 55.76.45 0.444
11 Tri15176BD+31 4272943712114322323 1924 102 27 27.79+31 48 04.95.55 1.112
66 And15138BD+49 6662944709114653303 345 102 27 51.75+50 34 12.76.16 0.420
phi For15427CD-34 9052967724114777013 1037 102 28 01.69-33 48 39.85.13 0.084
73 ksi02 Cet15318BD+07 388296071811484 632 1491 102 28 09.52+08 27 36.34.3 -0.038
12 Tri15257BD+29 4172956717114861778 1522 102 28 09.99+29 40 10.35.29 0.304
13 Tri15335BD+29 4232964720115481778 1523 102 28 48.54+29 55 53.75.89 0.586
iot Cas15089BD+66 2132952707115694058 1504 202 29 03.99+67 24 08.64.461 0.406
26 Ari15550BD+19 3653003729116781219 1986 102 30 38.37+19 51 19.46.14 0.249
27 Ari15596BD+17 3803009731116981219 1987 102 30 54.38+17 42 14.66.21 0.902
mu. Hyi16522CP-79 663102776117579357 1339 102 31 40.12-79 06 33.35.27 0.983
1 alf UMi8890BD+88 82243424117674628 237 102 31 47.08+89 15 50.91.971 0.620
76 sig Cet15798BD-15 4493045740117835860 2587 102 32 05.28-15 14 39.64.74 0.450
14 Tri15656BD+35 4973032736117842335 442 102 32 06.14+36 08 50.05.151 1.471
75 Cet15779BD-01 3533043739117914698 1302 102 32 09.44-01 02 05.35.36 1.014
29 Ari15814BD+14 4193055741118431216 1511 102 32 54.15+15 02 04.16 0.564
lam01 For15975CD-35 8773067744118677013 220 102 33 07.04-34 38 59.75.91 1.067
ome For16046CD-28 8193083749119186436 2247 102 33 50.71-28 13 56.44.961 0.178
77 Cet16074BD-08 4843091752120025285 952 102 34 42.59-07 51 33.45.74 1.396
79 Cet16141BD-04 4263106120484701 1095 102 35 20.02-03 33 34.36.83 0.669
15 Tri16058BD+34 4693103750120862332 2197 102 35 46.80+34 41 15.75.382 1.616
78 nu. Cet16161BD+04 418311775412093 52 1681 102 35 52.49+05 35 35.94.87 0.875
80 Cet16212BD-08 4893126759121075285 251 102 36 00.07-07 49 53.25.531 1.572
iot01 For16307CD-30 9583136767121227011 475 102 36 09.28-30 02 41.95.74 1.018
31 Ari16234BD+11 360313376312153 642 47 102 36 37.75+12 26 52.25.641 0.505
30 Ari16232BD+24 3753137764121841771 1397 102 36 57.74+24 38 53.06.68 0.526
lam02 For16417CD-35 9033153772121867014 630 102 36 58.62-34 34 38.45.78 0.653
30 Ari16246BD+24 3763140765121891771 1398 102 37 00.44+24 38 50.16.48 0.416
eta Hor16555CP-53 4573166778122258484 1504 102 37 24.26-52 32 35.15.3 0.281
81 Cet16400BD-04 4363158771122474701 1094 102 37 41.78-03 23 45.85.65 1.016
iot02 For16538CD-30 9733170777122887011 603 102 38 18.60-30 11 38.05.84 0.467
32 nu. Ari16432BD+21 3623167773123321222 2067 102 38 49.00+21 57 41.25.45 0.165
82 del Cet16582BD-00 406319277912387 46 1633 102 39 28.95+00 19 42.74.081-0.209
83 eps Cet16620BD-12 5013199781123905288 1093 102 39 33.73-11 52 17.74.83 0.444
eps Hyi16978CP-68 1613240806123949144 1686 102 39 35.22-68 16 01.04.12 -0.049
s Eri16754CD-43 8143217789124137558 987 102 39 47.92-42 53 29.94.74
zet Hor16920CP-55 4463246802124848491 1600 102 40 39.58-54 32 59.75.21 0.401
iot Eri16815CD-40 6893237794124867559 1160 102 40 39.93-39 51 19.14.11 1.001
33 Ari16628BD+26 4433215782124891776 1396 102 40 41.03+27 03 39.65.3 0.076
84 Cet16765BD-01 3773235790125304699 1214 202 41 13.87-00 41 43.35.72
12 Per16739BD+39 6103245788126232849 2054 102 42 14.93+40 11 39.84.91 0.582
34 mu. Ari16811BD+19 4033256793126401229 1969 102 42 21.92+20 00 41.75.74 -0.020
85 Cet16861BD+10 360326079712647 642 412 102 42 28.95+10 44 30.46.32 0.048
iot Hor17051CD-51 6413279810126538056 1164 102 42 33.16-50 48 03.05.4 0.570
11 Per16727BD+54 5983253785126923704 1333 102 43 02.80+55 06 21.95.76 -0.112
86 gam Cet16970BD+02 422327680412706 50 1721 202 43 18.12+03 14 10.23.47 0.392
35 Ari16908BD+27 4243273801127191776 1395 102 43 27.11+27 42 25.84.65 -0.126
14 Per16901BD+43 5663278800127682857 2226 102 44 05.16+44 17 49.45.43 0.878
89 pi. Cet17081BD-14 5193300811127705292 970 102 44 07.35-13 51 31.24.24 -0.116
13 the Per16895BD+48 7463277799127773304 2737 102 44 11.69+49 13 43.24.1 0.503
36 Ari17017BD+17 4263294808127841226 2017 102 44 19.09+17 45 50.56.4 1.141
37 omi Ari17036BD+14 4573303809128031223 1646 102 44 32.97+15 18 42.85.78 -0.027
87 mu. Cet17094BD+09 359330981312828 643 937 102 44 56.37+10 06 51.24.27 0.312
38 Ari17093BD+11 377330881212832 643 936 102 44 57.51+12 26 45.55.17 0.226
1 tau01 Eri17206BD-19 5183318818128435866 1050 102 45 05.98-18 34 21.54.47 0.483
gam Hor17504CP-64 1963346833128718862 585 102 45 27.45-63 42 16.35.73 0.924
zet Hyi17566CP-68 1693354837128769145 2046 102 45 32.53-67 37 00.24.83 0.064
eta01 For17528CD-36 10503363835130407017 1001 102 47 33.78-35 33 01.96.51 0.958
39 Ari17361BD+28 4623356824130611793 1611 102 47 54.44+29 14 50.74.52 1.113
40 Ari17459BD+17 4423369828131081226 2016 102 48 32.06+18 17 01.95.83 1.214
RZ Cas17138BD+69 1793345815131334317 1793 102 48 55.51+69 38 03.16.263 0.149
nu. Hor17848CP-63 1883412852131418862 243 102 49 01.37-62 48 23.75.25 0.106
bet For17652CD-32 10253387841131477012 1019 102 49 05.36-32 24 22.64.45 0.973
42 pi. Ari17543BD+16 3553378836131651223 1990 102 49 17.56+17 27 51.65.26 0.282
gam01 For17713CD-25 11203404844131976437 318 102 49 50.99-24 33 36.06.14 1.081
gam02 For17729CD-28 9033405845132026443 914 102 49 54.15-27 56 31.35.39 0.009
41 c Ari17573BD+26 4713391838132091789 1490 102 49 58.99+27 15 38.83.61 -0.095
eta02 For17793CD-36 10673414848132257018 364 102 50 14.75-35 50 37.35.92 0.898
nu. Hyi18293CP-75 2043463872132449362 1344 102 50 28.54-75 04 00.84.76 1.337
16 Per17584BD+37 6463401840132542846 1429 102 50 34.91+38 19 08.14.22 0.361
eta03 For17829CD-36 10703426851132657018 347 102 50 40.40-35 40 32.65.48 1.263
15 eta Per17506BD+55 7143390834132683704 1332 102 50 41.79+55 53 43.93.771 1.651
2 tau02 Eri17824BD-21 5093429850132885870 1028 102 51 02.35-21 00 14.34.76 0.909
43 sig Ari17769BD+14 4803427847133271224 1521 102 51 29.57+15 04 55.75.52 -0.102
17 Per17709BD+34 5273419843133282334 1042 102 51 30.83+35 03 35.64.561 1.562
SU Cas17463BD+68 2003403829133674313 1573 102 51 58.75+68 53 18.75.942 0.683
psi For18149CD-38 9483482863134737560 11 102 53 34.35-38 26 13.55.93 0.445
20 Per17904BD+37 6553459855134902846 1428 102 53 42.58+38 20 15.65.34 0.406
18 tau Per17878BD+52 641A3462854135313701 1394 102 54 15.46+52 45 45.03.93 0.743
18 tau Per17879BD+52 641B 02 54 20.80+52 45 30.04
44 rho01 Ari18091BD+17 4543492135791227 916 102 54 55.18+17 44 05.07.1 0.267
45 Ari18191BD+17 4573517867136541227 1400 102 55 48.50+18 19 54.05.762 1.244
3 eta Eri18322BD-09 5533539874137015287 1076 102 56 25.60-08 53 51.43.89 1.086
46 rho Ari18256BD+17 4583532869137021227 1401 102 56 25.98+18 01 25.15.58 0.459
21 Per18296BD+31 5093544873137752330 2043 102 57 17.28+31 56 03.55.11-0.013
4 Eri18454CD-24 13363561883137826437 957 102 57 23.70-23 51 43.55.44 0.247
47 Ari18404BD+20 4803562878138341230 1425 102 58 05.08+20 40 07.75.8 0.427
6 Eri18535CD-24 13433574889138356437 754 102 58 05.69-23 36 22.15.82 1.330
the01 Eri18622CD-40 771A3584897138477563 1017 102 58 15.72-40 18 17.02.88 0.087
the02 Eri18623CD-40 771B3586898 02 58 16.30-40 18 16.04.35
22 pi. Per18411BD+39 6813567879138792850 2115 102 58 45.65+39 39 46.24.68 0.069
bet Hor18866CP-64 2153611909138848862 1490 102 58 47.77-64 04 16.74.98 0.134
24 Per18449BD+34 5503575882139052334 1041 102 59 03.71+35 10 59.24.94 1.228
48 eps Ari18520BD+20 484B888 02 59 12.70+21 20 25.04.63
48 eps Ari18519BD+20 484A3582887139141230 1424 102 59 12.73+21 20 25.64.63 0.055
zet For18692CD-25 11913603901139426441 1007 102 59 36.07-25 16 27.65.69 0.411
5 Eri18633BD-03 4753597899139514700 1399 102 59 41.16-02 27 53.65.56 -0.062
91 lam Cet18604BD+08 455359589613954 641 985 102 59 42.90+08 54 26.64.71 -0.107

Back to bright stars index page