Brightest stars, RA = 20h

Flags for variable stars, in the V column:

(as shown in the Hipparcos data, hip_main.dat)

Bayer-
Flamsteed
Henry
Draper
Durch-
musterung
Boss
General
Harvard
Revised
HipparcosTychoRA (2000)Dec (2000)V MagVB - V
13 Sge189577BD+17 4183277117645984381621 2189 120 00 03.31+17 30 59.55.332 1.546
mu.01 Pav188584CP-67 3695276517603984789098 1915 120 00 23.11-66 56 56.05.75 1.025
eps Pav188228CP-73 2086276317590984959315 1893 120 00 35.39-72 54 36.73.97 -0.007
15 Vul189849BD+27 3587277537653985432149 1880 120 01 06.01+27 45 12.84.66 0.186
26 e Cyg190147BD+49 3158277707660985713566 1919 120 01 21.55+50 06 16.85.06 1.118
64 e Dra190544BD+64 1405278067676985834240 471 120 01 28.53+64 49 15.65.221 1.569
mu.02 Pav188887CP-67 3698276877612986249098 1914 120 01 52.40-66 56 37.75.32 1.211
63 Sgr189741BD-14 5618277587649986335750 2249 120 01 58.58-13 38 14.15.69 0.068
16 Vul190004BD+24 3977277687657986362145 1661 120 02 01.37+24 56 16.35.23 0.378
65 Dra190713BD+64 1407278297682986584240 150 120 02 20.16+64 38 03.86.27 0.922
62 c Sgr189763CD-28 16355277637650986886900 2236 120 02 39.46-27 42 35.64.432 1.548
67 rho Dra190940BD+67 1222278567685987024446 1736 120 02 49.05+67 52 24.44.51 1.334
14 Sge190229BD+15 4033278127664987541617 764 120 03 30.01+16 01 52.65.73 -0.112
15 Sge190406BD+16 4121278357672988191621 1499 120 04 06.47+17 04 16.25.8 0.608
63 tau Aql190327BD+06 441627824766998823 506 2497 120 04 08.31+07 16 40.65.511 1.050
62 Aql190299BD-01 3887278327667988445160 2305 120 04 23.15-00 42 32.55.67 1.295
16 eta Sge190608BD+19 4277278687679989201625 1053 120 05 09.47+19 59 27.25.09 1.059
65 Sgr190454BD-13 5569278597675989535747 1905 120 05 26.33-12 39 54.26.53 0.034
66 Dra191277BD+61 1970279117701989624236 2503 120 05 32.73+61 59 42.95.4 1.193
27 b01 Cyg191026BD+35 3959279047689990312683 3963 120 06 21.93+35 58 24.75.381 0.860
17 Vul190993BD+23 3896279107688990802154 4100 120 06 53.40+23 36 51.95.08 -0.166
ksi Tel190421CP-53 9794278797673991208776 1343 120 07 23.17-52 52 50.94.931 1.596
64 Aql191067BD-01 3899279307690991715161 2681 120 08 01.75-00 40 40.95.97 1.026
del Pav190248CP-66 3474278867665992409098 1918 120 08 41.86-66 10 45.63.55
1 kap Cep192907BD+77 764280667750992554589 3108 120 08 53.32+77 42 40.94.38
28 b02 Cyg191610BD+36 3907279807708993032683 3961 120 09 25.62+36 50 22.54.932-0.142
17 the Sge191571BD+20 445227982 20 09 52.30+20 53 47.08.9
17 the Sge191570BD+20 4453279877705993521630 481 120 09 56.61+20 54 53.26.51 0.391
18 Vul191747BD+26 3815279997711994042162 1673 120 10 33.52+26 54 14.95.51 0.075
65 the Aql191692BD-01 3911280107710994735161 2682 120 11 18.26-00 49 17.33.24 -0.047
68 Dra192455BD+61 1983280717727995004236 2502 120 11 34.74+62 04 42.15.7 0.519
19 Vul192004BD+26 3825280377718995182162 1674 120 11 47.97+26 48 32.55.51 1.383
1 ksi01 Cap191753BD-12 5664280267712995295748 2160 120 11 57.90-12 23 32.56.34 1.202
20 Vul192044BD+26 3828280427719995312162 1675 120 12 00.70+26 28 43.85.91 -0.111
2 ksi Cap191862BD-13 5608280357715995725748 2599 120 12 25.76-12 37 01.35.84 0.473
66 Aql192107BD-01 3920280687720996315161 2683 120 13 13.87-01 00 33.45.441 1.398
30 Cyg192514BD+46 2881280917730996393559 2796 120 13 18.04+46 48 56.44.8 0.096
33 Cyg192696BD+56 2376281087740996553945 1798 120 13 23.80+56 34 03.14.28 0.119
31 omi01 Cyg192577BD+46 2882A280997735996753559 2797 120 13 37.90+46 44 28.83.82 1.188
21 Vul192518BD+28 3675281057731997382167 1352 120 14 14.52+28 41 41.55.191 0.182
67 rho Aql192425BD+14 4227280977724997421618 2331 120 14 16.59+15 11 50.94.94 0.066
29 b03 Cyg192640BD+36 3955281247736997702683 3962 120 14 31.98+36 48 22.14.931 0.149
32 omi02 Cyg192909BD+47 3059A281607751998483576 2157 120 15 28.32+47 42 51.13.961 1.451
22 Vul192713BD+23 3944281447741998532155 2337 120 15 30.24+23 30 32.15.181 1.013
23 Vul192806BD+27 3666281527744998742163 1794 120 15 46.16+27 48 51.24.5 1.245
18 Sge192836BD+21 4130281667746999131643 2603 120 16 19.78+21 35 55.56.11 1.043
3 Cap192666BD-12 5680281497738999185748 2597 120 16 22.80-12 20 13.56.3 -0.002
24 Vul192944BD+24 4075281837753999512159 2069 120 16 47.08+24 40 16.15.3 0.940
5 alf01 Cap192876BD-12 56832818977471000275748 2598 120 17 38.86-12 30 29.64.3 1.046
34 P Cyg193237BD+37 38712821877631000443151 3442 120 17 47.20+38 01 58.64.772 0.374
4 Cap192879BD-22 53842819577481000626340 1866 120 18 01.38-21 48 35.65.86 0.994
6 alf02 Cap192947BD-12 56852820077541000645749 2530 120 18 03.22-12 32 41.53.58 0.946
36 Cyg193369BD+36 39982823977691001082684 2041 120 18 28.63+36 59 59.15.58 0.052
35 Cyg193370BD+34 39672824277701001222680 1628 120 18 39.07+34 58 58.05.14 0.650
7 sig Cap193150BD-19 57762823377611001956336 1995 120 19 23.60-19 07 06.65.28 1.394
U Cy193680BD+47 307728290 20 19 36.40+47 53 38.08.5
71 Dra193964BD+61 20002830477921002214237 2169 120 19 36.70+62 15 26.75.71 -0.047
AC Dra194258BD+68 11212832478041002614446 1304 120 20 05.98+68 52 48.95.592 1.443
8 nu. Cap193432BD-13 56422828277731003105749 2531 120 20 39.81-12 45 32.64.77 -0.041
bet02 Cap193452BD-15 56262828677751003255753 2282 120 20 46.52-14 47 05.66.09 -0.019
9 bet Cap193495BD-15 5629A2829577761003455753 2281 120 21 00.65-14 46 53.03.05 0.765
25 Vul193911BD+23 39862832577891004352159 2070 120 22 03.43+24 26 46.05.5 -0.092
37 gam Cyg194093BD+39 41592833877961004533156 2223 120 22 13.70+40 15 24.12.231 0.690
kap01 Sgr193571CD-42 148362830977791004697957 549 120 22 27.48-42 02 57.75.6 0.008
39 Cyg194317BD+31 40622837878061005872676 1688 120 23 51.60+32 11 24.74.43 1.337
kap02 Sgr193807CD-42 148472834177871005917957 1410 120 23 53.19-42 25 22.55.64 0.202
alf Pav193924CP-57 96742837477901007518785 1898 120 25 38.85-56 44 05.61.941-0.120
43 Cyg195068BD+48 3128A2846278281008593581 2029 120 27 02.21+49 22 59.65.732 0.325
10 pi. Cap194636BD-18 56852844278141008816333 2129 220 27 19.20-18 12 42.15.08 -0.053
40 Cyg195050BD+37 39412846778261009073152 2083 120 27 34.27+38 26 25.95.63 0.068
75 Dra196787BD+80 6592861179011009654597 1693 120 28 14.45+81 25 21.65.38 1.007
68 Aql194939BD-03 49062847278211009775167 2594 120 28 24.89-03 21 27.96.12 -0.046
11 rho Cap194943BD-18 56892848178221010276333 2128 120 28 51.62-17 48 49.24.77 0.369
42 Cyg195324BD+35 41412851578351010672697 1635 120 29 20.39+36 27 17.05.91 0.404
41 Cyg195295BD+29 40572851378341010762685 1920 120 29 23.73+30 22 06.84.01 0.422
74 Dra196925BD+80 6602864879081010824597 1694 120 29 27.31+81 05 26.75.96 0.932
2 the Cep195725BD+62 18212854178501010934237 2168 120 29 34.83+62 59 38.94.21 0.216
69 Aql195135BD-03 49182850478311011015167 2593 120 29 38.96-02 53 07.74.91 1.162
12 omi Cap195093BD-19 58302850278291011206333 2131 120 29 52.58-18 35 10.26.74 0.210
12 omi Cap195094BD-19 58312850378301011236333 2130 120 29 53.89-18 34 58.75.94 0.078
45 ome01 Cyg195556BD+48 31422853778441011383581 2031 120 30 03.53+48 57 05.64.941-0.093
1 Del195325BD+10 43032852578361011601091 1875 120 30 17.95+10 53 45.36.03 -0.025
44 Cyg195593BD+36 41052855178471012142697 1634 220 30 59.23+36 56 09.16.21 0.663
46 ome02 Cyg195774BD+48 31542856978511012433581 2030 120 31 18.81+49 13 13.35.441 1.536
73 Dra196502BD+74 8722863978791012604459 947 120 31 30.40+74 57 16.85.181 0.096
2 eps Del195810BD+10 43212859378521014211096 1684 120 33 12.76+11 18 12.04.03 -0.116
47 Cy196094BD+34 4079B 20 33 52.50+35 13 07.09.4
47 Cyg196093BD+34 4079A2863078661014742694 2168 120 33 54.19+35 15 03.14.612 1.487
nu. Mic195569CD-44 140202858878461014777962 1389 120 33 55.06-44 30 57.55.12 0.997
3 eta Del195943BD+12 43782861778581014831096 1682 120 33 57.00+13 01 37.95.39 0.081
4 zet Del196180BD+14 43532865978711015891100 1719 120 35 18.51+14 40 27.14.64 0.106
phi01 Pav195627CP-61 64922860978481016129100 1712 120 35 34.77-60 34 52.74.75 0.297
26 Vul196362BD+25 42992867978741016412161 7 120 36 08.32+25 52 57.46.4 0.148
70 Aql196321BD-03 49612868478731016925180 338 120 36 43.63-02 32 59.74.91 1.599
27 Vul196504BD+25 43022870278801017162165 436 120 37 04.66+26 27 43.15.59 -0.053
13 tau01 Cap196348BD-15 5732286941017516330 1286 120 37 21.16-15 08 50.06.76 1.269
48 Cyg196606BD+31 41592871378851017652686 1751 120 37 31.77+31 34 21.16.32 -0.089
6 bet Del196524BD+14 43692870978821017691100 1720 120 37 32.87+14 35 42.73.64 0.456
alf Ind196171CD-47 134772868278691017728411 1822 120 37 33.99-47 17 30.03.111 1.000
rho Pav195961CP-61 64952866878591017739100 1263 120 37 35.24-61 31 47.14.861 0.447
5 iot Del196544BD+10 43392871178831018001096 1683 120 37 49.10+11 22 39.75.42 0.051
71 l Aql196574BD-01 40162872578841018475177 1878 120 38 20.27-01 06 18.34.311 0.936
29 Vul196724BD+20 46582874078911018671645 2169 120 38 31.29+21 12 04.24.81 -0.030
28 Vul196740BD+23 40842874178941018682157 1647 120 38 31.91+24 06 57.55.06 -0.135
8 the Del196725BD+12 44112874378921018821100 1721 120 38 43.98+13 18 54.55.691 1.508
7 kap Del196755BD+09 46002875678961019161092 1776 120 39 07.59+10 05 10.15.07 0.680
14 tau Cap196662BD-15 57432874878891019235767 2439 120 39 16.32-14 57 17.05.24 -0.132
1 Aqr196758BD-00 4064287617897101936 511 1136 120 39 24.83+00 29 11.45.15 1.059
9 alf Del196867BD+15 42222878079061019581633 2442 120 39 38.25+15 54 43.43.77 -0.047
phi02 Pav196378CP-60 74192873078751019839100 1218 120 40 02.27-60 32 51.05.11 0.533
15 ups Cap196777BD-18 57382877779001019846335 1121 120 40 02.96-18 08 19.05.151 1.616
49 Cyg197177BD+31 4181A2882779211020662690 1645 220 41 02.54+32 18 26.35.53 0.188
49 Cy197178BD+31 4181B 20 41 02.60+32 18 28.05.8
10 Del197121BD+14 43932882679181020801101 2785 120 41 16.21+14 34 58.46.01 1.242
50 alf Cyg197345BD+44 35412884679241020983574 3347 120 41 25.91+45 16 49.21.252 0.112
mu.02 Oct196067CP-75 1644A2872778641021259461 1987 120 41 43.74-75 21 01.56.51 0.629
ups Pav196519CP-67 37542878278811021579112 1600 120 41 57.06-66 45 38.35.14 -0.065
mu.01 Oct196051CP-76 14342873178631021629461 1989 120 42 02.52-76 10 50.05.99 0.457
51 Cyg197511BD+49 33532886579291021773582 2132 120 42 12.63+50 20 24.15.41 -0.111
76 Dra199095BD+81 7182901980021022084649 749 120 42 35.10+82 31 52.05.75 -0.003
4 Cep197950BD+66 13182891979451022534258 2188 120 43 10.98+66 39 26.55.59 0.222
X Cyg197572BD+35 42342888679321022762695 4136 120 43 24.20+35 35 16.16.483 1.250
11 del Del197461BD+14 44032887379281022811634 3055 120 43 27.55+15 04 28.94.431 0.298
eta Ind197157CP-52 117522886079201023338419 1619 120 44 02.19-51 55 15.04.51 0.280
30 Vul197752BD+24 42292892079391023882174 2867 120 44 52.52+25 16 15.84.92 1.174
bet Pav197051CP-66 35012886279131023959112 1605 120 44 57.56-66 12 11.73.42 0.175
3 eta Cep198149BD+61 20502896279571024224246 1967 120 45 17.27+61 50 12.53.41 0.917
ups01 Cep198084BD+57 22402895679551024313959 1685 120 45 21.20+57 34 49.14.52 0.554
U Del197812BD+17 44012893079411024401638 2504 120 45 28.23+18 05 24.26.743 1.393
52 Cyg197912BD+30 41672894279421024532687 2651 120 45 39.76+30 43 10.84.22 1.048
16 psi Cap197692CD-25 150182892979361024856925 1576 120 46 05.77-25 16 13.94.13 0.434
17 Cap197725BD-22 55232893379371024876343 1495 120 46 09.97-21 30 50.45.91 0.062
53 eps Cyg197989BD+33 40182895979491024882695 4139 120 46 12.43+33 58 10.02.481 1.036
12 gam01 Del197963BD+15 4255B2896579471025311634 3057 120 46 38.87+16 07 28.65.15 0.525
12 gam02 Del197964BD+15 4255A2896679481025321634 3056 120 46 39.52+16 07 29.24.27 1.037
T Cyg198134BD+33 40282898179561025712695 4138 120 47 10.72+34 22 26.84.93 1.293
54 lam Cyg198183BD+35 42672899479631025892699 3425 120 47 24.53+36 29 26.74.532-0.114
2 eps Aqr198001BD-10 55062897879501026185760 1997 120 47 40.53-09 29 44.53.78 0.012
3 k Aqr198026BD-05 53782897979511026245186 2125 120 47 44.24-05 01 39.44.432 1.594
13 Del198069BD+05 4613289867953102633 524 2807 220 47 48.33+06 00 29.75.57
iot Mic197937CD-44 141452898079431026937975 1347 120 48 29.00-43 59 17.85.11 0.353
55 Cyg198478BD+45 32912903679771027243575 6709 120 48 56.29+46 06 50.94.811 0.339
sig Pav197635CP-69 31382896979341027739321 989 120 49 18.28-68 46 35.05.41 1.135
zet Ind198048CD-46 137182900879521027908408 532 120 49 28.93-46 13 36.84.9 1.517
15 Del198390BD+12 44722903779731028051098 1301 120 49 37.74+12 32 41.66.01 0.437
14 Del198391BD+07 45562903979741028191090 3254 120 49 48.24+07 51 51.06.32 0.015
alf Mic198232CD-34 146602902679651028317465 1445 120 49 58.08-33 46 46.84.89 0.987
56 Cyg198639BD+43 37392906679841028433179 1248 120 50 04.83+44 03 32.35.06 0.206
4 Aqr198571BD-06 56042907879821029455190 2008 120 51 25.69-05 37 35.95.99 0.458
T Vul198726BD+27 38902908979881029492183 2726 120 51 28.24+28 15 01.95.663 0.601
iot Ind198308CP-52 117822905579681029508420 1431 120 51 30.05-51 36 29.45.06 1.120
18 ome Cap198542CD-27 150822907979801029786930 987 120 51 49.30-26 55 08.94.121 1.628
bet Mic198529CD-33 152452908079791029897462 1491 120 51 58.76-33 10 40.76.06 0.031
31 Vul198809BD+26 40172911279951030042179 2496 120 52 07.73+27 05 49.74.56 0.832
5 Aqr198667BD-06 56062909479851030055186 2126 120 52 08.69-05 30 25.45.55 -0.085
6 mu. Aqr198743BD-09 55982910979901030455757 1943 120 52 39.21-08 58 59.74.73 0.336
57 Cyg199081BD+43 37552915080011030893179 1354 120 53 14.75+44 23 14.24.81-0.133
BW Vul199140BD+27 39092917180071031912183 2731 120 54 22.39+28 31 19.26.552-0.149
32 Vul199169BD+27 39112917880081032002179 2495 120 54 33.64+28 03 27.55.03 1.487
19 Cap199012BD-18 58052916480001032266348 1259 120 54 47.85-17 55 22.35.78 1.112
bet Ind198700CP-58 77882913379861032278804 1375 120 54 48.58-58 27 14.73.67 1.248
17 Del199253BD+13 45722920180111032941102 2546 120 55 36.68+13 43 17.65.19 1.116
16 Del199254BD+12 45012920280121032981098 1201 120 55 38.55+12 34 06.65.54 0.127
7 Aqr199345BD-10 55532922080151034015774 1594 120 56 54.03-09 41 51.15.491 1.474
58 nu. Cyg199629BD+40 43642925180281034133171 2186 120 57 10.41+41 10 01.93.94 0.014
33 Vul199697BD+21 44242926780321035111660 1962 120 58 16.35+22 19 33.35.3 1.419
18 Del199665BD+10 44252926680301035271107 2709 120 58 25.96+10 50 21.75.51 0.929
1 eps Equ199766BD+03 4473292768034103569 521 2814 120 59 04.54+04 17 37.85.3 0.477
20 Cap199728BD-19 59822928780331036166353 1468 120 59 36.13-19 02 06.86.261-0.113
59 f01 Cyg200120BD+46 31332932780471036323579 4461 120 59 49.55+47 31 15.44.741-0.087

Back to bright stars index page