Brightest stars, RA = 21h

Flags for variable stars, in the V column:

(as shown in the Hipparcos data, hip_main.dat)

Bayer-
Flamsteed
Henry
Draper
Durch-
musterung
Boss
General
Harvard
Revised
HipparcosTychoRA (2000)Dec (2000)V MagVB - V
11 Aqr199960BD-05 54332931880411036825200 1718 121 00 33.81-04 43 47.76.21 0.634
60 Cyg200310BD+45 33642935480531037323588 12112 221 01 10.92+46 09 20.85.381
gam Mic199951CD-32 163532933180391037387475 1129 121 01 17.46-32 15 28.04.671 0.880
2 lam Equ200256BD+06 473129361103813 538 2807 221 02 12.51+07 10 47.36.72 0.481
zet Mic200163CD-39 140892936380481038827965 765 121 02 57.97-38 37 52.35.32 0.408
12 Aqr200496BD-06 5664B2941680581039815204 1584 221 04 04.60-05 49 24.07.31 0.241
12 Aqr200497BD-06 5664A294178059 21 04 04.70-05 49 23.05.89
22 eta Cap200499BD-20 61152941980601040196354 1492 121 04 24.32-19 51 17.84.82 0.173
3 Equ200644BD+04 4606294308066104031 534 2623 121 04 34.64+05 30 10.35.63 1.660
alf Oct199532CP-77 14742934380211040439465 412 121 04 43.03-77 01 22.35.131 0.501
62 ksi Cyg200905BD+43 38002945980791040603180 2696 121 04 55.86+43 55 40.33.721 1.616
mu. Ind200365CP-55 95092942080551040858796 1244 121 05 14.23-54 43 37.05.17 1.200
4 Equ200790BD+05 4697294518077104101 538 2797 121 05 26.79+05 57 30.65.94 0.528
77 Dra201908BD+77 8002956381121041054590 1851 121 05 29.21+78 07 34.85.91 -0.077
23 the Cap200761BD-17 61742946080751041396350 1499 121 05 56.78-17 13 57.84.08 0.015
del Mic200718CD-30 183822945380701041487471 848 121 06 01.12-30 07 29.85.69 1.045
2 PsA200763CD-32 163982946580761041747475 1108 121 06 24.68-32 20 29.95.2 1.099
eta Mic200702CD-41 143792946180691041777973 1199 121 06 25.50-41 23 09.45.55 1.349
DT Cyg201078BD+30 43182950280841041852701 3917 121 06 30.24+31 11 04.85.772 0.545
63 f02 Cyg201251BD+47 32922951980891041943592 7443 121 06 36.09+47 38 54.34.561 1.558
61 Cyg201091BD+38 43432950980851042143168 2800 121 06 50.84+38 44 29.45.23
61 Cyg201092BD+38 434480861042173168 2798 121 06 52.19+38 44 03.96.052 1.305
24 A Cap200914CD-25 152352949080801042346928 335 121 07 07.69-25 00 20.74.492 1.594
25 chi Cap201184BD-21 59332954380871043656358 1841 121 08 33.61-21 11 36.75.3
V389 Cyg201433BD+29 43242956280941043712701 3919 121 08 38.87+30 12 20.55.61-0.080
sig Oct177482CP-89 472819472281043829536 384 121 08 46.01-88 57 23.45.451 0.281
T Cep202012BD+67 1291296118113 21 09 32.00+68 29 25.07.33
27 Cap201352BD-21 59402956780911044526354 1493 121 09 32.93-20 33 22.86.25 0.383
13 nu. Aqr201381BD-11 55382957180931044595779 1803 121 09 35.59-11 22 18.04.5 0.943
5 gam Equ201601BD+09 47322959180971045211108 2583 221 10 20.47+10 07 55.04.7
6 Equ201616BD+09 47352959680981045381108 2584 121 10 31.31+10 02 56.06.07 0.030
64 zet Cyg202109BD+29 43482966181151047322702 2764 121 12 56.18+30 13 37.53.21 0.990
3 PsA201901CD-28 171782965281101047506945 328 121 13 17.27-27 37 08.65.41 1.425
omi Pav201371CP-70 28352960680921047559326 1 121 13 20.44-70 07 34.45.062 1.537
7 del Equ202275BD+09 47462969781231048581109 2583 121 14 28.79+10 00 27.84.47 0.505
65 tau Cyg202444BD+37 42402972381301048873169 3876 121 14 47.35+38 02 39.63.74 0.404
28 phi Cap202320BD-21 59742972281271049636359 1519 121 15 37.89-20 39 06.15.17 1.161
29 Cap202369BD-15 59352972781281049746347 1584 121 15 44.83-15 10 17.45.312 1.586
8 alf Equ202447BD+04 4635A297358131104987 536 2354 121 15 49.40+05 14 53.13.92 0.541
67 sig Cyg202850BD+38 44312978681431051023173 3151 121 17 24.95+39 23 40.94.222 0.086
66 ups Cyg202904BD+34 43712980281461051382710 2647 121 17 55.07+34 53 48.84.412-0.106
eps Mic202627CD-32 164982977481351051407476 923 121 17 56.25-32 10 20.94.71 0.073
30 Cap202671BD-18 59032978181371051436351 1446 121 17 57.28-17 59 06.55.4 -0.120
15 Aqr202753BD-05 55122979381411051645202 1365 121 18 11.07-04 31 10.25.83 -0.126
31 Cap202723BD-18 59042978881391051686351 438 121 18 15.67-17 27 43.87.18 0.354
68 A Cyg203064BD+43 38772982381541051863181 836 121 18 27.18+43 56 45.55.041-0.065
5 alf Cep203280BD+61 21112984881621051994252 1870 121 18 34.58+62 35 07.62.45 0.249
6 Cep203467BD+64 15272987581711052684256 3042 121 19 22.21+64 52 18.65.192-0.049
the Ind202730CP-53 100372981981401053198793 1479 121 19 51.88-53 26 57.44.39 0.559
the01 Mic203006CD-41 144752985481511053827983 1200 121 20 45.58-40 48 34.24.81 0.042
34 Vul203344BD+23 42942988481651054112187 2178 121 21 04.24+23 51 22.55.58 1.063
16 Aqr203222BD-05 55242987781601054125202 1366 121 21 04.33-04 33 36.55.87 0.911
9 Equ203291BD+06 4802298808163105413 540 2121 121 21 04.80+07 21 16.45.811 1.636
1 Peg203504BD+19 46912991481731055021671 986 121 22 05.13+19 48 15.74.08 1.106
32 iot Cap203387BD-17 62452990381671055156360 1220 121 22 14.78-16 50 04.44.281 0.891
10 bet Equ203562BD+06 4811299318178105570 541 1932 121 22 53.58+06 48 40.05.16 0.060
17 Aqr203525BD-09 57282992581751055745773 1119 121 22 56.27-09 19 09.45.991 1.517
33 Cap203638BD-21 60072995381831056656372 1276 121 24 09.60-20 51 05.65.38 1.175
18 Aqr203705BD-13 59232995781871056685781 1173 121 24 11.44-12 52 41.35.48 0.278
Y Pav203133CP-70 28442991581561056789326 451 121 24 16.73-69 44 01.96.283 2.782
the02 Mic203585CD-41 145032995081801056967983 1197 121 24 24.80-41 00 24.15.76 -0.040
20 Aqr203843BD-04 54442997681921057295199 1458 121 24 51.68-03 23 53.66.38 0.337
19 Aqr203875BD-10 56682998881951057615777 1229 121 25 13.02-09 44 53.35.71 0.206
21 Aqr203926BD-04 54462999381991057675199 1459 121 25 16.96-03 33 23.75.48 1.463
69 Cyg204172BD+36 45573001682091058112715 3977 121 25 47.02+36 40 02.75.931-0.109
gam Ind203760CP-55 95862999481881058418810 1289 121 26 15.44-54 39 38.06.1 0.362
gam Pav203608CP-65 39182997981811058589111 1423 121 26 26.49-65 22 05.34.21 0.488
34 zet Cap204075CD-22 153883002082041058816372 1278 121 26 40.03-22 24 41.03.77 0.998
35 Cap204139BD-21 60203002782071059286372 1277 121 27 14.83-21 11 46.15.78 1.440
70 Cyg204403BD+36 45683004482151059422716 2883 121 27 21.36+37 07 00.55.3 -0.144
35 Vul204414BD+26 41643004882171059662195 2392 121 27 40.03+27 36 30.85.39 0.045
7 Cep204770BD+66 14053008182271059724261 1792 121 27 46.16+66 48 32.95.42 -0.102
8 bet Cep205021BD+69 11733011882381060324465 2643 121 28 39.58+70 33 38.53.231-0.207
36 b Cap204381BD-22 56923005982131060396373 1203 121 28 43.32-21 48 25.84.5 0.893
SX Pav203881CP-70 28503002681961060449326 1340 121 28 44.79-69 30 19.05.472 1.334
5 PsA204394CD-31 182913006782141060677474 1176 121 29 03.73-31 14 18.76.52 0.039
71 g Cyg204771BD+45 35583010882281060933590 3349 121 29 26.91+46 32 25.25.22 0.961
2 Peg204724BD+23 43253010982251061402188 2203 121 29 56.88+23 38 19.84.521 1.578
22 bet Aqr204867BD-06 57703013782321062785216 1725 121 31 33.52-05 34 16.22.91 0.837
ksi Gru204783CD-41 145503013882291063277984 883 121 32 05.86-41 10 45.65.29 1.110
6 PsA204854CD-34 151103014282301063407482 979 121 32 14.58-33 56 40.65.97 0.063
73 rho Cyg205435BD+44 38653020782521064813591 3421 121 33 58.87+45 35 31.43.981 0.879
72 Cyg205512BD+37 43593021982551065513183 3283 121 34 46.48+38 32 01.84.87 1.092
37 Cap205289BD-20 62373020482451065596369 1185 121 34 51.07-20 05 03.85.7 0.406
W Cyg205730BD+44 38773025082621066423591 3422 121 36 02.44+45 22 28.55.963 1.317
8 PsA205471CD-26 157023023582531066546943 1015 121 36 10.90-26 10 17.25.73 0.226
7 PsA205529CD-33 156643024382561067037490 1840 121 36 48.75-33 02 52.46.1 0.222
74 Cyg205835BD+39 46123026382661067113187 2159 121 36 56.98+40 24 48.65.04 0.195
39 eps Cap205637BD-20 62513025282601067236370 1176 121 37 04.82-19 27 57.64.512-0.179
CP Cyg205939BD+44 38893027882721067523195 1021 121 37 27.88+44 41 47.86.19 0.209
3 Peg205811BD+05 4830302708265106783 555 1661 121 37 43.61+06 37 06.26.19 0.033
23 ksi Aqr205767BD-08 57013026882641067865787 1291 121 37 45.04-07 51 14.94.68 0.181
5 Peg205852BD+18 48273027482671067871673 930 121 37 45.37+19 19 06.95.46 0.315
9 Cep206165BD+61 21693030282791068014253 2243 121 37 55.23+62 04 55.04.761 0.237
4 Peg205924BD+05 4834302918270106856 555 1662 121 38 31.87+05 46 18.05.66 0.258
24 Aqr206058BD-00 4245303141069425209 253 121 39 31.39-00 03 04.16.66 0.502
25 d Aqr206067BD+01 4517303158277106944 547 1047 121 39 33.28+02 14 37.55.1 1.032
40 gam Cap206088BD-17 63403032082781069856362 1078 121 40 05.34-16 39 44.13.69 0.340
75 Cyg206330BD+42 41773033882841069993196 2204 121 40 11.06+43 16 25.75.091 1.572
nu. Oct205478CP-77 15103028982541070899478 1483 121 41 28.47-77 23 22.13.73 1.004
42 Cap206301BD-14 61023035482831070955799 1135 121 41 32.93-14 02 48.75.161 0.666
76 Cyg206538BD+40 46113037682911070973188 1702 121 41 34.27+40 48 19.26.07 0.062
11 Cep206952BD+70 11933041583171071194470 1875 121 41 55.08+71 18 40.34.55 1.116
41 Cap206356CD-23 170573036582851071286940 1032 121 42 00.64-23 15 45.55.24 0.982
V460 Cyg206570BD+34 45003038482971071292725 2262 121 42 01.08+35 30 36.75.982 2.659
80 pi.01 Cyg206672BD+50 34103039183011071363603 3215 121 42 05.66+51 11 22.74.69 -0.121
26 Aqr206445BD+00 4770303778287107144 543 450 121 42 10.12+01 17 07.05.66 1.456
7 Peg206487BD+05 4850303788289107151 555 1663 121 42 15.44+05 40 48.55.31 1.625
77 Cyg206644BD+40 46153039483001071623188 1949 121 42 22.94+41 04 37.35.73 0.051
43 kap Cap206453BD-19 61523038282881071886370 1175 121 42 39.42-18 51 58.74.72 0.881
78 Dra207130BD+71 10823045283241072304470 1874 121 43 04.13+72 19 12.75.18 1.060
44 Cap206561BD-15 60463039382951072325800 1061 121 43 04.40-14 23 59.15.88 0.255
79 Cyg206774BD+37 44083042183071072533184 2738 121 43 25.63+38 17 01.05.69 -0.005
mu. Cep206936BD+58 23163044083161072593979 1616 121 43 30.45+58 46 48.24.232 2.233
45 Cap206677BD-15 60523041983021073025800 1062 121 44 00.98-14 44 57.85.96 0.219
78 mu.02 Cyg206827BD+28 4169B304378310 21 44 08.30+28 44 35.06.08
78 mu.01 Cyg206826BD+28 4169A3043883091073102201 2078 221 44 08.40+28 44 35.64.49 0.530
8 eps Peg206778BD+09 48913043183081073151125 2186 121 44 11.14+09 52 30.02.381 1.526
9 Peg206859BD+16 45823044483131073481670 918 121 44 30.69+17 21 00.24.34 1.142
10 kap Peg206901BD+24 44633045083151073542193 2017 121 44 38.70+25 38 42.04.14 0.433
9 iot PsA206742CD-33 157343043983051073807490 1839 121 44 56.79-33 01 32.04.35 -0.035
46 c Cap206834BD-09 58293044883111073825788 1167 121 45 00.25-09 04 56.75.1 1.103
10 nu. Cep207260BD+60 22883048383341074184262 2279 121 45 26.93+61 07 14.94.251 0.474
12 Peg207089BD+22 44723047983211074722202 1719 121 46 04.36+22 56 56.05.291 1.349
47 Cap207005BD-09 58333047483181074875788 1168 121 46 16.26-09 16 33.462 1.601
48 lam Cap207052BD-12 60873048183191075175796 1288 121 46 32.08-11 21 57.45.57 -0.005
81 pi.02 Cyg207330BD+48 35043051283351075333612 3062 121 46 47.61+49 18 34.54.231-0.127
49 del Cap207098BD-16 59433049183221075566363 1044 121 47 02.29-16 07 35.62.852
11 Peg207203BD+02 4414305018328107575 548 896 121 47 13.96+02 41 10.15.63 0.008
12 Cep207528BD+60 22943052683391075864262 2280 121 47 25.31+60 41 33.75.531 1.545
10 the PsA207155CD-31 184663050983261076087487 1984 121 47 44.17-30 53 53.95.02 0.053
14 Peg207650BD+29 45253056583431077632718 2224 121 49 50.68+30 10 27.45.07 0.007
13 Peg207652BD+16 46123056983441077881670 919 121 50 08.64+17 17 09.45.34 0.391
omi Ind207241CP-70 28733054183331078359327 635 121 50 47.23-69 37 45.95.52 1.378
lam Oct206240CP-83 722A3047282801078439524 2404 121 50 54.25-82 43 07.85.27 0.894
15 Peg207978BD+28 42153062583541079752214 2037 121 52 29.96+28 47 37.35.52 0.425
16 Peg208057BD+25 46353063583561080222206 1964 121 53 03.76+25 55 30.55.091-0.159
51 mu. Cap207958BD-14 61493063183511080365801 1017 121 53 17.58-13 33 06.55.08 0.376
gam Gru207971CD-37 145363064083531080857494 1748 121 53 55.65-37 21 53.43 -0.087
13 Cep208501BD+55 26443069183711081653976 1833 121 54 53.16+56 36 40.45.742 0.638
pi. Ind208149CP-58 79113067983621082818816 1057 121 56 14.04-57 53 58.66.17 0.226
VV Cep208816BD+62 20073073183831083174266 3252 121 56 39.14+63 37 32.05.112 1.516
17 Peg208565BD+11 46963071983731083391130 1972 121 56 56.39+12 04 35.55.54 0.043
del Ind208450CP-55 97333072083681084318812 1257 121 57 55.03-54 59 33.24.4 0.295
kap Ind208496CP-59 77443072483691084788820 477 121 58 30.07-59 00 44.06.132 0.475
16 Cep209369BD+72 10093080084001085354474 1757 121 59 15.10+73 10 49.05.04 0.454

Back to bright stars index page