Brightest stars, RA = 22h

Flags for variable stars, in the V column:

(as shown in the Hipparcos data, hip_main.dat)

Bayer-
Flamsteed
Henry
Draper
Durch-
musterung
Boss
General
Harvard
Revised
HipparcosTychoRA (2000)Dec (2000)V MagVB - V
18 Peg209008BD+06 4940307798385108612 564 1847 122 00 07.92+06 43 02.86 -0.114
12 eta PsA209014CD-29 181193078583861086616960 1866 222 00 50.22-28 27 13.55.43
28 Aqr209128BD-00 4296307998390108691 558 2755 122 01 05.01+00 36 17.15.6 1.284
20 Peg209166BD+12 47373080383921086931143 1614 122 01 05.32+13 07 11.95.61 0.356
19 Peg209167BD+07 47793080483931086991135 877 122 01 09.24+08 15 25.85.65 1.438
14 Cep209481BD+57 24413083784061087723977 2050 122 02 04.58+58 00 01.35.552 0.014
29 Aqr209278BD-17 64223082383961087976376 1658 122 02 26.25-16 57 53.46.392 0.091
30 Aqr209396BD-07 56883084284011088685230 1812 122 03 16.43-06 31 20.75.55 0.960
eps Ind209100CP-57 100153081783871088708817 984 122 03 17.44-56 46 47.34.69 1.052
31 omi Aqr209409BD-02 56813084484021088745224 1808 122 03 18.83-02 09 19.24.742-0.093
21 Peg209459BD+10 46813084684041088751143 506 122 03 19.02+11 23 11.65.83 -0.053
17 ksi Ce209791BD+63 1802B30876 22 03 44.50+64 37 36.04.3
17 ksi Cep209790BD+63 1802A3087784171089174271 2620 122 03 47.16+64 37 39.94.26 0.351
18 Cep209772BD+62 20283088084161089244267 2755 122 03 52.93+63 07 11.25.262 1.477
15 Cep209744BD+59 2456308741089253981 1584 122 03 53.86+59 48 52.56.69 0.167
13 PsA209476CD-30 189853085684051089526960 22 122 04 23.83-29 54 59.56.451 1.611
32 Aqr209625BD-01 42423087284101089915224 1807 122 04 47.43-00 54 22.55.29 0.255
20 Cep209960BD+62 20293090484261090054267 2756 122 05 00.48+62 47 07.95.27 1.435
19 Cep209975BD+61 22463090784281090174267 2757 122 05 08.79+62 16 47.45.071 0.027
23 Peg209833BD+28 42843089984191090562216 1897 122 05 34.65+28 57 50.45.691-0.051
22 nu. Peg209747BD+04 4800308948413109068 564 2591 122 05 40.69+05 03 29.84.86 1.448
34 alf Aqr209750BD-01 42463089684141090745224 1806 122 05 47.03-00 19 11.42.95 0.964
kap Ind209529CP-60 75413087884091090818821 117 122 05 50.95-59 38 09.45.62 1.469
lam Gru209688CD-40 146393089284111091117995 1343 122 06 06.90-39 32 35.04.47 1.376
33 iot Aqr209819BD-14 62093091484181091395808 1683 122 06 26.21-13 52 10.34.29 -0.066
24 iot Peg210027BD+24 45333093284301091762208 2471 122 07 00.47+25 20 42.23.77 0.444
25 Peg210129BD+21 46953095684381092401692 2205 122 07 50.33+21 42 11.15.79 -0.080
alf Gru209952CD-47 140633094284251092688438 1959 122 08 13.88-46 57 38.21.731-0.073
14 mu. PsA210049CD-33 159223095484311092857492 1466 122 08 22.95-32 59 18.24.5 0.061
ups PsA210066CD-34 154213095784331092897492 1468 122 08 25.93-34 02 37.44.991 1.495
AR Lac210334BD+45 38133098584481093033606 784 122 08 40.86+45 44 31.76.113 0.748
35 Aqr210191BD-19 62273097784391093326380 1740 122 08 58.99-18 31 10.55.8 -0.167
27 pi.01 Peg210354BD+32 43493099584491093522724 2355 122 09 13.68+33 10 21.05.58 0.981
24 Cep210807BD+71 11113103784681094004471 1685 122 09 48.37+72 20 28.34.79 0.911
29 pi. Peg210459BD+32 43523101684541094102724 2354 122 09 59.25+33 10 41.84.28 0.477
15 tau PsA210302CD-33 159413100384471094227492 1465 122 10 08.48-32 32 54.44.94 0.489
26 the Peg210418BD+05 4961310138450109427 565 1999 122 10 11.82+06 11 52.03.52 0.089
28 Peg210516BD+20 50933102584591094581693 558 122 10 30.18+20 58 40.86.45 0.093
37 Aqr210422BD-11 5770310171094605806 285 122 10 31.74-10 49 13.76.64 1.111
38 e Aqr210424BD-12 61963102184521094725806 1866 122 10 37.46-11 33 53.95.43 -0.115
21 zet Cep210745BD+57 24753104484651094923981 1590 122 10 51.26+58 12 04.53.391 1.562
22 lam Cep210839BD+58 24023106684691095563981 1585 122 11 30.58+59 24 52.35.051 0.182
39 Aqr210705BD-14 62293106184621096245809 416 122 12 25.74-14 11 37.86.04 0.370
41 Aqr210960BD-21 61803109984801097866384 1570 222 14 18.02-21 04 28.95.33
16 lam PsA210934CD-28 176533109584781097896961 1626 122 14 18.74-27 46 00.95.45 -0.106
23 eps Cep211336BD+56 27413113584941098573990 2431 122 15 01.68+57 02 36.54.181 0.290
mu.01 Gru211088CD-41 148103112584861099087999 1569 122 15 36.88-41 20 48.34.79 0.793
1 Lac211388BD+37 45263114384981099373199 3591 122 15 58.17+37 44 55.44.14 1.437
mu.02 Gru211202CD-42 158463113884881099737999 1572 122 16 26.57-41 37 37.95.11 0.921
42 Aqr211361BD-13 61483115084961100005809 1804 122 16 48.04-12 49 53.25.34 1.125
43 the Aqr211391BD-08 58453115284991100035803 1996 122 16 49.97-07 46 59.74.17 0.977
44 Aqr211434BD-06 59603116385041100235231 1818 122 17 06.50-05 23 14.05.75 0.867
psi Oct210853CP-78 14423113384711100789479 1525 122 17 50.70-77 30 41.75.49 0.318
25 Cep211833BD+62 20593120585111101034268 1268 122 18 12.59+62 48 15.75.75 1.268
alf Tuc211416CP-60 75613118385021101309117 1947 122 18 30.18-60 15 34.22.871 1.393
45 Aqr211676BD-14 62553119985081101795810 1304 122 19 00.70-13 18 17.95.96 1.074
eps Oct210967CP-81 9953116684811102569483 1157 122 20 01.48-80 26 22.75.092 1.255
46 rho Aqr211838BD-08 58553122585121102735804 1742 122 20 11.91-07 49 16.05.35 -0.059
30 Peg211924BD+05 4998312308513110298 566 1004 122 20 27.56+05 47 22.25.37 -0.042
2 Lac212120BD+45 38943125285231103513607 2600 122 21 01.53+46 32 11.64.551-0.104
32 Peg212097BD+27 42993125385221103712230 2066 122 21 19.33+28 19 49.94.78 -0.025
31 Peg212076BD+11 47843125585201103861146 1242 122 21 31.07+12 12 18.64.822-0.094
47 Aqr212010BD-22 58973124785161103916384 1571 122 21 35.58-21 35 52.95.12 1.055
48 gam Aqr212061BD-02 57413125785181103955226 1606 122 21 39.30-01 23 14.53.86 -0.035
pi.01 Gru212087CD-46 142923127385211104788439 392 122 22 44.18-45 56 52.56.423 2.222
RW Cep212466BD+55 2737312991105043986 365 122 23 07.02+55 57 47.66.442 2.258
pi.02 Gru212132CD-46 142953127985241105068439 1485 122 23 07.79-45 55 42.05.62 0.363
49 Aqr212271CD-25 159053129185291105296962 1577 122 23 30.79-24 45 45.65.53 0.962
3 bet Lac212496BD+51 33583131085381105383619 4081 122 23 33.64+52 13 46.24.42 1.010
33 Peg212395BD+20 51393130085321105481694 1747 122 23 39.36+20 50 53.86.2 0.507
51 Aqr212404BD-05 57803130785331105785229 1622 122 24 06.87-04 50 13.25.79 -0.029
50 Aqr212430BD-14 62763131785341106025810 1136 122 24 27.03-13 31 45.95.76 0.964
4 Lac212593BD+48 37153132685411106093615 3021 122 24 31.00+49 28 35.04.551 0.057
nu. Ind211998CP-72 26903128485151106189340 2962 122 24 34.39-72 15 13.65.28 0.637
52 pi. Aqr212571BD+00 4872313288539110672 560 1818 122 25 16.61+01 22 38.64.81-0.174
53 f Aqr212697BD-17 65203134885441107786385 1461 122 26 34.20-16 44 29.06.57 0.604
53 f Aqr212698BD-17 6521313498545 22 26 34.40-16 44 33.06.35
34 Peg212754BD+03 4705313558548110785 563 833 122 26 37.22+04 23 37.15.76 0.518
28 Cep213403BD+78 7963140185781107874608 2416 122 26 42.45+78 47 09.45.83 0.168
26 Cep213087BD+64 16643138085611108174272 1269 122 27 05.31+65 07 56.25.521 0.295
del Tuc212581CP-65 40443134685401108389120 1919 122 27 19.87-64 57 59.04.51
35 Peg212943BD+03 4710313778551110882 563 1818 122 27 51.48+04 41 47.14.78 1.042
nu. Gru212953CD-39 147233138785521109367997 828 122 28 39.18-39 07 53.05.47 0.958
55 zet01 Aqr213051BD-00 4365B3139885581109605226 1605 222 28 49.80-00 01 12.23.65
55 zet02 Aqr213052BD-00 4365A313998559 22 28 50.10-00 01 12.04.42
36 Peg213119BD+08 48743140885621109861151 735 122 29 07.95+09 07 44.75.6 1.583
27 del Cep213307BD+57 2547314191109883995 1480 122 29 09.23+58 24 14.76.31 -0.019
27 del Cep213306BD+57 25483142185711109913995 1479 122 29 10.25+58 24 54.74.073 0.764
del01 Gru213009CD-44 149313140085561109978003 1372 122 29 16.15-43 29 44.03.97 1.030
5 Lac213310BD+46 3719A3142685721110223611 2304 122 29 31.82+47 42 24.84.342 1.590
del02 Gru213080CD-44 149353141285601110438003 1373 122 29 45.45-43 44 57.24.122 1.527
29 rho Cep213798BD+78 8013147485911110564608 2417 122 29 52.97+78 49 27.65.45 0.088
37 Peg213235BD+03 4713314258566111062 563 782 122 29 57.95+04 25 55.45.51 0.397
38 Peg213323BD+31 47083143085741110682739 2138 122 30 01.79+32 34 21.65.64 -0.034
56 Aqr213236BD-15 62313142885671110865817 1280 122 30 17.33-14 35 08.36.36 -0.046
6 Lac213420BD+42 44203144985791111043209 2260 122 30 29.26+43 07 24.24.52 -0.101
57 sig Aqr213320BD-11 58503144085731111235814 1593 222 30 38.82-10 40 40.44.82
zet PsA213296CD-26 161753144485701111386966 1508 122 30 53.75-26 04 24.86.43 1.081
7 alf Lac213558BD+49 38753147185851111693628 3193 122 31 17.38+50 16 56.83.76 0.028
17 bet PsA213398CD-32 171263145985761111887497 1511 122 31 30.29-32 20 45.74.29 0.019
ups Oct211539CP-86 4063132785051111969529 952 122 31 37.83-85 58 02.65.76 1.028
58 Aqr213464BD-11 58553146885831112005814 1594 122 31 41.28-10 54 19.76.39 0.294
39 Peg213617BD+19 49493148685861112781704 805 122 32 35.38+20 13 47.86.431 0.336
nu. Tuc213442CP-62 63483147885821113109118 1191 122 33 00.01-61 58 55.54.912 1.524
60 Aqr213789BD-02 57813150785901113945233 277 122 34 02.89-01 34 27.05.88 0.973
59 ups Aqr213845BD-21 62513151685921114496392 1443 122 34 41.50-20 42 28.35.21 0.444
62 eta Aqr213998BD-00 43843153485971114975233 2298 122 35 21.33-00 07 02.54.04 -0.073
31 Cep214470BD+72 10493156786151115324488 872 122 35 45.78+73 38 35.35.08 0.412
8 Lac214168BD+38 4808A3155186031115443205 2483 122 35 52.10+39 37 41.46.6 -0.147
8 Lac214167BD+38 4808B315501115463205 2482 122 35 52.28+39 38 03.65.73 -0.160
sig01 Gru214085CD-41 149593154786001115948000 1535 122 36 29.27-40 34 57.06.28 0.128
sig02 Gru214150CD-41 149633156386021116438000 1536 222 36 58.82-40 35 27.15.85
9 Lac214454BD+50 37703158686131116743632 3260 122 37 22.47+51 32 43.34.64 0.250
63 kap Aqr214376BD-04 57163158186101117105236 1610 122 37 45.42-04 13 39.95.04 1.142
30 Cep214734BD+62 21023162086271117974269 809 122 38 39.05+63 35 04.35.19 0.072
40 Peg214567BD+18 50143161086181118101704 1449 122 38 52.62+19 31 21.05.84 0.917
10 Lac214680BD+38 48263162686221118413201 94 122 39 15.68+39 03 01.04.89 -0.209
41 Peg214698BD+18 50213163486241118841704 29 122 39 47.01+19 40 52.16.33 0.031
11 Lac214868BD+43 42663165286321119443226 2285 122 40 30.78+44 16 34.64.5 1.307
18 eps PsA214748CD-27 160103164686281119546966 1509 122 40 39.33-27 02 37.04.18 -0.098
42 zet Peg214923BD+10 47973166486341120291155 2187 122 41 27.67+10 49 53.03.41 -0.073
12 Lac214993BD+39 49123167086401120313218 2413 122 41 28.65+40 13 31.75.252-0.147
43 omi Peg214994BD+28 44363167486411120512232 1590 122 41 45.41+29 18 27.74.8 -0.007
19 PsA214966CD-30 192673168086371121026970 820 122 42 22.08-29 21 39.66.122 1.491
bet Gru214952CD-47 143083168586361121228446 1644 122 42 39.93-46 53 04.42.072 1.535
44 eta Peg215182BD+29 47413170686501121582736 1823 122 43 00.13+30 13 16.72.93 0.851
67 Aqr215143BD-07 58383170386471121795240 1569 122 43 14.25-06 57 46.56.4 -0.036
rho Gru215104CD-42 160493170186441122038007 205 122 43 29.97-41 24 50.84.84 1.014
66 g Aqr215167BD-19 63243170886491122116389 1377 122 43 35.25-18 49 49.14.68 1.362
13 Lac215373BD+41 45943173286561122423222 1934 122 44 05.49+41 49 09.25.11 0.956
45 Peg215510BD+18 50463175386601123581705 1602 122 45 28.19+19 21 59.16.27 1.055
eta Gru215369CP-54 101233174486551123748823 1609 122 45 37.85-53 30 00.64.841 1.164
bet Oct214846CP-82 8893171286301124059488 1053 122 46 03.72-81 22 53.84.13 0.217
47 lam Peg215665BD+22 47093177686671124402221 1666 122 46 31.84+23 33 56.43.97 1.074
46 ksi Peg215648BD+11 48753177886651124471155 2186 122 46 41.44+12 10 26.74.2 0.499
68 Aqr215721BD-20 64863179486701125296390 1254 122 47 33.19-19 36 46.35.24 0.935
69 tau01 Aqr215766BD-14 63463180286731125425818 1306 122 47 42.75-14 03 23.15.68 -0.019
70 Aqr215874BD-11 59233182286761126155815 1323 122 48 30.19-10 33 19.86.191 0.275
eps Gru215789CD-51 133893181386751126238453 1499 122 48 33.20-51 19 00.13.49 0.094
71 tau02 Aqr216032BD-14 63543183686791127165819 1247 122 49 35.51-13 35 33.14.051 1.567
32 iot Cep216228BD+65 18143185786941127244277 1102 122 49 40.91+66 12 02.63.5 1.052
48 mu. Peg216131BD+23 46153185186841127482225 1821 122 50 00.10+24 36 06.13.51 0.928
14 Lac216200BD+41 46233186186901127783223 3619 122 50 21.77+41 57 12.35.911 0.052
ksi Oct215573CP-80 10553182186631127819484 1164 122 50 22.75-80 07 25.75.321-0.128
21 PsA216210CD-30 193243186886931128626970 272 122 51 20.94-29 32 10.65.99 0.899
15 Lac216397BD+42 45213189686991129173227 3865 122 52 01.95+43 18 44.54.951 1.563
49 sig Peg216385BD+09 51223189986971129351153 1558 122 52 23.77+09 50 08.05.16 0.486
22 gam PsA216336CD-33 162703189586951129487508 1315 122 52 31.56-32 52 31.64.46 0.029
73 lam Aqr216386BD-08 59683190386981129615813 1406 122 52 36.86-07 34 46.83.732 1.595
74 Aqr216494BD-12 63713191887041130315816 131 122 53 28.69-11 36 59.55.8 -0.076
tau01 Gru216435CD-49 139883191387001130448450 1093 122 53 37.74-48 35 53.16.03 0.624
78 Aqr216637BD-07 58863194287101131275241 1657 122 54 34.13-07 12 16.36.2 1.283
76 del Aqr216627BD-16 61733194387091131366387 1382 122 54 39.04-15 49 14.73.27 0.075
rho Ind216437CP-70 29713192687011131379340 1818 122 54 39.56-70 04 26.06.04 0.665
77 Aqr216640BD-17 66193194487111131486387 1383 122 54 45.60-16 16 18.35.53 1.103
1 Psc216701BD+00 4939319568715113167 569 1947 122 54 59.47+01 03 53.66.11 0.193
50 rho Peg216735BD+08 49613196387171131861153 1559 122 55 13.62+08 48 57.94.91 0.000
tau02 Gru216655CD-49 13996319531131918450 1347 122 55 16.18-48 27 56.97.22 0.568
tau02 Gru216656CD-49 13997319521131908450 1201 122 55 16.19-48 29 30.86.67 0.465
23 del PsA216763CD-33 163033197487201132467508 1312 122 55 56.89-32 32 22.94.2 0.962
16 Lac216916BD+40 49493198787251132813223 3620 122 56 23.63+41 36 14.05.61-0.151
tau03 Gru216823CD-48 143643198087221133078450 987 122 56 47.82-47 58 09.25.72 0.239
EW Lac217050BD+47 39853199887311133273626 1877 122 57 04.49+48 41 02.75.342-0.105
51 Peg217014BD+19 50363200387291133571717 2193 122 57 27.85+20 46 07.35.45 0.664
24 alf PsA216956CD-30 193703200087281133686977 1267 122 57 38.83-29 37 18.61.17 0.142
52 Peg217232BD+10 48593203487391135031163 2022 122 59 11.80+11 43 44.25.76 0.285
2 Psc217264BD+00 4950320378742113521 569 1948 122 59 27.40+00 57 47.15.43 0.989

Back to bright stars index page