Handbooks sub-menu
Active Galaxies
Object (chart link) | RA (2000.0) h m | Dec. ° | Const. | Type | Mag. V* | U.2000† Chart No. |
---|---|---|---|---|---|---|
3C66A | 2 22 | +43.0 | And | BL Lac | 14.0 - 16.3 | 62 |
NGC 1275 | 3 20 | +41.5 | Per | Seyfert | 13.2 - 13.7 | 63 |
3C 120 (BW Tau) | 4 33 | + 5.4 | Tau | BL Lac | 13.7 - 14.6 | 178 |
S5 0716+71 | 7 22 | +71.3 | Cam | BL Lac | 12.3 - 15.3 | 21 |
OJ+287 | 8 54 | +20.1 | Cnc | BL Lac | 12.4 - 16.0 | 142 |
Markarian 421 | 11 04 | +38.2 | UMa | BL Lac | 12.3 - 14.2 | 106 |
NGC 4151 | 12 10 | +39.4 | CVn | Seyfert | 11.0 - 12.4 | 74 |
W Comae | 12 21 | +28.2 | Com | BL Lac | 11.5 - 16.0 | 148 |
3C 273 | 12 26 | + 2.3 | Vir | Quasar | 12.3 - 13.3 | 238 |
3C 279 | 12 56 | - 5.8 | Vir | Quasar | 11.5 - 17.0 | 239 |
BL Lacertae | 22 02 | +42.3 | Lac | BL Lac | 12.5 - 15.5 | 87 |
* Approximate range
† Uranometria