Handbooks sub-menu
Bright Galaxies
Galaxies suitable for supernova patrolling with telescopes of moderate aperture.
Charts may be generated in our "What's Observable" applet, as follows.
- Click the "Add object" button
- From the menu select "Static object (enter name)"
- Enter "ngc" followed by the number without any space
- A small blue cross will appear on the display. Move the mouse near it to see its name, and then click
- A data display opens. Click the "Show chart" button
- Use your system's method of copying the chart from the screen (in Windows, the snipping tool)
- Paste into a graphics program for saving or printing
NORTHERN HEMISPHERE
No. | NGC | RA (2000.0) h m s | Dec. ° ' | Const. | Type | Mag. V | Size ' |
---|---|---|---|---|---|---|---|
1 | 925 | 2 27 17 | +33 35 | Tri | S(B)c | 10.0 | 9.8 x 6.0 |
2 | 2403 | 7 36 33 | +65 37 | Cam | Sc | 8.4 | 17.8 x 11.0 |
3 | 2841 | 9 22 02 | +50 59 | UMa | Sb | 9.3 | 8.1 x 3.8 |
4 | 2903 | 9 32 10 | +21 30 | Leo | Sb | 8.9 | 12.6x 6.6 |
5 | 3184 | 10 18 17 | +41 25 | UMa | Sc | 9.7 | 6.9 x 6.8 |
6 | 3359 | 10 46 38 | +63 13 | UMa | S(B)c | 10.4 | 6.8 x 4.3 |
7 | 3631 | 11 21 03 | +53 10 | UMa | Sc | 10.4 | 4.6 x 4.4 |
8 | 3726 | 11 33 21 | +47 02 | UMa | Sc | 10.4 | 6.0 x 4.5 |
9 | 3893 | 11 48 36 | +48 43 | UMa | Sc | 11.1 | 4.4 x 2.8 |
10 | 3938 | 11 52 49 | +44 07 | UMa | Sc | 10.4 | 5.4 x 4.9 |
11 | 3953 | 11 53 49 | +52 20 | UMa | Sb | 10.1 | 6.6 x 3.6 |
12 | 4088 | 12 05 34 | +50 32 | UMa | Sc | 10.5 | 5.8 x 2.5 |
13 | 4274 | 12 19 50 | +29 37 | Com | Sb | 10.4 | 6.9 x 2.8 |
14 | 4414 | 12 26 27 | +31 13 | Com | Sc | 10.3 | 3.6 x 2.2 |
15 | 4490 | 12 30 36 | +41 39 | CVn | Sc | 9.8 | 5.9 x 3.1 |
16 | 4535 | 12 34 20 | + 8 12 | Vir | S(B)c | 9.8 | 6.8 x 5.0 |
17 | 4725 | 12 50 27 | +25 30 | Com | S(B)b | 9.2 | 11.0 x 7.9 |
18 | 5474 | 14 05 01 | +53 40 | UMa | Sc | 10.8 | 4.5 x 4.2 |
19 | 6946 | 20 34 52 | +60 09 | Cep | Sc | 8.9 | 11.0 x 9.8 |
20 | 7331 | 22 37 04 | +34 25 | Peg | Sb | 9.5 | 10.7 x 4.0 |
Charts are also available from the UK Nova/Supernova Patrol Co-ordinator.
SOUTHERN HEMISPHERE
No. | NGC | RA (2000.0) h m s | Dec. ° ' | Const. | Type | Mag. V | Size ' |
---|---|---|---|---|---|---|---|
1 | 55 | 0 15 08 | -39 13 | Scl | SB | 8.4 | 32.0 x 5.0 |
2 | 253 | 0 47 33 | -25 17 | Scl | Sc | 8.0 | 27.0 x 7.0 |
3 | 300 | 0 54 54 | -37 41 | Scl | Sd | 8.7 | 22.0 x 15.0 |
4 | 1291 | 3 17 18 | -41 06 | Eri | SBa | 9.4 | 9.8 x 8.0 |
5 | 1316 | 3 22 39 | -37 12 | For | S(B)0 | 9.4 | 11.0 x 7.0 |
6 | 1350 | 3 31 08 | -33 38 | For | SBb | 11.2 | 5.0 x 3.0 |
7 | 1365 | 3 33 36 | -36 08 | For | SBb | 10.3 | 11.3 x 6.2 |
8 | 1398 | 3 38 52 | -26 20 | For | S(B)b | 10.6 | 7.0 x 5.0 |
9 | 6822 | 19 44 58 | -14 48 | Sgr | Irr | 8.8 | 16.0 x 10.0 |
10 | 7793 | 23 57 50 | -32 35 | Scl | Sd | 9.1 | 9.0 x 7.0 |