Handbooks sub-menu
Mutual eclipses of the satellites of Jupiter in 2015
All instants are given in UT.
In the list, penumbral eclipses and the penumbral phases of umbral elipses are not taken into consideration.
4e3 means that the shadow of satellite IV falls on satellite III, etc.
"Start" is the instant of first exterior contact of the umbra with a satellite, or the beginning of the eclipse. "End" is the instant of last contact of the umbra with the satellite. These times are given in hours, minutes, and seconds.
Column "Magn." gives the magnitude of the eclipse in %, that is, the fraction of the diameter of the second satellite that is eclipsed in the umbra of the first satellite at maximum phase. 'A' means that the eclipse is "annular"; in that case, the umbra of the first satellite falls entirely on the second satellite, so only an annulus of this satellite remains illuminated by the Sun; but, of course, an observer in the umbra would see a total, not an annular eclipse of the Sun.
Column "Dur." gives the duration of the annular phase, in seconds.
Column "Flux drop" gives the drop of the flux (brillance) of the eclipsed satellite at maximum phase, in %. In the calculation, the contribution of the penumbra has been taken into account.
The next column gives the decrease of the (stellar) magnitude of the eclipsed satellite, at maximum phase. In the calculation, the contribution of the penumbra has been taken into account. Don't confuse this magnitude (which is similar to magnitudes of stars) with the magnitude of the eclipse given in the column "Magn."!
IMPORTANT: Not all these events are visible from a given place!
Date 2015 | Satel. | Start h m s | End h m s | Magn. % | Dur. s | Flux drop % | Magn. decrease | |
---|---|---|---|---|---|---|---|---|
Jan | 3 | 2e1 | 09 02 23 | 09 09 58 | 12 | 12 | 0.14 | |
6 | 2e1 | 22 29 30 | 22 36 54 | 17 | 16 | 0.19 | ||
7 | 2e3 | 15 58 10 | 16 30 40 | A 39 | 450 | 31 | 0.41 | |
8 | 2e3 | 03 23 52 | 04 08 46 | 40 | 28 | 0.36 | ||
10 | 2e1 | 11 53 36 | 12 00 45 | 21 | 20 | 0.24 | ||
14 | 2e1 | 01 13 43 | 01 20 40 | 25 | 24 | 0.30 | ||
17 | 3e4 | 10 02 02 | 10 08 06 | 5 | 24 | 0.30 | ||
17 | 2e1 | 14 32 39 | 14 39 22 | 29 | 29 | 0.36 | ||
21 | 2e1 | 03 49 06 | 03 55 39 | 33 | 33 | 0.43 | ||
23 | 4e3 | 09 10 40 | 09 15 23 | A 3 | 260 | 49 | 0.73 | |
24 | 4e1 | 05 46 05 | 05 53 02 | 19 | 45 | 0.65 (a) | ||
24 | 2e1 | 17 04 58 | 17 11 21 | 37 | 38 | 0.51 | ||
24 | 4e1 | 18 52 16 | 18 57 51 | A 37 | 138 | 80 | 1.76 | |
26 | 3e1 | 15 27 31 | 15 29 11 | 5 | 27 | 0.33 | ||
28 | 2e1 | 06 19 08 | 06 25 21 | 41 | 42 | 0.60 | ||
29 | 1e3 | 16 12 52 | 16 14 30 | 5 | 16 | 0.18 | ||
31 | 2e1 | 19 33 01 | 19 39 05 | 46 | 48 | 0.70 | ||
Feb | 2 | 3e4 | 01 37 18 | 01 41 46 | A 6 | 235 | 62 | 1.05 |
2 | 3e1 | 18 19 10 | 18 22 17 | 23 | 47 | 0.69 | ||
4 | 2e1 | 08 45 39 | 08 51 34 | 50 | 53 | 0.81 | ||
5 | 1e3 | 18 57 37 | 19 00 50 | 20 | 27 | 0.34 | ||
7 | 2e1 | 21 58 10 | 22 03 55 | A 55 | 16 | 58 | 0.94 (b) | |
9 | 3e1 | 21 07 42 | 21 11 24 | 42 | 70 | 1.30 | ||
11 | 2e1 | 11 09 39 | 11 15 15 | A 54 | 69 | 63 | 1.07 | |
11 | 4e3 | 13 31 22 | 13 45 27 | A 36 | 364 | 64 | 1.11 | |
12 | 1e3 | 21 45 33 | 21 49 43 | A 24 | 118 | 37 | 0.50 | |
15 | 2e1 | 00 21 08 | 00 26 34 | A 53 | 88 | 66 | 1.19 | |
16 | 3e1 | 23 54 05 | 23 58 02 | 63 | 88 | 2.31 | ||
18 | 2e1 | 13 31 48 | 13 37 04 | A 52 | 96 | 69 | 1.28 | |
20 | 1e3 | 00 36 45 | 00 41 43 | A 26 | 164 | 44 | 0.62 | |
22 | 2e1 | 02 42 32 | 02 47 36 | A 52 | 97 | 70 | 1.32 (c ) | |
23 | 3e2 | 17 12 08 | 17 13 42 | 8 | 46 | 0.67 | ||
24 | 3e1 | 02 39 15 | 02 43 11 | A 75 | 32 | 97 | 3.82 | |
25 | 2e1 | 15 52 33 | 15 57 26 | A 51 | 94 | 69 | 1.28 | |
27 | 1e3 | 03 33 06 | 03 38 54 | A 28 | 194 | 47 | 0.69 | |
Mar | 1 | 2e1 | 05 02 39 | 05 07 19 | A 50 | 83 | 66 | 1.17 |
2 | 1e2 | 12 09 33 | 12 10 20 | 3 | 22 | 0.27 | ||
2 | 3e2 | 20 23 58 | 20 27 25 | 46 | 81 | 1.82 | ||
4 | 2e1 | 18 12 10 | 18 16 38 | A 49 | 66 | 61 | 1.03 | |
6 | 1e2 | 01 15 33 | 01 16 58 | 11 | 29 | 0.37 | ||
6 | 1e3 | 06 37 05 | 06 44 00 | A 31 | 218 | 47 | 0.69 | |
8 | 2e1 | 07 21 47 | 07 25 59 | A 49 | 31 | 55 | 0.88 | |
8 | 3e4 | 15 44 13 | 15 55 43 | 29 | 50 | 0.75 | ||
9 | 1e2 | 14 21 45 | 14 23 35 | 19 | 37 | 0.50 | ||
9 | 3e2 | 23 37 15 | 23 41 16 | A 78 | 26 | 98 | 4.27 | |
11 | 2e1 | 20 30 56 | 20 34 52 | 43 | 49 | 0.73 | ||
13 | 1e2 | 03 28 04 | 03 30 12 | 27 | 45 | 0.65 | ||
13 | 1e3 | 09 54 42 | 10 03 35 | A 34 | 253 | 46 | 0.67 | |
13 | 1e3 | 23 19 14 | 23 40 13 | A 47 | 363 | 46 | 0.66 | |
14 | 1e3 | 07 53 35 | 08 07 18 | A 37 | 364 | 47 | 0.69 | |
15 | 2e1 | 09 40 08 | 09 43 45 | 37 | 42 | 0.60 | ||
16 | 4e2 | 06 51 45 | 06 53 50 | 7 | 54 | 0.84 | ||
16 | 1e2 | 16 34 31 | 16 36 54 | 34 | 54 | 0.83 | ||
17 | 3e2 | 02 51 01 | 02 54 53 | 59 | 89 | 2.43 | ||
18 | 2e1 | 22 48 58 | 22 52 14 | 30 | 36 | 0.48 | ||
20 | 1e2 | 05 41 02 | 05 43 36 | 42 | 62 | 1.05 | ||
20 | 1e3 | 13 44 04 | 13 58 48 | A 38 | 370 | 46 | 0.67 | |
21 | 1e3 | 11 43 08 | 11 51 01 | A 33 | 146 | 38 | 0.52 | |
22 | 2e1 | 11 57 51 | 12 00 43 | 22 | 29 | 0.37 | ||
23 | 1e2 | 18 47 40 | 18 50 23 | 49 | 70 | 1.30 | ||
24 | 3e2 | 06 05 46 | 06 08 36 | 24 | 61 | 1.02 | ||
26 | 2e1 | 01 06 28 | 01 08 51 | 15 | 23 | 0.28 | ||
27 | 1e2 | 07 54 22 | 07 57 13 | 56 | 77 | 1.58 | ||
28 | 1e3 | 15 01 17 | 15 06 05 | 19 | 23 | 0.29 | ||
28 | 2e3 | 19 05 03 | 19 08 47 | A 15 | 9 | 20 | 0.24 | |
29 | 2e1 | 14 15 11 | 14 16 55 | 8 | 17 | 0.20 | ||
30 | 1e2 | 21 01 11 | 21 04 08 | A 61 | 20 | 83 | 1.90 | |
Apr | 2 | 2e1 | 03 23 57 | 03 24 22 | 0.4 | 11 | 0.13 | |
3 | 1e2 | 10 08 06 | 10 11 08 | A 61 | 37 | 87 | 2.19 | |
4 | 2e3 | 22 24 42 | 22 29 27 | A 13 | 195 | 29 | 0.38 | |
6 | 1e2 | 23 15 04 | 23 18 10 | A 62 | 42 | 89 | 2.41 | |
10 | 1e2 | 12 22 10 | 12 25 19 | A 63 | 43 | 90 | 2.46 | |
12 | 2e3 | 01 43 18 | 01 48 21 | A 12 | 236 | 34 | 0.46 | |
14 | 1e2 | 01 29 20 | 01 32 30 | A 63 | 39 | 88 | 2.33 | |
17 | 1e2 | 14 36 38 | 14 39 50 | A 64 | 27 | 86 | 2.10 | |
19 | 2e3 | 05 01 09 | 05 05 59 | A 11 | 230 | 34 | 0.45 | |
21 | 1e2 | 03 44 00 | 03 47 12 | 62 | 81 | 1.83 | ||
24 | 1e2 | 16 51 30 | 16 54 42 | 57 | 77 | 1.58 | ||
26 | 2e3 | 08 18 28 | 08 22 28 | A 10 | 176 | 27 | 0.35 | |
28 | 1e2 | 05 59 04 | 06 02 15 | 52 | 71 | 1.36 | ||
May | 1 | 1e2 | 19 06 48 | 19 09 57 | 48 | 66 | 1.17 | |
3 | 2e3 | 11 35 45 | 11 37 43 | 5 | 15 | 0.18 | ||
5 | 1e2 | 08 14 36 | 08 17 43 | 43 | 61 | 1.01 | ||
8 | 1e2 | 21 22 35 | 21 25 39 | 39 | 56 | 0.88 | ||
12 | 1e2 | 10 30 36 | 10 33 37 | 36 | 51 | 0.77 | ||
15 | 1e2 | 23 38 51 | 23 41 49 | 32 | 46 | 0.68 | ||
19 | 1e2 | 12 47 08 | 12 50 02 | 29 | 42 | 0.60 | ||
21 | 3e1 | 06 36 56 | 07 21 31 | 9 | 17 | 0.21 | ||
23 | 1e2 | 01 55 43 | 01 58 34 | 26 | 39 | 0.53 | ||
26 | 1e2 | 15 04 17 | 15 07 04 | 23 | 36 | 0.48 | ||
28 | 3e1 | 03 41 58 | 03 56 20 | 31 | 38 | 0.52 | ||
30 | 1e2 | 04 13 12 | 04 15 56 | 21 | 33 | 0.43 | ||
Jun | 2 | 1e2 | 17 22 06 | 17 24 46 | 19 | 30 | 0.39 | |
4 | 3e1 | 01 49 54 | 02 04 28 | 17 | 23 | 0.29 | ||
6 | 1e2 | 06 31 26 | 06 34 04 | 17 | 28 | 0.36 | ||
9 | 1e2 | 19 40 43 | 19 43 20 | 16 | 26 | 0.33 | ||
13 | 1e2 | 08 50 29 | 08 53 06 | 15 | 25 | 0.32 | ||
16 | 1e2 | 22 00 13 | 22 02 52 | 14 | 24 | 0.30 | ||
20 | 1e2 | 11 10 32 | 11 13 16 | 14 | 24 | 0.29 | ||
24 | 1e2 | 00 20 50 | 00 23 41 | 14 | 23 | 0.29 | ||
27 | 1e2 | 13 31 48 | 13 34 50 | 15 | 24 | 0.29 | ||
Jul | 1 | 1e2 | 02 42 46 | 02 46 00 | 16 | 24 | 0.30 | |
4 | 1e2 | 15 54 35 | 15 58 06 | 17 | 25 | 0.31 | ||
8 | 1e2 | 05 06 27 | 05 10 18 | 19 | 26 | 0.33 | ||
11 | 1e2 | 18 19 24 | 18 23 40 | 22 | 28 | 0.36 | ||
15 | 1e2 | 07 32 26 | 07 37 11 | 25 | 31 | 0.40 | ||
18 | 1e2 | 20 46 52 | 20 52 12 | 28 | 34 | 0.45 | ||
22 | 1e2 | 10 01 36 | 10 07 36 | 32 | 38 | 0.51 | ||
25 | 1e2 | 23 18 13 | 23 25 03 | 37 | 42 | 0.60 | ||
29 | 1e2 | 12 35 31 | 12 43 18 | 42 | 47 | 0.70 |
Notes
- (a) Satellite I is in transit over Jupiter.
- (b) Eclipse begins during occultation of I by II.
- (c) Almost exactly central.
Data provided by Jean Meeus.