Handbooks sub-menu
Mutual occultations of the satellites of Jupiter in 2015
All instants are given in UT.
1o2 means that satellite I occults satellite II, etc.
"Start" is the instant of first exterior contact, or the beginning of the occultation. "End" is the instant of last contact. These times are given in hours, minutes and seconds.
Column "Magn." gives the magnitude of the occultation in %, that is, the fraction of the diameter of the second satellite that is occulted by the first satellite at maximum phase. 'T' means that the satellite is totally occulted, while 'A' means an annular occultation; in the latter case, the first satellite is projected entirely on the second satellite.
Column "Dur." gives the duration of the total or annular phase, in seconds.
IMPORTANT : Not all these events are visible from a given place!
Date 2015 | Satel. | Start h m s | End h m s | Magn. % | Dur. s | |
---|---|---|---|---|---|---|
Jan | 1 | 2o3 | 01 27 00 | See Note 1 | ||
2 | 2o3 | 02 49 40 | 03 06 28 | 39 | ||
3 | 2o1 | 10 52 19 | 11 03 10 | 55 | ||
5 | 3o1 | 08 18 42 | 08 26 07 | 53 | ||
7 | 2o1 | 00 03 28 | 00 13 24 | 53 | ||
9 | 2o3 | 06 22 12 | 06 36 22 | 37 | ||
10 | 2o1 | 13 13 40 | 13 22 50 | 51 | ||
12 | 3o1 | 11 01 13 | 11 07 25 | 46 | ||
14 | 2o1 | 02 21 29 | 02 30 05 | 50 | ||
16 | 2o3 | 09 41 28 | 09 53 46 | 35 | ||
17 | 3o4 | 14 19 52 | 14 23 40 | 2 | ||
17 | 2o1 | 15 28 52 | 15 36 59 | 50 | ||
19 | 3o2 | 02 30 44 | 02 36 15 | T | 28 | |
19 | 3o1 | 13 36 20 | 13 41 53 | 45 | ||
21 | 2o1 | 04 34 29 | 04 42 16 | 50 | ||
22 | 1o3 | 14 17 19 | 14 20 58 | 21 | ||
23 | 2o3 | 12 52 10 | 13 02 51 | 31 | ||
24 | 2o1 | 17 39 52 | 17 47 23 | 52 | ||
25 | 4o2 | 07 18 30 | 07 25 55 | 19 | ||
26 | 3o2 | 05 12 35 | 05 18 12 | T | 64 | |
26 | 3o1 | 16 05 50 | 16 11 09 | 48 | ||
28 | 2o1 | 06 43 57 | 06 51 15 | 54 | ||
29 | 1o3 | 16 38 18 | 16 42 38 | 29 | ||
30 | 2o3 | 15 57 27 | 16 06 34 | 25 | ||
31 | 2o1 | 19 48 02 | 19 55 09 | 56 | ||
Feb | 2 | 3o2 | 07 53 31 | 07 59 15 | T | 84 |
2 | 3o1 | 18 31 56 | 18 37 14 | 56 | ||
4 | 2o1 | 08 51 08 | 08 58 07 | 59 | ||
5 | 1o2 | 16 27 44 | 16 31 19 | 86 | ||
5 | 1o3 | 18 59 45 | 19 04 47 | 40 | See Note 2 | |
6 | 2o3 | 18 58 28 | 19 05 50 | 18 | ||
7 | 2o1 | 21 54 23 | 22 01 14 | 63 | ||
9 | 1o2 | 05 26 04 | 05 29 36 | 77 | ||
9 | 3o2 | 10 34 07 | 10 39 52 | T | 86 | |
9 | 3o1 | 20 55 51 | 21 01 13 | 67 | ||
11 | 2o1 | 10 56 51 | 11 03 36 | 67 | ||
11 | 4o3 | 12 29 06 | 12 43 50 | 28 | ||
12 | 1o2 | 18 24 29 | 18 27 55 | 69 | ||
12 | 1o3 | 21 22 55 | 21 28 39 | 52 | ||
13 | 2o3 | 21 57 45 | 22 02 51 | 9 | ||
14-15 | 2o1 | 23 59 37 | 00 06 15 | 72 | ||
16 | 1o2 | 07 23 03 | 07 26 21 | 60 | ||
16 | 3o2 | 13 15 18 | 13 20 58 | T | 50 | |
16 | 3o1 | 23 18 45 | 23 24 12 | 82 | ||
18 | 2o1 | 13 01 50 | 13 08 22 | 76 | ||
19 | 1o2 | 20 21 47 | 20 24 55 | 50 | ||
19 | 1o3 | 23 48 07 | 23 54 30 | 65 | ||
22 | 2o1 | 02 04 27 | 02 10 52 | 82 | ||
23 | 1o2 | 09 20 46 | 09 23 41 | 41 | ||
23 | 3o2 | 15 58 02 | 16 03 28 | 84 | ||
24 | 3o1 | 01 41 46 | 01 47 16 | 99 | Nearly total | |
25 | 2o1 | 15 06 41 | 15 12 58 | A 86 | 14 | |
26 | 4o2 | 20 25 55 | 20 29 55 | 30 | ||
26 | 1o2 | 22 20 02 | 22 22 40 | 31 | ||
27 | 1o3 | 02 16 53 | 02 23 53 | A 69 | 71 | |
Mar | 1 | 2o1 | 04 09 23 | 04 15 31 | A 86 | 28 |
2 | 1o2 | 11 19 38 | 11 21 54 | 22 | ||
2 | 3o2 | 18 42 48 | 18 47 49 | 63 | ||
3 | 3o1 | 04 05 18 | 04 10 46 | T | 58 | |
4 | 2o1 | 17 11 51 | 17 17 51 | A 86 | 19 | |
6 | 1o2 | 00 19 34 | 00 21 23 | 13 | ||
6 | 1o3 | 04 50 27 | 04 58 07 | A 69 | 78 | |
7 | 2o4 | 11 20 56 | 11 28 28 | A 65 | 96 | |
8 | 2o1 | 06 14 50 | 06 20 40 | 82 | ||
8 | 3o4 | 09 26 29 | 09 49 38 | 72 | ||
9 | 1o2 | 13 20 01 | 13 21 06 | 4 | ||
9 | 3o2 | 21 30 28 | 21 34 53 | 44 | ||
10 | 3o1 | 06 30 17 | 06 35 38 | T | 52 | |
11 | 2o1 | 19 17 43 | 19 23 22 | 77 | ||
13 | 1o3 | 07 31 06 | 07 39 35 | 67 | Nearly annular | |
15 | 2o1 | 08 21 06 | 08 26 34 | 72 | ||
16 | 4o2 | 01 33 39 | 01 44 21 | 91 | ||
17 | 3o2 | 00 20 50 | 00 24 28 | 27 | ||
18 | 2o1 | 21 24 29 | 21 29 46 | 66 | ||
20 | 1o3 | 10 22 35 | 10 32 20 | 57 | ||
21 | 1o3 | 07 47 30 | 08 09 19 | 50 | ||
22 | 2o1 | 10 28 24 | 10 33 28 | 61 | ||
24 | 3o4 | 00 10 09 | 00 18 49 | 67 | ||
24 | 3o2 | 03 14 38 | 03 17 21 | 14 | ||
25 | 2o1 | 23 32 24 | 23 37 16 | 56 | ||
27 | 1o3 | 13 32 24 | 13 44 47 | 49 | ||
28 | 1o3 | 11 41 39 | 11 53 21 | 46 | ||
29 | 2o1 | 12 36 54 | 12 41 34 | 52 | ||
31 | 3o2 | 06 11 50 | 06 13 33 | 5 | ||
Apr | 2 | 2o1 | 01 41 31 | 01 45 58 | 48 | |
2 | 4o3 | 09 36 38 | 10 00 48 | A 91 | 35 | |
3 | 1o3 | 17 31 05 | 17 55 16 | 42 | ||
3 | 1o3 | 22 44 02 | 23 12 01 | 36 | ||
4 | 1o3 | 14 56 26 | 15 05 03 | 42 | ||
5 | 2o1 | 14 46 37 | 14 50 53 | 44 | ||
7 | 3o2 | 09 12 37 | 09 13 35 | 2 | ||
8 | 3o4 | 08 05 10 | 08 11 39 | 27 | ||
8 | 2o4 | 22 53 51 | 22 59 48 | 64 | ||
9 | 2o1 | 03 51 52 | 03 55 57 | 41 | ||
11 | 1o3 | 17 57 15 | 18 04 16 | 39 | ||
12 | 2o1 | 16 57 35 | 17 01 31 | 39 | ||
14 | 3o2 | 12 16 49 | 12 18 13 | 3 | ||
16 | 2o1 | 06 03 27 | 06 07 14 | 37 | ||
17 | 4o2 | 15 29 53 | 15 35 39 | 88 | ||
17 | 4o1 | 23 44 07 | 23 50 10 | 43 | ||
18 | 4o3 | 01 27 51 | 01 37 08 | A 91 | 22 | |
18 | 1o3 | 20 51 41 | 20 57 45 | 37 | ||
19 | 2o1 | 19 09 45 | 19 13 24 | 35 | ||
21 | 3o2 | 15 24 31 | 15 27 02 | 10 | ||
21 | 3o1 | 21 43 38 | 21 48 12 | 53 | ||
23 | 2o1 | 08 16 13 | 08 19 47 | 34 | ||
25 | 1o3 | 23 42 40 | 23 48 11 | 37 | ||
26 | 1o4 | 01 59 19 | 02 03 06 | 20 | ||
26 | 2o1 | 21 23 04 | 21 26 34 | 34 | ||
27 | 3o4 | 10 00 19 | 10 26 09 | 92 | ||
28 | 3o2 | 18 36 18 | 18 40 04 | 23 | ||
29 | 3o1 | 00 26 31 | 00 31 19 | 55 | ||
30 | 2o1 | 10 30 06 | 10 33 34 | 34 | ||
May | 3 | 4o3 | 10 36 34 | 10 43 19 | 26 | |
3 | 2o1 | 23 37 27 | 23 40 54 | 35 | ||
4 | 4o2 | 23 39 23 | 23 43 30 | 18 | ||
5 | 3o2 | 21 51 28 | 21 56 25 | 40 | ||
6 | 3o1 | 03 13 02 | 03 18 15 | 61 | ||
7 | 2o1 | 12 45 00 | 12 48 28 | 37 | ||
11 | 2o1 | 01 52 49 | 01 56 19 | 39 | ||
13 | 3o2 | 01 10 22 | 01 16 25 | 62 | ||
13 | 3o1 | 06 04 20 | 06 10 09 | 69 | ||
13 | 2o4 | 12 55 31 | 13 08 25 | 35 | ||
14 | 2o1 | 15 00 51 | 15 04 24 | 42 | ||
18 | 2o1 | 04 09 08 | 04 12 44 | 46 | ||
20 | 3o2 | 04 32 39 | 04 39 37 | 89 | ||
20 | 3o1 | 09 01 28 | 09 08 09 | 79 | ||
21 | 4o1 | 13 18 20 | 13 23 17 | 17 | ||
21 | 2o1 | 17 17 35 | 17 21 16 | 50 | ||
22 | 4o3 | 14 17 56 | 14 40 36 | A 91 | 61. Almost exactly central | |
24 | 1o3 | 10 58 30 | 11 03 44 | 63 | ||
25 | 2o1 | 06 26 16 | 06 30 00 | 55 | ||
27 | 3o2 | 07 58 33 | 08 06 11 | T | 105 | |
27 | 3o1 | 12 07 00 | 12 14 54 | 91 | ||
28 | 2o1 | 19 35 08 | 19 38 56 | 61 | ||
Jun | 1 | 2o1 | 08 44 11 | 08 48 02 | 68 | |
3 | 3o2 | 11 28 23 | 11 36 20 | T | 106 | |
3 | 3o1 | 15 26 10 | 15 36 06 | T | 47 | |
4 | 3o1 | 07 03 20 | 07 33 58 | 78 | ||
4 | 3o1 | 12 36 48 | 13 02 43 | 95 | ||
4 | 2o1 | 21 53 24 | 21 57 18 | 75 | ||
7 | 4o3 | 07 03 46 | 07 07 20 | 8 | ||
8 | 2o1 | 11 02 47 | 11 06 41 | 83 | ||
10 | 3o2 | 15 02 05 | 15 09 49 | 82 | ||
10 | 3o1 | 19 12 26 | 19 27 16 | T | 140 | |
11 | 3o1 | 17 17 30 | 17 29 50 | T | 136. Almost exactly central | |
12 | 2o1 | 00 12 20 | 00 16 14 | A 86 | 17 | |
13 | 1o2 | 07 09 50 | 07 10 19 | 1 | ||
15 | 2o3 | 03 56 54 | 04 00 21 | 14 | ||
15 | 2o1 | 13 22 02 | 13 25 53 | 86 | Nearly annular | |
16 | 3o4 | 18 13 42 | 18 32 41 | 54 | ||
16 | 1o2 | 20 21 30 | 20 23 29 | 7 | ||
17 | 3o2 | 18 40 25 | 18 47 02 | 45 | ||
18 | 3o1 | 20 56 56 | 21 05 52 | 95 | ||
19 | 2o1 | 02 31 54 | 02 35 40 | 76 | ||
20 | 1o2 | 09 34 15 | 09 37 02 | 14 | ||
21 | 1o3 | 22 23 30 | 22 28 11 | 43 | ||
22 | 2o3 | 07 22 44 | 07 27 56 | 40 | ||
22 | 2o1 | 15 41 53 | 15 45 31 | 66 | ||
23 | 1o2 | 22 47 19 | 22 50 46 | 21 | ||
24 | 3o2 | 22 23 29 | 22 26 35 | 8 | ||
26 | 3o1 | 00 17 19 | 00 24 01 | 63 | ||
26 | 2o1 | 04 52 01 | 04 55 28 | 55 | ||
27 | 1o2 | 12 01 14 | 12 05 16 | 28 | ||
29 | 1o3 | 01 19 15 | 01 23 04 | 23 | ||
29 | 2o3 | 10 50 20 | 10 56 13 | A 59 | 78 | |
29 | 2o1 | 18 02 16 | 18 05 26 | 43 | ||
Jul | 1 | 1o2 | 01 15 24 | 01 19 59 | 34 | |
3 | 3o1 | 03 28 45 | 03 33 00 | 27 | ||
3 | 2o1 | 07 12 43 | 07 15 29 | 31 | ||
4 | 1o2 | 14 30 33 | 14 35 39 | 41 | ||
6 | 1o3 | 04 17 58 | 04 19 44 | 4 | ||
6 | 2o1 | 20 23 17 | 20 25 30 | 18 | ||
8 | 1o2 | 03 45 59 | 03 51 35 | 47 | ||
10 | 2o1 | 09 34 10 | 09 35 24 | 5 | ||
11 | 1o2 | 17 02 36 | 17 08 43 | 53 | ||
15 | 1o2 | 06 19 32 | 06 26 10 | 59 | ||
18 | 1o2 | 19 37 55 | 19 45 07 | 64 | ||
22 | 1o2 | 08 56 49 | 09 04 37 | 69 | ||
25 | 1o2 | 22 17 37 | 22 26 07 | 73 | ||
29 | 1o2 | 11 39 16 | 11 48 34 | 76 |
Notes
- There is near miss, but no actual occultation. Satellite II almost occults III. The least separation between the limbs of the two satellites is 0.03 arcsecond..
- The occultation begins while the shadow of I is still on satellite III, but near the opposite limb of this satellite.
Data provided by Jean Meeus.