The table on p17 of Handbook 2012 omitted leading zeroes from the Julian Date column and so dates from March 14 to June 17 could easily be misread. Here is a corrected table.
2012 | Julian Date | GST | Sun's Long. 2000.0 | Δ | 2012 | Julian Date | GST | Sun's Long. 2000.0 | Δ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2455/6 | h m | ° | 2456 | h m | ° | ||||||
Jan | -1 | 925.5 | 6 32.37 | 277.76 | 5.10 | Jul | 2 | 110.5 | 18 41.75 | 100.35 | 4.77 |
4 | 930.5 | 6 52.09 | 282.85 | 5.10 | 7 | 115.5 | 19 01.46 | 105.12 | 4.77 | ||
9 | 935.5 | 7 11.80 | 287.95 | 5.09 | 12 | 120.5 | 19 21.18 | 109.89 | 4.77 | ||
14 | 940.5 | 7 31.51 | 293.04 | 5.09 | 17 | 125.5 | 19 40.89 | 114.66 | 4.77 | ||
19 | 945.5 | 7 51.23 | 298.13 | 5.09 | 22 | 130.5 | 20 00.60 | 119.43 | 4.78 | ||
24 | 950.5 | 8 10.94 | 303.22 | 5.08 | 27 | 135.5 | 20 20.32 | 124.20 | 4.78 | ||
29 | 955.5 | 8 30.65 | 308.31 | 5.08 | Aug | 1 | 140.5 | 20 40.03 | 128.98 | 4.79 | |
Feb | 3 | 960.5 | 8 50.36 | 313.38 | 5.07 | 6 | 145.5 | 20 59.74 | 133.77 | 4.79 | |
8 | 965.5 | 9 10.08 | 318.45 | 5.06 | 11 | 150.5 | 21 19.45 | 138.56 | 4.80 | ||
13 | 970.5 | 9 29.79 | 323.51 | 5.05 | 16 | 155.5 | 21 39.17 | 143.37 | 4.81 | ||
18 | 975.5 | 9 49.50 | 328.56 | 5.04 | 21 | 160.5 | 21 58.88 | 148.18 | 4.82 | ||
23 | 980.5 | 10 09.22 | 333.60 | 5.03 | 26 | 165.5 | 22 18.59 | 152.99 | 4.83 | ||
28 | 985.5 | 10 28.93 | 338.63 | 5.02 | 31 | 170.5 | 22 38.31 | 157.83 | 4.84 | ||
Mar | 4 | 990.5 | 10 48.64 | 343.65 | 5.00 | Sep | 5 | 175.5 | 22 58.02 | 162.67 | 4.85 |
9 | 995.5 | 11 08.35 | 348.65 | 4.99 | 10 | 180.5 | 23 17.73 | 167.52 | 4.87 | ||
14 | 000.5 | 11 28.07 | 353.65 | 4.98 | 15 | 185.5 | 23 37.44 | 172.39 | 4.88 | ||
19 | 005.5 | 11 47.78 | 358.62 | 4.96 | 20 | 190.5 | 23 57.16 | 177.26 | 4.89 | ||
24 | 010.5 | 12 07.49 | 3.59 | 4.95 | 25 | 195.5 | 0 16.87 | 182.16 | 4.91 | ||
29 | 015.5 | 12 27.20 | 8.54 | 4.94 | 30 | 200.5 | 0 36.58 | 187.06 | 4.92 | ||
Apr | 3 | 020.5 | 12 46.92 | 13.47 | 4.92 | Oct | 5 | 205.5 | 0 56.29 | 191.98 | 4.93 |
8 | 025.5 | 13 06.63 | 18.40 | 4.91 | 10 | 210.5 | 1 16.01 | 196.92 | 4.95 | ||
13 | 030.5 | 13 26.34 | 23.30 | 4.89 | 15 | 215.5 | 1 35.72 | 201.87 | 4.96 | ||
18 | 035.5 | 13 46.06 | 28.20 | 4.88 | 20 | 220.5 | 1 55.43 | 206.83 | 4.98 | ||
23 | 040.5 | 14 05.77 | 33.08 | 4.87 | 25 | 225.5 | 2 15.15 | 211.81 | 4.99 | ||
28 | 045.5 | 14 25.48 | 37.94 | 4.85 | 30 | 230.5 | 2 34.86 | 216.80 | 5.00 | ||
May | 3 | 050.5 | 14 45.19 | 42.80 | 4.84 | Nov | 4 | 235.5 | 2 54.57 | 221.80 | 5.02 |
8 | 055.5 | 15 04.91 | 47.64 | 4.83 | 9 | 240.5 | 3 14.28 | 226.82 | 5.03 | ||
13 | 060.5 | 15 24.62 | 52.47 | 4.82 | 14 | 245.5 | 3 34.00 | 231.84 | 5.04 | ||
18 | 065.5 | 15 44.33 | 57.29 | 4.81 | 19 | 250.5 | 3 53.71 | 236.88 | 5.05 | ||
23 | 070.5 | 16 04.05 | 62.10 | 4.80 | 24 | 255.5 | 4 13.42 | 241.93 | 5.06 | ||
28 | 075.5 | 16 23.76 | 66.91 | 4.79 | 29 | 260.5 | 4 33.14 | 246.99 | 5.07 | ||
Jun | 2 | 080.5 | 16 43.47 | 71.70 | 4.79 | Dec | 4 | 265.5 | 4 52.85 | 252.06 | 5.08 |
7 | 085.5 | 17 03.19 | 76.49 | 4.78 | 9 | 270.5 | 5 12.56 | 257.14 | 5.08 | ||
12 | 090.5 | 17 22.90 | 81.27 | 4.78 | 14 | 275.5 | 5 32.28 | 262.22 | 5.09 | ||
17 | 095.5 | 17 42.61 | 86.04 | 4.77 | 19 | 280.5 | 5 51.99 | 267.31 | 5.09 | ||
22 | 100.5 | 18 02.32 | 90.82 | 4.77 | 24 | 285.5 | 6 11.70 | 272.40 | 5.09 | ||
27 | 105.5 | 18 22.04 | 95.59 | 4.77 | 29 | 290.5 | 6 31.42 | 277.49 | 5.10 |
The precession in longitude from 2000.0 to 2012.0 is +0.17 degrees and from 2000.0 to 1950.0 is -0.70 degrees.