BAA Logo British Astronomical Association
Supporting amateur astronomers since 1890
Spectrum of AC Her by Hugh Allen Home Login
Help

Entire Database Spectra Summary

Basic Summary
Summary by Year and Month
Summary by Object
Summary by Object (descending by number of spectra)
Summary by Observer
Summary by Spectrograph
Totals by Section
Totals by Section and Object Type
Totals by Section, Object Type and Subtype
Totals by Section and Object
Totals by Section and Observer

Totals by BAA Section and Observer

BAA SectionObserver IdObserver NameNumber of SpectraFirst Spectrum JDLatest Spectrum JDFirst Spectrum UTLatest Spectrum UT
Variable StarRLER Leadbeater1,3332456681.3402802460642.77020023 Jan 2014 20:10:00.19200028 Nov 2024 06:29:05.280000
Variable StarKGYK Gurney4402457774.3788002460594.35688620 Jan 2017 21:05:28.32000010 Oct 2024 20:33:54.950400
Variable StarHALH Allen2582457453.3877202460573.3445605 Mar 2016 21:18:19.00800019 Sep 2024 20:16:09.984000
Variable StarTROT Rodda1092457709.3230002458398.47100016 Nov 2016 19:45:07.2000006 Oct 2018 23:18:14.400000
Variable StarRMUM Rodriguez752456831.5338002460066.41070023 Jun 2014 00:48:40.3200001 May 2023 21:51:24.480000
Variable StarGPAG Persha232460345.5867252460586.6643175 Feb 2024 02:04:53.0400003 Oct 2024 03:56:36.988800
Variable StarSAJBA J Smith1412456922.3448002458846.61770021 Sep 2014 20:16:30.72000029 Dec 2019 02:49:29.280000
Variable StarJGFJ Guarro Fló2,6042456361.2847222460519.3969009 Mar 2013 18:49:59.98080027 Jul 2024 21:31:32.160000
Variable StarFJQJ Foster4,6532457621.0055442460539.95967620 Aug 2016 12:07:59.00160017 Aug 2024 11:01:56.006400
Variable StarEBKE Bryssinck1,3502458157.3733002460550.3849317 Feb 2018 20:57:33.12000027 Aug 2024 21:14:18.038400
Variable StarJPAJ Paraskeva52457905.5596882458385.4379691 Jun 2017 01:25:57.04320023 Sep 2018 22:30:40.521600
Variable StarRDZR Diz522459884.6190282460104.5787041 Nov 2022 02:51:24.0192009 Jun 2023 01:53:20.025600
Variable StarAHYA Halsey1492458103.4242482459499.48430015 Dec 2017 22:10:55.02720011 Oct 2021 23:37:23.520000
Variable StarVAOA Antonino52459832.3539002459881.3503009 Sep 2022 20:29:36.96000028 Oct 2022 20:24:25.920000
Variable StarADBA de Bruin332457630.3457002457722.55030029 Aug 2016 20:17:48.48000030 Nov 2016 01:12:25.920000
Variable StarASGA Stiewing1332458450.5992002460284.58670028 Nov 2018 02:22:50.8800006 Dec 2023 02:04:50.880000
Variable StarSCYS Curry1272459073.7098212460590.64000012 Aug 2020 05:02:08.5344007 Oct 2024 03:21:36.000000
Variable StarDDBD Boyd1,0042456680.4925002460607.35850022 Jan 2014 23:49:12.00000023 Oct 2024 20:36:14.400000
Variable StarJMRJ Montier612457158.4344002457695.60990015 May 2015 22:25:32.1600003 Nov 2016 02:38:15.360000
Variable StarDDND Dejean122458397.3283002458551.4634005 Oct 2018 19:52:45.1200008 Mar 2019 23:07:17.760000
Variable StarOSAU Sollecchia512459841.4263002459911.37630018 Sep 2022 22:13:52.32000027 Nov 2022 21:01:52.320000
Variable StarEPME Pollmann1622456419.4976852458870.2908916 May 2013 23:56:39.98400021 Jan 2020 18:58:52.982400
Variable StarUZLU Zurmühl332459843.4183222460411.44788220 Sep 2022 22:02:23.02080010 Apr 2024 22:44:57.004800
Variable StarTLRT Lester1262458303.6829002459077.7511004 Jul 2018 04:23:22.56000016 Aug 2020 06:01:35.040000
Variable StarPBIP Berardi1002457313.2696002459457.40620017 Oct 2015 18:28:13.44000030 Aug 2021 21:44:55.680000
Variable StarJMTJ Martin172458944.6365052459157.3565515 Apr 2020 03:16:34.0320003 Nov 2020 20:33:26.006400
Variable StarOGDO Garde392456761.2916002458848.36560013 Apr 2014 18:59:54.24000030 Dec 2019 20:46:27.840000
Variable StarAJW01A J Wilson342457250.4366002457780.39350015 Aug 2015 22:28:42.24000026 Jan 2017 21:26:38.400000
Variable StarFASF Sims1,4222457824.7945002460651.58040012 Mar 2017 07:04:04.8000007 Dec 2024 01:55:46.560000
Variable StarJMIJ Michelet72458902.4244792459181.29086822 Feb 2020 22:11:14.98560027 Nov 2020 18:58:50.995200
Variable StarGGDG Gebhard42459649.3872452459870.28819410 Mar 2022 21:17:37.96800017 Oct 2022 18:54:59.961600
Variable StarALCA Leduc392459834.4402002459919.31050011 Sep 2022 22:33:53.2800005 Dec 2022 19:27:07.200000
Deep SkyHALH Allen72458424.3784722460566.3555561 Nov 2018 21:04:59.98080012 Sep 2024 20:32:00.038400
Deep SkyDDBD Boyd362456733.4344002460399.38790016 Mar 2014 22:25:32.16000029 Mar 2024 21:18:34.560000
Deep SkyFJQJ Foster1912457730.7215972460518.7355218 Dec 2016 05:19:05.98080027 Jul 2024 05:39:09.014400
Deep SkyRLER Leadbeater1662458056.3279002460361.36770029 Oct 2017 19:52:10.56000020 Feb 2024 20:49:29.280000
Deep SkyFASF Sims612458153.6574002460615.0196004 Feb 2018 03:46:39.36000031 Oct 2024 12:28:13.440000
Deep SkyJCNJ Coffin52460325.3267002460410.46820015 Jan 2024 19:50:26.8800009 Apr 2024 23:14:12.480000
Deep SkyKGYK Gurney352457777.4733002459609.51172523 Jan 2017 23:21:33.12000030 Jan 2022 00:16:53.040000
CometRLER Leadbeater252457035.2905002460273.23900012 Jan 2015 18:58:19.20000024 Nov 2023 17:44:09.600000
CometDDBD Boyd102457059.3607002460601.2933005 Feb 2015 20:39:24.48000017 Oct 2024 19:02:21.120000
CometFJQJ Foster32458468.8403002459056.68460016 Dec 2018 08:10:01.92000026 Jul 2020 04:25:49.440000
CometJGFJ Guarro Fló152457064.2634002459050.39370010 Feb 2015 18:19:17.76000019 Jul 2020 21:26:55.680000
CometPBIP Berardi52457029.3350002457902.3911006 Jan 2015 20:02:24.00000028 May 2017 21:23:11.040000
CometRMUM Rodriguez72457034.5469002459068.37440012 Jan 2015 01:07:32.1600006 Aug 2020 20:59:08.160000
CometEBKE Bryssinck12458940.3508682458940.35086831 Mar 2020 20:25:14.99520031 Mar 2020 20:25:14.995200
CometHALH Allen22459047.4142362459965.56458316 Jul 2020 21:56:29.99040021 Jan 2023 01:32:59.971200
CometJCNJ Coffin12459051.5114002459051.51140021 Jul 2020 00:16:24.96000021 Jul 2020 00:16:24.960000
CometAHYA Halsey12459976.3456002459976.34560031 Jan 2023 20:17:39.84000031 Jan 2023 20:17:39.840000
Deep SkyRMUM Rodriguez82460001.4431002460042.36880025 Feb 2023 22:38:03.8400007 Apr 2023 20:51:04.320000
Deep SkyJGFJ Guarro Fló122457356.3526002460402.33710029 Nov 2015 20:27:44.6400001 Apr 2024 20:05:25.440000
Deep SkyJPAJ Paraskeva12457774.4765052457774.47650520 Jan 2017 23:26:10.03200020 Jan 2017 23:26:10.032000
Deep SkyUZLU Zurmühl22459908.4415512460093.43841424 Nov 2022 22:35:50.00640028 May 2023 22:31:18.969600
Deep SkyEBKE Bryssinck322458505.4191782460141.36704921 Jan 2019 22:03:36.97920015 Jul 2023 20:48:33.033600
Variable StarLMNM Larsson82460529.3889002460568.3478006 Aug 2024 21:20:00.96000014 Sep 2024 20:20:49.920000
Variable StarPLSP Luckas52457679.9985002457902.96310018 Oct 2016 11:57:50.40000029 May 2017 11:06:51.840000
Variable StarTDWD D Trowbridge42460494.8175462460590.7103013 Jul 2024 07:37:15.9744007 Oct 2024 05:02:50.006400
Variable StarHVBH Van den Broeck12458518.2947692458518.2947693 Feb 2019 19:04:28.0416003 Feb 2019 19:04:28.041600
Variable StarMTNM Trypsteen42457888.5517362458042.35403915 May 2017 01:14:29.99040015 Oct 2017 20:29:48.969600
Variable StarPSOP Somogyi452458051.5112002459024.48530025 Oct 2017 00:16:07.68000023 Jun 2020 23:38:49.920000
Variable StarCUTS Cuthbert82457845.4945002457856.4460001 Apr 2017 23:52:04.80000012 Apr 2017 22:42:14.400000
NoneHALH Allen192457749.2546412460608.37500026 Dec 2016 18:06:40.98240024 Oct 2024 21:00:00.000000
NoneJGFJ Guarro Fló532456469.4363002460496.36450025 Jun 2013 22:28:16.3200004 Jul 2024 20:44:52.800000
NoneRMUM Rodriguez192459063.4433002460421.3814001 Aug 2020 22:38:21.12000020 Apr 2024 21:09:12.960000
NoneUZLU Zurmühl182459859.2482412460252.4665166 Oct 2022 17:57:28.0224003 Nov 2023 23:11:46.982400
NoneFJQJ Foster2212457740.5902082460538.86252318 Dec 2016 02:09:53.97120016 Aug 2024 08:42:01.987200
NoneFASF Sims152458116.6355002460372.61540029 Dec 2017 03:15:07.2000003 Mar 2024 02:46:10.560000
NoneRLER Leadbeater642457616.4433002460572.36550015 Aug 2016 22:38:21.12000018 Sep 2024 20:46:19.200000
NoneEBKE Bryssinck82458561.4320492460374.37067718 Mar 2019 22:22:09.0336004 Mar 2024 20:53:46.492800
Deep SkyTROT Rodda52457766.3797002458314.56220012 Jan 2017 21:06:46.08000015 Jul 2018 01:29:34.080000
Variable StarNTNN Tonkin232459249.4673842459341.5163003 Feb 2021 23:13:01.9776007 May 2021 00:23:28.320000
NoneKGYK Gurney232457777.5638002460571.42839024 Jan 2017 01:31:52.32000017 Sep 2024 22:16:52.896000
NoneRDZR Diz12459942.6321762459942.63217629 Dec 2022 03:10:20.00640029 Dec 2022 03:10:20.006400
NoneASGA Stiewing12459143.6691002459143.66910021 Oct 2020 04:03:30.24000021 Oct 2020 04:03:30.240000
NoneDDBD Boyd12460458.4349002460458.43490027 May 2024 22:26:15.36000027 May 2024 22:26:15.360000
NoneTROT Rodda402457709.3388002458398.45650016 Nov 2016 20:07:52.3200006 Oct 2018 22:57:21.600000
NoneADBA de Bruin52457630.3915002457722.31140029 Aug 2016 21:23:45.60000029 Nov 2016 19:28:24.960000
NoneFTRF Teyssier12457639.3254002457639.3254007 Sep 2016 19:48:34.5600007 Sep 2016 19:48:34.560000
Variable StarJCNJ Coffin392458462.5383002460443.50660010 Dec 2018 00:55:09.12000013 May 2024 00:09:30.240000
MixedDDBD Boyd32456707.4588002457291.43410018 Feb 2014 23:00:40.32000025 Sep 2015 22:25:06.240000
MixedTROT Rodda22457763.2253002457763.2293009 Jan 2017 17:24:25.9200009 Jan 2017 17:30:11.520000
MixedJGFJ Guarro Fló252456952.4509002457306.45490021 Oct 2014 22:49:17.76000010 Oct 2015 22:55:03.360000
MixedFJQJ Foster62458511.6274002459478.93620028 Jan 2019 03:03:27.36000021 Sep 2021 10:28:07.680000
MixedRLER Leadbeater12459591.3242002459591.32420011 Jan 2022 19:46:50.88000011 Jan 2022 19:46:50.880000
Deep SkyJMRJ Montier12457668.3635002457668.3635006 Oct 2016 20:43:26.4000006 Oct 2016 20:43:26.400000
MixedHALH Allen22459867.3923612459867.40277814 Oct 2022 21:24:59.99040014 Oct 2022 21:40:00.019200
Deep SkyRDZR Diz32459972.5461112459989.54076428 Jan 2023 01:06:23.99040014 Feb 2023 00:58:42.009600
Deep SkyPBIP Berardi22457826.2489002457827.29590013 Mar 2017 17:58:24.96000014 Mar 2017 19:06:05.760000
Deep SkyGPAG Persha562460423.6110302460589.59307923 Apr 2024 02:39:52.9920006 Oct 2024 02:14:02.025600
Deep SkyAJW01A J Wilson12457498.4114002457498.41140019 Apr 2016 21:52:24.96000019 Apr 2016 21:52:24.960000
Deep SkyAHYA Halsey12457802.3690862457802.36908617 Feb 2017 20:51:29.03040017 Feb 2017 20:51:29.030400
SolarRLER Leadbeater22459349.1208002459351.34560014 May 2021 14:53:57.12000016 May 2021 20:17:39.840000
Variable StarFPRF Pastor52458978.3839002459162.3389008 May 2020 21:12:48.9600008 Nov 2020 20:08:00.960000
Variable StarJGKJ Grzegorzek62459324.5572922459691.46388920 Apr 2021 01:22:30.02880021 Apr 2022 23:08:00.009600
Variable StarSBL Charbonnel132458396.5778002458411.3929005 Oct 2018 01:52:01.92000019 Oct 2018 21:25:46.560000
NoneGPAG Persha322460503.6625932460653.54782412 Jul 2024 03:54:08.0352009 Dec 2024 01:08:51.993600
NoneCUTS Cuthbert22457845.5549002457845.5630002 Apr 2017 01:19:03.3600002 Apr 2017 01:30:43.200000
NoneOGDO Garde52457178.4927002457727.2064004 Jun 2015 23:49:29.2800004 Dec 2016 16:57:12.960000
NoneNTNN Tonkin12459158.4411002459158.4411004 Nov 2020 22:35:11.0400004 Nov 2020 22:35:11.040000
NonePBIP Berardi42457716.2638002457741.23780023 Nov 2016 18:19:52.32000018 Dec 2016 17:42:25.920000
NoneDDND Dejean12458530.3503002458530.35030015 Feb 2019 20:24:25.92000015 Feb 2019 20:24:25.920000
NoneJCNJ Coffin12460329.4045002460329.40450019 Jan 2024 21:42:28.80000019 Jan 2024 21:42:28.800000