BAA Logo British Astronomical Association
Supporting amateur astronomers since 1890
Spectrum of AC Her by Hugh Allen Home Login
Help

Entire Database Spectra Summary

Basic Summary
Summary by Year and Month
Summary by Object
Summary by Object (descending by number of spectra)
Summary by Observer
Summary by Spectrograph
Totals by Section
Totals by Section and Object Type
Totals by Section, Object Type and Subtype
Totals by Section and Object
Totals by Section and Observer

Totals by BAA Section by Object Type and Subtype

BAA SectionObject TypeObject SubtypeNumber of SpectraNumber of ObserversFirst Spectrum JDLatest Spectrum JDFirst Spectrum UTLatest Spectrum UT
CometCometComet69102457029.3350002460273.2390006 Jan 2015 20:02:24.00000024 Nov 2023 17:44:09.600000
Deep SkyGalaxyElliptical512458585.4611002459692.43910011 Apr 2019 23:03:59.04000022 Apr 2022 22:32:18.240000
Deep SkyGalaxyGalaxy of Unknown Type312458063.3994002460277.5775005 Nov 2017 21:35:08.16000029 Nov 2023 01:51:36.000000
Deep SkyGalaxyIrregular112460316.5730002460316.5730007 Jan 2024 01:45:07.2000007 Jan 2024 01:45:07.200000
Deep SkyGalaxySpiral1562457397.5356002460336.43740010 Jan 2016 00:51:15.84000026 Jan 2024 22:29:51.360000
Deep SkyNebulaHII Region332457766.3797002460093.43841412 Jan 2017 21:06:46.08000028 May 2023 22:31:18.969600
Deep SkyNebulaPlanetary1782456733.4344002460410.46820016 Mar 2014 22:25:32.1600009 Apr 2024 23:14:12.480000
Deep SkyStarCarbon Star17672457840.4673002460422.62260027 Mar 2017 23:12:54.72000022 Apr 2024 02:56:32.640000
Deep SkyStarDouble or Multiple41102457774.4765052460361.36770020 Jan 2017 23:26:10.03200020 Feb 2024 20:49:29.280000
Deep SkyStarSpectroscopic Binary268122457730.7215972460423.6589008 Dec 2016 05:19:05.98080023 Apr 2024 03:48:48.960000
MixedPlanetPlanet3652456707.4588002459591.32420018 Feb 2014 23:00:40.32000011 Jan 2022 19:46:50.880000
MixedPlanetSatellite322456707.4664002459867.40277818 Feb 2014 23:11:36.96000014 Oct 2022 21:40:00.019200
NoneStarHigh Proper-Motion6482458254.7951002460374.37067716 May 2018 07:04:56.6400004 Mar 2024 20:53:46.492800
NoneStarHorizontal Branch Star322459347.4631002460375.85280012 May 2021 23:06:51.8400006 Mar 2024 08:28:01.920000
NoneStarNon Variable290132456469.4363002460288.60540025 Jun 2013 22:28:16.32000010 Dec 2023 02:31:46.560000
NoneStarPeculiar Star512459347.4108002459714.40680012 May 2021 21:51:33.12000014 May 2022 21:45:47.520000
NoneStarStar4152458305.9486002460421.3814006 Jul 2018 10:45:59.04000020 Apr 2024 21:09:12.960000
NoneStarSubtype not in database522459923.2767002460352.7249009 Dec 2022 18:38:26.88000012 Feb 2024 05:23:51.360000
NoneStarWhite Dwarf912459411.4852002459460.36920015 Jul 2021 23:38:41.2800002 Sep 2021 20:51:38.880000
NoneStarWolf-Rayet66132457178.4927002460329.4045004 Jun 2015 23:49:29.28000019 Jan 2024 21:42:28.800000
SolarSunSun212459349.1208002459351.34560014 May 2021 14:53:57.12000016 May 2021 20:17:39.840000
Variable StarGalaxyAGN812458366.5382002460277.3423005 Sep 2018 00:55:00.48000028 Nov 2023 20:12:54.720000
Variable StarGalaxyBL Lac1332457050.4490002459822.93090027 Jan 2015 22:46:33.60000031 Aug 2022 10:20:29.760000
Variable StarGalaxyQuasar2152456725.5273002460319.2995009 Mar 2014 00:39:18.7200009 Jan 2024 19:11:16.800000
Variable StarGalaxySeyfert Type 1322457635.4506002460375.4524003 Sep 2016 22:48:51.8400005 Mar 2024 22:51:27.360000
Variable StarGalaxySeyfert Type 2432457397.3990002459581.7376009 Jan 2016 21:34:33.6000002 Jan 2022 05:42:08.640000
Variable StarStaralpha Cyg Variable1382457709.3230002460412.65091416 Nov 2016 19:45:07.20000012 Apr 2024 03:37:18.969600
Variable StarStaralpha2 CVn Variable3952457821.3119002460368.8876008 Mar 2017 19:29:08.16000028 Feb 2024 09:18:08.640000
Variable StarStarAM Her1312459470.6752002460248.63040013 Sep 2021 04:12:17.28000031 Oct 2023 03:07:46.560000
Variable StarStarBe3,716282456361.2847222460422.3859009 Mar 2013 18:49:59.98080021 Apr 2024 21:15:41.760000
Variable StarStarBe Candidate4782456764.3507002459662.36720016 Apr 2014 20:25:00.48000023 Mar 2022 20:48:46.080000
Variable StarStarBlue Supergiant22472459649.3872452459972.39900010 Mar 2022 21:17:37.96800027 Jan 2023 21:34:33.600000
Variable StarStarBY Dra Variable1552457825.4511002459841.78530012 Mar 2017 22:49:35.04000019 Sep 2022 06:50:49.920000
Variable StarStarCepheid Variable29752458341.7274002460394.46218011 Aug 2018 05:27:27.36000024 Mar 2024 23:05:32.352000
Variable StarStarDelta Scuti Variable19472456470.3526002460400.53149426 Jun 2013 20:27:44.64000031 Mar 2024 00:45:21.081600
Variable StarStarDwarf Nova361102457079.4024002460375.81470025 Feb 2015 21:39:27.3600006 Mar 2024 07:33:10.080000
Variable StarStarEclipsing Binary881232456361.2888892460418.9503709 Mar 2013 18:56:00.00960018 Apr 2024 10:48:31.968000
Variable StarStarFlare Star33752458832.4038002460253.73880014 Dec 2019 21:41:28.3200005 Nov 2023 05:43:52.320000
Variable StarStarFU Ori Variable1112458456.9218002460253.0385004 Dec 2018 10:07:23.5200004 Nov 2023 12:55:26.400000
Variable StarStarHerbig Ae/Be156122457236.5573002460389.6914932 Aug 2015 01:22:30.72000020 Mar 2024 04:35:44.995200
Variable StarStarIrregular Variable952458526.7526002460366.62400012 Feb 2019 06:03:44.64000026 Feb 2024 02:58:33.600000
Variable StarStarLBV282112456445.6219002460302.2958002 Jun 2013 02:55:32.16000023 Dec 2023 19:05:57.120000
Variable StarStarLong Period Variable7192458063.3676162460386.6770005 Nov 2017 20:49:22.02240017 Mar 2024 04:14:52.800000
Variable StarStarMicrolens412459523.3132002459543.2692004 Nov 2021 19:31:00.48000024 Nov 2021 18:27:38.880000
Variable StarStarMicroquasar2932456887.4352002459823.44200017 Aug 2014 22:26:41.28000031 Aug 2022 22:36:28.800000
Variable StarStarMira Variable486122456835.4812002460411.42677126 Jun 2014 23:32:55.68000010 Apr 2024 22:14:33.014400
Variable StarStarNova874152456528.4773002460391.69236123 Aug 2013 23:27:18.72000022 Mar 2024 04:36:59.990400
Variable StarStarNova Candidate742457088.7164002458931.3850007 Mar 2015 05:11:36.96000022 Mar 2020 21:14:24.000000
Variable StarStarPulsating Variable1242457955.4492002460042.45570020 Jul 2017 22:46:50.8800007 Apr 2023 22:56:12.480000
Variable StarStarR Coronae Borealis Variable212458368.6129002459871.2931007 Sep 2018 02:42:34.56000018 Oct 2022 19:02:03.840000
Variable StarStarRecurrent Nova6332458730.3980002460386.7809003 Sep 2019 21:33:07.20000017 Mar 2024 06:44:29.760000
Variable StarStarRR Lyr Variable10452458069.3019002460080.49849511 Nov 2017 19:14:44.16000015 May 2023 23:57:49.968000
Variable StarStarRS CVn Variable1242457665.5565002460122.7155004 Oct 2016 01:21:21.60000027 Jun 2023 05:10:19.200000
Variable StarStarSemi-Regular Variable404182456831.5338002460404.65866923 Jun 2014 00:48:40.3200004 Apr 2024 03:48:29.001600
Variable StarStarSupernova296122456680.4925002460410.49460022 Jan 2014 23:49:12.0000009 Apr 2024 23:52:13.440000
Variable StarStarSymbiotic4,229232456864.6697002460422.77980026 Jul 2014 04:04:22.08000022 Apr 2024 06:42:54.720000
Variable StarStarSymbiotic Candidate2152458745.6810002460263.41510019 Sep 2019 04:20:38.40000014 Nov 2023 21:57:44.640000
Variable StarStarTransient of Unknown Type212458456.2616002458913.5125003 Dec 2018 18:16:42.2400005 Mar 2020 00:18:00.000000
Variable StarStarTTS6472457021.4635002460379.73840029 Dec 2014 23:07:26.40000010 Mar 2024 05:43:17.760000
Variable StarStarUXOR2322458281.8431002460050.96150012 Jun 2018 08:14:03.84000016 Apr 2023 11:04:33.600000
Variable StarStarVariable of Unknown Type70102457257.3223002460373.74070022 Aug 2015 19:44:06.7200004 Mar 2024 05:46:36.480000
Variable StarStarX-ray Binary146132457069.4154002460367.36490015 Feb 2015 21:58:10.56000026 Feb 2024 20:45:27.360000
Variable StarStarYoung Stellar Object10662457402.3311002460250.80310014 Jan 2016 19:56:47.0400002 Nov 2023 07:16:27.840000