BAA Logo British Astronomical Association
Supporting amateur astronomers since 1890
Spectrum of AC Her by Hugh Allen Home Login
Help

Entire Database Spectra Summary

Basic Summary
Summary by Year and Month
Summary by Object
Summary by Object (descending by number of spectra)
Summary by Observer
Summary by Spectrograph
Totals by Section
Totals by Section and Object Type
Totals by Section, Object Type and Subtype
Totals by Section and Object
Totals by Section and Observer

Totals by BAA Section by Object Type and Subtype

BAA SectionObject TypeObject SubtypeNumber of SpectraNumber of ObserversFirst Spectrum JDLatest Spectrum JDFirst Spectrum UTLatest Spectrum UT
CometCometComet70102457029.3350002460601.2933006 Jan 2015 20:02:24.00000017 Oct 2024 19:02:21.120000
Deep SkyGalaxyElliptical512458585.4611002459692.43910011 Apr 2019 23:03:59.04000022 Apr 2022 22:32:18.240000
Deep SkyGalaxyGalaxy of Unknown Type212458063.3994002458114.2518005 Nov 2017 21:35:08.16000026 Dec 2017 18:02:35.520000
Deep SkyGalaxyInteracting Galaxies112460277.5775002460277.57750029 Nov 2023 01:51:36.00000029 Nov 2023 01:51:36.000000
Deep SkyGalaxyIrregular112460316.5730002460316.5730007 Jan 2024 01:45:07.2000007 Jan 2024 01:45:07.200000
Deep SkyGalaxySpiral1562457397.5356002460336.43740010 Jan 2016 00:51:15.84000026 Jan 2024 22:29:51.360000
Deep SkyNebulaHII Region332457766.3797002460093.43841412 Jan 2017 21:06:46.08000028 May 2023 22:31:18.969600
Deep SkyNebulaPlanetary1782456733.4344002460410.46820016 Mar 2014 22:25:32.1600009 Apr 2024 23:14:12.480000
Deep SkyStarCarbon Star21572457840.4673002460615.01960027 Mar 2017 23:12:54.72000031 Oct 2024 12:28:13.440000
Deep SkyStarDouble or Multiple41102457774.4765052460361.36770020 Jan 2017 23:26:10.03200020 Feb 2024 20:49:29.280000
Deep SkyStarSpectroscopic Binary325122457730.7215972460589.5930798 Dec 2016 05:19:05.9808006 Oct 2024 02:14:02.025600
MixedPlanetPlanet3652456707.4588002459591.32420018 Feb 2014 23:00:40.32000011 Jan 2022 19:46:50.880000
MixedPlanetSatellite322456707.4664002459867.40277818 Feb 2014 23:11:36.96000014 Oct 2022 21:40:00.019200
NoneStarHigh Proper-Motion6482458254.7951002460374.37067716 May 2018 07:04:56.6400004 Mar 2024 20:53:46.492800
NoneStarHorizontal Branch Star322459347.4631002460375.85280012 May 2021 23:06:51.8400006 Mar 2024 08:28:01.920000
NoneStarNon Variable298152456469.4363002460538.86252325 Jun 2013 22:28:16.32000016 Aug 2024 08:42:01.987200
NoneStarPeculiar Star512459347.4108002459714.40680012 May 2021 21:51:33.12000014 May 2022 21:45:47.520000
NoneStarStar4652458305.9486002460572.3655006 Jul 2018 10:45:59.04000018 Sep 2024 20:46:19.200000
NoneStarSubtype not in database532459923.2767002460533.7608459 Dec 2022 18:38:26.88000011 Aug 2024 06:15:37.008000
NoneStarWhite Dwarf912459411.4852002459460.36920015 Jul 2021 23:38:41.2800002 Sep 2021 20:51:38.880000
NoneStarWolf-Rayet99142457178.4927002460635.5682294 Jun 2015 23:49:29.28000021 Nov 2024 01:38:14.985600
SolarSunSun212459349.1208002459351.34560014 May 2021 14:53:57.12000016 May 2021 20:17:39.840000
Variable StarGalaxyAGN812458366.5382002460277.3423005 Sep 2018 00:55:00.48000028 Nov 2023 20:12:54.720000
Variable StarGalaxyBL Lac1542457050.4490002460565.73210027 Jan 2015 22:46:33.60000012 Sep 2024 05:34:13.440000
Variable StarGalaxyQuasar2552456725.5273002460581.4273009 Mar 2014 00:39:18.72000027 Sep 2024 22:15:18.720000
Variable StarGalaxySeyfert Type 1322457635.4506002460375.4524003 Sep 2016 22:48:51.8400005 Mar 2024 22:51:27.360000
Variable StarGalaxySeyfert Type 2432457397.3990002459581.7376009 Jan 2016 21:34:33.6000002 Jan 2022 05:42:08.640000
Variable StarStaralpha Cyg Variable1382457709.3230002460412.65091416 Nov 2016 19:45:07.20000012 Apr 2024 03:37:18.969600
Variable StarStaralpha2 CVn Variable4262457821.3119002460521.3947928 Mar 2017 19:29:08.16000029 Jul 2024 21:28:30.028800
Variable StarStarAM Her1312459470.6752002460248.63040013 Sep 2021 04:12:17.28000031 Oct 2023 03:07:46.560000
Variable StarStarBe3,931282456361.2847222460596.4417009 Mar 2013 18:49:59.98080012 Oct 2024 22:36:02.880000
Variable StarStarBe Candidate4882456764.3507002460493.91364616 Apr 2014 20:25:00.4800002 Jul 2024 09:55:39.014400
Variable StarStarBlue Supergiant22472459649.3872452459972.39900010 Mar 2022 21:17:37.96800027 Jan 2023 21:34:33.600000
Variable StarStarBY Dra Variable1552457825.4511002459841.78530012 Mar 2017 22:49:35.04000019 Sep 2022 06:50:49.920000
Variable StarStarCepheid Variable29752458341.7274002460394.46218011 Aug 2018 05:27:27.36000024 Mar 2024 23:05:32.352000
Variable StarStarDelta Scuti Variable19472456470.3526002460400.53149426 Jun 2013 20:27:44.64000031 Mar 2024 00:45:21.081600
Variable StarStarDwarf Nova380112457079.4024002460610.52900025 Feb 2015 21:39:27.36000027 Oct 2024 00:41:45.600000
Variable StarStarEclipsing Binary922242456361.2888892460590.7103019 Mar 2013 18:56:00.0096007 Oct 2024 05:02:50.006400
Variable StarStarFlare Star34552458832.4038002460518.85451414 Dec 2019 21:41:28.32000027 Jul 2024 08:30:30.009600
Variable StarStarFU Ori Variable1112458456.9218002460253.0385004 Dec 2018 10:07:23.5200004 Nov 2023 12:55:26.400000
Variable StarStarHerbig Ae/Be164122457236.5573002460487.7679402 Aug 2015 01:22:30.72000026 Jun 2024 06:25:50.016000
Variable StarStarIrregular Variable952458526.7526002460366.62400012 Feb 2019 06:03:44.64000026 Feb 2024 02:58:33.600000
Variable StarStarLBV287112456445.6219002460499.9799542 Jun 2013 02:55:32.1600008 Jul 2024 11:31:08.025600
Variable StarStarLong Period Variable86102458063.3676162460522.7658335 Nov 2017 20:49:22.02240031 Jul 2024 06:22:47.971200
Variable StarStarMicrolens412459523.3132002459543.2692004 Nov 2021 19:31:00.48000024 Nov 2021 18:27:38.880000
Variable StarStarMicroquasar2932456887.4352002459823.44200017 Aug 2014 22:26:41.28000031 Aug 2022 22:36:28.800000
Variable StarStarMira Variable523122456835.4812002460576.40912826 Jun 2014 23:32:55.68000022 Sep 2024 21:49:08.659200
Variable StarStarNova916162456528.4773002460623.65430023 Aug 2013 23:27:18.7200009 Nov 2024 03:42:11.520000
Variable StarStarNova Candidate742457088.7164002458931.3850007 Mar 2015 05:11:36.96000022 Mar 2020 21:14:24.000000
Variable StarStarNova-like112460048.7525002460048.75250014 Apr 2023 06:03:36.00000014 Apr 2023 06:03:36.000000
Variable StarStarPulsating Variable1242457955.4492002460042.45570020 Jul 2017 22:46:50.8800007 Apr 2023 22:56:12.480000
Variable StarStarR Coronae Borealis Variable212458368.6129002459871.2931007 Sep 2018 02:42:34.56000018 Oct 2022 19:02:03.840000
Variable StarStarRecurrent Nova6332458730.3980002460386.7809003 Sep 2019 21:33:07.20000017 Mar 2024 06:44:29.760000
Variable StarStarRR Lyr Variable10452458069.3019002460080.49849511 Nov 2017 19:14:44.16000015 May 2023 23:57:49.968000
Variable StarStarRS CVn Variable1242457665.5565002460122.7155004 Oct 2016 01:21:21.60000027 Jun 2023 05:10:19.200000
Variable StarStarSemi-Regular Variable442182456831.5338002460482.69397023 Jun 2014 00:48:40.32000021 Jun 2024 04:39:19.008000
Variable StarStarSupernova306122456680.4925002460561.44450022 Jan 2014 23:49:12.0000007 Sep 2024 22:40:04.800000
Variable StarStarSymbiotic4,852242456864.6697002460636.74840026 Jul 2014 04:04:22.08000022 Nov 2024 05:57:41.760000
Variable StarStarSymbiotic Candidate2152458745.6810002460517.75282419 Sep 2019 04:20:38.40000026 Jul 2024 06:04:03.993600
Variable StarStarTransient of Unknown Type312458456.2616002460535.4736003 Dec 2018 18:16:42.24000012 Aug 2024 23:21:59.040000
Variable StarStarTTS6572457021.4635002460402.68822929 Dec 2014 23:07:26.4000002 Apr 2024 04:31:02.985600
Variable StarStarUXOR2822458281.8431002460511.78597212 Jun 2018 08:14:03.84000020 Jul 2024 06:51:47.980800
Variable StarStarVariable of Unknown Type7092457257.3223002460515.94255822 Aug 2015 19:44:06.72000024 Jul 2024 10:37:17.011200
Variable StarStarX-ray Binary147132457069.4154002460423.98627315 Feb 2015 21:58:10.56000023 Apr 2024 11:40:13.987200
Variable StarStarYoung Stellar Object10662457402.3311002460250.80310014 Jan 2016 19:56:47.0400002 Nov 2023 07:16:27.840000