BAA Logo British Astronomical Association
Supporting amateur astronomers since 1890
Spectrum of AC Her by Hugh Allen Home Login
Help

Entire Database Spectra Summary

Basic Summary
Summary by Year and Month
Summary by Object
Summary by Object (descending by number of spectra)
Summary by Observer
Summary by Spectrograph
Totals by Section
Totals by Section and Object Type
Totals by Section, Object Type and Subtype
Totals by Section and Object
Totals by Section and Observer

Totals by BAA Section by Object Type and Subtype

BAA SectionObject TypeObject SubtypeNumber of SpectraNumber of ObserversFirst Spectrum JDLatest Spectrum JDFirst Spectrum UTLatest Spectrum UT
CometCometComet80102457029.3350002461144.6626336 Jan 2015 20:02:24.00000014 Apr 2026 03:54:11.491200
Deep SkyGalaxyElliptical512458585.4611002459692.43910011 Apr 2019 23:03:59.04000022 Apr 2022 22:32:18.240000
Deep SkyGalaxyGalaxy of Unknown Type212458063.3994002458114.2518005 Nov 2017 21:35:08.16000026 Dec 2017 18:02:35.520000
Deep SkyGalaxyInteracting Galaxies312460277.5775002460753.47600029 Nov 2023 01:51:36.00000018 Mar 2025 23:25:26.400000
Deep SkyGalaxyIrregular112460316.5730002460316.5730007 Jan 2024 01:45:07.2000007 Jan 2024 01:45:07.200000
Deep SkyGalaxySpiral1562457397.5356002460336.43740010 Jan 2016 00:51:15.84000026 Jan 2024 22:29:51.360000
Deep SkyNebulaHII Region332457766.3797002460093.43841412 Jan 2017 21:06:46.08000028 May 2023 22:31:18.969600
Deep SkyNebulaPlanetary2192456733.4344002461319.62956016 Mar 2014 22:25:32.1600006 Oct 2026 03:06:33.984000
Deep SkyStarCarbon Star29892457840.4673002461348.68338027 Mar 2017 23:12:54.7200004 Nov 2026 04:24:04.032000
Deep SkyStarDouble or Multiple49112457774.4765052461201.49227120 Jan 2017 23:26:10.0320009 Jun 2026 23:48:52.214400
Deep SkyStarSpectroscopic Binary430142457730.7215972461103.9585138 Dec 2016 05:19:05.9808004 Mar 2026 11:00:15.523200
MixedPlanetPlanet5052456707.4588002461025.91511618 Feb 2014 23:00:40.32000016 Dec 2025 09:57:46.022400
MixedPlanetSatellite322456707.4664002459867.40277818 Feb 2014 23:11:36.96000014 Oct 2022 21:40:00.019200
NoneStarHigh Proper-Motion108102458254.7951002461160.79302116 May 2018 07:04:56.64000030 Apr 2026 07:01:57.014400
NoneStarHorizontal Branch Star642458335.4478702461251.4769754 Aug 2018 22:44:55.96800029 Jul 2026 23:26:50.640000
NoneStarNon Variable425162456469.4363002461321.62839725 Jun 2013 22:28:16.3200008 Oct 2026 03:04:53.500800
NoneStarPeculiar Star512459347.4108002459714.40680012 May 2021 21:51:33.12000014 May 2022 21:45:47.520000
NoneStarRed Giant Branch112461171.3895262461171.38952610 May 2026 21:20:55.04640010 May 2026 21:20:55.046400
NoneStarStar4952458305.9486002461060.9368696 Jul 2018 10:45:59.04000020 Jan 2026 10:29:05.481600
NoneStarSubtype not in database322459923.2767002460358.6572009 Dec 2022 18:38:26.88000018 Feb 2024 03:46:22.080000
NoneStarWhite Dwarf1212459411.4852002461122.38755215 Jul 2021 23:38:41.28000022 Mar 2026 21:18:04.492800
NoneStarWolf-Rayet253142457178.4927002461135.6918174 Jun 2015 23:49:29.2800005 Apr 2026 04:36:12.988800
SolarSunSun212459349.1208002459351.34560014 May 2021 14:53:57.12000016 May 2021 20:17:39.840000
Variable StarGalaxyAGN812458366.5382002460277.3423005 Sep 2018 00:55:00.48000028 Nov 2023 20:12:54.720000
Variable StarGalaxyBL Lac2242457050.4490002460574.83083327 Jan 2015 22:46:33.60000021 Sep 2024 07:56:23.971200
Variable StarGalaxyQuasar2872456725.5273002461332.4208859 Mar 2014 00:39:18.72000018 Oct 2026 22:06:04.464000
Variable StarGalaxySeyfert Type 1632457635.4506002460864.4118683 Sep 2016 22:48:51.8400007 Jul 2025 21:53:05.395200
Variable StarGalaxySeyfert Type 2532457397.3990002461149.4829469 Jan 2016 21:34:33.60000018 Apr 2026 23:35:26.534400
Variable StarStaralpha Cyg Variable1382457709.3230002460412.65091416 Nov 2016 19:45:07.20000012 Apr 2024 03:37:18.969600
Variable StarStaralpha2 CVn Variable5372457821.3119002461186.6804238 Mar 2017 19:29:08.16000026 May 2026 04:19:48.547200
Variable StarStarAM Her1312459470.6752002460248.63040013 Sep 2021 04:12:17.28000031 Oct 2023 03:07:46.560000
Variable StarStarBe4,606352456361.2847222461348.6712159 Mar 2013 18:49:59.9808004 Nov 2026 04:06:32.976000
Variable StarStarBe Candidate83112456764.3507002461285.41711816 Apr 2014 20:25:00.4800001 Sep 2026 22:00:38.995200
Variable StarStarBY Dra Variable1442457825.4511002459841.78530012 Mar 2017 22:49:35.04000019 Sep 2022 06:50:49.920000
Variable StarStarCepheid Variable30862458341.7274002461339.62044011 Aug 2018 05:27:27.36000026 Oct 2026 02:53:26.016000
Variable StarStarDelta Scuti Variable21092456470.3526002461218.41859926 Jun 2013 20:27:44.64000026 Jun 2026 22:02:46.953600
Variable StarStarDQ Her Variable212461080.5090742461084.5744569 Feb 2026 00:13:03.99360013 Feb 2026 01:47:12.998400
Variable StarStarDwarf Nova465112457079.4024002461218.48902225 Feb 2015 21:39:27.36000026 Jun 2026 23:44:11.500800
Variable StarStarEclipsing Binary1,314272456361.2888892461349.7230969 Mar 2013 18:56:00.0096005 Nov 2026 05:21:15.494400
Variable StarStarFlare Star45472458832.4038002461176.85955414 Dec 2019 21:41:28.32000016 May 2026 08:37:45.465600
Variable StarStarFU Ori Variable1712458456.9218002461018.8953304 Dec 2018 10:07:23.5200009 Dec 2025 09:29:16.512000
Variable StarStarHerbig Ae/Be200132457236.5573002461127.7072162 Aug 2015 01:22:30.72000028 Mar 2026 04:58:23.462400
Variable StarStarIrregular Variable952458526.7526002460366.62400012 Feb 2019 06:03:44.64000026 Feb 2024 02:58:33.600000
Variable StarStarLBV291132456445.6219002461273.4370222 Jun 2013 02:55:32.16000020 Aug 2026 22:29:18.700800
Variable StarStarLong Period Variable141142458063.3676162461264.3877025 Nov 2017 20:49:22.02240011 Aug 2026 21:18:17.452800
Variable StarStarMicrolens412459523.3132002459543.2692004 Nov 2021 19:31:00.48000024 Nov 2021 18:27:38.880000
Variable StarStarMicroquasar3042456887.4352002460525.86921317 Aug 2014 22:26:41.2800003 Aug 2024 08:51:40.003200
Variable StarStarMira Variable661152456835.4812002461347.60535326 Jun 2014 23:32:55.6800003 Nov 2026 02:31:42.499200
Variable StarStarNova1,246172456528.4773002461349.39046323 Aug 2013 23:27:18.7200004 Nov 2026 21:22:16.003200
Variable StarStarNova Candidate742457088.7164002458931.3850007 Mar 2015 05:11:36.96000022 Mar 2020 21:14:24.000000
Variable StarStarNova-like222460048.7525002461083.59761614 Apr 2023 06:03:36.00000012 Feb 2026 02:20:34.022400
Variable StarStarPulsating Variable1552457955.4492002461149.35433520 Jul 2017 22:46:50.88000018 Apr 2026 20:30:14.544000
Variable StarStarR Coronae Borealis Variable212458368.6129002459871.2931007 Sep 2018 02:42:34.56000018 Oct 2022 19:02:03.840000
Variable StarStarRecurrent Nova6742458730.3980002461185.5618233 Sep 2019 21:33:07.20000025 May 2026 01:29:01.507200
Variable StarStarRR Lyr Variable11352458069.3019002461299.37918911 Nov 2017 19:14:44.16000015 Sep 2026 21:06:01.929600
Variable StarStarRS CVn Variable3062457665.5565002461135.7898094 Oct 2016 01:21:21.6000005 Apr 2026 06:57:19.497600
Variable StarStarSemi-Regular Variable550202456831.5338002461176.92061323 Jun 2014 00:48:40.32000016 May 2026 10:05:40.963200
Variable StarStarSupergiant22682459649.3872452461232.46193910 Mar 2022 21:17:37.96800010 Jul 2026 23:05:11.529600
Variable StarStarSupernova389142456680.4925002461348.53726922 Jan 2014 23:49:12.0000004 Nov 2026 00:53:40.041600
Variable StarStarSymbiotic6,258272456864.6697002461349.50296326 Jul 2014 04:04:22.0800005 Nov 2026 00:04:16.003200
Variable StarStarSymbiotic Candidate2862458745.6810002461217.58680619 Sep 2019 04:20:38.40000026 Jun 2026 02:05:00.038400
Variable StarStarTransient of Unknown Type212458456.2616002458913.5125003 Dec 2018 18:16:42.2400005 Mar 2020 00:18:00.000000
Variable StarStarTTS10072457021.4635002461343.49838029 Dec 2014 23:07:26.40000029 Oct 2026 23:57:40.032000
Variable StarStarUXOR3532458281.8431002460872.41769612 Jun 2018 08:14:03.84000015 Jul 2025 22:01:28.934400
Variable StarStarVariable of Unknown Type104112457257.3223002460987.73794622 Aug 2015 19:44:06.7200008 Nov 2025 05:42:38.534400
Variable StarStarX-ray Binary293182457069.4154002461348.49715315 Feb 2015 21:58:10.5600003 Nov 2026 23:55:54.019200
Variable StarStarYoung Stellar Object16382457402.3311002461330.41306114 Jan 2016 19:56:47.04000016 Oct 2026 21:54:48.470400