BAA Logo British Astronomical Association
Supporting amateur astronomers since 1890
Spectrum of AC Her by Hugh Allen Home Login
Help

Entire Database Spectra Summary

Basic Summary
Summary by Year and Month
Summary by Object
Summary by Object (descending by number of spectra)
Summary by Observer
Summary by Spectrograph
Totals by Section
Totals by Section and Object Type
Totals by Section, Object Type and Subtype
Totals by Section and Object
Totals by Section and Observer

Totals by BAA Section by Object Type and Subtype

BAA SectionObject TypeObject SubtypeNumber of SpectraNumber of ObserversFirst Spectrum JDLatest Spectrum JDFirst Spectrum UTLatest Spectrum UT
CometCometComet80102457029.3350002460996.7519566 Jan 2015 20:02:24.00000017 Nov 2025 06:02:48.998400
Deep SkyGalaxyElliptical512458585.4611002459692.43910011 Apr 2019 23:03:59.04000022 Apr 2022 22:32:18.240000
Deep SkyGalaxyGalaxy of Unknown Type212458063.3994002458114.2518005 Nov 2017 21:35:08.16000026 Dec 2017 18:02:35.520000
Deep SkyGalaxyInteracting Galaxies312460277.5775002460753.47600029 Nov 2023 01:51:36.00000018 Mar 2025 23:25:26.400000
Deep SkyGalaxyIrregular112460316.5730002460316.5730007 Jan 2024 01:45:07.2000007 Jan 2024 01:45:07.200000
Deep SkyGalaxySpiral1562457397.5356002460336.43740010 Jan 2016 00:51:15.84000026 Jan 2024 22:29:51.360000
Deep SkyNebulaHII Region332457766.3797002460093.43841412 Jan 2017 21:06:46.08000028 May 2023 22:31:18.969600
Deep SkyNebulaPlanetary1782456733.4344002460410.46820016 Mar 2014 22:25:32.1600009 Apr 2024 23:14:12.480000
Deep SkyStarCarbon Star27782457840.4673002461065.54612327 Mar 2017 23:12:54.72000025 Jan 2026 01:06:25.027200
Deep SkyStarDouble or Multiple44102457774.4765052460986.61322020 Jan 2017 23:26:10.0320007 Nov 2025 02:43:02.208000
Deep SkyStarSpectroscopic Binary390132457730.7215972460984.9586168 Dec 2016 05:19:05.9808005 Nov 2025 11:00:24.422400
MixedPlanetPlanet4652456707.4588002461022.78477418 Feb 2014 23:00:40.32000013 Dec 2025 06:50:04.473600
MixedPlanetSatellite322456707.4664002459867.40277818 Feb 2014 23:11:36.96000014 Oct 2022 21:40:00.019200
NoneStarHigh Proper-Motion8392458254.7951002461022.72034116 May 2018 07:04:56.64000013 Dec 2025 05:17:17.462400
NoneStarHorizontal Branch Star422459347.4631002460753.77120412 May 2021 23:06:51.84000019 Mar 2025 06:30:32.025600
NoneStarNon Variable380152456469.4363002461029.68868125 Jun 2013 22:28:16.32000020 Dec 2025 04:31:42.038400
NoneStarPeculiar Star512459347.4108002459714.40680012 May 2021 21:51:33.12000014 May 2022 21:45:47.520000
NoneStarStar4852458305.9486002460969.7386176 Jul 2018 10:45:59.04000021 Oct 2025 05:43:36.508800
NoneStarSubtype not in database322459923.2767002460358.6572009 Dec 2022 18:38:26.88000018 Feb 2024 03:46:22.080000
NoneStarWhite Dwarf1112459411.4852002460903.52710015 Jul 2021 23:38:41.28000016 Aug 2025 00:39:01.440000
NoneStarWolf-Rayet242142457178.4927002461021.9509554 Jun 2015 23:49:29.28000012 Dec 2025 10:49:22.512000
SolarSunSun212459349.1208002459351.34560014 May 2021 14:53:57.12000016 May 2021 20:17:39.840000
Variable StarGalaxyAGN812458366.5382002460277.3423005 Sep 2018 00:55:00.48000028 Nov 2023 20:12:54.720000
Variable StarGalaxyBL Lac2242457050.4490002460574.83083327 Jan 2015 22:46:33.60000021 Sep 2024 07:56:23.971200
Variable StarGalaxyQuasar2662456725.5273002460866.5275859 Mar 2014 00:39:18.72000010 Jul 2025 00:39:43.344000
Variable StarGalaxySeyfert Type 1632457635.4506002460864.4118683 Sep 2016 22:48:51.8400007 Jul 2025 21:53:05.395200
Variable StarGalaxySeyfert Type 2432457397.3990002459581.7376009 Jan 2016 21:34:33.6000002 Jan 2022 05:42:08.640000
Variable StarStaralpha Cyg Variable1382457709.3230002460412.65091416 Nov 2016 19:45:07.20000012 Apr 2024 03:37:18.969600
Variable StarStaralpha2 CVn Variable4562457821.3119002460988.4931838 Mar 2017 19:29:08.1600008 Nov 2025 23:50:11.011200
Variable StarStarAM Her1312459470.6752002460248.63040013 Sep 2021 04:12:17.28000031 Oct 2023 03:07:46.560000
Variable StarStarBe4,315322456361.2847222461067.3542599 Mar 2013 18:49:59.98080026 Jan 2026 20:30:07.977600
Variable StarStarBe Candidate7092456764.3507002461021.42261616 Apr 2014 20:25:00.48000011 Dec 2025 22:08:34.022400
Variable StarStarBlue Supergiant22472459649.3872452459972.39900010 Mar 2022 21:17:37.96800027 Jan 2023 21:34:33.600000
Variable StarStarBY Dra Variable1442457825.4511002459841.78530012 Mar 2017 22:49:35.04000019 Sep 2022 06:50:49.920000
Variable StarStarCepheid Variable29752458341.7274002460394.46218011 Aug 2018 05:27:27.36000024 Mar 2024 23:05:32.352000
Variable StarStarDelta Scuti Variable20272456470.3526002460914.35120026 Jun 2013 20:27:44.64000026 Aug 2025 20:25:43.680000
Variable StarStarDwarf Nova460112457079.4024002461030.04313725 Feb 2015 21:39:27.36000020 Dec 2025 13:02:07.036800
Variable StarStarEclipsing Binary1,216272456361.2888892461046.3063899 Mar 2013 18:56:00.0096005 Jan 2026 19:21:12.009600
Variable StarStarFlare Star44552458832.4038002460988.75607114 Dec 2019 21:41:28.3200009 Nov 2025 06:08:44.534400
Variable StarStarFU Ori Variable1712458456.9218002461018.8953304 Dec 2018 10:07:23.5200009 Dec 2025 09:29:16.512000
Variable StarStarHerbig Ae/Be182132457236.5573002461026.3667822 Aug 2015 01:22:30.72000016 Dec 2025 20:48:09.964800
Variable StarStarIrregular Variable952458526.7526002460366.62400012 Feb 2019 06:03:44.64000026 Feb 2024 02:58:33.600000
Variable StarStarLBV289122456445.6219002460915.8401162 Jun 2013 02:55:32.16000028 Aug 2025 08:09:46.022400
Variable StarStarLong Period Variable115112458063.3676162461003.5221645 Nov 2017 20:49:22.02240024 Nov 2025 00:31:54.969600
Variable StarStarMicrolens412459523.3132002459543.2692004 Nov 2021 19:31:00.48000024 Nov 2021 18:27:38.880000
Variable StarStarMicroquasar3042456887.4352002460525.86921317 Aug 2014 22:26:41.2800003 Aug 2024 08:51:40.003200
Variable StarStarMira Variable597132456835.4812002461058.24980326 Jun 2014 23:32:55.68000017 Jan 2026 17:59:42.979200
Variable StarStarNova1,033162456528.4773002461050.56619223 Aug 2013 23:27:18.72000010 Jan 2026 01:35:18.988800
Variable StarStarNova Candidate742457088.7164002458931.3850007 Mar 2015 05:11:36.96000022 Mar 2020 21:14:24.000000
Variable StarStarNova-like112460048.7525002460048.75250014 Apr 2023 06:03:36.00000014 Apr 2023 06:03:36.000000
Variable StarStarPulsating Variable1342457955.4492002460556.68223420 Jul 2017 22:46:50.8800003 Sep 2024 04:22:25.017600
Variable StarStarR Coronae Borealis Variable212458368.6129002459871.2931007 Sep 2018 02:42:34.56000018 Oct 2022 19:02:03.840000
Variable StarStarRecurrent Nova6532458730.3980002460704.8935763 Sep 2019 21:33:07.20000029 Jan 2025 09:26:44.966400
Variable StarStarRR Lyr Variable10452458069.3019002460080.49849511 Nov 2017 19:14:44.16000015 May 2023 23:57:49.968000
Variable StarStarRS CVn Variable2462457665.5565002460807.6793064 Oct 2016 01:21:21.60000012 May 2025 04:18:12.038400
Variable StarStarSemi-Regular Variable524192456831.5338002461060.65679423 Jun 2014 00:48:40.32000020 Jan 2026 03:45:47.001600
Variable StarStarSupernova326122456680.4925002460944.42790022 Jan 2014 23:49:12.00000025 Sep 2025 22:16:10.560000
Variable StarStarSymbiotic5,732252456864.6697002461067.73394726 Jul 2014 04:04:22.08000027 Jan 2026 05:36:53.020800
Variable StarStarSymbiotic Candidate2762458745.6810002461063.55346119 Sep 2019 04:20:38.40000023 Jan 2026 01:16:59.030400
Variable StarStarTransient of Unknown Type212458456.2616002458913.5125003 Dec 2018 18:16:42.2400005 Mar 2020 00:18:00.000000
Variable StarStarTTS9372457021.4635002461029.85164929 Dec 2014 23:07:26.40000020 Dec 2025 08:26:22.473600
Variable StarStarUXOR3532458281.8431002460872.41769612 Jun 2018 08:14:03.84000015 Jul 2025 22:01:28.934400
Variable StarStarVariable of Unknown Type103112457257.3223002460987.73794622 Aug 2015 19:44:06.7200008 Nov 2025 05:42:38.534400
Variable StarStarX-ray Binary208162457069.4154002461061.69194415 Feb 2015 21:58:10.56000021 Jan 2026 04:36:23.961600
Variable StarStarYoung Stellar Object11562457402.3311002460989.80657414 Jan 2016 19:56:47.04000010 Nov 2025 07:21:27.993600