Help |
About |
Articles |
Objects |
Lightcurves |
Statistics |
Home
BAAVSS Archive 13 May 2001
year total objects observers
1888 2 1 1
1889 2 1 1
1890 5 3 1
1891 311 31 1
1892 118 22 2
1893 630 33 2
1894 422 33 2
1895 324 37 4
1896 48 9 3
1897 0 0 0
1898 0 0 0
1899 267 20 3
1900 1019 26 11
1901 1623 28 14
1902 1006 27 10
1903 569 28 7
1904 949 28 11
1905 677 23 11
1906 2924 25 17
1907 4383 26 20
1908 4520 26 17
1909 4331 26 12
1910 2693 29 17
1911 3051 31 21
1912 3844 32 24
1913 4860 32 22
1914 5368 37 24
1915 5455 37 20
1916 5517 37 25
1917 6313 38 22
1918 6699 42 18
1919 6882 45 23
1920 8949 50 32
1921 10303 52 31
1922 8888 56 31
1923 10470 56 39
1924 12668 57 43
1925 13781 57 37
1926 15718 60 38
1927 14263 60 37
1928 14673 60 41
1929 14357 61 33
1930 10681 60 29
1931 13143 61 30
1932 12794 61 29
1933 15005 62 34
1934 13546 64 44
1935 8381 46 50
1936 6613 45 35
1937 7528 46 31
1938 7929 36 31
1939 8638 50 23
1940 5742 46 18
1941 1294 45 11
1942 1246 42 12
1943 2262 46 8
1944 2670 47 9
1945 5141 49 12
1946 9494 51 22
1947 1543 31 11
1948 4656 51 14
1949 1774 23 11
1950 3606 53 12
1951 4035 52 17
1952 3944 53 13
1953 4278 53 16
1954 3789 52 13
1955 4563 52 12
1956 2552 51 10
1957 2499 53 15
1958 2658 52 22
1959 4888 54 32
1960 3830 54 45
1961 4798 52 47
1962 5206 55 42
1963 6355 61 53
1964 6333 64 44
1965 6492 64 36
1966 5405 69 43
1967 8338 73 53
1968 9404 76 59
1969 9048 82 68
1970 9151 84 104
1971 19997 205 104
1972 16841 196 95
1973 27228 150 129
1974 26990 156 106
1975 23622 143 93
1976 18222 146 91
1977 12918 145 85
1978 13148 146 76
1979 15668 151 74
1980 18307 141 74
1981 22081 175 93
1982 25391 189 97
1983 28025 191 104
1984 34486 191 92
1985 29093 191 80
1986 40883 189 79
1987 41128 203 90
1988 38793 199 94
1989 30906 209 88
1990 26106 206 76
1991 30679 340 75
1992 25276 354 77
1993 35553 372 85
1994 39906 404 74
1995 44153 452 82
1996 38140 595 69
1997 41162 649 67
1998 54415 720 85
1999 58050 759 69
2000 52092 709 51
total 1379393 observations
Top of page |
Help |
About |
Articles |
Objects |
Lightcurves |
Statistics |
Home