Charts sub-menu
Exoplanet transits
The Exoplanet Division of the Asteroid and Remote Planets Section is participating in a pro-am project supporting the ARIEL space mission's ExoClock project - ground-based exoplanet transit observations. This is a great opportunity to get started in this field and make a significant contribution to the mission. The project is explained in full at 'ARIEL Space Mission : The ExoClock Project' and includes (as well as the data shown here);
- Installation of Python HOPS software
- imaging
- generating transit light curves
- how to join the mission
- how to submit your results
Selected Targets
The Data for a selection of target stars is shown in the table below. X indicates months when at least one transit is visible from the UK. For other targets, observer locations and times please visit the ExoWorlds Spies Transit Scheduler website.
Target | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAT-P-20b | X | X | X | X | X | X | X | |||||
XO-6b | X | X | X | X | X | X | X | X | X | X | ||
HAT-P-6b | X | X | X | X | X | X | ||||||
WASP-13b | X | X | X | X | X | |||||||
XO-4b | X | X | X | X | X | X | X | X | X | |||
HAT-P-8b | X | X | X | X | ||||||||
HAT-P-17b | X | X | ||||||||||
HAT-P-3b | X | X | X | X | X | X | X | X | X | |||
WASP-11b | X | X | X | X | X | X | ||||||
HAT-P-12b | X | X | X | X | X | X | ||||||
WASP-10b | X | X | X | X | X | X | X | |||||
HD189733b | X | X | X | X | X | |||||||
HAT-P-22b | X | X | X | X | X | X | X | X | ||||
Kepler-447b | X | X | X | X | X | X | X | |||||
TrES-1b | X | X | X | X | X | |||||||
WASP-85Ab | X | X | X | X | ||||||||
K2-29b | X | X | X | X | X | X | ||||||
HAT-P-32b | X | X | X | X | X | X | X | |||||
TrES-3b | X | X | X | X | X | X | X | X | X | X | X | X |
XO-1b | X | X | X |
For each target the following information is given;
- Star and transit data
- Finder charts
- Comparison star datas
- Transit predictions