Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 351 to 400 of 11142.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
4558 Janesick Asteroid 17.1 Gemini 07h34m+18°08'0 images »
5035 Swift Asteroid 17.1 Gemini 07h09m+28°41'0 images »
IC2197 Galaxy 17.1 Gemini 07h34m+31°25'0 images »
2590 Mourao Asteroid 17.1 Gemini 07h20m+18°25'0 images »
1300 Marcelle Asteroid 17.1 Gemini 07h56m+22°56'0 images »
1692 Subbotina Asteroid 17.1 Gemini 06h44m+20°53'0 images »
3220 Murayama Asteroid 17.1 Gemini 07h20m+27°11'0 images »
1165 Imprinetta Asteroid 17.2 Gemini 06h37m+12°06'0 images »
1448 Lindbladia Asteroid 17.2 Gemini 06h47m+25°43'0 images »
1937 Locarno Asteroid 17.2 Gemini 07h34m+24°03'0 images »
1984 Fedynskij Asteroid 17.2 Gemini 06h36m+18°30'0 images »
2787 Tovarishch Asteroid 17.2 Gemini 07h47m+29°52'0 images »
1065 Amundsenia Asteroid 17.2 Gemini 07h00m+30°40'0 images »
3722 Urata Asteroid 17.2 Gemini 07h20m+19°10'0 images »
2423 Ibarruri Asteroid 17.2 Gemini 06h17m+25°13'0 images »
4381 Uenohara Asteroid 17.2 Gemini 06h47m+18°02'0 images »
2928 Epstein Asteroid 17.2 Gemini 07h11m+29°04'0 images »
10685 Kharkivuniver Asteroid 17.2 Gemini 06h24m+27°50'0 images »
1760 Sandra Asteroid 17.2 Gemini 07h45m+15°31'0 images »
2344 Xizang Asteroid 17.3 Gemini 07h02m+21°37'0 images »
646 Kastalia Asteroid 17.3 Gemini 06h51m+28°10'0 images »
2623 Zech Asteroid 17.3 Gemini 06h43m+27°21'0 images »
6662 1993 BP13 Asteroid 17.3 Gemini 06h14m+27°54'0 images »
1854 Skvortsov Asteroid 17.3 Gemini 07h06m+17°57'0 images »
2534 Houzeau Asteroid 17.3 Gemini 07h25m+21°13'0 images »
1290 Albertine Asteroid 17.3 Gemini 07h01m+27°08'0 images »
1738 Oosterhoff Asteroid 17.3 Gemini 07h10m+25°18'0 images »
2591 Dworetsky Asteroid 17.3 Gemini 06h28m+24°49'0 images »
Abell cluster 584 Galaxy cluster 17.3 Gemini 07h28m+26°40'0 images »
2693 Yan'an Asteroid 17.3 Gemini 07h31m+24°16'0 images »
3206 Wuhan Asteroid 17.3 Gemini 06h15m+21°56'0 images »
1693 Hertzsprung Asteroid 17.3 Gemini 06h55m+25°51'0 images »
3672 Stevedberg Asteroid 17.3 Gemini 07h09m+28°03'0 images »
3856 Lutskij Asteroid 17.4 Gemini 06h07m+24°57'0 images »
3372 Bratijchuk Asteroid 17.4 Gemini 07h41m+24°19'0 images »
2648 Owa Asteroid 17.4 Gemini 07h56m+21°38'0 images »
Abell cluster 586 Galaxy cluster 17.4 Gemini 07h32m+31°37'0 images »
Abell cluster 598 Galaxy cluster 17.4 Gemini 07h50m+17°39'0 images »
2206 Gabrova Asteroid 17.4 Gemini 07h06m+26°45'0 images »
1809 Prometheus Asteroid 17.4 Gemini 06h29m+21°59'0 images »
4717 Kaneko Asteroid 17.4 Gemini 07h07m+25°05'1 image »
2336 Xinjiang Asteroid 17.5 Gemini 06h15m+22°38'0 images »
2470 Agematsu Asteroid 17.5 Gemini 06h51m+23°01'0 images »
3881 Doumergua Asteroid 17.5 Gemini 07h05m+24°54'0 images »
1849 Kresak Asteroid 17.5 Gemini 07h56m+28°11'0 images »
15730 1990 UA1 Asteroid 17.5 Gemini 06h44m+18°59'0 images »
2563 Boyarchuk Asteroid 17.5 Gemini 07h54m+20°17'0 images »
1982 Cline Asteroid 17.5 Gemini 06h06m+26°23'0 images »
1397 Umtata Asteroid 17.5 Gemini 06h46m+23°20'0 images »
5006 Teller Asteroid 17.5 Gemini 06h38m+20°05'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.