Object search
Showing results 1 to 50 of 261454.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
The Sun | The Sun | -26.7 | Aries | 03h19m | +18°22' | 11174 images » |
The Earth | Earth | -25.4 | – | – | – | 97 images » |
The Moon | Moon | -11.1 | Gemini | 07h44m | +26°09' | 2685 images » |
Venus | Inferior planet | -3.9 | Aries | 02h56m | +15°51' | 1228 images » |
Jupiter | Superior planet | -2.0 | Taurus | 03h37m | +18°39' | 1502 images » |
Sirius | Star | -1.4 | Canis Major | 06h45m09s | -16°42'47" | 31 images » |
Canopus | Star | -0.6 | Carina | 06h23m57s | -52°41'44" | 10 images » |
Rigil-Kentaurus | Star | -0.0 | Centaurus | 14h39m40s | -60°50'06" | 1 image » |
Vega | Star | 0.0 | Lyra | 18h36m56s | +38°46'58" | 27 images » |
Capella | Star | 0.1 | Auriga | 05h16m41s | +45°59'56" | 11 images » |
Arcturus | Star | 0.2 | Bootes | 14h15m40s | +19°11'14" | 9 images » |
Mercury | Inferior planet | 0.2 | Pisces | 01h42m | +07°13' | 376 images » |
Rigel | Star | 0.3 | Orion | 05h14m32s | -08°12'05" | 42 images » |
Procyon | Star | 0.4 | Canis Minor | 07h39m18s | +05°13'39" | 0 images » |
Achernar | Star | 0.5 | Eridanus | 01h37m42s | -57°14'11" | 0 images » |
Betelgeuse | Star | 0.6 | Orion | 05h55m10s | +07°24'25" | 55 images » |
Collinder 70 | Open cluster | 0.6 | Orion | 05h35m | -01°05' | 9 images » |
Collinder 173 | Open cluster | 0.6 | Puppis | 08h02m | -46°23' | 0 images » |
Hadar | Star | 0.6 | Centaurus | 14h03m49s | -60°22'22" | 0 images » |
LMC | Galaxy | 0.9 | Dorado | 05h23m | -69°45' | 32 images » |
VdB 107 | Nebula | 0.9 | Scorpius | 16h29m | -26°26' | 0 images » |
Altair | Star | 0.9 | Aquila | 19h50m46s | +08°52'02" | 14 images » |
Aldebaran | Star | 1.0 | Taurus | 04h35m55s | +16°30'35" | 27 images » |
NGC2070 | HII region | 1.0 | Dorado | 05h38m | -69°06' | 11 images » |
Collinder 302 | Open cluster | 1.0 | Scorpius | 16h26m | -26°13' | 0 images » |
Collinder 50 | Open cluster | 1.0 | Taurus | 04h27m | +16°00' | 26 images » |
Spica | Star | 1.1 | Virgo | 13h25m11s | -11°09'40" | 6 images » |
Antares | Star | 1.1 | Scorpius | 16h29m24s | -26°25'55" | 18 images » |
Mars | Superior planet | 1.1 | Cetus | 00h35m | +02°29' | 1026 images » |
Saturn | Superior planet | 1.2 | Aquarius | 23h16m | -06°39' | 792 images » |
Collinder 39 | Open cluster | 1.2 | Perseus | 03h22m | +49°00' | 2 images » |
Melotte 20 | Open cluster | 1.2 | Perseus | 03h20m | +48°10' | 3 images » |
Pollux | Star | 1.2 | Gemini | 07h45m19s | +28°01'34" | 6 images » |
Fomalhaut | Star | 1.2 | Piscis Austrinus | 22h57m38s | -29°37'18" | 1 image » |
Acrux | Star | 1.3 | Crux | 12h26m35s | -63°05'56" | 3 images » |
M45 | Open cluster | 1.3 | Taurus | 03h47m | +24°06' | 206 images » |
Mimosa | Star | 1.3 | Crux | 12h47m43s | -59°41'19" | 4 images » |
Deneb | Star | 1.3 | Cygnus | 20h41m25s | +45°16'49" | 28 images » |
α-Cen | Star | 1.4 | Centaurus | 14h39m39s | -60°50'22" | 1 image » |
Regulus | Star | 1.4 | Leo | 10h08m22s | +11°58'01" | 19 images » |
Adhara | Star | 1.5 | Canis Major | 06h58m37s | -28°58'19" | 0 images » |
Castor | Star | 1.6 | Gemini | 07h34m35s | +31°53'18" | 1 image » |
α²-Cru | Star | 1.6 | Crux | 12h26m36s | -63°05'58" | 0 images » |
Shaula | Star | 1.6 | Scorpius | 17h33m36s | -37°06'13" | 2 images » |
Gacrux | Star | 1.6 | Crux | 12h31m09s | -57°06'45" | 6 images » |
Bellatrix | Star | 1.7 | Orion | 05h25m07s | +06°20'59" | 2 images » |
Miaplacidus | Star | 1.7 | Carina | 09h13m12s | -69°43'02" | 0 images » |
Elnath | Star | 1.7 | Taurus | 05h26m17s | +28°36'28" | 4 images » |
NGC1990 | Star | 1.7 | Orion | 05h36m12s | -01°12'06" | 0 images » |
Alnilam | Star | 1.7 | Orion | 05h36m12s | -01°12'06" | 2 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.