Object search
Showing results 1 to 50 of 15231.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
The Sun | The Sun | -26.7 | Aries | 03h19m | +18°22' | 11281 images » |
Venus | Inferior planet | -3.9 | Aries | 02h56m | +15°51' | 1230 images » |
Hamal | Star | 2.0 | Aries | 02h07m10s | +23°27'45" | 2 images » |
Sheratan | Star | 2.7 | Aries | 01h54m38s | +20°48'29" | 0 images » |
C-Ari | Star | 3.6 | Aries | 02h49m59s | +27°15'37" | 0 images » |
Botein | Star | 4.3 | Aries | 03h11m37s | +19°43'36" | 0 images » |
HIP-15549 | Star | 4.5 | Aries | 03h20m20s | +29°02'54" | 0 images » |
39-Ari | Star | 4.5 | Aries | 02h47m54s | +29°14'47" | 0 images » |
TYC-1209-1835-1 | Star | 4.6 | Aries | 01h53m31s | +19°17'36" | 0 images » |
ε-Ari | Star | 4.6 | Aries | 02h59m12s | +21°20'24" | 0 images » |
35-Ari | Star | 4.6 | Aries | 02h43m27s | +27°42'25" | 0 images » |
Mesarthim | Star | 4.6 | Aries | 01h53m31s | +19°17'46" | 0 images » |
λ-Ari | Star | 4.8 | Aries | 01h57m55s | +23°35'45" | 0 images » |
γ²-Ari | Star | 4.8 | Aries | 01h53m31s | +19°17'45" | 0 images » |
ζ-Ari | Star | 4.9 | Aries | 03h14m54s | +21°02'38" | 0 images » |
14-Ari | Star | 5.0 | Aries | 02h09m25s | +25°56'23" | 0 images » |
κ-Ari | Star | 5.0 | Aries | 02h06m33s | +22°38'53" | 0 images » |
τ²-Ari | Star | 5.1 | Aries | 03h22m45s | +20°44'31" | 0 images » |
ι-Ari | Star | 5.1 | Aries | 01h57m21s | +17°49'03" | 0 images » |
TYC1230-1424-1 | Star | 5.2 | Aries | 02h59m12s | +21°20'25" | 0 images » |
UV-Ari | Star | 5.2 | Aries | 02h44m57s | +12°26'43" | 0 images » |
η-Ari | Star | 5.2 | Aries | 02h12m48s | +21°12'39" | 0 images » |
33-Ari | Star | 5.3 | Aries | 02h40m41s | +27°03'38" | 0 images » |
π-Ari | Star | 5.3 | Aries | 02h49m17s | +17°27'51" | 0 images » |
τ-Ari | Star | 5.3 | Aries | 03h21m13s | +21°08'49" | 0 images » |
ν-Ari | Star | 5.5 | Aries | 02h38m48s | +21°57'41" | 0 images » |
52-Ari | Star | 5.5 | Aries | 03h05m26s | +25°15'18" | 0 images » |
ξ-Ari | Star | 5.5 | Aries | 02h24m49s | +10°36'37" | 0 images » |
σ-Ari | Star | 5.5 | Aries | 02h51m29s | +15°04'55" | 0 images » |
64-Ari | Star | 5.5 | Aries | 03h24m18s | +24°43'26" | 0 images » |
62-Ari | Star | 5.5 | Aries | 03h22m11s | +27°36'26" | 0 images » |
TYC-1230-1424-2 | Star | 5.6 | Aries | 02h59m12s | +21°20'25" | 0 images » |
θ-Ari | Star | 5.6 | Aries | 02h18m07s | +19°54'04" | 0 images » |
21-Ari | Star | 5.6 | Aries | 02h15m42s | +25°02'34" | 0 images » |
ρ-Ari | Star | 5.6 | Aries | 02h56m26s | +18°01'23" | 0 images » |
HIP-15154 | Star | 5.6 | Aries | 03h15m20s | +30°33'24" | 0 images » |
HIP-14439 | Star | 5.6 | Aries | 03h06m23s | +13°11'13" | 1 image » |
31-Ari | Star | 5.7 | Aries | 02h36m37s | +12°26'51" | 0 images » |
15-Ari | Star | 5.7 | Aries | 02h10m37s | +19°30'00" | 0 images » |
19-Ari | Star | 5.7 | Aries | 02h13m03s | +15°16'47" | 0 images » |
μ-Ari | Star | 5.7 | Aries | 02h42m21s | +20°00'41" | 0 images » |
55-Ari | Star | 5.7 | Aries | 03h09m36s | +29°04'37" | 0 images » |
RR-Ari | Star | 5.8 | Aries | 01h55m51s | +23°34'38" | 0 images » |
SX-Ari | Star | 5.8 | Aries | 03h12m14s | +27°15'24" | 0 images » |
O-Ari | Star | 5.8 | Aries | 02h44m32s | +15°18'42" | 0 images » |
10-Ari | Star | 5.8 | Aries | 02h03m39s | +25°56'07" | 0 images » |
47-Ari | Star | 5.8 | Aries | 02h58m05s | +20°40'06" | 0 images » |
20-Ari | Star | 5.8 | Aries | 02h15m46s | +25°46'57" | 0 images » |
RZ-Ari | Star | 5.8 | Aries | 02h55m48s | +18°19'53" | 0 images » |
40-Ari | Star | 5.8 | Aries | 02h48m32s | +18°17'01" | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.