Object search
Showing results 351 to 400 of 261346.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
ξ-Hya | Star | 3.5 | Hydra | 11h32m59s | -31°51'28" | 0 images » |
δ-Pav | Star | 3.5 | Pavo | 20h08m46s | -66°11'13" | 0 images » |
Wasat | Star | 3.5 | Gemini | 07h20m07s | +21°58'56" | 1 image » |
ι-Cet | Star | 3.5 | Cetus | 00h19m25s | -08°49'26" | 0 images » |
ζ-Lep | Star | 3.5 | Lepus | 05h46m57s | -14°49'19" | 0 images » |
μ-Ser | Star | 3.5 | Serpens Caput | 15h49m37s | -03°25'48" | 0 images » |
υ⁴-Eri | Star | 3.6 | Eridanus | 04h17m53s | -33°47'54" | 0 images » |
O-Vel | Star | 3.6 | Vela | 08h40m17s | -52°55'18" | 0 images » |
λ-Gem | Star | 3.6 | Gemini | 07h18m05s | +16°32'24" | 0 images » |
φ¹-Lup | Star | 3.6 | Lupus | 15h21m48s | -36°15'42" | 0 images » |
κ-Gem | Star | 3.6 | Gemini | 07h44m26s | +24°23'52" | 1 image » |
τ-Ori | Star | 3.6 | Orion | 05h17m36s | -06°50'40" | 0 images » |
ρ-Boo | Star | 3.6 | Bootes | 14h31m49s | +30°22'19" | 0 images » |
γ-Cet | Star | 3.6 | Cetus | 02h43m18s | +03°14'10" | 0 images » |
δ-Crt | Star | 3.6 | Crater | 11h19m20s | -14°46'39" | 0 images » |
χ-Dra | Star | 3.6 | Draco | 18h21m02s | +72°44'01" | 0 images » |
δ-Ara | Star | 3.6 | Ara | 17h31m05s | -60°41'03" | 0 images » |
κ-UMa | Star | 3.6 | Ursa Major | 09h03m37s | +47°09'23" | 0 images » |
Algedi | Star | 3.6 | Capricornus | 20h18m03s | -12°32'41" | 0 images » |
51-And | Star | 3.6 | Andromeda | 01h37m59s | +48°37'39" | 0 images » |
ε-Cru | Star | 3.6 | Crux | 12h21m21s | -60°24'02" | 0 images » |
C-Ari | Star | 3.6 | Aries | 02h49m59s | +27°15'37" | 0 images » |
η-Pav | Star | 3.6 | Pavo | 17h45m43s | -64°43'26" | 0 images » |
θ-Gem | Star | 3.6 | Gemini | 06h52m47s | +33°57'39" | 0 images » |
Zavijava | Star | 3.6 | Virgo | 11h50m42s | +01°45'48" | 0 images » |
γ-Lep | Star | 3.6 | Lepus | 05h44m27s | -22°27'00" | 0 images » |
Collinder 399 | Open cluster | 3.6 | Vulpecula | 19h25m | +20°11' | 14 images » |
Collinder 132 | Open cluster | 3.6 | Canis Major | 07h14m | -31°10' | 0 images » |
NGC5139 | Globular cluster | 3.6 | Centaurus | 13h26m | -47°28' | 22 images » |
υ-Lib | Star | 3.6 | Libra | 15h37m01s | -28°08'06" | 0 images » |
λ-Hya | Star | 3.6 | Hydra | 10h10m35s | -12°21'14" | 0 images » |
Atlas | Star | 3.6 | Taurus | 03h49m09s | +24°03'11" | 0 images » |
θ-Cet | Star | 3.6 | Cetus | 01h24m01s | -08°10'57" | 0 images » |
δ-Mus | Star | 3.6 | Musca | 13h02m17s | -71°32'56" | 0 images » |
η-Psc | Star | 3.6 | Pisces | 01h31m29s | +15°20'44" | 0 images » |
O-Tau | Star | 3.6 | Taurus | 03h24m48s | +09°01'43" | 0 images » |
ζ²-Sco | Star | 3.6 | Scorpius | 16h54m34s | -42°21'44" | 2 images » |
VdB 156 | Nebula | 3.6 | Andromeda | 23h01m | +42°19' | 0 images » |
λ-Mus | Star | 3.6 | Musca | 11h45m36s | -66°43'43" | 0 images » |
C-Pup | Star | 3.6 | Puppis | 07h45m15s | -37°58'06" | 0 images » |
Sheliak | Star | 3.6 | Lyra | 18h50m04s | +33°21'45" | 3 images » |
ψ-Vel | Star | 3.6 | Vela | 09h30m41s | -40°28'00" | 0 images » |
Rotanev | Star | 3.6 | Delphinus | 20h37m32s | +14°35'42" | 1 image » |
O-And | Star | 3.6 | Andromeda | 23h01m55s | +42°19'33" | 0 images » |
Nusakan | Star | 3.6 | Corona Borealis | 15h27m49s | +29°06'20" | 0 images » |
β-Ind | Star | 3.6 | Indus | 20h54m48s | -58°27'14" | 0 images » |
β-Ser | Star | 3.6 | Serpens Caput | 15h46m11s | +15°25'17" | 0 images » |
θ-Ara | Star | 3.6 | Ara | 18h06m37s | -50°05'29" | 0 images » |
γ-Tau | Star | 3.6 | Taurus | 04h19m47s | +15°37'39" | 0 images » |
α-Pyx | Star | 3.6 | Pyxis | 08h43m35s | -33°11'10" | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.