Object search
Showing results 1 to 50 of 25906.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Jupiter | Superior planet | -2.0 | Taurus | 03h37m | +18°39' | 1542 images » |
Aldebaran | Star | 1.0 | Taurus | 04h35m55s | +16°30'35" | 28 images » |
Collinder 50 | Open cluster | 1.0 | Taurus | 04h27m | +16°00' | 26 images » |
M45 | Open cluster | 1.3 | Taurus | 03h47m | +24°06' | 209 images » |
Elnath | Star | 1.7 | Taurus | 05h26m17s | +28°36'28" | 4 images » |
VdB 23 | Nebula | 2.9 | Taurus | 03h47m | +24°06' | 0 images » |
Alcyone | Star | 2.9 | Taurus | 03h47m29s | +24°06'17" | 2 images » |
ζ-Tau | Star | 3.0 | Taurus | 05h37m38s | +21°08'32" | 1 image » |
θ²-Tau | Star | 3.4 | Taurus | 04h28m39s | +15°52'15" | 0 images » |
λ-Tau | Star | 3.4 | Taurus | 04h00m40s | +12°29'25" | 0 images » |
Ain | Star | 3.5 | Taurus | 04h28m37s | +19°10'48" | 0 images » |
Atlas | Star | 3.6 | Taurus | 03h49m09s | +24°03'11" | 0 images » |
O-Tau | Star | 3.6 | Taurus | 03h24m48s | +09°01'43" | 0 images » |
γ-Tau | Star | 3.6 | Taurus | 04h19m47s | +15°37'39" | 0 images » |
VdB 20 | Nebula | 3.7 | Taurus | 03h44m | +24°06' | 0 images » |
Electra | Star | 3.7 | Taurus | 03h44m52s | +24°06'47" | 0 images » |
ξ-Tau | Star | 3.7 | Taurus | 03h27m10s | +09°43'57" | 0 images » |
δ-Tau | Star | 3.8 | Taurus | 04h22m56s | +17°32'32" | 0 images » |
θ¹-Tau | Star | 3.8 | Taurus | 04h28m34s | +15°57'43" | 0 images » |
Maia | Star | 3.9 | Taurus | 03h45m49s | +24°22'03" | 1 image » |
ν-Tau | Star | 3.9 | Taurus | 04h03m09s | +05°59'21" | 0 images » |
F-Tau | Star | 4.1 | Taurus | 03h30m52s | +12°56'12" | 0 images » |
Merope | Star | 4.2 | Taurus | 03h46m19s | +23°56'54" | 7 images » |
κ-Tau | Star | 4.2 | Taurus | 04h25m22s | +22°17'37" | 2 images » |
τ-Tau | Star | 4.3 | Taurus | 04h42m14s | +22°57'24" | 0 images » |
D-Tau | Star | 4.3 | Taurus | 04h35m39s | +10°09'38" | 0 images » |
V776-Tau | Star | 4.3 | Taurus | 04h25m29s | +17°55'39" | 0 images » |
C¹-Tau | Star | 4.3 | Taurus | 04h38m09s | +12°30'39" | 0 images » |
μ-Tau | Star | 4.3 | Taurus | 04h15m32s | +08°53'32" | 0 images » |
υ-Tau | Star | 4.3 | Taurus | 04h26m18s | +22°48'48" | 0 images » |
Taygeta | Star | 4.3 | Taurus | 03h45m12s | +24°28'02" | 0 images » |
10-Tau | Star | 4.3 | Taurus | 03h36m52s | +00°23'58" | 0 images » |
A¹-Tau | Star | 4.4 | Taurus | 04h04m41s | +22°04'54" | 0 images » |
CE-Tau | Star | 4.4 | Taurus | 05h32m12s | +18°35'39" | 0 images » |
V777-Tau | Star | 4.5 | Taurus | 04h26m20s | +15°37'05" | 0 images » |
136-Tau | Star | 4.6 | Taurus | 05h53m19s | +27°36'43" | 0 images » |
ι-Tau | Star | 4.6 | Taurus | 05h03m05s | +21°35'23" | 0 images » |
ρ-Tau | Star | 4.6 | Taurus | 04h33m51s | +14°50'39" | 0 images » |
σ²-Tau | Star | 4.7 | Taurus | 04h39m16s | +15°55'04" | 1 image » |
π-Tau | Star | 4.7 | Taurus | 04h26m36s | +14°42'49" | 0 images » |
HIP-21029 | Star | 4.8 | Taurus | 04h30m33s | +16°11'38" | 0 images » |
δ²-Tau | Star | 4.8 | Taurus | 04h24m05s | +17°26'38" | 0 images » |
139-Tau | Star | 4.8 | Taurus | 05h57m59s | +25°57'14" | 0 images » |
126-Tau | Star | 4.8 | Taurus | 05h41m17s | +16°32'02" | 0 images » |
O-Tau | Star | 4.9 | Taurus | 05h27m38s | +21°56'12" | 0 images » |
134-Tau | Star | 4.9 | Taurus | 05h49m32s | +12°39'04" | 0 images » |
132-Tau | Star | 4.9 | Taurus | 05h49m00s | +24°34'02" | 0 images » |
ω-Tau | Star | 4.9 | Taurus | 04h17m15s | +20°34'41" | 0 images » |
M-Tau | Star | 4.9 | Taurus | 05h07m27s | +18°38'42" | 0 images » |
N-Tau | Star | 5.0 | Taurus | 05h19m16s | +22°05'46" | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.