Recipients of the Sir Patrick Moore Prize
Where applicable, you can access an obituary by clicking on the surname.
Citation information may be available on the Awards Page.
| Year | Title | Forenames | Surname |
| 2013 | Dennis | Put | |
| 2014 | Cameron | Watson | |
| 2015 | M | Holmes | |
| 2016 | Thomas | Killestein | |
| 2017 | Martin | Edmonds | |
| 2018 | Eric | Emms | |
| 2019 | Steve | Barrett | |
| 2020 | Rita | Whiting | |
| 2021 | Mary | McIntyre | |
| 2021 | Howard | Parkin | |
| 2021 | Andrew | Robertson | |
| 2022 | Martin | Crow | |
| 2022 | Simon | Dawes | |
| 2022 | Adrian | Jones | |
| 2023 | James | Dawson | |
| 2024 | Marion | McNeil | |
| 2024 | Julian | Shapiro | |
| 2025 | Martin | Whipp | |
| 2025 | John | Roberts | |
| 2025 | Chris | Higgins | |
Click here to return to the Recipients of Awards page.
Click here to return to the Section home page.
| The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |
