Comet Section meeting
Friday 16th Jun 201722:00
Videos of this meeting are here.
The BAA Comet Section will return to Northampton for its 2017 meeting and we are pleased that Alan Fitzsimmons has agreed to be our main speaker. There have been many developments in comet astronomy over the past couple of years and we hope to cover these along with practical observing aspects so that you go away with even more enthusiasm for observing these enigmatic objects.
Doors open 10am, talks start 10:30am. Talks will finish at 5:45pm. No lunch is provided but there are plenty of places to eat within walking distance.
Details of the talks are set out below.
Meeting schedule
10:00 | Doors open and registration | |
10:30 – 10:45 | Nick James | Welcome and intro and the Comet Section’s work |
10:45 – 11:15 | Jonathan Shanklin | Periodic comets |
11:15 – 11:45 | Peter Carson | Imaging comets from Southend |
11:45 – 12:15 | Denis Buczynksi | Comet magnitudes: Some history |
12:15 – 13:15 | Lunch | |
13:15 – 13:45 | Janice McClean | Politics and dirty snowballs |
13:45 – 14:15 | Richard Miles | Monitoring comet outbursts |
14:15 – 14:45 | Padma Yamamandra-Fisher | PACA |
14:45 – 15:15 | Tony Angel | An amateur perspective on pro-am |
15:15 – 15:45 | Tea break and quiz results | |
15:45 – 16:45 | Alan Fitzsimmons | Unlocking the secrets of Near-Sun Comets |
16:45 – 17:45 | Short talks (max 15 mins) | |
Roger Dymock | Astrometrica update | |
Simon White | Stereoscopic comets | |
Dave Eagle | PACA | |
Nick Atkinson | Using APCC to track comets | |
17:45 | Finish, rooms cleared by 18:00 |
Entry is free for BAA members, £5 for non-members to cover the cost of of tea/coffee.
There is no need to book, but if you are planning to come to the meeting I would appreciate an email so that I can get some idea of the expected turnout on the day.
Nick James, Director, Comet Section
Venue
Humfrey Rooms, Northampton, NN1 1LD