Obituaries of BAA Members – B
Family Name | Given Name | Vol | Issue | Page | Year | Birth | Death | Election | Obituary |
Bacon | John Mackenzie | 15 | 03 | 128 | 1904 | 19/06/1846 | 26/12/1904 | 30/10/1895 | John Mackenzie Bacon (1846 – 1904) |
Ball | Robert Stawell | 24 | 02 | 127 | 1913 | 01/07/1840 | 25/11/1913 | 28/12/1892 | Robert Stawell Ball (1840 – 1913) |
Ball | Leslie Francis | 103 | 02 | 87 | 1993 | 21/01/1911 | 20/11/1992 | 24/02/1932 | Leslie Francis Ball (1911 – 1992) |
Barbour | William Donald | 13 | 07 | 286 | 1903 | XX/XX/1832 | 26/04/1903 | 29/03/1893 | William Donald Barbour |
Barker | Robert | 77 | 02 | 147 | 1967 | XX/XX/1873 | xx/09/1966 | 27/02/1924 | Robert Barker (1873 – 1966)r |
Barocas | Vinicio | 127 | 01 | 58 | 2017 | 02/08/1914 | 16/11/2016 | 26/10/1949 | Vinicio Barocas (1914 – 2016) |
Bartrum | Clement Osborn | 49 | 09 | 354 | 1939 | 06/10/1867 | 28/04/1939 | 30/10/1912 | Clement Osborn Bartrum (1867 – 1939) |
Bateson | Frank | 117 | 05 | 275 | 2007 | 31/10/1909 | 16/04/2007 | 01/10/1927 | Frank Bateson (1909 – 2007) |
Baum | Richard Myer | 128 | 02 | 109 | 2018 | 03/07/1930 | 12/11/2017 | 01/01/1947 | Richard Myer Baum (1930 – 2017) |
Bawtree | Bernard Francis | 59 | 03 | 107 | 1949 | 1865/66 | 03/06/1948 | 27/11/1895 | Bernard Francis Bawtree ( – 1948) |
Baxter | William Morley | 82 | 03 | 211 | 1972 | 30/11/1896 | 09/12/1971 | 30/03/1932 | William Morley Baxter (1896 – 1971) |
Beames | Ken | 100 | 05 | 246 | 1990 | 16/08/1899 | 28/03/1989 | 01/07/1943 | Ken Beames (1899 – 1989) |
Beazley | George G | 9 | 08 | 392 | 1899 | 1830-1831 | 08/07/1899 | O M | George G Beazley ( – 1899) |
Becker | Ernest Emil | 23 | 01 | 44 | 1912 | 11/08/1843 | 06/08/1912 | Ernest Emil Becker (1843 – 1912) | |
Beet | Ernest Agar | 108 | 02 | 121 | 1998 | 08/07/1904 | 05/11/1997 | 28/02/1940 | Ernest Agar Beet (1904 – 1997) |
Benge | Stanley Philip | 54 | 08 | 187 | 1944 | XX/10/1903 | 08/10/1943 | 28/11/1928 | Stanley Philip Benge ( – 1943) |
Bennett | Arthur Frederick | 47 | 09 | 333 | 1937 | 16/09/1871 | 14/05/1937 | 28/06/1922 | Arthur Frederick Bennett (1871 – 1937) |
Bennett | John Caister | 101 | 06 | 367 | 1991 | 06/04/1914 | 30/05/1990 | 30/03/1966 | John Caister Bennett (1914 – 1990) |
Berger | M. Otto | 31 | 04 | 166 | 1921 | 06/09/1882 | 29/08/1920 | 28/10/1914 | M. Otto Berger (1882 – 1920) |
Bergius | Walter C | 19 | 10 | 423 | 1909 | 18/09/1847 | 16/07/1909 | 12/12/1894 | Walter C Bergius (1847 – 1909) |
Berthon | Edward Lyon | 10 | 02 | 77 | 1899 | 20/02/1813 | 27/10/1899 | 29/03/1899 | Edward Lyon Berthon (1813 -1899) |
Besley | Walter Ernest | 15 | 09 | 376 | 1905 | XX/XX/1877 | 29/06/1905 | 25/11/1896 | Walter Ernest Besley (1878 – 1905) |
Best | Frederick Henry George | 74 | 04 | 171 | 1964 | 24/12/1963 | 31/12/1952 | Frederick Henry George Best ( – 1963) | |
Bickerton | Alexander William | 39 | 05 | 164 | 1929 | 07/01/1842 | 23/01/1929 | 01/10/1904 | Alexander W Bickerton (1842 – 1929) |
Bird | Edward Gerard | 22 | 03 | 152 | 1911 | XX/XX/1874 | XX/10/1910 | 30/10/1895 | Edward Gerard Bird (1874 – ) |
Bird | John Turnbull | 41 | 01 | 39 | 1930 | 03/10/1862 | 21/07/1930 | 30/11/1898 | John Turnbull Bird (1862- 1930) |
Blake | Henry Woollaston | 9 | 08 | 392 | 1899 | 1814-1815 | 27/06/1899 | 30/12/1896 | Henry Woollaston Blake |
Blathwayt | Theodore B | 45 | 06 | 249 | 1935 | 1861-1862 | 12/10/1934 | 02/01/1929 | Theodore B Blathwayt ( – 1934) |
Blundell | Oscar | 36 | 04 | 122 | 1926 | 1872-1873 | 11/11/1925 | 30/11/1904 | Oscar Blundell ( – 1925) |
Bolton | Thomas Simeon Scriven | 40 | 06 | 224 | 1930 | XX/XX/1883 | 25/12/1929 | 27/12/1899 | Thomas Simeon Scriven Bolton ( -1929) |
Bone | Neil MacIntyre | 120 | 03 | 182 | 2010 | 27/06/1959 | 23/04/2009 | 26/11/1980 | Neil MacIntyre Bone (1959 – 2009) |
Bosley | Peta Ann | 131 | 06 | 389 | 2021 | XX/XX/1954 | 28/04/2021 | Peta Ann Bosley (1954 – 2021) | |
Boss | Lewis | 23 | 01 | 45 | 1912 | 26/10/1846 | 05/10/1912 | Lewis Boss ( 1846 – 1912) | |
Botley | Cicely Mary | 102 | 03 | 168 | 1992 | 25/09/1902 | 03/12/1991 | 28/12/1938 | Cicely Mary Botley (1902 – 1991) |
Bower | James Garton | 45 | 09 | 370 | 1935 | 11/10/1854 | 28/05/1935 | O M | James Garton Bower (1858 – 1935) |
Braithwaite | Joseph Bevan | 45 | 03 | 127 | 1935 | 1854-1855 | 30/11/1934 | 25/11/1925 | Joseph Bevan Braithwaite ( -1934) |
Brindley | Thomas | 50 | 06 | 218 | 1940 | 18/10/1855 | 02/12/1939 | 31/05/1916 | Thomas Brindley (1855 – 1916) |
Brinton | Henry | 88 | 01 | 85 | 1977 | 27/07/1901 | 01/06/1977 | 31/12/1958 | Henry Brinton ( – 1977) |
Brook | Charles Lewis | 50 | 01 | 33 | 1940 | 1855-1856 | 09/05/1939 | 28/06/1899 | Charles Lewis Brook ( – 1939) |
Brown | Arthur Neville | 45 | 08 | 323 | 1935 | 18/06/1864 | 04/11/1934 | 29/11/1905 | Arthur Neville Brown (1864 – 1934) |
Brown | Elizabeth | 9 | 05 | 214 | 1899 | 06/08/1830 | 05/03/1899 | O M | Elizabeth Brown (1830 – 1899) |
Brown | George L | 13 | 04 | 173 | 1903 | 06/01/1903 | O M | George L Brown ( – 1903) | |
Brown | Lydia Alberta | 82 | 02 | 134 | 1972 | 10/03/1903 | 26/10/1971 | N/A | Lydia Alberta Brown (1903 – 1971) |
Bruce | Gainsford | 22 | 05 | 238 | 1912 | XX/XX/1834 | 24/02/1912 | O M | Gainsford Bruce ( – 1912) |
Bruford | George | 31 | 08 | 314 | 1921 | 13/01/1837 | 05/02/1921 | 31/05/1899 | George Bruford (1837 – 1921) |
Buchanan | George Douglas | 52 | 01 | 26 | 1941 | 1873/1874 | 26/08/1941 | 22/12/1910 | George Douglas Buchanan ( – 1941) |
Bulkeley | Richard Henry | 40 | 09 | 404 | 1930 | 30/04/1862 | 25/05/1930 | 01/03/1895 | Richard Henry Bulkeley (1862 – 1930) |
Burch | Cecil Reginald | 94 | 03 | 130 | 1984 | 12/05/1901 | 19/07/1983 | 28/11/1934 | Cecil Reginald Burch (1901 – 1983) |
Burke-Gaffney | Thomas Noel | 69 | 03 | 134 | 1959 | 26/12/1893 | 14/09/1958 | 20/08/1952 | Thomas Noel Burke-Gaffney (1893 – 1958) |
Burns | Gavin James | 44 | 05 | 189 | 1934 | 27/12/1853 | 17/12/1933 | 30/01/1900 | Gavin James Burns (1853 – 1933) |
Burrell | Ben | 94 | 04 | 173 | 1984 | 09/03/1903 | 27/09/1983 | 26/10/1932 | Ben Burrell (1903 – 1983) |
Burtt | James Henry John | 62 | 08 | 297 | 1952 | 12/07/1875 | 14/06/1952 | 28/11/1928 | James Henry John Burtt (1875 – 1952) |
To return to the Obituaries of BAA Members page. Select Here
To return to the Section home page. Select Here
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |