Obituaries of BAA Members – D
| Family Name | Given Name | Vol | Issue | Page | Year | Birth | Death | Election | Obituary |
| D’Abbadie | Antoine Thomson | 7 | 6 | 342 | 1897 | 03/01/1810 | 19/03/1897 | 24/06/1891 | Antoine Thomson D’Abbadie (1810 – 1897) |
| Dale | Albert Holdsworth | 20 | 5 | 262 | 1910 | 05/12/1882 | 16/01/1910 | 18/04/1905 | Albert Holdsworth Dale (1882 – 1910) |
| Dall | Horace Edward Stafford | 97 | 2 | 76 | 1987 | 05/01/1901 | 09/05/1986 | 25/11/1925 | Horace Dall (1901 – 1986) |
| Davidson | Martin | 79 | 3 | 244 | 1969 | 06/04/1880 | 25/06/1968 | 29/03/1911 | Martin Davidson (1880 – 1968) |
| Davies | Charles Douglas Percy | 41 | 6 | 297 | 1931 | 12/09/1856 | 05/02/1931 | O M | Charles Douglas Percy Davies (1856 – 1931) |
| de Roy | Felix | 53 | 2 | 100 | 1943 | 25/07/1883 | 15/05/1942 | 23/05/1906 | Felix de Roy (1883 – 1942) |
| Denning | William Frederick | 42 | 1 | 36 | 1931 | 25/11/1848 | 09/06/1931 | 24/06/1891 | William Frederick Denning (1848 – 1931) |
| Denza | Francesco | 5 | 3 | 173 | 1894 | 07/06/1834 | 14/12/1894 | O M | Francesco Denza (1834 – 1894) |
| Devadas | P | 126 | 4 | 251 | 2016 | 09/06/1923 | 18/12/2015 | 26/11/1958 | P Devadas (1923 – 2015) |
| Dingle | Herbert | 89 | 3 | 288 | 1979 | 02/08/1890 | 04/09/1978 | 31/12/1930 | Herbert Dingle (1890 – 1978) |
| Dinwoodie | Cameron | 90 | 1 | 73 | 1979 | XX/XX/1903 | 08/04/1979 | 26/02/1941 | Cameron Dinwoodie (1903 – 1979) |
| Doherty | Paul | 108 | 2 | 118 | 1998 | XX/XX/1947 | 26/11/1997 | 28/06/1961 | Paul Doherty (1947 – 1997) |
| Doig | Peter | 63 | 2 | 76 | 1953 | 26/01/1882 | 13/10/1952 | 26/01/1921 | Peter Doig (1882 – 1952 ) |
| Dolmage | Cecil Goodrich Julius | 19 | 1 | 33 | 1908 | XX/XX/1870 | 01/11/1908 | 27/01/1897 | Cecil Goodrich Julius Dolmage (1870 – 1908) |
| Downing | Arthur Matthew Weld | 28 | 2 | 67 | 1917 | 13/04/1850 | 08/12/1917 | O M | Arthur Matthew Weld Downing (1850 – 1917) |
| Downing | Arthur Matthew Weld | 28 | 2 | 72 | 1917 | 13/04/1850 | 08/12/1917 | O M | Arthur Matthew Weld Downing (1850 – 1917) |
| Duggan | Edward P. |
103 | 2 | 87 | 1993 | XX/XX/1912 | XX/04/1992 | 27/01/1960 | Edward P. Duggan (1912 – 1992) |
| Duncanson | David Buchanan | 52 | 1 | 27 | 1941 | 30/03/1870 | 22/09/1941 | 20/10/1927 | David Buchanan Duncanson (1870 – 1941) |
| Dunkin | Edwin | 9 | 2 | 79 | 1898 | 21/08/1821 | 26/11/1898 | O M | Edwin Dunkin (1821 – 1898) |
| Dunlop | Nathaniel | 30 | 3 | 97 | 1919 | 07/04/1830 | 13/11/1919 | 12/02/1896 | Nathaniel Dunlop (1830 – 1919) |
| Durrad | John William | 50 | 4 | 186 | 1940 | 28/10/1854 | 29/12/1939 | 05/12/1917 | John William Durrad (1854 – 1939) |
| Dyson | Frank Watson | 49 | 9 | 356 | 1939 | 08/01/1868 | 25/05/1939 | 25/04/1894 | Frank Watson Dyson (1868 – 1939) |
To return to the Obituaries of BAA Members page. Select Here
To return to the Section home page. Select Here
| The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |
