Obituaries of BAA Members – K
Family Name | Given Name | Vol | Issue | Page | Year | Birth | Death | Election | Obituary |
Keeler | James Edward | 10 | 10 | 408 | 1900 | 10/09/1857 | 12/08/1900 | 25/03/1891 | James Edward Keeler (1857 – 1900) |
Kellaway | Geoffrey Francis | 74 | 2 | 79 | 1964 | 14/05/1902 | 11/11/1962 | 25/02/1920 | Geoffrey Francis Kellaway (1902 – 1962) |
Kempthorne | Philip H | 30 | 9 | 311 | 1920 | 01/04/1841 | 05/05/1920 | O M | Philip H Kempthorne (1841 – 1920) |
Kennedy | Arthur | 12 | 12 | 385 | 1902 | XX/XX/1852 | 14/08/1902 | O M | Arthur Kennedy (1852 – 1902) |
Killip | Robert | 23 | 10 | 446 | 1913 | 04/03/1853 | 02/09/1913 | 07/02/1895 | Robert Killip (1853 – 1913) |
King | Alphnonso | 46 | 8 | 301 | 1936 | 17/01/1882 | 18/04/1936 | 28/06/1899 | Alphonso King (1882 – 1936) |
King | Thomas | 26 | 8 | 308 | 1916 | XX/XX/1858 | 16/03/1916 | 27/11/1907 | Thomas King (1858 – 1916) |
Kleiber | Joseph | 2 | 3 | 157 | 1891 | 15/12/1863 | 12/02/1892 | O M | Joseph Kleiber (1863 – 1892) |
Knobel | Edward Ball | 40 | 9 | 401 | 1930 | 21/10/1841 | 25/07/1930 | O M | Edward Ball Knobel (1835 – 1930) |
Knott | George | 5 | 1 | 40 | 1894 | 30/10/1835 | 08/10/1894 | O M | George Knott (1835 – 1894) |
To return to the Obituaries of BAA Members page. Here
To return to the Section home page. Here
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |