Obituaries Of BAA Members – H
Family Name | Given Name | Vol | Issue | Page | Year | Birth | Death | Election | Obituaries |
Haas | Walter H | 125 | 4 | 244 | 2015 | 03/07/1917 | 06/04/2015 | 25/08/1943 | Walter H. Haas (1917 – 2015) |
Hale | George Ellery | 48 | 8 | 318 | 1938 | 29/06/1868 | 21/02/1938 | 27/05/1891 | George Ellery Hale (1868 – 1938) |
Hall | Wilfred | 62 | 8 | 297 | 1952 | 1873-1874 | 01/05/1952 | 25/06/1913 | Wilfred Hall ( – 1952) |
Hallowes | George Price Blackwood | 42 | 3 | 111 | 1932 | 12/04/1867 | 11/11/1931 | XX/XX/1922 | George Price Blackwood Hallowes (1867 – 1931) |
Hamilton | George Hall | 46 | 3 | 121 | 1936 | 31/01/1884 | 06/08/1935 | 25/11/1925 | George Hall Hamilton (1884 – 1935) |
Hammond | Henry Howard | 64 | 3 | 135 | 1954 | 06/02/1869 | 19/11/1953 | 30/05/1934 | Henry Howard Hammond (1869 – 1953) |
Hardcastle | Joseph Alfred | 28 | 1 | 71 | 1917 | 27/08/1868 | 10/11/1917 | 29/10/1902 | Joseph Alfred Hardcastle (1868 – 1917 ) |
Hardcastle | Joseph Alfred | 28 | 2 | 71 | 1917 | 27/08/1868 | 10/11/1917 | 29/10/1902 | Joseph Alfred Hardcastle (1868 – 1917 ) |
Hardie | Bruce Holcombe | 109 | 6 | 350 | 1999 | XX/XX/1922 | 25/06/1999 | 27/04/1966 | Bruce Holcombe Hardie (1922 – 1999) |
Harding | William James | 9 | 8 | 393 | 1899 | XX/XX/1853 | 07/07/1899 | 27/01/1892 | William James Harding (1853 – 1899) |
Hardy | George Francis | 25 | 2 | 100 | 1914 | 14/12/1855 | 05/10/1914 | 30/11/1892 | George Francis Hardy (1855 – 1914) |
Hargreaves | Frederick James | 82 | 1 | 43 | 1971 | 10/02/1891 | 04/09/1970 | 31/10/1923 | Frederick James Hargreaves (1891 – 1970 ) |
Hartnup | John | 2 | 6 | 300 | 1892 | XX/XX/1841 | 21/04/1892 | O M | John Hartnup (1841 – 1892) |
Hastings | Oregon Columbus | 22 | 10 | 449 | 1912 | XX/XX/1846 | 04/08/1912 | 26/04/1893 | Oregon Columbus Hastings (1846 – 1912) |
Hatfield | Henry Roland | 121 | 1 | 54 | 2011 | 27/08/1921 | 01/04/2010 | 30/12/1964 | Henry R Hatfield (1921 – 2010) |
Haughton | John Leslie | 84 | 5 | 357 | 1974 | 02/04/1885 | 18/07/1973 | 01/01/1936 | John Leslie Haughton (1885 – 1973 ) |
Hawkins | George Stuart | 129 | 6 | 361 | 2019 | XX/01/1924 | 24/08/2019 | 26/11/1975 | George Stuart Hawkins (1924 – 2019) |
Hay | William Thomson | 59 | 7 | 215 | 1949 | 06/12/1888 | 18/04/1949 | 29/06/1932 | William Thomson Hay (1888 – 1949 ) |
Heath | Mark Bernard Brewer | 74 | 3 | 122 | 1964 | 09/10/1889 | 21/11/1963 | 29/12/1926 | Mark Bernard Brewer Heath (1889 – 1963) |
Heath | Walter | 42 | 8 | 301 | 1932 | 11/05/1855 | 06/05/1932 | 27/02/1900 | Walter Heath (1855 – 1932 ) |
Hendrie | Michael James | 128 | 3 | 181 | 2018 | 14/02/1931 | 25/02/2018 | XX/XX/1951 | Michael James Hendrie (1931 – 2018) |
Henkel | Frederick William | 23 | 8 | 393 | 1913 | 22/03/1869 | 22/05/1913 | 28/10/1908 | Frederick William Henkel (1869 – 1913 ) |
Henkel | Frederick William | 23 | 8 | 400 | 1913 | 22/03/1869 | 22/05/1913 | 28/10/1908 | Frederick William Henkel (1869 – 1913 ) |
Hepburn | Patrick Henry | 40 | 5 | 166 | 1930 | 04/02/1873 | 25/12/1929 | 25/11/1896 | Patrick Henry Hepburn (1873 – 1929 ) |
Heslop | Alan | 123 | 3 | 171 | 2013 | 11/09/1937 | 17/12/2012 | 24/02/1954 | Alan Heslop (1937 – 2012) |
Hilger | Adam | 7 | 6 | 343 | 1897 | 07/01/1839 | 23/04/1897 | 29/04/1891 | Adam Hilger (1839 – 1897) |
Hilger | Adam | 7 | 8 | 434 | 1897 | 07/01/1839 | 23/04/1897 | 29/04/1891 | Adam Hilger (1839 – 1897) |
Hill | Harold | 116 | 4 | 203 | 2006 | XX/XX/1920 | 30/10/2005 | 25/11/1964 | Harold Hill (1920 – 2005) |
Hitchings | Frank | 32 | 2 | 70 | 1921 | XX/XX/1843 | XX/11/1921 | 26/11/1902 | Frank Hitchings(1843 – 1921) |
Holborn | Frank Maurice | 72 | 8 | 406 | 1962 | 14/06/1884 | 13/04/1962 | 22/07/1925 | Frank Maurice Holborn (1884 – 1962 ) |
Holden | Edward Singleton | 24 | 6 | 319 | 1914 | 05/11/1846 | 16/03/1914 | O M | Edward Singleton Holden (1846 – 1914) |
Hollis | Henry Park | 50 | 1 | 32 | 1939 | 09/01/1858 | 07/08/1939 | O M | Henry Park Hollis (1858 – 1914 ) |
Hollis | Andrew | 116 | 1 | 48 | 2006 | 03/02/1947 | 21/11/2005 | 26/04/1961 | Andrew Hollis (1947 – 2005) |
Holmes | Edwin Alfred | 29 | 3 | 84 | 1919 | XX/XX/1839 | XX/XX/1919 | O M | Edwin Alfred Holmes (1839 – 1919) |
Holmes | Edwin Alfred | 29 | 4 | 113 | 1919 | XX/XX/1839 | XX/XX/1919 | O M | Edwin Alfred Holmes (1839 – 1919) |
Hopkins | Benjamin John | 4 | 4 | 156 | 1894 | XX/10/1862 | 16/01/1894 | O M | Benjamin John Hopkins (1862 – 1894) |
Houchen | Michael | 118 | 6 | 358 | 2008 | 13/11/1945 | 06/03/2008 | 27/02/1974 | Michael Houchen (1945 – 2008) |
Hough | George Washington | 19 | 4 | 176 | 1909 | 24/10/1836 | 01/01/1909 | 27/05/1891 | George Washington Hough (1836 – 1909) |
Housman | William Bradshaw | 65 | 4 | 169 | 1955 | XX/XX/1878 | 17/01/1955 | 25/05/1921 | William Bradshaw Housman (1878 – 1955) |
Howlett | Frederick | 18 | 4 | 175 | 1908 | XX/XX/1821 | 30/01/1908 | O M | Frederick Howlett (1821 – 1908) |
Huggins | William | 20 | 7 | 378 | 1910 | 07/02/1824 | 12/05/1910 | O M | William Huggins (1824 – 1910 ) |
Huggins | Margaret Lindsay | 25 | 6 | 308 | 1915 | 14/08/1848 | 24/03/1915 | O M | Margaret, Lady Huggins (1848 – 1915) |
Hughes | David W | 133 | 4 | 264 | 2023 | 07/11/1941 | 06/06/2022 | David W Hughes (1941 – 2022) | |
Hutchings | Robert Sparke | 21 | 1 | 42 | 1910 | 18/12/1819 | 06/11/1910 | O M | Robert Sparke Hutchings (1819 – 1910) |
Hyde | Frank Wilsenham | 94 | 5 | 229 | 1984 | 10/03/1909 | 22/03/1984 | 28/11/1945 | Frank Wilsenham Hyde (1909 – 1984) |
Hysom | Edmund James | 130 | 3 | 184 | 2020 | 26/11/1933 | 04/10/2017 | 30/11/1949 | Jim Hysom (1933 – 2017) |
To return to the Obituaries of BAA Members page. Select Here
To return to the Section home page. Select Here
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |