Directors of the BAA Meteor Section
Where applicable, you can access more information by clicking on the surname.
From | To | Title | Forenames | Surname | |
1890 | 1892 | David | Booth | ||
1892 | 1899 | Henry | Corder | ||
1899 | 1900 | William Frederick | Denning | ||
1900 | 1905 | Walter Ernest | Besley | ||
1905 | 1911 | Catherine Octavia | Stevens | ||
1911 | 1921 | Rev | Martin | Davidson | |
1921 | 1923 | Alice Grace | Cook | ||
1923 | 1954 | John Philip Manning | Prentice | ||
1954 | 1968 | Harold Bytham | Ridley | ||
1968 | 1980 | Keith | Hindley | ||
1980 | 1991 | George | Spalding | ||
1992 | 2008 | Neil MacIntyre | Bone | ||
2008 | Dr | John | Mason | ||
Click here to return to the BAA Section Directors page.
Click here to return to the Section home page.
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |