List of Galactic Globular Clusters
GC_ID |
Name |
Right Ascension |
Declination |
Const |
Magnitude |
Diameter, arc-min |
Chart |
Notes |
---|---|---|---|---|---|---|---|---|
GC001 | Palomar 1 | 03h33m20.0s | +79°34′52″ | Cep | 13.18 | 2.8 | U5 M10&11 i7 | Close to NCP |
GC002 | NGC 6229 | 16h46m58.8s | +47°31′40″ | Her | 9.39 | 4.5 | N11 U80 M1117 i19 | H IV.50 |
GC003 | M92 | 17h17m07.4s | +43°08′09″ | Her | 6.44 | 14.0 | N11 U81 M1135 i19 | NGC 6341 |
GC004 | NGC 2419 | 07h38m08.5s | +38°52′57″ | Lyn | 10.40 | 4.6 | N7 U68&69&100&101 M107&108 i24 | H I.218, most distant galactic GC known at 82.6kpc |
GC005 | M13 | 16h41m41.4s | +36°27′36″ | Her | 5.78 | 20.0 | N11 U114 M1159 i19&31 | NGC 6205, large, bright, well resolved |
GC006 | Palomar 2 | 04h46m05.9s | +31°22′53″ | Aur | 13.04 | 2.2 | U96 M137 i37 | Possibly an ex-member of SagDEG or Sgr dSph |
GC007 | M56 | 19h16m35.6s | +30°11′01″ | Lyr | 8.27 | 8.8 | N13 U118 M1173&1174 i30 | NGC 6779 |
GC008 | Palomar 4 | 11h29m16.8s | +28°58′25″ | UMa | 14.20 | 2.1 | U106 M657 i34 | |
GC009 | NGC 5466 | 14h05m27.3s | +28°32′04″ | Boo | 9.04 | 11.0 | N9&11 U110 M650 i32&33 | H VI.9 |
GC010 | M3 | 13h42m11.6s | +28°22′38″ | CVn | 6.19 | 18.0 | N9 U114 M651 i33 | NGC 5272 |
GC011 | Koposov 2 | 07h58m17.0s | +26°15′18″ | Gem | 17.60 | i36 | ||
GC012 | Segue 3 | 21h21m31.0s | +19°07′02″ | Peg | 14.90 | 1.3 | ||
GC013 | M71 | 19h53m46.5s | +18°46′45″ | Sge | 8.19 | 7.2 | N13 U162 M1219 i42 | NGC 6838 |
GC014 | Palomar 10 | 19h18m02.1s | +18°34′18″ | Sge | 13.22 | 3.0 | U161 M1221 i42 | |
GC015 | NGC 4147 | 12h10m06.3s | +18°32′34″ | Com | 10.32 | 4.4 | N9 U148 M702 i45 | H I.19, possibly an ex-member of SagDEG or Sgr dSph |
GC016 | M53 | 13h12m55.1s | +18°10′05″ | Com | 7.61 | 13.0 | N9 U150 M699 i45 | NGC 5024 |
GC017 | NGC 5053 | 13h16m27.1s | +17°42′01″ | Com | 9.47 | 10.5 | N9 U150 M699 i45 | H VI.7, possibly an ex-member of SagDEG or Sgr dSph |
GC018 | NGC 7006 | 21h01m29.4s | +16°11′14″ | Del | 10.56 | 6.3 | N13 U164&U165&U209 M1215 i41 | H I.52, very distant, 41.2 kpc |
GC019 | Palomar 14 | 16h11m00.6s | +14°57′28″ | Her | 14.74 | 2.2 | U200 M1230&1254 i43 | |
GC020 | Balbinot 1 | 22h10m43.2s | +14°56′59″ | Peg | 16.31 | 7.9 | i40 | Extremely faint, very sparse |
GC021 | Palomar 13 | 23h06m44.4s | +12°46′19″ | Peg | 13.47 | 2.2 | U213 M1233 i40 | |
GC022 | Koposov 1 | 11h59m18.5s | +12°15′36″ | Vir | 17.10 | i45&46 | ||
GC023 | M15 | 21h29m58.3s | +12°10′01″ | Peg | 6.20 | 18.0 | N13 U210 M1238 i41 | NGC 7078, contains PN |
GC024 | NGC 6934 | 20h34m11.5s | +07°24′16″ | Del | 8.83 | 8.4 | N13 U208&209 M1265 i41&53 | H I.103 |
GC025 | NGC 6426 | 17h44m54.7s | +03°10′13″ | Oph | 11.01 | 13.2 | U248 M1273&1296 i55 | |
GC026 | M5 | 15h18m33.5s | +02°04′55″ | Ser | 5.65 | 21.6 | N11 U244 M765 i56 | NGC 5904 |
GC027 | NGC 6749 | 19h05m15.3s | +01°54′03″ | Aql | 12.44 | 5.2 | U251 M1293 i54 | |
GC028 | NGC 6760 | 19h11m12.0s | +01°01′50″ | Aql | 8.88 | 13.0 | N13 U251 M1293 i54 | |
GC029 | Palomar 5 | 15h16m05.3s | +00°06′42″ | Ser | 11.75 | 6.9 | U244 M765 i56 | |
GC030 | Palomar 3 | 10h05m31.9s | +00°04′18″ | Sex | 14.26 | 2.8 | U234 M780 i58 | Close to Sextans Dwarf but not obviously bound to it |
GC031 | NGC 6535 | 18h03m50.5s | -00°17′52″ | Ser | 10.47 | 8.4 | U248 M1296 i54 | |
GC032 | Palomar 15 | 16h59m51.0s | -00°32′20″ | Oph | 14.00 | 4.2 | U247 M1299&1300 i55 | aka Zwicky 1, very sparse |
GC033 | M2 | 21h33m28.0s | -00°49′23″ | Aqr | 6.47 | 16.0 | N14 U255&256 M1286 i53 | NGC 7089 |
GC034 | GLIMPSE-C01 | 18h48m49.7s | -01°29′50″ | Aql | 22.24 | 2.0 | i54 | Very heavy obscuration |
GC035 | M12 | 16h47m14.2s | -01°56′55″ | Oph | 6.70 | 16.0 | N12 U247 M1300 i55 | NGC 6218 |
GC036 | M14 | 17h37m36.1s | -03°14′45″ | Oph | 7.59 | 11.0 | N12 U248 M1298&1322 i55 | NGC 6402 |
GC037 | M10 | 16h57m09.0s | -04°06′01″ | Oph | 6.60 | 20.0 | N12 U247 M1324 i55 | NGC 6254 |
GC038 | PWM78 2 | 17h58m40.0s | -05°04′30″ | Oph | 2.5 | i54&55 | Marked as PWM78 on i54&55 | |
GC039 | NGC 6366 | 17h27m44.2s | -05°04′48″ | Oph | 9.20 | 15.2 | N11 U248&293 M1322 i55 | |
GC040 | NGC 5634 | 14h29m37.2s | -05°58′35″ | Vir | 9.47 | 5.5 | N12 U242&287 M791 i56 | H I.70, probably an ex-member of SagDEG |
GC041 | IC 1257 | 17h27m08.5s | -07°05′35″ | Oph | 13.10 | 5.0 | M1322 i55&67 | Long thought to be an OC, recatalogued in 1997 |
GC042 | IC 1276 | 18h10m44.2s | -07°12′27″ | Ser | 10.34 | 21.0 | U294 M1320 i54&66 | Palomar 7, very loose |
GC043 | NGC 6539 | 18h04m49.7s | -07°35′09″ | Ser | 9.33 | 21.5 | N14 U294 M1320 i54&66 | Very loose |
GC044 | Palomar 11 | 19h45m14.4s | -08°00′26″ | Aql | 9.80 | 10.0 | U297 M1315 i54&66 | |
GC045 | NGC 6712 | 18h53m04.3s | -08°42′22″ | Sct | 8.10 | 7.4 | N14 U295&296 M1318 i54&66 | H I.47 |
GC046 | NGC 6517 | 18h01m50.5s | -08°57′32″ | Oph | 10.23 | 4.0 | U294 M1320&1344 i66 | |
GC047 | Laevens 1 | 11h36m16.2s | -10°52′39″ | Crt | 0.5 | i70 | Crater GC | |
GC048 | M72 | 20h53m27.8s | -12°32′14″ | Aqr | 9.27 | 6.6 | N14 U299 M1366 i65 | NGC 6981 |
GC049 | M107 | 16h32m31.9s | -13°03′13″ | Oph | 7.93 | 13.0 | N12 U291 M1349 i67 | NGC 6171, H VI.40 |
GC050 | NGC 7492 | 23h08m26.6s | -15°36′41″ | Aqr | 11.29 | 8.4 | U303&304 M1353 i64 | H III.558 |
GC051 | GLIMPSE-C02 | 18h18m30.5s | -16°58′38″ | Sgr | i66 | Mercer 3, heavily obscured, only readily visible in IR | ||
GC052 | NGC 6356 | 17h23m35.0s | -17°48′47″ | Oph | 8.25 | 10.0 | N12 U293&337&338 M1370 i67 | H I.48 |
GC053 | M9 | 17h19m11.5s | -18°30′58″ | Oph | 7.72 | 12.0 | N12 U337&338 M1370&1371 i67 | NGC 6333 |
GC054 | NGC 6342 | 17h21m10.1s | -19°35′14″ | Oph | 9.66 | 4.2 | U337&338 M1370&1371 i67 | |
GC055 | Palomar 8 | 18h41m29.9s | -19°49′33″ | Sgr | 11.02 | 13.6 | U340 M1366 i66 | |
GC056 | 2MASS-GC01 | 18h08m21.8s | -19°49′47″ | Sgr | 27.74 | 3.3 | i66 | Heavily obscured, only readily visible in IR |
GC057 | NGC 6440 | 17h48m52.7s | -20°21′37″ | Sgr | 9.20 | 6.3 | N12 U338 M1369 i67 | H I.150 |
GC058 | 2MASS-GC02 | 18h09m36.5s | -20°46′44″ | Sgr | 24.60 | 1.9 | i66 | Heavily obscured, only readily visible in IR |
GC059 | NGC 5897 | 15h17m24.5s | -21°00′37″ | Lib | 8.53 | 12.6 | N12 U334 M861 i68 | H VI.19 |
GC060 | Eridanus GC | 04h24m44.5s | -21°11′13″ | Eri | 14.70 | U313 M353 i73 | ESO 551-SC 01 | |
GC061 | M75 | 20h06m04.8s | -21°55′16″ | Sgr | 8.52 | 6.8 | N14 U343 M1386 i65&66 | NGC 6864 |
GC062 | NGC 6235 | 16h53m25.3s | -22°10′39″ | Oph | 9.97 | 5.0 | U337 M1396 i67 | H II.584 |
GC063 | NGC 6717 | 18h55m06.0s | -22°42′04″ | Sgr | 9.28 | 9.9 | U340 M1390 i66&78 | H III.143, Palomar 9, symbol omitted on i66&78 |
GC064 | NGC 6287 | 17h05m09.1s | -22°42′30″ | Oph | 9.35 | 5.1 | N12 U337 M1395 i67&79 | H II.195 |
GC065 | Terzan 11 | 18h12m15.8s | -22°44′31″ | Sgr | 15.63 | 3.1 | U339 M1392 i66&78&D6 | Unlabelled on i66&78 |
GC066 | M80 | 16h17m02.4s | -22°58′34″ | Sco | 7.33 | 10.0 | N12 U336 M1398 i67&79 | NGC 6093 |
GC067 | M30 | 21h40m22.1s | -23°10′48″ | Cap | 7.19 | 12.0 | N14 U346 M1381&1382 i65&77 | NGC 7099 |
GC068 | NGC 6642 | 18h31m54.1s | -23°28′33″ | Sgr | 9.13 | 10.1 | N14 U340 M1391 i66&78 | H II.205 |
GC069 | NGC 6325 | 17h17m59.2s | -23°45′58″ | Oph | 10.33 | 4.1 | U337&338 M1395 i67&79 | |
GC070 | M22 | 18h36m24.0s | -23°54′15″ | Sgr | 5.10 | 32.0 | N14 U340 M1391 i66&78 | NGC 6656, contains PN |
GC071 | NGC 6401 | 17h38m36.6s | -23°54′34″ | Oph | 9.45 | 12.1 | N12 U338 M1394 i79 | H I.44 |
GC072 | VVV CL001 | 17h54m42.5s | -24°0853″ | Sgr | 0.3 | Only 0.71 kpc from galactic center. Heavily obscured | ||
GC073 | UKS 1 | 17h54m27.2s | -24°08′43″ | Sgr | 17.29 | 18.8 | U338&339 M1393 i79 | UKS 1751-241 |
GC074 | M79 | 05h24m11.1s | -24°31′28″ | Lep | 7.73 | 9.6 | N6 U315 M350 i85 | NGC 1904 |
GC075 | NGC 6284 | 17h04m28.7s | -24°45′54″ | Oph | 8.83 | 6.1 | N12 U337 M1395 i79 | H VI.11 |
GC076 | Terzan 5 | 17h48m04.8s | -24°46′45″ | Sgr | 13.85 | 9.8 | U338 M1393 i79 | Aka Terzan 11 |
GC077 | M28 | 18h24m32.8s | -24°52′11″ | Sgr | 6.79 | 11.2 | N14 U339&340 M1391 i78 | NGC 6626 |
GC078 | NGC 6544 | 18h07m20.6s | -24°59′51″ | Sgr | 7.77 | 9.1 | N14 U339 M1392 i78 | |
GC079 | NGC 6638 | 18h30m56.1s | -25°29′51″ | Sgr | 9.02 | 6.6 | N14 U340 M1391 i78&D6 | H I.51 |
GC080 | NGC 6553 | 18h09m17.6s | -25°54′31″ | Sgr | 8.06 | 9.1 | N14 U339 M1392 i78 | H IV.12 |
GC081 | NGC 6144 | 16h27m13.9s | -26°01′25″ | Sco | 9.01 | 9.3 | N12 U336 M1397 i79 | H VI.10, close to Antares |
GC082 | Terzan 10 | 18h03m36.4s | -26°04′21″ | Sgr | 14.90 | 1.5 | U339 i79 | Omitted from M1392 |
GC083 | Palomar 6 | 17h43m42.2s | -26°13′21″ | Oph | 11.55 | 8.4 | U338 M1395 i79 | Loose, obscured, contains PN |
GC084 | M19 | 17h02m37.8s | -26°16′05″ | Oph | 6.77 | 17.0 | i79 | NGC 6273 |
GC085 | NGC 6355 | 17h23m58.6s | -26°21′12″ | Oph | 9.14 | 15.2 | N12 U337&338 M1394 i79 | H I.46 |
GC086 | M4 | 16h23m35.4s | -26°31′33″ | Sco | 5.63 | 36.0 | N12 U336 M1397 i79 | NGC 6121, perhaps closest GC (cf NGC 6397) |
GC087 | NGC 5694 | 14h39m36.3s | -26°32′20″ | Hya | 10.17 | 4.3 | U332&333 M862&863 i80 | H II.196 |
GC088 | NGC 6293 | 17h10m10.2s | -26°34′56″ | Oph | 8.22 | 8.1 | N12 337 M1395 i79 | H VI.12 |
GC089 | NGC 288 | 00h52m46.4s | -26°34′59″ | Scl | 8.09 | 13.0 | N4 U307 M364 i87 | H VI.20, bright & easily resolved. SBc galaxy on western edge |
GC090 | M68 | 12h39m28.0s | -26°44′39″ | Hya | 7.84 | 11.0 | N10 U329 M868&869 i81 | NGC 4590 |
GC091 | Terzan 9 | 18h01m38.8s | -26°50′23″ | Sgr | 16.00 | 8.2 | U339 M1392 i79 | |
GC093 | AM 4 | 13h56m21.7s | -27°10′03″ | Hya | 15.89 | 3.0 | M865 i80&81 | Extremely faint, very sparse |
GC094 | NGC 6540 | 18h06m08.6s | -27°45′55″ | Sgr | 9.30 | 1.5 | U339 M1415 i7879 | H II.198, Djorgovski 3, long thought to be an OC as on U339 |
GC092 | Djorgovski 2 | 18h01m49.1s | -27°49′33″ | Sgr | 9.90 | 10.5 | M1415 i78&79 | E456-SC38, heavily obscured, only 1.8 kpc from galactic center |
GC095 | NGC 6316 | 17h16m37.3s | -28°08′24″ | Oph | 8.43 | 5.2 | N12 U337&376 M1417 i79 | HI.45 |
GC096 | ESO 452-11 | 16h39m25.5s | -28°23′55″ | Sco | 12.00 | 1.2 | i79 | |
GC097 | ESO 456-78 | 18h14m06.6s | -28°38′06″ | Sgr | 11.00 | 1.3 | i78 | AL 3, BH 261 |
GC098 | NGC 6304 | 17h14m32.3s | -29°27′44″ | Oph | 8.22 | 6.8 | N12 U376 M1417 i79 | H I.147 |
GC099 | HP 1 | 17h31m05.2s | -29°58′54″ | Sco | 11.59 | 8.2 | U376 M1416 i79 | BH 229, close to direction of galactic center but 17kpc further |
GC100 | NGC 6522 | 18h03m34.0s | -30°02′02″ | Sgr | 8.27 | 16.4 | N14 U377 M1415 i78&79 | H I.49 |
GC101 | NGC 6528 | 18h04m49.6s | -30°03′22″ | Sgr | 9.60 | 16.6 | N14 U377 M1415 i78&79 | H II.200 |
GC102 | M62 | 17h01m12.8s | -30°06′49″ | Oph | 6.45 | 15.0 | N12 U375&376 M1418 i79 | NGC 6266 |
GC103 | NGC 6624 | 18h23m40.5s | -30°21′40″ | Sgr | 7.87 | 20.6 | N14 U377&378 M1414 i78 | H I.50 |
GC104 | Terzan 1 | 17h35m47.8s | -30°28′11″ | Sco | 15.90 | 11.1 | U376 M1416 i79 | |
GC105 | Terzan 2 | 17h27m33.1s | -30°48′08″ | Sco | 14.29 | 10.1 | U376 M1416&1417 i79 | HP 3 |
GC106 | M55 | 19h39m59.7s | -30°57′53″ | Sgr | 6.32 | 19.0 | N14 U379&380 M1410&1411 i78 | NGC 6809 |
GC107 | Terzan 6 | 17h50m46.4s | -31°16′31″ | Sco | 13.85 | 17.4 | U377 M1415 i78&79 | HP 5 |
GC108 | Terzan 4 | 17h30m39.0s | -31°35′44″ | Sco | 16.00 | 0.7 | U376 M1416 i79 | HP 4 |
GC109 | NGC 6558 | 18h10m17.8s | -31°45′50″ | Sgr | 9.26 | 10.4 | N14 U377 M1414&1415 i7879 | |
GC110 | NGC 6569 | 18h13m38.8s | -31°49′37″ | Sgr | 8.55 | 7.0 | N14 U377 M1414 i78 | H II.201 |
GC111 | M70 | 18h43m12.8s | -32°17′32″ | Sgr | 7.87 | 8.0 | N14 U378 M1413 i78 | NGC 6681 |
GC112 | M69 | 18h31m23.1s | -32°20′53″ | Sgr | 7.64 | 9.8 | N14 U378 M1413&1414 i78 | NGC 6637 |
GC113 | NGC 6652 | 18h35m45.7s | -32°59′26″ | Sgr | 8.62 | 4.5 | N14 U378 M1413&1435 i78 | |
GC114 | Djorgovski 1 | 17h47m28.3s | -33°03′56″ | Sco | 13.60 | 15.9 | M1416&1438 i78&79&D5 | Heavily obscured, unlabelled on i78&79 |
GC115 | NGC 5824 | 15h03m58.6s | -33°04′05″ | Lup | 9.09 | 7.2 | N12 U373 M5824&907 i80 | |
GC116 | Liller 1 | 17h33m24.5s | -33°23′20″ | Sco | 16.77 | 12.6 | U376 M1416&1438 i79 | |
GC117 | AM 2 | 07h39m11.1s | -33°50′57″ | Pup | M389&390 i84 | Marked as OC on i84 | ||
GC118 | NGC 6453 | 17h50m51.7s | -34°35′57″ | Sco | 10.08 | 21.5 | U377 M1437 i78&79&90&D5 | |
GC119 | Terzan 3 | 16h28m40.1s | -35°21′13″ | Sco | 12.00 | 6.0 | U375 M141 i79 | |
GC120 | NGC 2298 | 06h48m59.4s | -36°00′19″ | Pup | 9.29 | 5.0 | N8 U360 M392 i84 | Probably an ex-member of CMa Dwarf |
GC121 | NGC 6723 | 18h59m33.2s | -36°37′56″ | Sgr | 7.01 | 13.0 | N14 U378&379 M1434 i78&90 | |
GC122 | NGC 6441 | 17h50m13.0s | -37°03′05″ | Sco | 7.15 | 9.6 | N12 U377 M1437 i79&90 | Contains PN |
GC123 | NGC 6256 | 16h59m32.6s | -37°07′17″ | Sco | 11.29 | 7.0 | U375&376 M1440 i79&91 | |
GC124 | Pyxis globular cluster | 09h07m57.8s | -37°13′17″ | Pyx | 12.90 | 5.0 | M923 i83&95 | |
GC125 | NGC 5986 | 15h46m03.3s | -37°47′11″ | Lup | 7.52 | 9.7 | N12 U374 M905 i92 | |
GC126 | Tonantzintla 2 | 17h36m10.5s | -38°33′12″ | Sco | 12.24 | 10.7 | U376&408 M1438&1458&1459 i79&91 | |
GC127 | NGC 6139 | 16h27m40.4s | -38°50′56″ | Sco | 8.99 | 5.5 | N12 U375 M1441&1461 i91 | |
GC128 | NGC 6380 | 17h34m28.0s | -39°04′09″ | Sco | 11.31 | 12.1 | U376&408 M1438&1458&1459 i91 | |
GC129 | FSR 1758 | 17h31m12.6s | -39°48′30″ | Sco | <7 | 90.0 | Very large, very bright, very crowded field | |
GC130 | NGC 1851 | 05h14m06.5s | -40°02′49″ | Col | 7.14 | 12.0 | N6 U358&392&393 M417 i97 | Probably an ex-member of CMa Dwarf |
GC131 | NGC 6541 | 18h08m02.3s | -43°42′54″ | CrA | 6.30 | 29.6 | N14 U409 M1457 i91 | |
GC132 | NGC 6496 | 17h59m02.8s | -44°15′57″ | Sco | 8.54 | 5.8 | N12 U408&409 M1457&1458 i91 | |
GC133 | NGC 6388 | 17h36m17.2s | -44°44′07″ | Sco | 6.72 | 10.2 | N12 U408 M1458&1459 i91 | |
GC134 | NGC 3201 | 10h17m36.8s | -46°24′45″ | Vel | 6.75 | 18.2 | N10 U399 M961 i94 | |
GC135 | ESO 280-6 | 18h09m06.0s | -46°25′23″ | Ara | 12.00 | – | i91 | Sparse, discovered 2000 |
GC136 | FSR 1735 | 16h52m10.6s | -47°03′29″ | Ara | 12.90 | 0.8 | i91 | 2MASS-GC3, compact, obscured |
GC137 | ω Centauri | 13h26m47.2s | -47°28′47″ | Cen | 3.90 | 55.0 | N10 U403 M953 i92&93 | NGC 5139, large & bright (NE), elliptical profile |
GC138 | NGC 6352 | 17h25m29.1s | -48°25′20″ | Ara | 7.96 | 9.0 | N12 U408 M1479 i91 | |
GC139 | AM 1 | 03h55m02.3s | -49°36′55″ | Hor | 15.72 | 1.7 | U391 M441 i98 | E 1 |
GC140 | ESO 224-8 | 15h39m07.5s | -50°03′10″ | Nor | 14.00 | 3.0 | i91&92 | aka BH 176, vdB-Ha 176 |
GC141 | NGC 5946 | 15h35m28.5s | -50°39′35″ | Nor | 9.61 | 7.1 | N12 U405&406&432 M947&948 i91&92&102 | |
GC142 | NGC 5927 | 15h28m00.7s | -50°40′23″ | Lup | 8.01 | 12.0 | N12 U405&431&432 M948 i91&92&102 | |
GC143 | Ruprecht 106 | 12h38m40.2s | -51°09′01″ | Cen | 10.90 | 5.0 | M955&973 i93&103 | |
GC144 | NGC 5286 | 13h46m26.8s | -51°22′26″ | Cen | 7.34 | 9.1 | N10 U430 M952&971 i93&103 | |
GC145 | NGC 6584 | 18h18m37.6s | -52°12′57″ | Tel | 8.27 | 9.4 | N14 U434 M1494 i90&91&101 | |
GC146 | NGC 6397 | 17h40m42.0s | -53°40′26″ | Ara | 5.73 | 31.0 | N12&16 U455 M1495 i91&101&102 | Perhaps closest GC to the Sun (cf M4) |
GC147 | NGC 1261 | 03h12m16.2s | -55°12′59″ | Hor | 8.29 | 6.9 | N6&15 U419 M460 i106&107 | |
GC148 | Lynga 7 | 16h11m03.7s | -55°19′04″ | Nor | 10.18 | – | i102 | Obscured, metal rich |
GC149 | NGC 6752 | 19h10m52.1s | -59°59′02″ | Pav | 5.40 | 55.3 | N15 U435 M1507 i101 | Large, naked eye object |
GC150 | NGC 2808 | 09h12m03.1s | -64°51′49″ | Car | 6.20 | 14.0 | N16 U448 M1007 i104&105 | Probably an ex-member of CMa Dwarf |
GC151 | NGC 6362 | 17h31m55.0s | -67°02′54″ | Ara | 7.73 | 15.0 | N16 U455 M1522 i102&109 | |
GC152 | NGC 362 | 01h03m14.3s | -70°50′56″ | Tuc | 6.40 | 14.0 | N15 U441 M501 i108&113&D29 | Within boundary of SMC but not part of it |
GC153 | NGC 4833 | 12h59m34.5s | -70°52′32″ | Mus | 6.91 | 13.5 | N16 U451 M1012 i110&111 | |
GC154 | 47 Tucanae | 00h24m05.7s | -72°04′53″ | Tuc | 4.09 | 50.0 | N15 U440&460 M502 i108&113&D29 | NGC 104, large & bright (NE) |
GC155 | NGC 6101 | 16h25m48.1s | -72°12′07″ | Aps | 9.16 | 10.7 | N16 U454&468 M1534 i109&110 | |
GC156 | NGC 4372 | 12h25m45.4s | -72°39′33″ | Mus | 7.24 | 18.6 | N16 U450&466 M1013 i110,111 | |
GC157 | E3 | 09h20m57.1s | -77°16′55″ | Cha | 11.35 | 10.0 | M1025 i111&112 | |
GC158 | IC 4499 | 15h00m18.6s | -82°12′50″ | Aps | 9.76 | 7.6 | U467&468 M1027 i110&114 | Close to SCP |
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |