The Collinder catalog in Perseus
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Cr 22 | Open cluster | 7.9 | Perseus | 01h58m | +55°28' | NGC 744 | 0 images » |
Cr 24 | Open cluster | 5.3 | Perseus | 02h18m | +57°07' | 79 images » | |
Cr 25 | Open cluster | 6.1 | Perseus | 02h22m | +57°08' | 73 images » | |
Cr 28 | Open cluster | 7.6 | Perseus | 02h33m | +57°34' | NGC 957 | 2 images » |
Cr 29 | Open cluster | 5.9 | Perseus | 02h37m | +55°59' | 0 images » | |
Cr 31 | Open cluster | 5.2 | Perseus | 02h42m | +42°44' | 7 images » | |
Cr 35 | Open cluster | 12.6 | Perseus | 03h05m | +44°22' | NGC 1193 | 0 images » |
Cr 37 | Open cluster | 11.8 | Perseus | 03h11m | +53°20' | NGC 1220 | 2 images » |
Cr 38 | Open cluster | 8.4 | Perseus | 03h14m | +47°14' | 4 images » | |
Cr 39 | Open cluster | 1.2 | Perseus | 03h22m | +49°00' | 2 images » | |
Cr 40 | Open cluster | 6.7 | Perseus | 03h31m | +37°22' | 0 images » | |
Cr 41 | Open cluster | 7.3 | Perseus | 03h44m | +32°09' | 4 images » | |
Cr 43 | Open cluster | 6.6 | Perseus | 03h49m | +52°39' | NGC 1444 | 1 image » |
Cr 44 | Open cluster | 9.6 | Perseus | 04h04m | +52°39' | NGC 1496 | 0 images » |
Cr 46 | Open cluster | 8.4 | Perseus | 04h09m | +49°31' | NGC 1513 | 1 image » |
Cr 47 | Open cluster | 6.4 | Perseus | 04h15m | +51°12' | 1 image » | |
Cr 49 | Open cluster | 6.2 | Perseus | 04h20m | +50°15' | NGC 1545 | 0 images » |
Cr 51 | Open cluster | 7.0 | Perseus | 04h31m | +43°47' | NGC 1582 | 0 images » |
Cr 52 | Open cluster | 10.7 | Perseus | 04h34m | +45°16' | NGC 1605 | 0 images » |
Cr 53 | Nebula | 11.8 | Perseus | 04h40m | +50°27' | 7 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.