The Markarian galaxies in Cetus
Page
1
2
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Mrk 1161 | Galaxy | 16.0 | Cetus | 01h38m | -09°09' | 0 images » | |
Mrk 1169 | Galaxy | 17.0 | Cetus | 01h57m | +02°25' | 0 images » | |
Mrk 1172 | Galaxy | 16.5 | Cetus | 02h05m | -08°14' | 0 images » | |
Mrk 1174 | Galaxy | 14.9 | Cetus | 02h08m | +01°53' | 0 images » | |
Mrk 1177 | Galaxy | 16.5 | Cetus | 02h27m | -13°07' | 0 images » | |
Mrk 1178 | Galaxy | 16.0 | Cetus | 02h27m | -13°08' | 0 images » | |
Mrk 1181 | Galaxy | 15.3 | Cetus | 02h38m | +04°02' | 0 images » | |
Mrk 1188 | Galaxy | 16.5 | Cetus | 03h03m | -00°53' | 0 images » | |
Mrk 1400 | Galaxy | 15.6 | Cetus | 02h20m | +08°12' | 0 images » | |
Mrk 1401 | Galaxy | 15.5 | Cetus | 02h48m | -00°06' | 0 images » | |
Mrk 1402 | Galaxy | 16.0 | Cetus | 02h54m | +02°22' | 0 images » | |
Mrk 1503 | Galaxy | 14.4 | Cetus | 01h21m | -01°02' | 0 images » | |
Mrk 1504 | Galaxy | 13.7 | Cetus | 02h55m | -00°10' | 1 image » |
Page
1
2
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.