The Principal Galaxies Catalogue in Canes Venatici
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PGC 50090 | Galaxy | 13.9 | Canes Venatici | 14h03m | +35°01' | 0 images » | |
PGC 50097 | Galaxy | 14.4 | Canes Venatici | 14h03m | +39°03' | UGC 8980 | 0 images » |
PGC 50116 | Galaxy | 14.2 | Canes Venatici | 14h03m | +35°44' | UGC 8984 | 0 images » |
PGC 50139 | Galaxy | 15.0 | Canes Venatici | 14h04m | +33°20' | UGC 8990 | 0 images » |
PGC 50180 | Galaxy | 15.4 | Canes Venatici | 14h04m | +35°32' | UGC 9003 | 0 images » |
PGC 50232 | Galaxy | 15.7 | Canes Venatici | 14h05m | +30°48' | UGC 9010 | 0 images » |
PGC 50256 | Galaxy | 15.7 | Canes Venatici | 14h05m | +34°55' | UGC 9014 | 0 images » |
PGC 50306 | Galaxy | 15.1 | Canes Venatici | 14h06m | +35°47' | UGC 9022 | 0 images » |
PGC 50326 | Galaxy | – | Canes Venatici | 14h06m | +44°25' | UGCA 385 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.