The Principal Galaxies Catalogue in Virgo
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
PGC 45091 | Galaxy | 15.4 | Virgo | 13h03m | +04°35' | UGC 8156 | 0 images » |
PGC 45137 | Galaxy | 15.7 | Virgo | 13h03m | +10°58' | UGC 8166 | 0 images » |
PGC 45144 | Galaxy | 15.5 | Virgo | 13h03m | +05°41' | UGC 8165 | 0 images » |
PGC 45165 | Galaxy | 11.3 | Virgo | 13h04m | -05°33' | 0 images » | |
PGC 45168 | Galaxy | 14.8 | Virgo | 13h04m | +09°13' | UGC 8170 | 0 images » |
PGC 45195 | Galaxy | – | Virgo | 13h04m | -03°34' | UGCA 322 | 0 images » |
PGC 45219 | Galaxy | 15.3 | Virgo | 13h04m | +03°49' | UGC 8173 | 0 images » |
PGC 45259 | Galaxy | 18.0 | Virgo | 13h05m | -00°22' | UGC 8176 | 0 images » |
PGC 45313 | Galaxy | 10.6 | Virgo | 13h05m | -08°01' | 0 images » | |
PGC 45322 | Galaxy | 15.4 | Virgo | 13h05m | +03°57' | UGC 8186 | 0 images » |
PGC 45362 | Galaxy | 15.0 | Virgo | 13h06m | +10°22' | UGC 8192 | 0 images » |
PGC 45478 | Galaxy | 15.3 | Virgo | 13h07m | +06°20' | UGC 8204 | 0 images » |
PGC 45480 | Galaxy | 14.1 | Virgo | 13h07m | -00°56' | 0 images » | |
PGC 45493 | Galaxy | 15.6 | Virgo | 13h07m | +03°11' | UGC 8208 | 0 images » |
PGC 45567 | Galaxy | 14.7 | Virgo | 13h08m | -02°08' | UGC 8223 | 0 images » |
PGC 45593 | Galaxy | 14.5 | Virgo | 13h09m | +11°38' | 0 images » | |
PGC 45614 | Galaxy | 15.1 | Virgo | 13h09m | +06°59' | UGC 8233 | 0 images » |
PGC 45629 | Galaxy | 14.3 | Virgo | 13h09m | +00°51' | 0 images » | |
PGC 45632 | Galaxy | 13.1 | Virgo | 13h09m | +01°40' | 0 images » | |
PGC 45643 | Galaxy | 11.1 | Virgo | 13h09m | -07°49' | 2 images » | |
PGC 45644 | Galaxy | 14.9 | Virgo | 13h09m | -01°02' | UGC 8238 | 0 images » |
PGC 45652 | Galaxy | – | Virgo | 13h09m | -10°19' | UGCA 330 | 0 images » |
PGC 45741 | Galaxy | 17.0 | Virgo | 13h10m | +11°42' | UGC 8253 | 0 images » |
PGC 45750 | Galaxy | 14.4 | Virgo | 13h10m | +11°28' | UGC 8255 | 0 images » |
PGC 45779 | Galaxy | 15.4 | Virgo | 13h11m | +03°24' | UGC 8263 | 0 images » |
PGC 45782 | Galaxy | 14.3 | Virgo | 13h11m | -00°14' | UGC 8262 | 1 image » |
PGC 45794 | Galaxy | 14.4 | Virgo | 13h11m | +00°39' | UGC 8265 | 0 images » |
PGC 45824 | Galaxy | – | Virgo | 13h11m | -12°03' | UGCA 332 | 0 images » |
PGC 45840 | Galaxy | 18.0 | Virgo | 13h12m | +05°28' | UGC 8276 | 0 images » |
PGC 45844 | Galaxy | 15.6 | Virgo | 13h12m | +02°59' | UGC 8275 | 0 images » |
PGC 45845 | Galaxy | 13.7 | Virgo | 13h12m | -06°59' | 0 images » | |
PGC 45875 | Galaxy | 15.2 | Virgo | 13h12m | +07°11' | UGC 8285 | 0 images » |
PGC 45883 | Galaxy | 13.0 | Virgo | 13h12m | +12°35' | 0 images » | |
PGC 45885 | Galaxy | 14.5 | Virgo | 13h12m | +04°43' | 0 images » | |
PGC 45908 | Galaxy | 10.8 | Virgo | 13h13m | -19°31' | 1 image » | |
PGC 45920 | Galaxy | 15.0 | Virgo | 13h13m | +09°41' | UGC 8296 | 0 images » |
PGC 45931 | Galaxy | 15.2 | Virgo | 13h13m | +10°11' | UGC 8298 | 0 images » |
PGC 45936 | Galaxy | 15.0 | Virgo | 13h13m | +06°03' | 0 images » | |
PGC 45958 | Galaxy | – | Virgo | 13h13m | -15°25' | UGCA 338 | 0 images » |
PGC 46077 | Galaxy | 14.7 | Virgo | 13h15m | +12°43' | UGC 8322 | 0 images » |
PGC 46089 | Galaxy | 15.3 | Virgo | 13h15m | +03°02' | UGC 8324 | 0 images » |
PGC 46115 | Galaxy | 10.8 | Virgo | 13h15m | -16°23' | 1 image » | |
PGC 46138 | Galaxy | 14.3 | Virgo | 13h15m | +02°52' | 0 images » | |
PGC 46166 | Galaxy | 13.1 | Virgo | 13h15m | -16°23' | 1 image » | |
PGC 46218 | Galaxy | 14.5 | Virgo | 13h16m | -02°05' | UGC 8340 | 0 images » |
PGC 46241 | Galaxy | 14.6 | Virgo | 13h16m | +12°32' | 0 images » | |
PGC 46244 | Galaxy | 15.4 | Virgo | 13h16m | +07°50' | 0 images » | |
PGC 46247 | Galaxy | 10.8 | Virgo | 13h16m | -16°38' | 0 images » | |
PGC 46250 | Galaxy | 15.1 | Virgo | 13h17m | +06°21' | 0 images » | |
PGC 46254 | Galaxy | 14.7 | Virgo | 13h17m | -02°15' | 0 images » | |
PGC 46262 | Galaxy | 16.0 | Virgo | 13h17m | +08°23' | UGC 8350 | 0 images » |
PGC 46278 | Galaxy | 14.1 | Virgo | 13h17m | +06°02' | 0 images » | |
PGC 46321 | Galaxy | 14.5 | Virgo | 13h17m | +04°24' | 0 images » | |
PGC 46336 | Galaxy | 14.3 | Virgo | 13h18m | -01°14' | UGC 8360 | 0 images » |
PGC 46342 | Galaxy | 15.1 | Virgo | 13h18m | +06°20' | UGC 8361 | 0 images » |
PGC 46400 | Galaxy | 10.1 | Virgo | 13h18m | -21°02' | 0 images » | |
PGC 46441 | Galaxy | 13.5 | Virgo | 13h19m | -14°50' | 0 images » | |
PGC 46456 | Galaxy | 11.7 | Virgo | 13h19m | -12°39' | 0 images » | |
PGC 46491 | Galaxy | – | Virgo | 13h19m | -22°16' | UGCA 348 | 0 images » |
PGC 46500 | Galaxy | 15.3 | Virgo | 13h19m | +05°48' | UGC 8372 | 0 images » |
PGC 46534 | Galaxy | 15.3 | Virgo | 13h20m | +06°20' | UGC 8379 | 0 images » |
PGC 46541 | Galaxy | 11.1 | Virgo | 13h20m | -20°36' | 0 images » | |
PGC 46556 | Galaxy | 15.3 | Virgo | 13h20m | +05°24' | UGC 8382 | 0 images » |
PGC 46561 | Galaxy | 14.5 | Virgo | 13h20m | -02°17' | 0 images » | |
PGC 46563 | Galaxy | 14.6 | Virgo | 13h20m | +09°47' | UGC 8385 | 0 images » |
PGC 46633 | Galaxy | 14.3 | Virgo | 13h21m | +00°20' | 0 images » | |
PGC 46644 | Galaxy | 15.7 | Virgo | 13h21m | +12°11' | UGC 8395 | 0 images » |
PGC 46717 | Galaxy | 14.3 | Virgo | 13h22m | -02°25' | 0 images » | |
PGC 46754 | Galaxy | 14.7 | Virgo | 13h23m | +13°57' | 0 images » | |
PGC 46782 | Galaxy | 14.4 | Virgo | 13h23m | +06°23' | 0 images » | |
PGC 46816 | Galaxy | 15.6 | Virgo | 13h23m | +13°44' | UGC 8417 | 0 images » |
PGC 46827 | Galaxy | 13.5 | Virgo | 13h24m | +09°42' | 0 images » | |
PGC 46836 | Galaxy | 12.1 | Virgo | 13h24m | +13°58' | 0 images » | |
PGC 46868 | Galaxy | 14.2 | Virgo | 13h24m | +14°05' | 0 images » | |
PGC 46884 | Galaxy | 14.7 | Virgo | 13h24m | +06°31' | UGC 8427 | 0 images » |
PGC 46889 | Galaxy | – | Virgo | 13h24m | -19°41' | UGCA 353 | 0 images » |
PGC 47027 | Galaxy | 12.1 | Virgo | 13h26m | +02°06' | 0 images » | |
PGC 47046 | Galaxy | 15.3 | Virgo | 13h26m | +04°27' | UGC 8445 | 0 images » |
PGC 47054 | Galaxy | – | Virgo | 13h26m | -22°14' | UGCA 356 | 0 images » |
PGC 47101 | Galaxy | 17.0 | Virgo | 13h27m | +10°03' | UGC 8450 | 0 images » |
PGC 47235 | Galaxy | 15.1 | Virgo | 13h28m | +02°58' | 0 images » | |
PGC 47305 | Galaxy | 15.6 | Virgo | 13h28m | +10°02' | UGC 8469 | 0 images » |
PGC 47318 | Galaxy | 15.3 | Virgo | 13h29m | +11°16' | UGC 8472 | 0 images » |
PGC 47339 | Galaxy | 12.8 | Virgo | 13h29m | +11°44' | 0 images » | |
PGC 47346 | Galaxy | 13.6 | Virgo | 13h29m | +11°00' | 0 images » | |
PGC 47349 | Galaxy | 18.0 | Virgo | 13h29m | +00°54' | UGC 8474 | 0 images » |
PGC 47354 | Galaxy | 17.0 | Virgo | 13h29m | -00°24' | UGC 8473 | 0 images » |
PGC 47358 | Galaxy | 14.8 | Virgo | 13h29m | +11°37' | 0 images » | |
PGC 47394 | Galaxy | 11.2 | Virgo | 13h29m | -17°57' | 0 images » | |
PGC 47395 | Galaxy | 16.5 | Virgo | 13h29m | -00°17' | UGC 8481 | 0 images » |
PGC 47415 | Galaxy | 15.6 | Virgo | 13h29m | +11°04' | UGC 8486 | 0 images » |
PGC 47422 | Galaxy | 14.5 | Virgo | 13h30m | +13°24' | 0 images » | |
PGC 47432 | Galaxy | 13.7 | Virgo | 13h30m | -01°43' | 0 images » | |
PGC 47438 | Galaxy | 13.5 | Virgo | 13h30m | -01°39' | 0 images » | |
PGC 47564 | Galaxy | 14.3 | Virgo | 13h31m | -02°42' | 0 images » | |
PGC 47566 | Galaxy | 14.8 | Virgo | 13h31m | -02°36' | 0 images » | |
PGC 47579 | Galaxy | 15.1 | Virgo | 13h31m | +11°15' | UGC 8515 | 0 images » |
PGC 47612 | Galaxy | 14.4 | Virgo | 13h32m | +13°53' | 0 images » | |
PGC 47637 | Galaxy | 14.2 | Virgo | 13h32m | +07°18' | 0 images » | |
PGC 47641 | Galaxy | 14.5 | Virgo | 13h32m | +01°50' | UGC 8521 | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.